Led Zeppelin/Catalogs: Difference between revisions
imported>Meg Taylor (link) |
imported>Meg Taylor mNo edit summary |
||
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
This is a catalogue of all known titles performed and/or recorded by the musical group [[Led Zeppelin]]. | |||
{| class='wikitable sortable' bgcolor='#DDDDDD' | |||
{| class= | |||
!'''Title''' | !'''Title''' | ||
!'''Authors''' | !'''Authors''' | ||
Line 9: | Line 8: | ||
!'''Official recordings''' | !'''Official recordings''' | ||
|- | |- | ||
| | |'10 Ribs and All/Carrot Pod Pod (Pod)' | ||
| | |||
|Recorded in 1976 but released on ''Presence'' (Deluxe Edition) in 2015. | |||
|G (2015) | |||
|- | |||
|'59th Bridge Street Song' | |||
|Simon, P | |Simon, P | ||
|21, 23. Performed as part of the | |21, 23. Performed as part of the 'Heartbreaker' guitar solo, 1972-1973. | ||
| | | | ||
|- | |- | ||
| | |'[[Achilles Last Stand]]' | ||
|Page/Plant | |Page/Plant | ||
|34, 35, 36, 37 | |34, 35, 36, 37 | ||
|G, K, L, N, Q, T, R, U | |G, K, L, N, Q, T, R, U, V | ||
|- | |- | ||
| | |'Act Naturally' | ||
|Russell/Morrison | |Russell/Morrison | ||
|26. Performed as part of the | |26. Performed as part of the 'Whole Lotta Love' medley 9 October 1972. | ||
| | | | ||
|- | |- | ||
| | |'[[All My Love]]' | ||
|Plant/Jones | |Plant/Jones | ||
|37 | |37 | ||
|I, K, L, N, Q, R, U, ‡ | |I, K, L, N, Q, R, U, V, ‡ | ||
|- | |- | ||
| | |'All My Loving' | ||
|McCartney/Lennon | |McCartney/Lennon | ||
|American rehearsals November 1975. | |American rehearsals November 1975. | ||
| | | | ||
|- | |- | ||
| | |'All Shook Up' | ||
|Presley/Blackwell | |Presley/Blackwell | ||
|9, 26. Performed as part of the | |9, 26. Performed as part of the 'How Many More Times' medley 31 August 1969 and 'Whole Lotta Love' medley 9 October 1972. | ||
| | | | ||
|- | |- | ||
| | |'Amazing Grace' | ||
|Newton, J | |Newton, J | ||
|25. Performed as part of the | |25. Performed as part of the 'Thank You' keyboard solo, 1972. | ||
| | | | ||
|- | |- | ||
| | |'America' | ||
|Bernstein, L | |Bernstein, L | ||
|34. Performed as part of the guitar intro to | |34. Performed as part of the guitar intro to 'Achilles Last Stand', 27 June 1977. | ||
| | | | ||
|- | |- | ||
| | |'American Woman' | ||
|Cummings/Bachman/Kale/Peterson | |Cummings/Bachman/Kale/Peterson | ||
|17. Part of the | |17. Part of the 'Communication Breakdown' medley 6 and 19 September 1970. | ||
| | | | ||
|- | |- | ||
| | |'Any Old Iron' | ||
|Collins/Sheppard/Terry | |Collins/Sheppard/Terry | ||
|32. Performed during flights on | |32. Performed during flights on the Starship. | ||
| | | | ||
|- | |- | ||
| | |'Aranjuez Mon Amour' | ||
|Rodrigo-Vidre/Shaper arranged Jones | |Rodrigo-Vidre/Shaper arranged Jones | ||
|32. Performed as part of the | |32. Performed as part of the 'No Quarter' keyboard solo 25 March 1975. | ||
| | | | ||
|- | |- | ||
| | |'Around and Around' | ||
|Berry, C | |Berry, C | ||
|30. American tour soundchecks 1973. | |30. American tour soundchecks 1973. | ||
| | | | ||
|- | |- | ||
| | |'As Long as I Have You' | ||
|Elgin/Ragovoy | |Elgin/Ragovoy | ||
|2, 3, 5, 7. Performed with a medley 1968-1969. Used at early rehearsals and possibly recorded for the | |2, 3, 5, 7. Performed with a medley 1968-1969. Used at early rehearsals and possibly recorded for the debut album. | ||
| | | | ||
|- | |- | ||
| | |'[[Autumn Lake]]' | ||
|Page, J | |Page, J | ||
|Hurdy gurdy instrumental. Recorded for the film ''The Song Remains the Same''. Officially unreleased complete. | |Hurdy gurdy instrumental. Recorded for the film ''The Song Remains the Same''. Officially unreleased complete. | ||
|₪ | |₪ | ||
|- | |- | ||
| | |'[[Babe I'm Gonna Leave You (Led Zeppelin song)|Babe I'm Gonna Leave You]]' | ||
|Page/Plant/Bredon | |Page/Plant/Bredon | ||
|1, 2, 3, 5, 7, 11. One of the first songs recorded for the | |1, 2, 3, 5, 7, 11. One of the first songs recorded for the debut album. | ||
|A, K, N, P, R, T, U, ₪ | |A, K, N, P, R, T, U, V, ₪ | ||
|- | |- | ||
| | |'[[Baby Come On Home]]' | ||
|Berns/Page/Plant | |Berns/Page/Plant | ||
| | | | ||
|M, N | |M, N, V | ||
|- | |- | ||
| | |'Baby I Don't Care' | ||
|Leiber/Stoller | |Leiber/Stoller | ||
|28, 29. Performed as part of the | |28, 29. Performed as part of the 'Whole Lotta Love' medley 1972-1973. | ||
| | | | ||
|- | |- | ||
| | |'Baby Please Don't Go' | ||
|Williams, J | |Williams, J | ||
|25, 41. Performed as part of the | |25, 41. Performed as part of the 'Bring It on Home' medley 14 June 1972, and at the Rock 'N' Roll Hall of Fame induction 1995. | ||
| | | | ||
|- | |- | ||
| | |'Bachelor Boy' | ||
|Richard/Welch | |Richard/Welch | ||
|21. Performed as part of the | |21. Performed as part of the 'Whole Lotta Love' medley 28 September 1971. | ||
| | | | ||
|- | |- | ||
| | |'Bags Groove' | ||
|Jackson, M | |Jackson, M | ||
|3, 5, 7. Performed as part of the | |3, 5, 7. Performed as part of the 'As Long as I Have You' medley 1969. | ||
| | | | ||
|- | |- | ||
| | |'Banks of Sweet Primrose' | ||
|Trad. arranged Page/Plant/Jones/Bonham | |Trad. arranged Page/Plant/Jones/Bonham | ||
|17. Performed at the Troubadour Club 4 September 1970. | |17. Performed at the Troubadour Club 4 September 1970. | ||
| | | | ||
|- | |- | ||
| | |'[[Bathroom Sound]]' | ||
|Page/Plant/Bonham | |||
|Recorded 1970. | |||
|C (2014) | |||
|- | |||
|'[[The Battle of Evermore|Battle of Evermore, The]]' | |||
|Page/Plant | |Page/Plant | ||
|34. Sandy Denny appears on the recording. Performed only during the 1977 tour with Jones' vocals in place of Denny's. | |34. Sandy Denny appears on the recording. Performed only during the 1977 tour with Jones' vocals in place of Denny's. | ||
|D, K, L, N, P, R | |D, K, L, N, P, R, V | ||
|- | |- | ||
| | |'Be Bop a Lula' | ||
|Vincent/Douchette | |Vincent/Douchette | ||
|13, 21, 28. Performed as part of the | |13, 21, 28. Performed as part of the 'How Many More Times' medley 23 February 1970, and 'Whole Lotta Love' 1971-72. | ||
| | | | ||
|- | |- | ||
| | |'Biology' | ||
|Edwards/Wayne | |Edwards/Wayne | ||
|21. Performed as part of the | |21. Performed as part of the 'Whole Lotta Love' medley 28 September 1971. | ||
| | | | ||
|- | |- | ||
| | |'[[Black Country Woman]]' | ||
|Page/Plant | |Page/Plant | ||
|25, 34 | |25, 34 | ||
|F, M, N | |F, M, N, V | ||
|- | |- | ||
| | |'[[Black Dog]]' | ||
|Page/Plant/Jones | |Page/Plant/Jones | ||
|18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 42 | |18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 42 | ||
|D, H¹, K, L, N, O, P, R, S, T, U, ‡ | |D, H¹, K, L, N, O, P, R, S, T, U, V, W, ‡ | ||
|- | |- | ||
| | |'[[Black Mountain Side]]' | ||
|Page, J | |Page, J | ||
|2, 3, 5, 7, 8, 9, 10, 11, 12, 13, 14, 34, 35, 36, 37. Guitar instrumental. | |2, 3, 5, 7, 8, 9, 10, 11, 12, 13, 14, 34, 35, 36, 37. Guitar instrumental. | ||
|A, K, M, N, T | |A, K, M, N, T, V | ||
|- | |- | ||
| | |'Blot' | ||
|Page/Plant/Jones | |||
|Recorded in 1978, released on ''In Through the Out Door'' (Deluxe Edition) in 2015. | |||
|I (2015) | |||
|- | |||
|'Blue Suede Shoes' | |||
|Perkins, C | |Perkins, C | ||
|28. Performed occasionally as part of the | |28. Performed occasionally as part of the 'Whole Lotta Love' medley 1972-73. | ||
| | | | ||
|- | |- | ||
| | |'Blueberry Hill (I Found My Thrill On)' | ||
|Stock/Lewis/Rose | |Stock/Lewis/Rose | ||
|17, 25. Performed as an encore September, 1970 and as part of the | |17, 25. Performed as an encore September, 1970 and as part of the 'Whole Lotta Love' medley June 27, 1972. | ||
| | | | ||
|- | |- | ||
| | |'Bluebird' | ||
|Stills, S | |Stills, S | ||
|11. Performed as part of the | |11. Performed as part of the 'Communication Breakdown' medley 2 November 1969. | ||
| | | | ||
|- | |- | ||
| | |'Boléro' | ||
|Ravel, M. arranged Page/Jones | |Ravel, M. arranged Page/Jones | ||
|13, 14. Performed as part of the | |13, 14. Performed as part of the 'How Many More Times' instrumental medley March 1970. | ||
| | | | ||
|- | |- | ||
| | |'Bonnie Banks o' Loch Lomond, The' | ||
|Trad. arranged Page, J. | |Trad. arranged Page, J. | ||
|34. Performed as part of the guitar intro to | |34. Performed as part of the guitar intro to 'Achilles Last Stand, 26 June 1977. | ||
| | | | ||
|- | |- | ||
| | |'[[Bonzo's Montreux]]' | ||
|Bonham, J | |Bonham, J | ||
|Recorded 9 December 1976 | |Recorded 9 December 1976 | ||
|J, K, M, N | |J, K, M, N, V | ||
|- | |- | ||
| | |'Boogie Chillun'' | ||
|Hooker, J | |Hooker, J | ||
|7, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 28, 29, 30, 36, 37, 42. Performed as a medley during | |7, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 28, 29, 30, 36, 37, 42. Performed as a medley during 'How Many More Times' 1969-1970 and 'Whole Lotta Love' 1971-. | ||
| | | | ||
|- | |- | ||
| | |'[[Boogie with Stu]]' | ||
|Bonham/Jones/Page/Plant/Stewart/Valens | |Bonham/Jones/Page/Plant/Stewart/Valens | ||
| | | | ||
|F, M, N | |F, M, N, V | ||
|- | |- | ||
| | |'Boogie Woogie' | ||
|Hooker, J | |Hooker, J | ||
|24, 25, 29. Performed occasionally as a medley during | |24, 25, 29. Performed occasionally as a medley during 'Whole Lotta Love' 1972-73. | ||
| | | | ||
|- | |- | ||
| | |'Boppin' the Blues' | ||
|Perkins/Griffin | |Perkins/Griffin | ||
|17, 25. Performed as part of the | |17, 25. Performed as part of the 'Whole Lotta Love' medley 2 September 1970 and 17 June 1972. | ||
| | | | ||
|- | |- | ||
| | |'Bottle Up and Go' | ||
|Hooker, J | |Hooker, J | ||
|17. Performed as part of the | |17. Performed as part of the 'Whole Lotta Love' medley 19 September 1970. | ||
| | | | ||
|- | |- | ||
| | |'Bouree' | ||
|Bach, JS. arranged Page, J | |Bach, JS. arranged Page, J | ||
|29. Performed during the | |29. Performed during the 'Heartbreaker' guitar solo 16 March 1973. | ||
| | | | ||
|- | |- | ||
| | |'Boy Next Door, The' | ||
|Page/Plant | |Page/Plant | ||
|Working title for | |Working title for 'That's the Way' before recording ''Led Zeppelin III''. | ||
| | | | ||
|- | |- | ||
| | |'Brandy and Coke' | ||
|Page/Plant/Jones | |||
|Recorded in 1974, released on ''Physical Graffiti'' (Deluxe Edition) in 2015. | |||
|F (2015) | |||
|- | |||
|'[[Bring It On Home (Led Zeppelin song)|Bring It On Home]]' | |||
|Page/Plant | |Page/Plant | ||
|12, 13, 14, 15, 16, 17, 25, 30, 40, 41. Partly performed as the intro to | |12, 13, 14, 15, 16, 17, 25, 30, 40, 41. Partly performed as the intro to 'Black Dog' US tour 1973. | ||
|B, M, N, S, T, U¹ | |B, M, N, S, T, U¹, V | ||
|- | |- | ||
| | |'[[Bron-Y-Aur Stomp]]' | ||
|Page/Plant/Jones | |Page/Plant/Jones | ||
| 21, 22, 23, 24, 25, 26, 27, 28, 29, 33, 34 | | 21, 22, 23, 24, 25, 26, 27, 28, 29, 33, 34 | ||
|C, N | |C, N, V | ||
|- | |- | ||
| | |'[[Bron-Yr-Aur (song)|Bron-Yr-Aur]]' | ||
|Page, J | |Page, J | ||
|16, 17. Acoustic guitar instrumental. | |16, 17. Acoustic guitar instrumental. | ||
|F, M, N, ₪ | |F, M, N, V, ₪ | ||
|- | |- | ||
| | |'C.C. Rider' | ||
|Trad. arranged Page/Plant/Jones/Bonham | |Trad. arranged Page/Plant/Jones/Bonham | ||
|17. Performed as part of the | |17. Performed as part of the 'Whole Lotta Love' medley 19 September 1970. | ||
| | | | ||
|- | |- | ||
| | |'Cadillac' | ||
|Berry, C | |Berry, C | ||
|7, 17. Performed as part of the | |7, 17. Performed as part of the 'As Long as I Have You' medley 27 April 1969, and 'How Many More Times' medley 19 September 1970. | ||
| | | | ||
|- | |- | ||
| | |'[[Candy Store Rock]]' | ||
|Page/Plant | |Page/Plant | ||
| | | | ||
|G, K, N, ‡ | |G, K, N, V, ‡ | ||
|- | |- | ||
| | |'[[Carouselambra]]' | ||
|Jones/Page/Plant | |Jones/Page/Plant | ||
|Rehearsed for the 1980 American tour. | |Rehearsed for the 1980 American tour. | ||
|I, M, N | |I, M, N, V | ||
|- | |- | ||
| | |'Cat's Squirrel' | ||
|Trad. arranged Page/Plant | |Trad. arranged Page/Plant | ||
|7. Performed as part of the | |7. Performed as part of the 'As Long As I Have You' medley 27 April 1969. | ||
| | | | ||
|- | |- | ||
| | |'[[Celebration Day (song)|Celebration Day]]' | ||
|Page/Plant/Jones | |Page/Plant/Jones | ||
|19, 20, 21, 22, 23, 24, 25, 30, 35, 36 | |19, 20, 21, 22, 23, 24, 25, 30, 35, 36 | ||
|C, H, K, L, N, ₪ | |C, H, K, L, N, V, ₪ | ||
|- | |- | ||
| | |'Chest Fever' | ||
|Robertson, J | |Robertson, J | ||
|1. Performed during rehearsals 1968. Possibly recorded for the | |1. Performed during rehearsals 1968. Possibly recorded for the debut album. | ||
| | | | ||
|- | |- | ||
| | |'Cinnamon Girl' | ||
|Young, N | |Young, N | ||
|17. Performed as part of the | |17. Performed as part of the 'Whole Lotta Love' medley 19 September 1970. | ||
| | | | ||
|- | |- | ||
| | |'[[C'mon Everybody (song)|C'mon Everybody]]' | ||
|Capehart/Cochran | |Capehart/Cochran | ||
|3, 11, 12, 13, 21. Performed as an encore 1969-71. | |3, 11, 12, 13, 21. Performed as an encore 1969-71. | ||
| | | | ||
|- | |- | ||
| | |'Cocaine' | ||
|Cale, J | |Cale, J | ||
|21. Performed as part of the | |21. Performed as part of the 'Whole Lotta Love' medley 24 September 1971. | ||
| | | | ||
|- | |- | ||
| | |'Cold Sweat' | ||
|Brown/Ellis | |Brown/Ellis | ||
|29, 30. Performed as part of the | |29, 30. Performed as part of the 'Whole Lotta Love' medley 21 and 24 March and 'Communication Breakdown' medley 14 May 1973. | ||
| | | | ||
|- | |- | ||
| | |'Come On (Let the Good Times Roll)' | ||
|Johnson, E | |Johnson, E | ||
|21. Performed as part of the | |21. Performed as part of the 'Whole Lotta Love' medley 28 September 1971. | ||
| | | | ||
|- | |- | ||
| | |'[[Communication Breakdown]]' | ||
|Page/Jones/Bonham | |Page/Jones/Bonham | ||
|2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 28, 30, 31, 32, 33, 34, 36, 37. Performed only as an encore during 1970-80. | |2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 28, 30, 31, 32, 33, 34, 36, 37. Performed only as an encore during 1970-80. | ||
|A, K, L, N, O, P, R, T, U, ₪ | |A, K, L, N, O, P, R, T, U, V, ₪ | ||
|- | |- | ||
| | |'Crosscut Saw' | ||
|Ford, R | |Ford, R | ||
|17. Performed as part of the | |17. Performed as part of the 'Whole Lotta Love' medley 3 September 1970. | ||
| | | | ||
|- | |- | ||
| | |'[[The Crunge|Crunge, The]]' | ||
|Bonham/Jones/Page/Plant | |Bonham/Jones/Page/Plant | ||
|25, 26, 28, 29, 30, 32, 33. Performed as part of the | |25, 26, 28, 29, 30, 32, 33. Performed as part of the 'Dazed and Confused' medley 1972, 'Whole Lotta Love' medley in 1973 and 1975. | ||
|E, M, N | |E, M, N, V | ||
|- | |- | ||
| | |'Cumberland Gap' | ||
|Donegan, L | |Donegan, L | ||
|12. Performed as part of the 1970 | |12. Performed as part of the 1970 'How Many More Times' medley. | ||
| | | | ||
|- | |- | ||
| | |'[[Custard Pie]]' | ||
|Page/Plant | |Page/Plant | ||
|32, 40. Rehearsed for tours in 1975. | |32, 40. Rehearsed for tours in 1975. | ||
|F, K, N | |F, K, N, V | ||
|- | |- | ||
| | |'[[Dancing Days]]' | ||
|Page/Plant | |Page/Plant | ||
|22, 25, 26, 27, 28, 29, 30, 34. Performed as the intro to | |22, 25, 26, 27, 28, 29, 30, 34. Performed as the intro to 'Misty Mountain Hop' 9 July and in full 13 July 1973. Performed as part of the acoustic set 26 May and 27 June 1977. | ||
|E, K, N, S | |E, K, N, S, V | ||
|- | |- | ||
| | |'[[Darlene (song)|Darlene]]' | ||
|Bonham/Jones/Page/Plant | |Bonham/Jones/Page/Plant | ||
|Recorded 16 November 1978 | |Recorded 16 November 1978 | ||
|J, M, N | |J, M, N, V | ||
|- | |- | ||
| | |'Das Deutschlandlied' | ||
|Haydn, J. arranged Page, J | |Haydn, J. arranged Page, J | ||
|37. Played as a guitar instrumental intro for | |37. Played as a guitar instrumental intro for 'Stairway to Heaven' in Germany 1980. | ||
| | | | ||
|- | |- | ||
| | |'[[Dazed and Confused (Led Zeppelin song)|Dazed and Confused]]' | ||
|Page, J | |Page, J | ||
|1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 32, 33, 42 | |1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 32, 33, 42 | ||
|A, H, K, L, N, O, P, R, S, T, U, ₪ | |A, H, K, L, N, O, P, R, S, T, U, V, W, ₪ | ||
|- | |- | ||
| | |'Desire' | ||
|Page/Plant | |Page/Plant | ||
|Rehearsed in mid 1973 for ''Physical Graffiti'' and later reworked into | |Rehearsed in mid 1973 for ''Physical Graffiti'' and later reworked into 'The Wanton Song'. Original version released on ''Physical Graffiti'' (Deluxe Edition) in 2015. | ||
| | |F (2015) | ||
|- | |- | ||
| | |'Dixie' | ||
|Emmett/Decatur | |Emmett/Decatur | ||
|34. Guitar intro to | |34. Guitar intro to 'Achilles Last Stand' performed during select southern dates on the 1977 tour. | ||
| | | | ||
|- | |- | ||
| | |'Don't be Cruel' | ||
|Blackwell/Presley | |Blackwell/Presley | ||
|24. Performed as part of the | |24. Performed as part of the 'Whole Lotta Love' medley 28 May 1972. | ||
| | | | ||
|- | |- | ||
| | |'Don't Play That Song (You Lied)' | ||
| | |Ertegun/Nelson | ||
|Performed as part of a medley within | |Performed as part of a medley within 'Whole Lotta Love'. | ||
| | | | ||
|- | |- | ||
| | |'Don't Start Me Talking' | ||
|Williamson, W | |Williamson, W | ||
|American rehearsals November 1975. | |American rehearsals November 1975. | ||
| | | | ||
|- | |- | ||
| | |'Down and Out Blues' | ||
|Blackwell, S | |Blackwell, S | ||
|9. Performed 21 August 1969. | |9. Performed 21 August 1969. | ||
| | | | ||
|- | |- | ||
| | |'Down by the River' | ||
|Young, N | |Young, N | ||
|13, 14, 26. Performed 2 November 1969, 10 and 27 March 1970, and as part of the | |13, 14, 26. Performed 2 November 1969, 10 and 27 March 1970, and as part of the 'Dazed and Confused' medley 9 October 1972. | ||
| | | | ||
|- | |- | ||
| | |'Down by the Riverside' | ||
|Trad. arranged Bonham/Jones/Page | |Trad. arranged Bonham/Jones/Page | ||
|21. Performed as part of the | |21. Performed as part of the 'How Many More Times' medley 1970, and as part of the acoustic set 28 September 1971. | ||
| | | | ||
|- | |- | ||
| | |'[[Down by the Seaside]]' | ||
|Page/Plant | |Page/Plant | ||
| | | | ||
|F, M, N | |F, M, N, V | ||
|- | |- | ||
| | |'Dream Lover' | ||
|Darrin, B | |Darrin, B | ||
|3. Performed as part of the | |3. Performed as part of the 'How Many More Times' medley 10 January 1969. | ||
| | | | ||
|- | |- | ||
| | |'Driving Through Kashmir' | ||
|Bonham/Page/Plant | |||
|Reworked as 'Kashmir'. Original version released on ''Physical Graffiti'' (Deluxe Edition) in 2015. | |||
|F (2015) | |||
|- | |||
|'Dust My Broom' | |||
|Johnson, R | |Johnson, R | ||
|17. Performed as part of the | |17. Performed as part of the 'Whole Lotta Love' medley 19 September 1970. | ||
| | | | ||
|- | |- | ||
| | |'[[D'yer Mak'er]]' | ||
|Page/Plant/Jones/Bonham | |Page/Plant/Jones/Bonham | ||
|29, 33. Performed as part of the medley in | |29, 33. Performed as part of the medley in 'Whole Lotta Love' 21 March 1973 and 'Communication Breakdown' 25 May 1975. | ||
|E, K, L, N, U, ‡ | |E, K, L, N, U, V, ‡ | ||
|- | |- | ||
| | |'Dynamite' | ||
|Samwell, I | |Samwell, I | ||
|30. Performed during rehearsals and soundchecks 1973. | |30. Performed during rehearsals and soundchecks 1973. | ||
| | | | ||
|- | |- | ||
| | |'Epic, The' | ||
|Jones/Page/Plant | |||
|Reworked as 'Carouselambra'. Original version released on ''In Through the Out Door'' (Deluxe Edition) in 2015. | |||
|I (2015) | |||
|- | |||
|'Every Little Thing I Do' | |||
|Anthony/Lebowsky | |Anthony/Lebowsky | ||
|9. Performed as part of the | |9. Performed as part of the 'How Many More Times' medley 8 August 1969. | ||
| | | | ||
|- | |- | ||
| | |'Everybody Makes It Through' | ||
|Page/Plant/Jones | |||
|Reworked as 'In the Light'. Original version released on ''Physical Graffiti'' (Deluxe Edition) in 2015. | |||
|F (2015) | |||
|- | |||
|'Everybody Needs Somebody to Love' | |||
|Russell/Burke/Wexler | |Russell/Burke/Wexler | ||
|24, 25, 26, 28, 29. Performed as part of the | |24, 25, 26, 28, 29. Performed as part of the 'Whole Lotta Love' medley 1972-1973. | ||
| | | | ||
|- | |- | ||
| | |'Everyday People' | ||
|Stewart, S | |Stewart, S | ||
|25. Performed as part of the | |25. Performed as part of the 'Thank You' keyboard solo 19 June 1972. | ||
| | | | ||
|- | |- | ||
| | |'Evil Woman' | ||
|Wiegand, L/Wiegand, R/Waggoner | |Wiegand, L/Wiegand, R/Waggoner | ||
|21. Performed as part of the | |21. Performed as part of the 'Whole Lotta Love' medley 23 September 1971. | ||
| | | | ||
|- | |- | ||
| | |'Eyesight to the Blind' | ||
|Williamson, W | |Williamson, W | ||
|9. Performed during the | |9. Performed during the 'How Many More Times' medley 31 August 1969. | ||
| | | | ||
|- | |- | ||
| | |'Feel So Bad' | ||
|Hooker, J | |Hooker, J | ||
|7, 17, 26. Performed during the | |7, 17, 26. Performed during the 'How Many More Times' medley 27 April 1969, and 'Whole Lotta Love' medley 17 August 1970 and 5 October 1972. | ||
| | | | ||
|- | |- | ||
| | |'Feel So Fine' | ||
|Lee, L | |Lee, L | ||
|9. Performed as part of the | |9. Performed as part of the 'How Many More Times' medley 18 August 1969. | ||
| | | | ||
|- | |- | ||
| | |'Fever' | ||
|Davenport/Cooley | |Davenport/Cooley | ||
|3, 20. Performed as part of the | |3, 20. Performed as part of the 'How Many More Times' medley 2 February 1969, and 'Communication Breakdown' medley 6 September 1971. | ||
| | | | ||
|- | |- | ||
| | |'Fiddler on the Roof' | ||
|Bock/Harnick | |Bock/Harnick | ||
|Performed as part of the | |Performed as part of the 'Dazed and Confused' medley 1971-1972. | ||
| | | | ||
|- | |- | ||
| | |'Fire' | ||
|Jones/Page/Plant | |Jones/Page/Plant | ||
|Unreleased recording for 1978's ''In Through the Out Door'' album rehearsals. | |Unreleased recording for 1978's ''In Through the Out Door'' album rehearsals. | ||
| | | | ||
|- | |- | ||
| | |'Fixin' to Die' | ||
|White, B | |White, B | ||
|13. Performed during the | |13. Performed during the 'How Many More Times' medley 23 February 1970. | ||
| | | | ||
|- | |- | ||
| | |'Flames' | ||
|Terry, D | |Terry, D | ||
|2. Performed live during 1968. Possibly recorded for the | |2. Performed live during 1968. Possibly recorded for the debut album. | ||
| | | | ||
|- | |- | ||
| | |'[[Fool in the Rain]]' | ||
|Page/Plant/Jones | |Page/Plant/Jones | ||
| | | | ||
|I, K, N, ‡ | |I, K, N, V, ‡ | ||
|- | |- | ||
| | |'For What It's Worth' | ||
|Stills, S | |Stills, S | ||
|9, 14, 17, 20, 28, 32, 41. Performed in various medleys such as | |9, 14, 17, 20, 28, 32, 41. Performed in various medleys such as 'How Many More Times', 'Communication Breakdown', and 'Whole Lotta Love' from 1969-1975, 'Dazed and Confused' 21 March 1975, and at the Rock 'N' Roll Hall of Fame induction 1995. | ||
| | | | ||
|- | |- | ||
| | |'[[For Your Life]]' | ||
|Page/Plant | |Page/Plant | ||
|41, 42. Never performed live prior to 1995. | |41, 42. Never performed live prior to 1995. | ||
|G, K, N | |G, K, N, V, W | ||
|- | |- | ||
| | |'For Your Love' | ||
|Gouldman, G | |Gouldman, G | ||
|3, 7. Performed as an encore 10 January 1969, and part of the | |3, 7. Performed as an encore 10 January 1969, and part of the 'How Many More Times' medley 26 January and 27 May 1969. | ||
| | | | ||
|- | |- | ||
| | |'Fortune Teller' | ||
|Neville, N | |Neville, N | ||
|17, 21. Performed as part of the | |17, 21. Performed as part of the 'Whole Lotta Love' medley 2 September 1970 and 29 September 1971. | ||
| | | | ||
|- | |- | ||
| | |'Four Hands' | ||
|Page/Plant | |||
|Reworked as 'Four Sticks'. Performed and recorded with a Mumbai orchestra in March 1972, released on ''Coda'' (Deluxe Edition) in 2015. | |||
|J (2015) | |||
|- | |||
|'[[Four Sticks]]' | |||
|Page/Plant | |Page/Plant | ||
|19 | |19. | ||
|D, M, N | |D, M, N, V | ||
|- | |- | ||
| | |'Frankfurt Special' | ||
|Wayne/Edwards | |Wayne/Edwards | ||
|28, 37. Performed at soundchecks, and as part of the | |28, 37. Performed at soundchecks, and as part of the 'Whole Lotta Love' medley 1980. | ||
| | | | ||
|- | |- | ||
| | |'Fresh Garbage' | ||
|Ferguson, J | |Ferguson, J | ||
|3, 5, 7. | |3, 5, 7. Excerpt performed as part of the 'As Long as I Have You' medley 1968-1969. | ||
| | | | ||
|- | |- | ||
| | |'[[Friends (song)|Friends]]' | ||
|Page/Plant | |Page/Plant | ||
|33. Also performed and recorded with a Mumbai orchestra in March 1972. Performed in part during the | |33. Also performed and recorded with a Mumbai orchestra in March 1972. Performed in part during the 'That's the Way' medley 25 May 1975. | ||
|C, K, N | |C, K, N, V | ||
|- | |- | ||
| | |'From Me to You' | ||
|McCartney/Lennon | |McCartney/Lennon | ||
|21. Performed 28 September 1971. | |21. Performed 28 September 1971. | ||
| | | | ||
|- | |- | ||
| | |'[[Gallows Pole]]' | ||
|Trad. arranged Page/Plant | |Trad. arranged Page/Plant | ||
|17, 19, 20, 22, 32, 33. Performed as part of the | |17, 19, 20, 22, 32, 33. Performed as part of the 'Communication Breakdown' medley 1970-71 and in part within 'Trampled Under Foot' during 1975. | ||
|C, K, N | |C, K, N, V | ||
|- | |- | ||
| | |'Gambler's Blues' | ||
|King/Pate | |King/Pate | ||
|41. Performed at the Rock 'N' Roll Hall of Fame induction 1995. | |41. Performed at the Rock 'N' Roll Hall of Fame induction 1995. | ||
| | | | ||
|- | |- | ||
| | |'Georgia on My Mind' | ||
