Nazi military and SS ranks: Difference between revisions
Jump to navigation
Jump to search
Officer ranks
imported>Howard C. Berkowitz m (Nazi SS and military ranks moved to Nazi military and SS ranks) |
imported>Howard C. Berkowitz No edit summary |
||
Line 19: | Line 19: | ||
| [[Oberstgruppenfuhrer]] | | [[Oberstgruppenfuhrer]] | ||
| [[Generaloberst]] | | [[Generaloberst]] | ||
| | | Generaladmiral | ||
| [[General]], [[Admiral]] | | [[General]], [[Admiral]] | ||
|- | |- | ||
| [[Obergruppenfuhrer]] | | [[Obergruppenfuhrer]] | ||
| General [of branch] (e.g., General der Infantrie) | | General [of branch] (e.g., General der Infantrie) | ||
| | | Vizeadmiral | ||
| [[Lieutenant general]] | | [[Lieutenant general]] | ||
|- | |- | ||
| [[Gruppenfuhrer]] | | [[Gruppenfuhrer]] | ||
| [[Generalleutnant]] | | [[Generalleutnant]] | ||
| | | Konteradmiral | ||
| [[Major general]] | | [[Major general]] | ||
|- | |- | ||
| [[Brigadefuhrer]] | | [[Brigadefuhrer]] | ||
| [[Generalmajor]] | | [[Generalmajor]] | ||
| | | Kommodore | ||
| [[Brigadier general]] | | [[Brigadier general]] | ||
|- | |- | ||
Line 44: | Line 44: | ||
| [[Standartenfuhrer]] | | [[Standartenfuhrer]] | ||
| [[Oberst]] | | [[Oberst]] | ||
| Kapitan | | Kapitan zur See | ||
| [[Colonel]] | | [[Colonel]] | ||
|- | |- | ||
| [[Obersturmbannfuhrer]] | | [[Obersturmbannfuhrer]] | ||
| [[Oberstleutnant]] | | [[Oberstleutnant]] | ||
| | | Korvettenkapitan | ||
| [[Lieutenant colonel]] | | [[Lieutenant colonel]] | ||
|- | |- | ||
| [[Sturmbannfuhrer]] | | [[Sturmbannfuhrer]] | ||
| [[Major]] | | [[Major]] | ||
| | | Fregattenkapitan | ||
| [[Major]] | | [[Major]] | ||
|- | |- | ||
Line 64: | Line 64: | ||
| [[Sturmfuhrer]] | | [[Sturmfuhrer]] | ||
| [[Oberleutnant]] | | [[Oberleutnant]] | ||
| | | Kapitanleutnant | ||
| [[First lieutenant]] | | [[First lieutenant]] | ||
|- | |- | ||
| [[Untersturmfuhrer]] | | [[Untersturmfuhrer]] | ||
| [[Leutnant]] | | [[Leutnant]] | ||
| | | Leutnant zur See | ||
| [[Second lieutenant]] | | [[Second lieutenant]] | ||
|} | |} |
Revision as of 17:33, 9 October 2009
The Nazi Schutzstaffel (SS) had its own system of ranks, not precisely mapping either to the ranks of the regular German army (Heer), or Western ranks.
While the Sturmabteilung was a largely irrelevant force after 1934, it used most of the same ranks.
SS | Heer | Navy | Western |
---|---|---|---|
Reichsfuhrer | Feldmarschall | Grossadmiral | Field Marshal, General of the Army, Fleet Admiral |
Oberstgruppenfuhrer | Generaloberst | Generaladmiral | General, Admiral |
Obergruppenfuhrer | General [of branch] (e.g., General der Infantrie) | Vizeadmiral | Lieutenant general |
Gruppenfuhrer | Generalleutnant | Konteradmiral | Major general |
Brigadefuhrer | Generalmajor | Kommodore | Brigadier general |
Oberfuhrer | - | (senior colonel) | |
Standartenfuhrer | Oberst | Kapitan zur See | Colonel |
Obersturmbannfuhrer | Oberstleutnant | Korvettenkapitan | Lieutenant colonel |
Sturmbannfuhrer | Major | Fregattenkapitan | Major |
Hauptsturmfuhrer | Hauptmann | Oberleutnant | Captain |
Sturmfuhrer | Oberleutnant | Kapitanleutnant | First lieutenant |
Untersturmfuhrer | Leutnant | Leutnant zur See | Second lieutenant |