Elvis Presley/Discography: Difference between revisions
Jump to navigation
Jump to search
imported>Meg Taylor No edit summary |
imported>Andrew W. Teal No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 69: | Line 69: | ||
*''[[Moody Blue]]'' (1977) | *''[[Moody Blue]]'' (1977) | ||
*''[[Elvis in Concert (album)|Elvis in Concert]]'' (1977) | *''[[Elvis in Concert (album)|Elvis in Concert]]'' (1977) | ||
{| class="wikitable sortaable collapsible" border="1" | |||
|+ Elvis Presley's Top 40 Hits | |||
|- | |||
! scope="col" | Song | |||
! scope="col" | Position | |||
! scope="col" | Year | |||
! scope="col" | Song | |||
! scope="col" | Position | |||
! scope="col" | Year | |||
|- ||- | |||
| "Heartbreak Hotel" || 1 || 1956 || "Kissin' Cousins" || 12 || 1964 | |||
|- ||- | |||
| "I Was the One" || 19 || 1956 || "It Hurts Me" || 29 || 1964 | |||
|- ||- | |||
| "Blue Suede Shoes" || 20 || 1956 || "Kiss Me Quick" || 34 || 1964 | |||
|- ||- | |||
| "I Want You, I Need You, I Love You" || 1 || 1956 || "What'd I Say" || 21 || 1964 | |||
|- ||- | |||
| "My Baby Left Me" || 31 || 1956 || "Viva Las Vegas" || 29 || 1964 | |||
|- ||- | |||
| "Don't Be Cruel" || 1 || 1956 || "Such a Night" || 16 || 1964 | |||
|- ||- | |||
| "Hound Dog" || 1 || 1956 || "Ask Me" || 12 || 1964 | |||
|- ||- | |||
| "Love Me Tender" || 1 || 1956 || "Ain't That Loving You Baby" || 16 || 1964 | |||
|- ||- | |||
| "Anyway You Want Me (That's How I Will Be)" || 20 || 1956 || "Do the Clam" || 21 || 1965 | |||
|- ||- | |||
| "Love Me" || 2 || 1956 || "Crying in the Chapel" || 3 || 1965 | |||
|- ||- | |||
| "When My Blue Moon Turns to Gold Again" || 19 || 1956 || "(Such an) Easy Question" || 11 || 1965 | |||
|- ||- | |||
| "Poor Boy" || 24 || 1957 || "I'm Yours" || 11 || 1965 | |||
|- ||- | |||
| "Too Much" || 1 || 1957 || "Puppet on a String" || 14 || 1965 | |||
|- ||- | |||
| "Playing for Keeps" || 21 || 1957 || "Tell Me Why" || 33 || 1966 | |||
|- ||- | |||
| "All Shook Up" || 1 || 1957 || "Frankie and Johnny" || 25 || 1966 | |||
|- ||- | |||
| "(There'll be) Peace in the Valley (for Me)" || 25 || 1957 || "Love Letters" || 19 || 1966 | |||
|- ||- | |||
| "(Let Me Be Your) Teddy Bear" || 1 || 1957 || "Spinout" || 40 || 1966 | |||
|- ||- | |||
| "Loving You" || 20 || 1957 || "Indescribably Blue" || 33 || 1967 | |||
|- ||- | |||
| "Jailhouse Rock" || 1 || 1957 || "Big Boss Man" || 38 || 1967 | |||
|- ||- | |||
| "Treat Me Nice" || 18 || 1957 || "U.S. Male" || 28 || 1968 | |||
|- ||- | |||
| "Don't" || 1 || 1958 || "If I Can Dream" || 12 || 1968 | |||
|- ||- | |||
| "I Beg of You" || 8 || 1958 || "Memories" || 35 || 1969 | |||
|- ||- | |||
| "Wear My Ring Around Your Neck" || 2 || 1958 || "In the Ghetto" || 3 || 1969 | |||
|- ||- | |||
| "Doncha' Think It's Time" || 15 || 1958 || "Clean Up Your Own Backyard" || 35 || 1969 | |||
|- ||- | |||
| "Hard Headed Woman" || 1 || 1958 || "Suspicious Minds" || 1 || 1969 | |||
|- ||- | |||
| "Don't Ask Me Why" || 25 || 1958 || "Don't Cry Daddy" || 6 || 1969 | |||
|- ||- | |||
| "One Night" || 4 || 1958 || "Rubberneckin' " || || 1969 | |||
|- ||- | |||
| "I Got Stung" || 8 || 1958 || "Kentucky Rain" || 16 || 1970 | |||
|- ||- | |||
| "(Now and Then There's) a Fool Such as I" || 2 || 1959 || "The Wonder of You" || 9 || 1970 | |||
|- ||- | |||
| "I Need Your Love Tonight" || 4 || 1959 || "Mama Liked the Roses" || || 1970 | |||
|- ||- | |||
| "A Big Hunk o' Love" || 1 || 1959 || "I've Lost You" || 32 || 1970 | |||
|- ||- | |||
| "My Wish Came True" || 12 || 1959 || "The Next Step Is Love" || 32 || 1970 | |||
|- ||- | |||
| "Stuck on You" || 1 || 1960 || "You Don't Have to Say You Love Me" || 11 || 1970 | |||
|- ||- | |||
| "Fame and Fortune" || 17 || 1960 || "Patch It Up" || || 1970 | |||
|- ||- | |||
| "It's Now or Never" || 1 || 1960 || "I Really Don't Want to Know" || 21 || 1971 | |||
|- ||- | |||
| "A Mess of Blues" || 32 || 1960 || "There Goes My Everything" || 21 || 1971 | |||
|- ||- | |||
| "Are You Lonesome Tonight?" || 1 || 1960 || "Where Did They Go, Lord" || 33 || 1971 | |||
|- ||- | |||
| "I Gotta Know" || 20 || 1960 || "Rags to Riches" || 33 || 1971 | |||
|- ||- | |||
| "Surrender" || 1 || 1961 || "I'm Leavin'" || 36 || 1971 | |||
|- ||- | |||
| "Lonely Man" || 32 || 1961 || "Until It's Time for You to Go" || 40 || 1972 | |||
|- ||- | |||
| "Flaming Star" || 14 || 1961 || "Burning Love" || 2 || 1972 | |||
|- ||- | |||
| "I Feel So Bad" || 5 || 1961 || "Separate Ways" || 20 || 1972 | |||
|- ||- | |||
| "Wild in the Country" || 26 || 1961 || "Steamroller Blues" || 17 || 1973 | |||
|- ||- | |||
| "Little Sister" || 5 || 1961 || "Fool" || || 1973 | |||
|- ||- | |||
| "(Marie's the Name) His Latest Flame" || 4 || 1961 || "I've Got a Thing About You Baby" || 39 || 1974 | |||
|- ||- | |||
| "Can't Help Falling in Love" || 2 || 1961 || "Take Good Care of Her" || || 1974 | |||
|- ||- | |||
| "Rock-a-Hula Baby" || 23 || 1961 || "If You Talk in Your Sleep" || 17 || 1974 | |||
|- ||- | |||
| "Good Luck Charm" || 1 || 1962 || "Promised Land" || 14 || 1974 | |||
|- ||- | |||
| "Anything That's Part of You" || 31 || 1962 || "My Boy" || 20 || 1975 | |||
|- ||- | |||
| "Follow That Dream" || 15 || 1962 || "T-R-O-U-B-L-E" || 35 || 1975 | |||
|- ||- | |||
| "She's Not You" || 5 || 1962 || "Hurt" || 28 || 1976 | |||
|- ||- | |||
| "King of the Whole Wide World" || 30 || 1962 || "For the Heart" || || 1976 | |||
|- ||- | |||
| "Return to Sender" || 2 || 1962 || "Moody Blue" || 31 || 1977 | |||
|- ||- | |||
| "One Broken Heart for Sale" || 11 || 1963 || "She Thinks I Still Care" || || 1977 | |||
|- ||- | |||
| "(You're the) Devil in Disguise" || 3 || 1963 || "Way Down" || 18 || 1977 | |||
|- ||- | |||
| "Bossa Nova Baby" || 8 || 1963 || "My Way" || 22 || 1977 | |||
|- ||- | |||
| "Witchcraft" || 32 || 1963 || "Guitar Man" || 28 || 1981 | |||
|} | |||
{| class="wikitable collapsible" border="1" | |||
|- | |||
! scope="col" | Movie title | |||
! scope="col" | Year released | |||
! scope="col" | Movie title | |||
! scope="col" | Year released | |||
|- | |||
| ''Love Me Tender'' || 1956 || ''Girl Happy'' || 1965 | |||
|- | |||
| ''Loving You'' || 1957 || ''Tickle Me'' || 1965 | |||
|- | |||
| ''Jailhouse Rock'' || 1957 || ''Harum Scarum'' || 1965 | |||
|- | |||
| ''King Creole'' || 1958 || ''Frankie and Johnny'' || 1966 | |||
|- | |||
| ''G.I. Blues'' || 1960 || ''Paradise Hawaiian Style'' || 1966 | |||
|- | |||
| ''Flaming Star'' || 1960 || ''Spinout'' || 1966 | |||
|- | |||
| ''Wild in the Country'' || 1961 || ''Easy Come, Easy Go'' || 1967 | |||
|- | |||
| ''Blue Hawaii'' || 1961 || ''Double Trouble'' || 1967 | |||
|- | |||
| ''Follow That Dream'' || 1962 || ''Clambake'' || 1967 | |||
|- | |||
| ''Kid Galahad'' || 1962 || ''Stay Away, Joe'' || 1968 | |||
|- | |||
| ''Girls! Girls! Girls!'' || 1962 || ''Speedway'' || 1968 | |||
|- | |||
| ''It Happened at the World's Fair'' || 1963 || ''Live a Little, Love a Little'' || 1968 | |||
|- | |||
| ''Fun in Acapulco'' || 1963 || ''Charro!'' || 1969 | |||
|- | |||
| ''Kissin' Cousins'' || 1964 || ''The Trouble with Girls'' || 1969 | |||
|- | |||
| ''Viva Las Vegas'' || 1964 || ''Change of Habit'' || 1969 | |||
|- | |||
| ''Roustabout'' || 1964|| ''Elvis – That's the Way It Is'' || 1970 | |||
|} |
Latest revision as of 13:23, 24 May 2017
Albums
- Elvis Presley (1956)
- Elvis (1956)
- Loving You (1957)
- Elvis' Christmas Album (1957)
- Elvis' Golden Records (1958)
- King Creole (1958)
- For LP Fans Only (1959)
- A Date with Elvis (1959)
- 50,000,000 Elvis Fans Can't Be Wrong (1959)
- Elvis Is Back! (1960)
- G.I. Blues (1960)
- His Hand in Mine (1960)
- Something for Everybody (1961)
- Blue Hawaii (1961)
- Pot Luck (1962)
- Girls! Girls! Girls! (1962)
- It Happened at the World's Fair (1963)
- Elvis' Golden Records, Volume 3 (1963)
- Fun in Acapulco (1963)
- Kissin' Cousins (1964)
- Roustabout (1964)
- Girl Happy (1965)
- Elvis for Everyone! (1965)
- Harum Scarum (1965)
- Frankie and Johnny (1966)
- Paradise, Hawaiian Style (1966)
- Spinout (1966)
- How Great Thou Art (1967)
- Double Trouble (1967)
- Clambake (1967)
- Elvis' Gold Records, Volume 4 (1968)
- Speedway (1968)
- Elvis Sings Flaming Star (1968)
- Elvis (1968)
- From Elvis in Memphis (1969)
- From Memphis to Vegas - From Vegas to Memphis (1969)
- Let's Be Friends (1970)
- On Stage (1970)
- Almost in Love (1970)
- That's the Way It Is (1970)
- Elvis Country (I'm 10,000 Years Old) (1971)
- You'll Never Walk Alone (1971)
- Love Letters from Elvis (1971)
- C'mon Everybody (1971)
- The Other Sides: Worldwide Gold Award Hits, Vol. 2 (1971)
- I Got Lucky (1971)
- Elvis Sings the Wonderful World of Christmas (1971)
- Elvis Now (1972)
- He Touched Me (1972)
- Elvis Sings Hits from His Movies, Volume 1 (1972)
- Elvis as Recorded at Madison Square Garden (1972)
- Burning Love and Hits from His Movies, Volume 2 (1972)
- Separate Ways (1973)
- Aloha from Hawaii via Satellite (1973)
- Elvis (1973)
- Raised on Rock (1973)
- Elvis: A Legendary Performer, Volume 1 (1974)
- Good Times (1974)
- Elvis Recorded Live on Stage in Memphis (1974)
- Promised Land (1975)
- Today (1975)
- Elvis: A Legendary Performer, Volume 2 (1976)
- The Sun Sessions (1976)
- From Elvis Presley Boulevard, Memphis, Tennessee (1976)
- Welcome to My World (1977)
- Moody Blue (1977)
- Elvis in Concert (1977)
Song | Position | Year | Song | Position | Year |
---|---|---|---|---|---|
"Heartbreak Hotel" | 1 | 1956 | "Kissin' Cousins" | 12 | 1964 |
"I Was the One" | 19 | 1956 | "It Hurts Me" | 29 | 1964 |
"Blue Suede Shoes" | 20 | 1956 | "Kiss Me Quick" | 34 | 1964 |
"I Want You, I Need You, I Love You" | 1 | 1956 | "What'd I Say" | 21 | 1964 |
"My Baby Left Me" | 31 | 1956 | "Viva Las Vegas" | 29 | 1964 |
"Don't Be Cruel" | 1 | 1956 | "Such a Night" | 16 | 1964 |
"Hound Dog" | 1 | 1956 | "Ask Me" | 12 | 1964 |
"Love Me Tender" | 1 | 1956 | "Ain't That Loving You Baby" | 16 | 1964 |
"Anyway You Want Me (That's How I Will Be)" | 20 | 1956 | "Do the Clam" | 21 | 1965 |
"Love Me" | 2 | 1956 | "Crying in the Chapel" | 3 | 1965 |
"When My Blue Moon Turns to Gold Again" | 19 | 1956 | "(Such an) Easy Question" | 11 | 1965 |
"Poor Boy" | 24 | 1957 | "I'm Yours" | 11 | 1965 |
"Too Much" | 1 | 1957 | "Puppet on a String" | 14 | 1965 |
"Playing for Keeps" | 21 | 1957 | "Tell Me Why" | 33 | 1966 |
"All Shook Up" | 1 | 1957 | "Frankie and Johnny" | 25 | 1966 |
"(There'll be) Peace in the Valley (for Me)" | 25 | 1957 | "Love Letters" | 19 | 1966 |
"(Let Me Be Your) Teddy Bear" | 1 | 1957 | "Spinout" | 40 | 1966 |
"Loving You" | 20 | 1957 | "Indescribably Blue" | 33 | 1967 |
"Jailhouse Rock" | 1 | 1957 | "Big Boss Man" | 38 | 1967 |
"Treat Me Nice" | 18 | 1957 | "U.S. Male" | 28 | 1968 |
"Don't" | 1 | 1958 | "If I Can Dream" | 12 | 1968 |
"I Beg of You" | 8 | 1958 | "Memories" | 35 | 1969 |
"Wear My Ring Around Your Neck" | 2 | 1958 | "In the Ghetto" | 3 | 1969 |
"Doncha' Think It's Time" | 15 | 1958 | "Clean Up Your Own Backyard" | 35 | 1969 |
"Hard Headed Woman" | 1 | 1958 | "Suspicious Minds" | 1 | 1969 |
"Don't Ask Me Why" | 25 | 1958 | "Don't Cry Daddy" | 6 | 1969 |
"One Night" | 4 | 1958 | "Rubberneckin' " | 1969 | |
"I Got Stung" | 8 | 1958 | "Kentucky Rain" | 16 | 1970 |
"(Now and Then There's) a Fool Such as I" | 2 | 1959 | "The Wonder of You" | 9 | 1970 |
"I Need Your Love Tonight" | 4 | 1959 | "Mama Liked the Roses" | 1970 | |
"A Big Hunk o' Love" | 1 | 1959 | "I've Lost You" | 32 | 1970 |
"My Wish Came True" | 12 | 1959 | "The Next Step Is Love" | 32 | 1970 |
"Stuck on You" | 1 | 1960 | "You Don't Have to Say You Love Me" | 11 | 1970 |
"Fame and Fortune" | 17 | 1960 | "Patch It Up" | 1970 | |
"It's Now or Never" | 1 | 1960 | "I Really Don't Want to Know" | 21 | 1971 |
"A Mess of Blues" | 32 | 1960 | "There Goes My Everything" | 21 | 1971 |
"Are You Lonesome Tonight?" | 1 | 1960 | "Where Did They Go, Lord" | 33 | 1971 |
"I Gotta Know" | 20 | 1960 | "Rags to Riches" | 33 | 1971 |
"Surrender" | 1 | 1961 | "I'm Leavin'" | 36 | 1971 |
"Lonely Man" | 32 | 1961 | "Until It's Time for You to Go" | 40 | 1972 |
"Flaming Star" | 14 | 1961 | "Burning Love" | 2 | 1972 |
"I Feel So Bad" | 5 | 1961 | "Separate Ways" | 20 | 1972 |
"Wild in the Country" | 26 | 1961 | "Steamroller Blues" | 17 | 1973 |
"Little Sister" | 5 | 1961 | "Fool" | 1973 | |
"(Marie's the Name) His Latest Flame" | 4 | 1961 | "I've Got a Thing About You Baby" | 39 | 1974 |
"Can't Help Falling in Love" | 2 | 1961 | "Take Good Care of Her" | 1974 | |
"Rock-a-Hula Baby" | 23 | 1961 | "If You Talk in Your Sleep" | 17 | 1974 |
"Good Luck Charm" | 1 | 1962 | "Promised Land" | 14 | 1974 |
"Anything That's Part of You" | 31 | 1962 | "My Boy" | 20 | 1975 |
"Follow That Dream" | 15 | 1962 | "T-R-O-U-B-L-E" | 35 | 1975 |
"She's Not You" | 5 | 1962 | "Hurt" | 28 | 1976 |
"King of the Whole Wide World" | 30 | 1962 | "For the Heart" | 1976 | |
"Return to Sender" | 2 | 1962 | "Moody Blue" | 31 | 1977 |
"One Broken Heart for Sale" | 11 | 1963 | "She Thinks I Still Care" | 1977 | |
"(You're the) Devil in Disguise" | 3 | 1963 | "Way Down" | 18 | 1977 |
"Bossa Nova Baby" | 8 | 1963 | "My Way" | 22 | 1977 |
"Witchcraft" | 32 | 1963 | "Guitar Man" | 28 | 1981 |
Movie title | Year released | Movie title | Year released |
---|---|---|---|
Love Me Tender | 1956 | Girl Happy | 1965 |
Loving You | 1957 | Tickle Me | 1965 |
Jailhouse Rock | 1957 | Harum Scarum | 1965 |
King Creole | 1958 | Frankie and Johnny | 1966 |
G.I. Blues | 1960 | Paradise Hawaiian Style | 1966 |
Flaming Star | 1960 | Spinout | 1966 |
Wild in the Country | 1961 | Easy Come, Easy Go | 1967 |
Blue Hawaii | 1961 | Double Trouble | 1967 |
Follow That Dream | 1962 | Clambake | 1967 |
Kid Galahad | 1962 | Stay Away, Joe | 1968 |
Girls! Girls! Girls! | 1962 | Speedway | 1968 |
It Happened at the World's Fair | 1963 | Live a Little, Love a Little | 1968 |
Fun in Acapulco | 1963 | Charro! | 1969 |
Kissin' Cousins | 1964 | The Trouble with Girls | 1969 |
Viva Las Vegas | 1964 | Change of Habit | 1969 |
Roustabout | 1964 | Elvis – That's the Way It Is | 1970 |