Template:PTofE: Difference between revisions

From Citizendium
Jump to navigation Jump to search
imported>David Yamakuchi
mNo edit summary
m (Text replacement - "Periodic Table of Elements" to "Periodic table of elements")
 
(9 intermediate revisions by 3 users not shown)
Line 1: Line 1:
<includeonly>{|align=center border=0 cellspacing=0 cellpadding=0  
<includeonly>{|align=center border=0 cellspacing=0 cellpadding=0  
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam=Hydrogen | cs = {{{colorscheme}}}| eSym = H}}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam=Hydrogen | cs = {{{colorscheme}}}| eSym = H}}
|colspan=15|[[Periodic Table of Elements|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font>
|colspan=15|[[Periodic table of elements|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font>
</div>]]  
</div>]]  
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam=Hydrogen | cs = {{{colorscheme}}}| eSym = H}}
|  
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Helium | cs = {{{colorscheme}}}| eSym = He}}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Helium | cs = {{{colorscheme}}}| eSym = He}}
|-
|-
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Lithium | cs = {{{colorscheme}}}| eSym = Li }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Lithium | cs = {{{colorscheme}}}| eSym = Li }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Beryllium | cs = {{{colorscheme}}}| eSym = Be}}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Beryllium | cs = {{{colorscheme}}}| eSym = Be}}
|colspan=10|[[Periodic Table of Elements|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font>
|colspan=10|[[Periodic table of elements|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font>
</div>]]  
</div>]]  
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Boron | cs = {{{colorscheme}}}| eSym = B }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Boron | cs = {{{colorscheme}}}| eSym = B }}
Line 19: Line 19:
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Sodium | cs = {{{colorscheme}}}| eSym = Na }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Sodium | cs = {{{colorscheme}}}| eSym = Na }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Magnesium | cs = {{{colorscheme}}}| eSym = Mg}}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Magnesium | cs = {{{colorscheme}}}| eSym = Mg}}
|colspan=10|[[Periodic Table of Elements|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font>
|colspan=10|[[Periodic table of elements|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font>
</div>]]  
</div>]]  
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Aluminum | cs = {{{colorscheme}}}| eSym = Al }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Aluminium | cs = {{{colorscheme}}}| eSym = Al }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Silicon | cs = {{{colorscheme}}}| eSym = Si }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Silicon | cs = {{{colorscheme}}}| eSym = Si }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Phosphorus | cs = {{{colorscheme}}}| eSym = P }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Phosphorus | cs = {{{colorscheme}}}| eSym = P }}
Line 32: Line 32:
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Scandium | cs = {{{colorscheme}}}| eSym = Sc }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Scandium | cs = {{{colorscheme}}}| eSym = Sc }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Titanium | cs = {{{colorscheme}}}| eSym = Ti }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Titanium | cs = {{{colorscheme}}}| eSym = Ti }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Vandium | cs = {{{colorscheme}}}| eSym = V }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Vanadium | cs = {{{colorscheme}}}| eSym = V }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Chromium | cs = {{{colorscheme}}}| eSym = Cr }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Chromium | cs = {{{colorscheme}}}| eSym = Cr }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Manganese | cs = {{{colorscheme}}}| eSym = Mn }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Manganese | cs = {{{colorscheme}}}| eSym = Mn }}
Line 78: Line 78:
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Platinum | cs = {{{colorscheme}}}| eSym = Pt }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Platinum | cs = {{{colorscheme}}}| eSym = Pt }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Gold | cs = {{{colorscheme}}}| eSym = Au }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Gold | cs = {{{colorscheme}}}| eSym = Au }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Mercury | cs = {{{colorscheme}}}| eSym = Hg }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Mercury (element)| cs = {{{colorscheme}}}| eSym = Hg }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Thallium | cs = {{{colorscheme}}}| eSym = Tl }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Thallium | cs = {{{colorscheme}}}| eSym = Tl }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Lead | cs = {{{colorscheme}}}| eSym = Pb }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Lead | cs = {{{colorscheme}}}| eSym = Pb }}
Line 88: Line 88:
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Francium | cs = {{{colorscheme}}}| eSym = Fr }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Francium | cs = {{{colorscheme}}}| eSym = Fr }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Radium | cs = {{{colorscheme}}}| eSym = Ra }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Radium | cs = {{{colorscheme}}}| eSym = Ra }}
|[[Actinides|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font>
|[[Actinide|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font>
</div>]]  
</div>]]  
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Rutherfordium | cs = {{{colorscheme}}}| eSym = Rf }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Rutherfordium | cs = {{{colorscheme}}}| eSym = Rf }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Hahnium | cs = {{{colorscheme}}}| eSym = Ha }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Dubnium | cs = {{{colorscheme}}}| eSym = Db }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Seaborgium | cs = {{{colorscheme}}}| eSym = Sg }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Seaborgium | cs = {{{colorscheme}}}| eSym = Sg }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Bohrium | cs = {{{colorscheme}}}| eSym = Bh }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Bohrium | cs = {{{colorscheme}}}| eSym = Bh }}
Line 98: Line 98:
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Darmstadtium | cs = {{{colorscheme}}}| eSym = Ds }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Darmstadtium | cs = {{{colorscheme}}}| eSym = Ds }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Roentgenium | cs = {{{colorscheme}}}| eSym = Rg}}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Roentgenium | cs = {{{colorscheme}}}| eSym = Rg}}
|colspan=7|[[Periodic Table of Elements|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font>
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Copernicium | cs = {{{colorscheme}}}| eSym = Cn}}
|colspan=7|[[Periodic table of elements|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font>
</div>]]
</div>]]
|-
|-
|colspan=18 rowspan=1|[[Periodic Table of Elements|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;">&nbsp;</font>
|colspan=18 rowspan=1|[[Periodic table of elements|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;">&nbsp;</font>
</div>]]
</div>]]
|-
|-
|colspan=3|[[Periodic Table of Elements|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font>
|colspan=3|[[Periodic table of elements|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font>
</div>]]  
</div>]]  
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Lanthanum | cs = {{{colorscheme}}}| eSym = La }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Lanthanum | cs = {{{colorscheme}}}| eSym = La }}
Line 121: Line 122:
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Ytterbium | cs = {{{colorscheme}}}| eSym = Yb }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Ytterbium | cs = {{{colorscheme}}}| eSym = Yb }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Lutetium | cs = {{{colorscheme}}}| eSym = Lu }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Lutetium | cs = {{{colorscheme}}}| eSym = Lu }}
|[[Periodic Table of Elements|<div style="width:8px; height:11px; background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font>
|[[Periodic table of elements|<div style="width:8px; height:11px; background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font>
</div>]]
</div>]]
|-
|-
|colspan=3|[[Periodic Table of Elements|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font>
|colspan=3|[[Periodic table of elements|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font>
</div>]]  
</div>]]  
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Actinium | cs = {{{colorscheme}}}| eSym = Ac }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Actinium | cs = {{{colorscheme}}}| eSym = Ac }}
Line 141: Line 142:
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Nobelium | cs = {{{colorscheme}}}| eSym = No }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Nobelium | cs = {{{colorscheme}}}| eSym = No }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Lawrencium | cs = {{{colorscheme}}}| eSym = Lr }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Lawrencium | cs = {{{colorscheme}}}| eSym = Lr }}
|[[Periodic Table of Elements|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font>
|[[Periodic table of elements|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font>
</div>]]
</div>]]
|}</includeonly><noinclude>
|}</includeonly><noinclude>
{{TlDoc}}</noinclude>
{{TlDoc}}</noinclude>

Latest revision as of 04:43, 6 March 2024


This documentation is transcluded from Template:PTofE/doc (edit | history)

Usage

{{PTofE
|cellWidth=45px
|colorscheme=Metal
}}

1.0
H
1 2.1
4.0
He
2 n/a
6.9
Li
3 1.0
9.0
Be
4 1.6
10.8
B
5 2.0
12.0
C
6 2.6
14.0
N
7 3.0
16.0
O
8 3.4
19.0
F
9 4.0
20.2
Ne
10 n/a
23.0
Na
11 0.9
24.3
Mg
12 1.3
27.0
Al
13 1.6
28.1
Si
14 1.9
31.0
P
15 2.2
32.1
S
16 2.6
35.5
Cl
17 3.2
39.9
Ar
18 n/a
39.1
K
19 0.8
40.1
Ca
20 1.0
45.0
Sc
21 1.4
47.9
Ti
22 1.5
50.9
V
23 1.6
52.0
Cr
24 1.6
54.9
Mn
25 1.6
55.8
Fe
26 1.8
58.9
Co
27 1.9
58.7
Ni
28 1.9
63.5
Cu
29 1.9
65.4
Zn
30 1.7
69.7
Ga
31 1.8
72.6
Ge
32 2.0
74.9
As
33 2.2
79.0
Se
34 2.6
79.9
Br
35 3.0
83.8
Kr
36 3.0
85.5
Rb
37 0.8
87.6
Sr
38 1.0
88.9
Y
39 1.2
91.2
Zr
40 1.3
92.9
Nb
41 1.6
95.9
Mo
42 2.2
98.9
Tc
43 1.9
101.1
Ru
44 2.2
102.9
Rh
45 2.3
106.4
Pd
46 2.2
107.9
Ag
47 1.9
112.4
Cd
48 1.7
114.8
In
49 1.8
118.7
Sn
50 2.0
121.8
Sb
51 2.1
127.6
Te
52 2.1
126.9
I
53 2.7
131.3
Xe
54 2.6
132.9
Cs
55 0.8
137.3
Ba
56 0.9
178.5
Hf
72 1.3
180.9
Ta
73 1.5
183.8
W
74 2.4
186.2
Re
75 1.9
190.2
Os
76 2.2
192.2
Ir
77 2.2
195.1
Pt
78 2.3
197.0
Au
79 2.5
200.6
Hg
80 2.0
204.4
Tl
81 1.6
207.2
Pb
82 2.3
209.0
Bi
83 2.0
209.0
Po
84 2.0
210.0
At
85 2.2
222.0
Rn
86 n/a
223.0
Fr
87 0.7
226.0
Ra
88 0.9
265.0
Rf
104
268.0
Db
105
271.0
Sg
106
272.0
Bh
107
270.0
Hs
108
276.0
Mt
109
281.0
Ds
110
280.0
Rg
111
285.0
Cn
112
 
138.9
La
57 1.1
140.1
Ce
58 1.1
140.9
Pr
59 1.1
144.2
Nd
60 1.1
145.0
Pm
61
150.4
Sm
62 1.2
152.0
Eu
63
157.3
Gd
64 1.2
158.9
Tb
65
162.5
Dy
66 1.2
164.9
Ho
67 1.2
167.3
Er
68 1.2
168.9
Tm
69 1.3
173.0
Yb
70 1.1
175.0
Lu
71 1.3
227.0
Ac
89 1.1
232.0
Th
90 1.3
231.0
Pa
91 1.5
238.0
U
92 1.4
237.0
Np
93 1.4
244.0
Pu
94 1.3
243.0
Am
95 1.3
247.0
Cm
96 1.3
247.0
Bk
97 1.3
251.0
Cf
98 1.3
252.0
Es
99 1.3
257.0
Fm
100 1.3
258.0
Md
101 1.3
259.0
No
102 1.3
262.0
Lr
103

Notes

  • Please see {{Rpcc}} for colorscheme info.
  • See also {{PTofE/Sandbox}}
  • This template also works in conjunction with {{Cel}} and {{Round1}}.
  • The Pauling Electronegativity and Atomic mass values are rounded to tenths.

See also: {{Periodic Table of Properties}}, {{Resizable Periodic table of elements}}, {{Rpc color}} and {{Rpc}} for new developments.