Europe/Addendum: Difference between revisions
imported>Nick Gardner |
Pat Palmer (talk | contribs) |
||
(19 intermediate revisions by 7 users not shown) | |||
Line 6: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
!state | |<center>1</center> | ||
|<center>2</center> | |||
|<center>3</center> | |||
|<center>4</center> | |||
|<center>5</center> | |||
|<center>6</center> | |||
|<center>7</center> | |||
|<center>8</center> | |||
|<center>9</center> | |||
|<center>10</center> | |||
|<center>11</center> | |||
|<center>12</center> | |||
|<center>13</center> | |||
|<center>14</center> | |||
|- | |||
!state<br><br> | |||
''(CIA & EIU links)'' | |||
!capital | !capital | ||
!official<br>state<br>language | !official<br>state<br>language | ||
!area<br>(km²) | !area<br>(km²) | ||
!population<br>(2010)<ref>Estimation in 2010 according to [https://www.cia.gov/library/publications/the-world-factbook/ ''The World Factbook'' (CIA)]</ref> | !population<br>(2010)<ref>Estimation in 2010 according to [https://www.cia.gov/library/publications/the-world-factbook/ ''The World Factbook'' (CIA)]</ref> | ||
![[European Union|European<br>Union]]<br>member | ![[European Union|European<br>Union]]/<br>etc<br>member | ||
![[eurozone]]<br>member | ![[eurozone]]<br>member | ||
![[Council of Europe|Council<br>of<br>Europe]]<br>member | ![[Council of Europe|Council<br>of<br>Europe]]<br>member | ||
Line 21: | Line 37: | ||
![[International Monetary Fund|IMF]]<br>category<br><ref>A = advanced, E = developing and emerging</ref> | ![[International Monetary Fund|IMF]]<br>category<br><ref>A = advanced, E = developing and emerging</ref> | ||
|- | |- | ||
|'''[[Albania]]''' | |'''[[Albania]]'''[https://www.cia.gov/library/publications/the-world-factbook/geos/al.html] | ||
|[[Tirana]] | |[[Tirana]] | ||
|[[Albanian language|Albanian]] | |[[Albanian language|Albanian]] | ||
Line 28: | Line 44: | ||
|application<br>submitted | |application<br>submitted | ||
| | | | ||
|<center> | |<center>CoE</center> | ||
|<center> | |<center>NATO</center> | ||
| 8,373 | | 8,373 | ||
| 29 | | 29 | ||
Line 43: | Line 59: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 51: | Line 67: | ||
| | | | ||
|- | |- | ||
|'''[[Armenia]]'''<br>(edge of Europe) | |'''[[Armenia]]'''[https://www.cia.gov/library/publications/the-world-factbook/geos/am.html]<br>(edge of Europe) | ||
|[[Yerevan]] | |[[Yerevan]] | ||
|[[Armenian language|Armenian]] | |[[Armenian language|Armenian]] | ||
Line 59: | Line 75: | ||
| | | | ||
| | | | ||
|<center> | |<center>NATO</center> | ||
| | | | ||
| | | | ||
Line 66: | Line 82: | ||
| E[http://www.imf.org/external/country/arm/index.htm] | | E[http://www.imf.org/external/country/arm/index.htm] | ||
|- | |- | ||
|'''[[Austria]]'''[http://www.economist.com/countries/Austria/] | |'''[[Austria]]'''[https://www.cia.gov/library/publications/the-world-factbook/geos/au.html][http://www.economist.com/countries/Austria/] | ||
|[[Vienna]] | |[[Vienna]] | ||
|[[German language|German]] | |[[German language|German]] | ||
|<center>83,871</center> | |<center>83,871</center> | ||
|<center>8,214,160</center> | |<center>8,214,160</center> | ||
|<center> | |<center>EU S<ref name="S">Schengen agreement member</ref></center> | ||
|<center> | |<center>€</center> | ||
|<center> | |<center>CoE</center> | ||
| | | | ||
| 38,363 | | 38,363 | ||
Line 81: | Line 97: | ||
| A[http://www.imf.org/external/country/aut/index.htm] | | A[http://www.imf.org/external/country/aut/index.htm] | ||
|- | |- | ||
|'''[[Azerbaijan]]'''[http://www.economist.com/countries/Azerbaijan/]<br>(edge of Europe) | |'''[[Azerbaijan]]'''<br>[https://www.cia.gov/library/publications/the-world-factbook/geos/aj.html][http://www.economist.com/countries/Azerbaijan/]<br>(edge of Europe) | ||
|[[Baku]] | |[[Baku]] | ||
|[[Azeri language|Azeri]] | |[[Azeri language|Azeri]] | ||
Line 88: | Line 104: | ||
|<center>PCA<ref name="PCA"/></center> | |<center>PCA<ref name="PCA"/></center> | ||
| | | | ||
|<center> | |<center>CoE</center> | ||
| | | | ||
| 9,638 | | 9,638 | ||
Line 96: | Line 112: | ||
| E[http://www.imf.org/external/country/aze/index.htm] | | E[http://www.imf.org/external/country/aze/index.htm] | ||
|- | |- | ||
|'''[[Belarus]]'''[http://www.economist.com/topics/belarus] | |'''[[Belarus]]'''[https://www.cia.gov/library/publications/the-world-factbook/geos/bo.html][http://www.economist.com/topics/belarus] | ||
|[[Minsk]] | |[[Minsk]] | ||
|[[Belarussian language|Belarussian]] | |[[Belarussian language|Belarussian]] | ||
Line 111: | Line 127: | ||
| E[http://www.imf.org/external/country/blr/index.htm] | | E[http://www.imf.org/external/country/blr/index.htm] | ||
|- | |- | ||
|'''[[Belgium]]'''[http://www.economist.com/countries/Belgium/] | |'''[[Belgium]]'''[https://www.cia.gov/library/publications/the-world-factbook/geos/be.html][http://www.economist.com/countries/Belgium/] | ||
|[[Brussels]] | |[[Brussels]] | ||
|[[Dutch language|Dutch]],<br>[[French language|French]],<br>[[German language|German]] | |[[Dutch language|Dutch]],<br>[[French language|French]],<br>[[German language|German]] | ||
|<center>30,528</center> | |<center>30,528</center> | ||
|<center>10,423,493</center> | |<center>10,423,493</center> | ||
|<center> | |<center>EU S<ref name="S"/></center> | ||
|<center> | |<center>€</center> | ||
|<center> | |<center>CoE</center> | ||
|<center> | |<center>NATO</center> | ||
| 36,249 | | 36,249 | ||
| 73 | | 73 | ||
| 101 | | 101 | ||
| 7.9 | | 7.9 | ||
| A | | A[http://www.imf.org/external/country/bel/index.htm] | ||
|- | |- | ||
|'''[[Bosnia and Herzegovina]]'''[http://www.economist.com/topics/bosnia-and-herzegovina] | |'''[[Bosnia and Herzegovina]]'''<br>[https://www.cia.gov/library/publications/the-world-factbook/geos/bk.html][http://www.economist.com/topics/bosnia-and-herzegovina] | ||
|[[Sarajevo]] | |[[Sarajevo]] | ||
|[[Bosnian language|Bosnian]],<br>[[Croatian language|Croatian]],<br>[[Serbian language|Serbian]] | |[[Bosnian language|Bosnian]],<br>[[Croatian language|Croatian]],<br>[[Serbian language|Serbian]] | ||
Line 133: | Line 149: | ||
|potential<br>candidate | |potential<br>candidate | ||
| € peg<ref name="peg"> Non-member with currency pegged to the euro</ref> | | € peg<ref name="peg"> Non-member with currency pegged to the euro</ref> | ||
|<center> | |<center>CoE</center> | ||
| | | | ||
| 8,491 | | 8,491 | ||
Line 141: | Line 157: | ||
| E[http://www.imf.org/external/country/BIH/index.htm] | | E[http://www.imf.org/external/country/BIH/index.htm] | ||
|- | |- | ||
|'''[[Bulgaria]]'''[http://www.economist.com/countries/Bulgaria/] | |'''[[Bulgaria]]'''[https://www.cia.gov/library/publications/the-world-factbook/geos/bu.html][http://www.economist.com/countries/Bulgaria/] | ||
|[[Sofia]] | |[[Sofia]] | ||
|[[Bulgarian language|Bulgarian]] | |[[Bulgarian language|Bulgarian]] | ||
|<center>110,879</center> | |<center>110,879</center> | ||
|<center>7,148,78</center> | |<center>7,148,78</center> | ||
|<center> | |<center>EU</center> | ||
| € peg<ref name="peg"> Non-member with currency pegged to the euro</ref> | | € peg<ref name="peg"> Non-member with currency pegged to the euro</ref> | ||
|<center> | |<center>CoE</center> | ||
|<center> | |<center>NATO</center> | ||
| 13,332 | | 13,332 | ||
| 48 | | 48 | ||
Line 156: | Line 172: | ||
| E[http://www.imf.org/external/country/bgr/index.htm] | | E[http://www.imf.org/external/country/bgr/index.htm] | ||
|- | |- | ||
|'''[[Croatia]]'''[http://www.economist.com/countries/Croatia/] | |'''[[Croatia]]'''[https://www.cia.gov/library/publications/the-world-factbook/geos/hr.html][http://www.economist.com/countries/Croatia/] | ||
|[[Zagreb]] | |[[Zagreb]] | ||
|[[Croatian language|Croatian]] | |[[Croatian language|Croatian]] | ||
|<center>56,594</center> | |<center>56,594</center> | ||
|<center>4,486,881</center> | |<center>4,486,881</center> | ||
| | |EU | ||
| | | | ||
|<center> | |<center>CoE</center> | ||
|<center> | |<center>NATO</center> | ||
| 19,805 | | 19,805 | ||
| 36 | | 36 | ||
Line 171: | Line 187: | ||
| E[http://www.imf.org/external/country/hrv/index.htm] | | E[http://www.imf.org/external/country/hrv/index.htm] | ||
|- | |- | ||
|'''[[Cyprus]]'''<br>(edge of Europe) | |'''[[Cyprus]]'''[https://www.cia.gov/library/publications/the-world-factbook/geos/cy.html]<br>(edge of Europe) | ||
|[[Nicosia]] | |[[Nicosia]] | ||
|[[Greek language|Greek]],<br>[[Turkish language|Turkish]] | |[[Greek language|Greek]],<br>[[Turkish language|Turkish]] | ||
|<center>9,251</center> | |<center>9,251</center> | ||
|<center>1,102,677</center> | |<center>1,102,677</center> | ||
|<center> | |<center>EU</center> | ||
|<center> | |<center>€</center> | ||
|<center> | |<center>CoE</center> | ||
| | | | ||
| | | | ||
Line 184: | Line 200: | ||
| 52 | | 52 | ||
| 5.3 | | 5.3 | ||
| [http://www.imf.org/external/country/cyp/index.htm] | | A[http://www.imf.org/external/country/cyp/index.htm] | ||
|- | |- | ||
|'''[[Czechia]]'''[http://www.economist.com/countries/CzechRepublic/] | |'''[[Czechia]]'''[https://www.cia.gov/library/publications/the-world-factbook/geos/ez.html][http://www.economist.com/countries/CzechRepublic/] | ||
|[[Prague]] | |[[Prague]] | ||
|[[Czech language|Czech]] | |[[Czech language|Czech]] | ||
|<center>78,867</center> | |<center>78,867</center> | ||
|<center>10,201,707</center> | |<center>10,201,707</center> | ||
|<center> | |<center>EU S<ref name="S"/></center> | ||
| | | | ||
|<center> | |<center>CoE</center> | ||
|<center> | |<center>NATO</center> | ||
| 25,232 | | 25,232 | ||
| 70 | | 70 | ||
Line 201: | Line 217: | ||
| A;[http://www.imf.org/external/country/cze/index.htm] | | A;[http://www.imf.org/external/country/cze/index.htm] | ||
|- | |- | ||
|'''[[Denmark]]'''[http://www.economist.com/countries/Denmark/] | |'''[[Denmark]]'''[https://www.cia.gov/library/publications/the-world-factbook/geos/da.html][http://www.economist.com/countries/Denmark/] | ||
|[[Copenhagen]] | |[[Copenhagen]] | ||
|[[Danish language|Danish]] | |[[Danish language|Danish]] | ||
|<center>43,094</center> | |<center>43,094</center> | ||
|<center>5,515,575</center> | |<center>5,515,575</center> | ||
|<center> | |<center>EU S<ref name="S"/></center> | ||
| € peg<ref name="peg"> Non-member with currency pegged to the euro</ref> | | € peg<ref name="peg"> Non-member with currency pegged to the euro</ref> | ||
|<center> | |<center>CoE</center> | ||
|<center> | |<center>NATO</center> | ||
| 36,762 | | 36,762 | ||
| 48 | | 48 | ||
Line 216: | Line 232: | ||
| A[http://www.imf.org/external/country/dnk/index.htm] | | A[http://www.imf.org/external/country/dnk/index.htm] | ||
|- | |- | ||
|'''[[Estonia]]'''[http://www.economist.com/countries/Estonia/] | |'''[[Estonia]]'''[https://www.cia.gov/library/publications/the-world-factbook/geos/en.html][http://www.economist.com/countries/Estonia/] | ||
|[[Tallinn]] | |[[Tallinn]] | ||
|[[Estonian language|Estonian]] | |[[Estonian language|Estonian]] | ||
|<center>45,228</center> | |<center>45,228</center> | ||
|<center>1,291,170</center> | |<center>1,291,170</center> | ||
|<center> | |<center>EU S<ref name="S"/></center> | ||
|<center> | |<center>€</center> | ||
|<center> | |<center>CoE</center> | ||
|<center> | |<center>NATO</center> | ||
| 19,451 | | 19,451 | ||
| 71 | | 71 | ||
Line 231: | Line 247: | ||
| E[http://www.imf.org/external/country/est/index.htm] | | E[http://www.imf.org/external/country/est/index.htm] | ||
|- | |- | ||
|'''[[Finland]]'''[http://www.economist.com/countries/Finland/] | |'''[[Finland]]'''[https://www.cia.gov/library/publications/the-world-factbook/geos/fi.html][http://www.economist.com/countries/Finland/] | ||
|[[Helsinki]] | |[[Helsinki]] | ||
|[[Finnish language|Finnish]],<br>[[Swedish language|Swedish]] | |[[Finnish language|Finnish]],<br>[[Swedish language|Swedish]] | ||
|<center>338,145</center> | |<center>338,145</center> | ||
|<center>5,255,068</center> | |<center>5,255,068</center> | ||
|<center> | |<center>EU S<ref name="S"/></center> | ||
|<center> | |<center>€</center> | ||
|<center> | |<center>CoE</center> | ||
| | | | ||
| 34,720 | | 34,720 | ||
Line 246: | Line 262: | ||
| A[http://www.imf.org/external/country/fin/index.htm] | | A[http://www.imf.org/external/country/fin/index.htm] | ||
|- | |- | ||
|'''[[France]]'''[http://www.economist.com/countries/France/] | |'''[[France]]'''[https://www.cia.gov/library/publications/the-world-factbook/geos/fr.html][http://www.economist.com/countries/France/] | ||
|[[Paris]] | |[[Paris]] | ||
|[[French language|French]] | |[[French language|French]] | ||
Line 255: | Line 271: | ||
<br></center> | <br></center> | ||
<center>64,768,389<ref name=withov>With overseas regions.</ref></center> | <center>64,768,389<ref name=withov>With overseas regions.</ref></center> | ||
|<center> | |<center>EU S<ref name="S"/></center> | ||
|<center> | |<center>€</center> | ||
|<center> | |<center>CoE</center> | ||
|<center> | |<center>NATO</center> | ||
| 33,655 | | 33,655 | ||
| 23 | | 23 | ||
Line 265: | Line 281: | ||
| A[http://www.imf.org/external/country/fra/index.htm] | | A[http://www.imf.org/external/country/fra/index.htm] | ||
|- | |- | ||
|'''[[Georgia (country)|Georgia]]'''<br>(edge of Europe) | |'''[[Georgia (country)|Georgia]]'''[https://www.cia.gov/library/publications/the-world-factbook/geos/gg.html]<br>(edge of Europe) | ||
|[[Tbilisi]] | |[[Tbilisi]] | ||
|[[Georgian language|Georgian]] | |[[Georgian language|Georgian]] | ||
Line 272: | Line 288: | ||
|<center>PCA<ref name="PCA"/></center> | |<center>PCA<ref name="PCA"/></center> | ||
| | | | ||
|<center> | |<center>CoE</center> | ||
| | | | ||
| 4,774 | | 4,774 | ||
Line 280: | Line 296: | ||
| E[http://www.imf.org/external/country/geo/index.htm] | | E[http://www.imf.org/external/country/geo/index.htm] | ||
|- | |- | ||
|'''[[Germany]]'''[http://www.economist.com/countries/Germany/] | |'''[[Germany]]'''[https://www.cia.gov/library/publications/the-world-factbook/geos/gm.html][http://www.economist.com/countries/Germany/] | ||
|[[Berlin]] | |[[Berlin]] | ||
|[[German language|German]] | |[[German language|German]] | ||
|<center>357,022</center> | |<center>357,022</center> | ||
|<center>82,282,988</center> | |<center>82,282,988</center> | ||
|<center> | |<center>EU S<ref name="S"/></center> | ||
|<center> | |<center>€</center> | ||
|<center> | |<center>CoE</center> | ||
|<center> | |<center>NATO</center> | ||
| 36,267 | | 36,267 | ||
| 41 | | 41 | ||
Line 295: | Line 311: | ||
| A[http://www.imf.org/external/country/deu/index.htm] | | A[http://www.imf.org/external/country/deu/index.htm] | ||
|- | |- | ||
|'''[[Greece]]'''[http://www.economist.com/countries/Greece/] | |'''[[Greece]]'''[https://www.cia.gov/library/publications/the-world-factbook/geos/gr.html][http://www.economist.com/countries/Greece/] | ||
|[[Athens]] | |[[Athens]] | ||
|[[Greek language|Greek]] | |[[Greek language|Greek]] | ||
|<center>131,957</center> | |<center>131,957</center> | ||
|<center>10,749,943</center> | |<center>10,749,943</center> | ||
|<center> | |<center>EU S<ref name="S"/></center> | ||
|<center> | |<center>€</center> | ||
|<center> | |<center>CoE</center> | ||
|<center> | |<center>NATO</center> | ||
| 29,663 | | 29,663 | ||
| 19 | | 19 | ||
Line 310: | Line 326: | ||
| A[http://www.imf.org/external/country/grc/index.htm] | | A[http://www.imf.org/external/country/grc/index.htm] | ||
|- | |- | ||
|'''[[Hungary]]'''[http://www.economist.com/countries/Hungary/] | |'''[[Hungary]]'''[https://www.cia.gov/library/publications/the-world-factbook/geos/hu.html][http://www.economist.com/countries/Hungary/] | ||
|[[Budapest]] | |[[Budapest]] | ||
|[[Hungarian language|Hungarian]] | |[[Hungarian language|Hungarian]] | ||
|<center>93,028</center> | |<center>93,028</center> | ||
|<center>9,992,339</center> | |<center>9,992,339</center> | ||
|<center> | |<center>EU S<ref name="S"/></center> | ||
| € peg<ref name="peg"/> | | € peg<ref name="peg"/> | ||
|<center> | |<center>CoE</center> | ||
|<center> | |<center>NATO</center> | ||
| 19,764 | | 19,764 | ||
| | | | ||
Line 325: | Line 341: | ||
| E[http://www.imf.org/external/country/hun/index.htm] | | E[http://www.imf.org/external/country/hun/index.htm] | ||
|- | |- | ||
|'''[[Iceland]]'''[http://www.economist.com/node/17732935?story_id=17732935] | |'''[[Iceland]]'''[https://www.cia.gov/library/publications/the-world-factbook/geos/ic.html][http://www.economist.com/node/17732935?story_id=17732935] | ||
|[[Reykjavík]] | |[[Reykjavík]] | ||
|[[Icelandic language|Icelandic]] | |[[Icelandic language|Icelandic]] | ||
|<center>103,000</center> | |<center>103,000</center> | ||
|<center>308,910</center> | |<center>308,910</center> | ||
|EEA<ref name="EEA">Member of the [[European Economic Area]]</ref><br> | |candidate<br>EEA<ref name="EEA">Member of the [[European Economic Area]]</ref><br><center>S<ref name="S"/></center> | ||
| | | | ||
|<center> | ||<center>CoE</center> | ||
|<center> | |<center>NATO</center> | ||
| 37,595 | | 37,595 | ||
| 53 | | 53 | ||
Line 340: | Line 356: | ||
| A[http://www.imf.org/external/country/isl/index.htm] | | A[http://www.imf.org/external/country/isl/index.htm] | ||
|- | |- | ||
|''' | |'''Ireland'''[https://www.cia.gov/library/publications/the-world-factbook/geos/ei.html][http://www.economist.com/countries/Ireland/] | ||
|[[Dublin]] | |[[Dublin]] | ||
|[[Irish language|Irish]],<br>[[English language|English]] | |[[Irish language|Irish]],<br>[[English language|English]] | ||
|<center>70,273</center> | |<center>70,273</center> | ||
|<center>4,622,917</center> | |<center>4,622,917</center> | ||
|<center> | |<center>EU</center> | ||
|<center> | |<center>€</center> | ||
|<center> | |<center>CoE</center> | ||
| | | | ||
| 41,278 | | 41,278 | ||
Line 355: | Line 371: | ||
| A[http://www.imf.org/external/country/irl/index.htm] | | A[http://www.imf.org/external/country/irl/index.htm] | ||
|- | |- | ||
|'''[[Italy]]'''[http://www.economist.com/countries/Italy/] | |'''[[Italy]]'''[https://www.cia.gov/library/publications/the-world-factbook/geos/it.html][http://www.economist.com/countries/Italy/] | ||
|[[Rome]] | |[[Rome]] | ||
|[[Italian language|Italian]] | |[[Italian language|Italian]] | ||
|<center>301,340</center> | |<center>301,340</center> | ||
|<center>58,090,681</center> | |<center>58,090,681</center> | ||
|<center> | |<center>EU S<ref name="S"/></center> | ||
|<center> | |<center>€</center> | ||
|<center> | |<center>CoE</center> | ||
|<center> | |<center>NATO</center> | ||
| 31,909 | | 31,909 | ||
| 24 | | 24 | ||
Line 370: | Line 386: | ||
| A[http://www.imf.org/external/country/ita/index.htm] | | A[http://www.imf.org/external/country/ita/index.htm] | ||
|- | |- | ||
|'''[[Kazakhstan]]'''[http://www.economist.com/countries/Kazakhstan/]<br>(edge of Europe) | |'''[[Kazakhstan]]'''<br>[https://www.cia.gov/library/publications/the-world-factbook/geos/kz.html][http://www.economist.com/countries/Kazakhstan/]<br>(edge of Europe) | ||
|[[Astana]]<br>(in Asia) | |[[Astana]]<br>(in Asia) | ||
|[[Kazakh language|Kazakh]] | |[[Kazakh language|Kazakh]] | ||
Line 385: | Line 401: | ||
| E[http://www.imf.org/external/country/kaz/index.htm] | | E[http://www.imf.org/external/country/kaz/index.htm] | ||
|- | |- | ||
|'''[[Kosovo]]'''[http://www.economist.com/node/17733187?story_id=17733187] | |'''[[Kosovo]]'''[https://www.cia.gov/library/publications/the-world-factbook/geos/kv.html][http://www.economist.com/node/17733187?story_id=17733187] | ||
|[[Priština]] | |[[Priština]] | ||
|[[Albanian language|Albanian]],<br>[[Serbian language|Serbian]] | |[[Albanian language|Albanian]],<br>[[Serbian language|Serbian]] | ||
Line 400: | Line 416: | ||
| [http://www.imf.org/external/country/uvk/index.htm] | | [http://www.imf.org/external/country/uvk/index.htm] | ||
|- | |- | ||
|'''[[Latvia]]'''[http://www.economist.com/countries/Latvia/] | |'''[[Latvia]]'''[https://www.cia.gov/library/publications/the-world-factbook/geos/lg.html][http://www.economist.com/countries/Latvia/] | ||
|[[Riga]] | |[[Riga]] | ||
|[[Latvian language|Latvian]] | |[[Latvian language|Latvian]] | ||
|<center>64,589</center> | |<center>64,589</center> | ||
|<center>2,217,969</center> | |<center>2,217,969</center> | ||
|<center> | |<center>EU S<ref name="S"/></center> | ||
| € peg<ref name="peg"/> | | € peg<ref name="peg"/> | ||
|<center> | |<center>CoE</center> | ||
|<center> | |<center>NATO</center> | ||
| 15,413 | | 15,413 | ||
| 42 | | 42 | ||
Line 415: | Line 431: | ||
| E[http://www.imf.org/external/country/lva/index.htm] | | E[http://www.imf.org/external/country/lva/index.htm] | ||
|- | |- | ||
|'''[[Liechtenstein]]''' | |'''[[Liechtenstein]]'''[https://www.cia.gov/library/publications/the-world-factbook/geos/ls.html] | ||
|[[Vaduz]] | |[[Vaduz]] | ||
|[[German language|German]] | |[[German language|German]] | ||
Line 422: | Line 438: | ||
| EEA<ref name="EEA"/> | | EEA<ref name="EEA"/> | ||
| | | | ||
|<center> | |<center>CoE</center> | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
|'''[[Lithuania]]'''[http://www.economist.com/countries/Lithuania/] | |'''[[Lithuania]]'''[https://www.cia.gov/library/publications/the-world-factbook/geos/lh.html][http://www.economist.com/countries/Lithuania/] | ||
|[[Vilnius]] | |[[Vilnius]] | ||
|[[Lithuanian language|Lithuanian]] | |[[Lithuanian language|Lithuanian]] | ||
|<center>65,300</center> | |<center>65,300</center> | ||
|<center>3,545,319</center> | |<center>3,545,319</center> | ||
|<center> | |<center>EU S<ref name="S"/></center> | ||
| € peg<ref name="peg"/> | | € peg<ref name="peg"/> | ||
|<center>CoE</center> | |||
|<center> | |<center>NATO</center> | ||
|<center> | |||
| 16,747 | | 16,747 | ||
| | | | ||
Line 444: | Line 460: | ||
| E[http://www.imf.org/external/country/ltu/index.htm] | | E[http://www.imf.org/external/country/ltu/index.htm] | ||
|- | |- | ||
|'''[[Luxembourg]]''' | |'''[[Luxembourg]]'''[https://www.cia.gov/library/publications/the-world-factbook/geos/lu.html] | ||
|[[Luxembourg (city)|Luxembourg]] | |[[Luxembourg (city)|Luxembourg]] | ||
|[[German language|German]]/<br>[[Luxembourgish]],<br>[[French language|French]] | |[[German language|German]]/<br>[[Luxembourgish]],<br>[[French language|French]] | ||
|<center>2,586</center> | |<center>2,586</center> | ||
|<center>497,538</center> | |<center>497,538</center> | ||
|<center> | |<center>EU S<ref name="S"/></center> | ||
|<center> | |<center>€</center> | ||
|<center> | |<center>CoE</center> | ||
|<center> | |<center>NATO</center> | ||
| <ref>The published GDP/head figure for Luxembourg is misleading because much of its output if produced by foreign commutors</ref> | | <ref>The published GDP/head figure for Luxembourg is misleading because much of its output if produced by foreign commutors</ref> | ||
| 169 | | 169 | ||
Line 459: | Line 475: | ||
| A[http://www.imf.org/external/country/lux/index.htm] | | A[http://www.imf.org/external/country/lux/index.htm] | ||
|- | |- | ||
|'''[[Republic of Macedonia]]'''<br>(FYROM) | |'''[[Republic of Macedonia]]'''<br>(FYROM)[https://www.cia.gov/library/publications/the-world-factbook/geos/mk.html] | ||
|[[Skopje]] | |[[Skopje]] | ||
|[[Macedonian language|Macedonian]] | |[[Macedonian language|Macedonian]] | ||
Line 466: | Line 482: | ||
|candidate | |candidate | ||
| | | | ||
|<center> | |<center>CoE</center> | ||
| | | | ||
| 10,823 | | 10,823 | ||
Line 474: | Line 490: | ||
| E[http://www.imf.org/external/country/mkd/index.htm] | | E[http://www.imf.org/external/country/mkd/index.htm] | ||
|- | |- | ||
|'''[[Malta]]'''<br>(edge of Europe) | |'''[[Malta]]'''[https://www.cia.gov/library/publications/the-world-factbook/geos/mt.html]<br>(edge of Europe) | ||
|[[Valletta]] | |[[Valletta]] | ||
|[[Maltese language|Maltese]],<br>[[English language|English]] | |[[Maltese language|Maltese]],<br>[[English language|English]] | ||
|<center>316</center> | |<center>316</center> | ||
|<center>406,771</center> | |<center>406,771</center> | ||
|<center> | |<center>EU S<ref name="S"/></center> | ||
|<center> | |<center>€</center> | ||
|<center> | |<center>CoE</center> | ||
| | | | ||
| | | | ||
Line 489: | Line 505: | ||
| A[http://www.imf.org/external/country/mlt/index.htm] | | A[http://www.imf.org/external/country/mlt/index.htm] | ||
|- | |- | ||
|'''[[Moldova]]''' | |'''[[Moldova]]'''[https://www.cia.gov/library/publications/the-world-factbook/geos/md.html] | ||
|[[Chișinău]] | |[[Chișinău]] | ||
|[[Romanian language|Romanian<br>(“Moldovan”)]] | |[[Romanian language|Romanian<br>(“Moldovan”)]] | ||
Line 496: | Line 512: | ||
| | | | ||
| | | | ||
|<center> | |<center>CoE</center> | ||
| | | | ||
| 2,854 | | 2,854 | ||
Line 504: | Line 520: | ||
| E[http://www.imf.org/external/country/mda/index.htm] | | E[http://www.imf.org/external/country/mda/index.htm] | ||
|- | |- | ||
|'''[[Monaco]]''' | |'''[[Monaco]]'''[https://www.cia.gov/library/publications/the-world-factbook/geos/mn.html] | ||
|(city-sate) | |(city-sate) | ||
|[[French language|French]] | |[[French language|French]] | ||
Line 511: | Line 527: | ||
| | | | ||
| | | | ||
|<center> | |<center>CoE</center> | ||
| | | | ||
| | | | ||
Line 519: | Line 535: | ||
| | | | ||
|- | |- | ||
|'''[[Montenegro]]'''[http://www.economist.com/node/17733199?story_id=17733199] | |'''[[Montenegro]]'''[https://www.cia.gov/library/publications/the-world-factbook/geos/mj.html][http://www.economist.com/node/17733199?story_id=17733199] | ||
|[[Podgorica]] | |[[Podgorica]] | ||
|[[Serbian language|Serbian<br>(“Montenegrin”)]] | |[[Serbian language|Serbian<br>(“Montenegrin”)]] | ||
Line 526: | Line 542: | ||
|candidate | |candidate | ||
| | | | ||
|<center> | |<center>CoE</center> | ||
| | | | ||
| 13,292 | | 13,292 | ||
Line 534: | Line 550: | ||
| E[http://www.imf.org/external/country/MNE/index.htm] | | E[http://www.imf.org/external/country/MNE/index.htm] | ||
|- | |- | ||
|'''[[Netherlands]]'''[http://www.economist.com/countries/Netherlands/] | |'''[[Netherlands]]'''[https://www.cia.gov/library/publications/the-world-factbook/geos/nl.html][http://www.economist.com/countries/Netherlands/] | ||
|[[The Hague]],<br>[[Amsterdam]] | |[[The Hague]],<br>[[Amsterdam]] | ||
|[[Dutch language|Dutch]] | |[[Dutch language|Dutch]] | ||
|<center>41,543</center> | |<center>41,543</center> | ||
|<center>16,783,092</center> | |<center>16,783,092</center> | ||
|<center> | |<center>EU S<ref name="S"/></center> | ||
|<center> | |<center>€</center> | ||
|<center> | |<center>CoE</center> | ||
|<center> | |<center>NATO</center> | ||
| 40,715 | | 40,715 | ||
| 69 | | 69 | ||
Line 549: | Line 565: | ||
| A[http://www.imf.org/external/country/nld/index.htm] | | A[http://www.imf.org/external/country/nld/index.htm] | ||
|- | |- | ||
|'''[[Norway]]'''[http://www.economist.com/countries/Norway/] | |'''[[Norway]]'''[https://www.cia.gov/library/publications/the-world-factbook/geos/no.html][http://www.economist.com/countries/Norway/] | ||
|[[Oslo]] | |[[Oslo]] | ||
|[[Norwegian language|Norwegian]] | |[[Norwegian language|Norwegian]] | ||
|<center>323,802</center> | |<center>323,802</center> | ||
|<center>4,676,305</center> | |<center>4,676,305</center> | ||
| EEA<ref name="EEA"/> | | EEA<ref name="EEA"/><br><center>S<ref name="S"/></center> | ||
| | | | ||
|<center> | |<center>CoE</center> | ||
|<center> | |<center>NATO</center> | ||
| 55,672 | | 55,672 | ||
| 42 | | 42 | ||
Line 564: | Line 580: | ||
| A[http://www.imf.org/external/country/nor/index.htm] | | A[http://www.imf.org/external/country/nor/index.htm] | ||
|- | |- | ||
|'''[[Poland]]'''[http://www.economist.com/countries/Poland/] | |'''[[Poland]]'''[https://www.cia.gov/library/publications/the-world-factbook/geos/pl.html][http://www.economist.com/countries/Poland/] | ||
|[[Warsaw]] | |[[Warsaw]] | ||
