Country/Catalogs: Difference between revisions
imported>Ian Cundell (Daft not to make a start - copied (for now) from geography workgroup page) |
Pat Palmer (talk | contribs) |
||
(120 intermediate revisions by 29 users not shown) | |||
Line 1: | Line 1: | ||
{{subpages}} | |||
For the purposes of this directory, a "country" is a nation state recognised by international law, typically through representation at the [[United Nations]]. Be aware, however, that some nation states are | The word '''country''' is not defined easily. In its simplest form, a country is just an area of land. However, it is also commonly used to refer to the State that controls the land or to refer to the nation that lives on the land. This is often additionally confused since the territory, state (government) and nation frequently share the same name. So we could consider a country to be the entity that is formed by all three parts, State (government), Nation (people) and territory (land). | ||
However, complications can arise. For example the territory of the islands of Ireland are not coterminous with the territory controlled by a single Irish State. There are clear cultural affinities north and south of a border between two sovereign entities, but almost all the inhabitants of the Irish islands still consider themselves Irish and living in the country of Ireland. In other cases, such as the American aboriginals, the nation remains but has been stripped of its territory. Without territory, it cannot be considered a country. | |||
This list tries to use an inclusive definition. For the most part, it contains internationally recognised countries with a fully autonomous and independent state with recognised territory that is home to the population of that State. However, at the bottom of the page we have also listed some states or territories that are disputed. We have also tried to explain in brief the reason for the dispute. | |||
Some territories, commonly referred to as countries, make up part of a larger State through union. For example Scotland, England and Wales are all commonly known as countries. However, they are not independent of each other. While Scotland, Wales and Northern Ireland have a level of autonomy through recent devolution of powers, they remain a constituent part of the United Kingdom. Other territories display a high level of autonomy but are considered to belong to or be dependant upon a larger state. We have not listed such territories in column 1 of the table but rather listed them as a division of the parent state. | |||
<!-- For the purposes of this directory, a "country" is a nation state recognised by international law, typically through representation at the [[United Nations]]. Be aware, however, that some nation states are composed of countries that may be only culturally recognised or may have formal recognition only within that nation state. The most notable example of this would be the [[United Kingdom]], which is composed of four widely recognised constituents ([[England]], [[Scotland]], [[Wales]] and [[Northern Ireland]]) that, for example, compete in many sports separately at international level. | |||
By contrast, Northern Cyprus, although to all practical purposes an independent country, has no legal recognition, with United Nations recognition reserved for the Republic of [[Cyprus]]. | By contrast, Northern Cyprus, although to all practical purposes an independent country, has no legal recognition, with United Nations recognition reserved for the Republic of [[Cyprus]]. | ||
In this list we have stuck to the internationally recognised, United Nations represented, entities. We will deal with constituent or controversial countries within relevant articles. --> | |||
==Widely Recognised Countries== | |||
<table border="1" cellpadding="2" cellspacing="0" class="sortable wikitable"> | |||
<tr> | |||
<th>Name</th><th>Capital</th><th>Currency<ref name="times">{{cite book | |||
| last = | |||
| first = | |||
| authorlink = | |||
| coauthors = | |||
| title =The Times Atlas of the World, Compact Edition. | |||
| publisher = Times Books, London. | |||
| date = 2007 Fourth Edition. | |||
| location = | |||
| pages = 160 | |||
| url = | |||
| doi = | |||
| id = | |||
| isbn = ISBN 978-0-00-723374-8}}</ref></th><th>Population 2005<br />(Thousands)</th><th>[[Head of State]]</th></tr> | |||
<tr> | |||
<td>Afghanistan</td><td>[[Kabul]]</td><td>[[Afghani]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>29,863 </p></td><td>[[President of Afghanistan|President]] {{headofstate|Afghanistan}}<br><small>''since {{headofstate-enteredoffice|President|Afghanistan}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Albania]]</td><td>[[Tirana]]</td><td>[[Lek]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>3,130 </p></td><td>[[President of Albania|President]] {{headofstate|Albania}}<br><small>''since {{headofstate-enteredoffice|President|Albania}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Algeria]]</td><td>[[Algiers]]</td><td>[[Algerian dinar]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>32,854 </p></td><td>[[President of Algeria|President]] {{headofstate|Algeria}}<br><small>''since {{headofstate-enteredoffice|President|Algeria}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Andorra]]</td><td>[[Andorra la Vella]]</td><td>[[Euro]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>67 </p></td><td>{{headofstate|Andorra}}<br><small>''since {{headofstate-enteredoffice|Co-Princes|Andorra}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Angola]]</td><td>[[Luanda]]</td><td>[[Kwanza]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>15,941 </p></td><td>{{headofstate|Angola}}<br><small>''since {{headofstate-enteredoffice|President|Angola}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Antigua and Barbuda]]</td><td>[[Saint John's]]</td><td>[[East Caribbean dollar]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>81 </p></td><td>{{headofstate|Antigua and Barbuda}}<br><small>''since {{headofstate-enteredoffice|Monarchy|Antigua and Barbuda}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Argentina]]</td><td>[[Buenos Aires]]</td><td>[[Argentine peso]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>38,747 </p></td><td>{{headofstate|Argentina}}<br><small>''since {{headofstate-enteredoffice|President|Argentina}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Armenia]]</td><td>[[Yerevan]]</td><td>[[Armenian dram]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>3,016 </p></td><td>{{headofstate|Armenia}}<br><small>''since {{headofstate-enteredoffice|President|Armenia}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Australia]]</td><td>[[Canberra]]</td><td>[[Australian dollar]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>20,155 </p></td><td>{{headofstate|Australia}}<br><small>''since {{headofstate-enteredoffice|Monarchy|Australia}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Austria]]</td><td>[[Vienna]]</td><td>[[Euro]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>8,189 </p></td><td>{{headofstate|Austria}}<br><small>''since {{headofstate-enteredoffice|President|Austria}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Azerbaijan]]</td><td>[[Baku]]</td><td>[[Azerbaijani manat]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>8,411 </p></td><td>{{headofstate|Azerbaijan}}<br><small>''since {{headofstate-enteredoffice|President|Azerbaijan}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Bahamas]]</td><td>[[Nassau]]</td><td>[[Bahamian dollar]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>323 </p></td><td>{{headofstate|Bahamas}}<br><small>''since {{headofstate-enteredoffice|Monarchy|the Bahamas}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Bahrain]]</td><td>[[Manama]]</td><td>[[Bahraini dinar]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>727 </p></td><td>{{headofstate|Bahrain}}<br><small>''since {{headofstate-enteredoffice|Monarchy|Bahrain}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Bangladesh]]</td><td>[[Dhaka]]</td><td>[[Taka]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>141,822 </p></td><td>{{headofstate|Bangladesh}}<br><small>''since {{headofstate-enteredoffice|President|Bangladesh}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Barbados]]</td><td>[[Bridgetown]]</td><td>[[Barbadian dollar]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>270 </p></td><td>{{headofstate|Barbados}}<br><small>''since {{headofstate-enteredoffice|Monarchy|Barbados}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Belarus]]</td><td>[[Minsk]]</td><td>[[Belarusian rouble]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>9,755 </p></td><td>{{headofstate|Belarus}}<br><small>''since {{headofstate-enteredoffice|President|Belarus}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Belgium]]</td><td>[[Brussels]]</td><td>[[Euro]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>10,419 </p></td><td>{{headofstate|Belgium}}<br><small>''since {{headofstate-enteredoffice|Monarchy|Belgium}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Belize]]</td><td>[[Belmopan]]</td><td>[[Belizean Dollar]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>270 </p></td><td>{{headofstate|Belize}}<br><small>''since {{headofstate-enteredoffice|Monarchy|Belize}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Benin]]</td><td>[[Porto Novo]] (''Official'')<br />[[Cotonou]] (''De facto'')</td><td>[[CFA franc]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>8,439 </p></td><td>{{headofstate|Benin}}<br><small>''since {{headofstate-enteredoffice|President|Benin}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Bhutan]]</td><td>[[Thimphu]]</td><td>[[Ngultrum]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>2,163 </p></td><td>{{headofstate|Bhutan}}<br><small>''since {{headofstate-enteredoffice|Monarchy|Bhutan}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Bolivia]]</td><td>[[Sucre]] (''Judicial'')<br />[[La Paz]] (''Administrative'')</td><td>[[Boliviano]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>9,182 </p></td><td>{{headofstate|Bolivia}}<br><small>''since {{headofstate-enteredoffice|President|Bolivia}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Bosnia and Herzegovina]]</td><td>[[Sarajevo]]</td><td>[[convertible mark]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>3,907 </p></td><td>{{headofstate|Bosnia and Herzegovina}}<br><small>''since {{headofstate-enteredoffice|President|Bosnia and Herzegovina}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Botswana]]</td><td>[[Gaborone]]</td><td>[[Botswana pula]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>1,765 </p></td><td>{{headofstate|Botswana}}<br><small>''since {{headofstate-enteredoffice|President|Botswana}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Brazil]]</td> | |||
<td>[[Brasilia]]</td> | |||
<td>[[Brazilian real]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>186,405 </p></td><td>{{headofstate|Brazil}}<br><small>''since {{headofstate-enteredoffice|President|Brazil}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Brunei]]</td><td>[[Bandar Seri Begawan]]</td><td>[[Bruneian dollar]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>374 </p></td><td>{{headofstate|Brunei}}<br><small>''since {{headofstate-enteredoffice|Sultan|Brunei}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Bulgaria]]</td><td>[[Sofia]]</td><td>[[Lev]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>7,726 </p></td><td>{{headofstate|Bulgaria}}<br><small>''since {{headofstate-enteredoffice|President|Bulgaria}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Burkina Faso]]</td><td>[[Ouagadougou]]</td><td>[[CFA franc]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>13,228 </p></td><td>{{headofstate|Burkina Faso}}<br><small>''since {{headofstate-enteredoffice|President|Burkina Faso}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Burundi]]</td><td>[[Bujumbura]]</td><td>[[Burundi franc]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>7,548 </p></td><td>{{headofstate|Burundi}}<br><small>''since {{headofstate-enteredoffice|President|Burundi}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Cambodia]]</td><td>[[Phnom Penh]]</td><td>[[ Cambodian riel]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>14,071 </p></td><td>{{headofstate|Cambodia}}<br><small>''since {{headofstate-enteredoffice|President|Cambodia}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Cameroon]]</td><td>[[Yaoundé]]</td><td>[[CFA franc]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>16,322 </p></td><td>{{headofstate|Cameroon}}<br><small>''since {{headofstate-enteredoffice|President|Cameroon}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Canada]]</td><td>[[Ottawa]]</td><td>[[Canadian dollar]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>32,623<ref>[http://www40.statcan.ca/l01/cst01/demo02a.htm Statistics Canada, 2006]</ref> </p></td><td>{{headofstate|Canada}}<br><small>''since {{headofstate-enteredoffice|Monarchy|Canada}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Cape Verde]]</td><td>[[Praia]]</td><td>[[Cape Verdean escudo]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>507 </p></td><td>{{headofstate|Cape Verde}}<br><small>''since {{headofstate-enteredoffice|President|Cape Verde}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Central African Republic]]</td><td>[[Bangui]]</td><td>[[CFA franc]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>4,038 </p></td><td>{{headofstate|Central African Republic}}<br><small>''since {{headofstate-enteredoffice|President|the Central African Republic}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Chad]]</td><td>[[N'Djamena]]</td><td>[[CFA franc]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>9,749 </p></td><td>{{headofstate|Chad}}<br><small>''since {{headofstate-enteredoffice|President|Chad}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Chile]]</td><td>[[Santiago]]</td><td>[[Chilean peso]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>16,295 </p></td><td>{{headofstate|Chile}}<br><small>''since {{headofstate-enteredoffice|President|Chile}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[People's Republic of China]]</td> | |||
<td>[[Beijing]]</td> | |||
<td>[[Renminbi]]<br />[[Hong Kong Dollar]]<br />[[Macao pataca]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>1,315,844 </p></td><td>{{headofstate|People's Republic of China}}<br><small>''since {{headofstate-enteredoffice|President|the People's Republic of China}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Colombia]]</td><td>[[Bogota]]</td><td>[[Colombian peso]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>45,600 </p></td><td>{{headofstate|Colombia}}<br><small>''since {{headofstate-enteredoffice|President|Colombia}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Comoros]]</td><td>[[Moroni]]</td><td>[[Comorian franc]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>798 </p></td><td>{{headofstate|Comoros}}<br><small>''since {{headofstate-enteredoffice|President|Comoros}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Democratic Republic of the Congo]]</td><td>[[Kinshasa]]</td><td>[[Congolese franc]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>57,549 </p></td><td>{{headofstate|Democratic Republic of the Congo}}<br><small>''since {{headofstate-enteredoffice|President|the Democratic Republic of the Congo}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Republic of the Congo]]</td><td>[[Brazzaville]]</td><td>[[CFA franc]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce9"><p>3,999 </p></td><td>{{headofstate|Republic of the Congo}}<br><small>''since {{headofstate-enteredoffice|President|the Republic of the Congo}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Costa Rica]]</td><td>[[San José]]</td><td>[[Costa Rican colón]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>4,327 </p></td><td>{{headofstate|Costa Rica}}<br><small>''since {{headofstate-enteredoffice|President|Costa Rica}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Côte d'Ivoire]]</td><td>[[Yamoussoukro]]</td><td>[[CFA franc]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>18,154 </p></td><td>{{headofstate|Côte d'Ivoire}}<br><small>''since {{headofstate-enteredoffice|President|Côte d'Ivoire}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Croatia]]</td><td>[[Zagreb]]</td><td>[[Kuna]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>4,551 </p></td><td>{{headofstate|Croatia}}<br><small>''since {{headofstate-enteredoffice|President|Croatia}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>Cuba</td><td>[[Havana]]</td><td>[[Cuban peso]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>11,269 </p></td><td>{{headofstate|Cuba}}<br><small>''since {{headofstate-enteredoffice|President|Cuba}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Cyprus]]<ref>The [[Turkish Republic of Northern Cyprus]], which adminsters part of the island, is recognised only by Turkey.</ref></td><td>[[Nicosia]]</td><td>[[Euro]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>835 </p></td><td>{{headofstate|Cyprus}}<br><small>''since {{headofstate-enteredoffice|President|Cyprus}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Czech Republic]]</td><td>[[Prague]]</td><td>[[Czech koruna]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>10,220 </p></td><td>{{headofstate|Czech Republic}}<br><small>''since {{headofstate-enteredoffice|President|the Czech Republic}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Denmark]]</td><td>[[Copenhagen]]</td><td>[[Danish krone]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>5,431 </p></td><td>{{headofstate|Denmark}}<br><small>''since {{headofstate-enteredoffice|Monarchy|Denmark}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Djibouti]]</td><td>[[Djibouti (city)|Djibouti]]</td><td>[[Djibouti franc]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>793 </p></td><td>{{headofstate|Djibouti}}<br><small>''since {{headofstate-enteredoffice|President|Djibouti}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Dominica]]</td><td>[[Roseau]]</td><td>[[East Caribbean dollar]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>79 </p></td><td>{{headofstate|Dominica}}<br><small>''since {{headofstate-enteredoffice|President|Croatia}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Dominican Republic]]</td><td>[[Santo Domingo]]</td><td>[[Dominican peso]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>8,895 </p></td><td>{{headofstate|Dominican Republic}}<br><small>''since {{headofstate-enteredoffice|President|the Dominican Republic}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Ecuador]]</td><td>[[Quito]]</td><td>[[United States dollar]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>13,228 </p></td><td>{{headofstate|Ecuador}}<br><small>''since {{headofstate-enteredoffice|President|Ecuador}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Egypt]]</td><td>[[Cairo]]</td><td>[[Egyptian pound]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>74,033 </p></td><td>{{headofstate|Egypt}}<br><small>''since {{headofstate-enteredoffice|President|Egypt}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[El Salvador]]</td><td>[[San Salvador]]</td><td>[[El Salvador colón]]<br />[[United States dollar]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>6,881 </p></td><td>{{headofstate|El Salvador}}<br><small>''since {{headofstate-enteredoffice|President|El Salvador}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Equatorial Guinea]]</td><td>[[Malabo]]</td><td>[[CFA franc]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>504 </p></td><td>{{headofstate|Equatorial Guinea}}<br><small>''since {{headofstate-enteredoffice|President|Equatorial Guinea}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Eritrea]]</td><td>[[Asmara]]</td><td>[[Nakfa]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>4,401 </p></td><td>{{headofstate|Eritrea}}<br><small>''since {{headofstate-enteredoffice|President|Eritrea}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Estonia]]</td><td>[[Tallinn]]</td><td>[[Euro]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>1,330 </p></td><td>{{headofstate|Estonia}}<br><small>''since {{headofstate-enteredoffice|President|Estonia}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Ethiopia]]</td><td>[[Addis Ababa]]</td><td>[[Birr]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>77,431 </p></td><td>{{headofstate|Ethiopia}}<br><small>''since {{headofstate-enteredoffice|President|Ethiopia}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Fiji]]</td><td>[[Suva]]</td><td>[[Fiji dollar]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>848 </p></td><td>{{headofstate|Fiji}}<br><small>''since {{headofstate-enteredoffice|President|Fiji}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Finland]]</td><td>[[Helsinki]]</td><td>[[Euro]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>5,249 </p></td><td>{{headofstate|Finland}}<br><small>''since {{headofstate-enteredoffice|President|Finland}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[France]]</td><td>[[Paris]]</td><td>[[Euro]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>60,496 </p></td><td>{{headofstate|France}}<br><small>''since {{headofstate-enteredoffice|President|France}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Gabon]]</td><td>[[Libreville]]</td><td>[[CFA franc]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>1,384 </p></td><td>{{headofstate|Gabon}}<br><small>''since {{headofstate-enteredoffice|President|Gabon}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[The Gambia]]</td><td>[[Banjul]]</td><td>[[Dalasi]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>1,517 </p></td><td>{{headofstate|The Gambia}}<br><small>''since {{headofstate-enteredoffice|President|the Gambia}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Georgia (country)|Georgia]]</td><td>[[Tbilisi]]</td><td>[[Lari]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>4,474 </p></td><td>{{headofstate|Georgia (country)}}<br><small>''since {{headofstate-enteredoffice|President|Georgia}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Germany]]</td><td>[[Berlin]]</td><td>[[Euro]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>82,689 </p></td><td>{{headofstate|Germany}}<br><small>''since {{headofstate-enteredoffice|President|Germany}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Ghana]]</td><td>[[Accra]]</td><td>[[Cedi]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>22,113 </p></td><td>{{headofstate|Ghana}}<br><small>''since {{headofstate-enteredoffice|President|Ghana}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Greece]]</td><td>[[Athens]]</td><td>[[Euro]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>11,120 </p></td><td>{{headofstate|Greece}}<br><small>''since {{headofstate-enteredoffice|President|Greece}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Grenada]]</td><td>[[St. George's]]</td><td>[[East Caribbean dollar]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>103 </p></td><td>{{headofstate|Greneda}}<br><small>''since {{headofstate-enteredoffice|President|Greneda}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Guatemala]]</td><td>[[Guatemala City]]</td><td>[[Quetzal]]<br />[[United States dollar]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>12,599 </p></td><td>{{headofstate|Guatemala}}<br><small>''since {{headofstate-enteredoffice|President|Guatemala}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Guinea]]</td><td>[[Conakry]]</td><td>[[Guinea franc]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>9,402 </p></td><td>{{headofstate|Guinea}}<br><small>''since {{headofstate-enteredoffice|President|Guinea}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Guinea-Bissau]]</td><td>[[Bissau]]</td><td>[[CFA franc]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>1,586 </p></td><td>{{headofstate|Guinea-Bissau}}<br><small>''since {{headofstate-enteredoffice|President|Guinea-Bissau}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Guyana]]</td><td>[[Georgetown]]</td><td>[[Guyana dollar]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>751 </p></td><td>{{headofstate|Guyana}}<br><small>''since {{headofstate-enteredoffice|President|Guyana}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Haiti]]</td><td>[[Port-au-Prince]]</td><td>[[Gourde]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>8,528 </p></td><td>{{headofstate|Haiti}}<br><small>''since {{headofstate-enteredoffice|President|Haiti}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Honduras]]</td><td>[[Tegucigalpa]]</td><td>[[Lempira]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>7,205 </p></td><td>{{headofstate|Honduras}}<br><small>''since {{headofstate-enteredoffice|President|Honduras}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Hungary]]</td><td>[[Budapest]]</td><td>[[Forint]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>10,098 </p></td><td>{{headofstate|Hungary}}<br><small>''since {{headofstate-enteredoffice|President|Hungary}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[Iceland]]</td><td>[[Reykjavik]]</td><td>[[Icelandic Króna]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>295 </p></td><td>{{headofstate|Iceland}}<br><small>''since {{headofstate-enteredoffice|President|Iceland}}''</small></td> | |||
</tr> | |||
<tr> | |||
<td>[[India]]</td><td>[[New Delhi]]</td><td>[[Indian rupee]]</td> | |||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>1,103,371 </p></td><td>{{headofstate|India}}<br><small>''since {{headofstate-enteredoffice|President|India}}''</small></td> | |||
</tr> | |||
<tr> | |||
