Commonwealth of Nations/Catalogs: Difference between revisions
Jump to navigation
Jump to search
imported>Peter Jackson |
Pat Palmer (talk | contribs) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 203: | Line 203: | ||
<tr> | <tr> | ||
<td>[[United Kingdom]]<ref>The United Kingdom is composed of four countries joined in union - [[England]], [[Scotland]], [[Wales]] and [[Northern Ireland]]. These, plus the British territories outside the UK ([[Anguilla]], [[Bermuda]], the [[British Virgin Islands]], the [[Cayman Islands]], the [[Falkland Islands]], [[Gibraltar]], [[Guernsey]], [[Jersey]], [[Montserrat]], [[Saint Helena]], and the [[Turks and Caicos Islands]]), compete separately in the [[Commonwealth Games]].</ref></td> | <td>[[United Kingdom]]<ref>The United Kingdom is composed of four countries joined in union - [[England]], [[Scotland]], [[Wales]] and [[Northern Ireland]]. These, plus the British territories outside the UK ([[Anguilla]], [[Bermuda]], the [[British Virgin Islands]], the [[Cayman Islands]], the [[Falkland Islands]], [[Gibraltar]], [[Guernsey]], [[Jersey]], [[Montserrat]], [[Saint Helena]], and the [[Turks and Caicos Islands]]), compete separately in the [[Commonwealth Games]].</ref></td> | ||
<td>[[London]]</td> | <td>[[London, United Kingdom|London]]</td> | ||
<td>[[Europe]]</td> | <td>[[Europe]]</td> | ||
<td style="text-align:right; width:3.062cm; " class="ce8"><p>59,668 </p></td><td style="text-align:center">n/a<ref>The Commonwealth mainly comprises former territories of the [[British Empire]].</ref></td> | <td style="text-align:right; width:3.062cm; " class="ce8"><p>59,668 </p></td><td style="text-align:center">n/a<ref>The Commonwealth mainly comprises former territories of the [[British Empire]].</ref></td> | ||
Line 217: | Line 217: | ||
</table> | </table> | ||
==States and territories that have left the Commonwealth== | ==States and territories that have left the Commonwealth (and not re-joined)== | ||
<table border="1" cellpadding="2" cellspacing="0" class="sortable wikitable"> | <table border="1" cellpadding="2" cellspacing="0" class="sortable wikitable"> | ||
<tr> | <tr> | ||
Line 248: | Line 248: | ||
==Non-members== | ==Non-members== | ||
Countries that were formerly British-controlled that are not members of the Commonwealth include [[Bahrain]], [[Myanmar|Burma]] (now Myanmar), [[The Gambia]], [[Hong Kong]], | Countries that were formerly British-controlled that are not members of the Commonwealth include [[Bahrain]], [[Myanmar|Burma]] (now Myanmar), [[The Gambia]], [[Hong Kong]], Iraq, [[Ireland (state)|Ireland]], [[Israel]], [[Jordan]], [[Kuwait]], [[Oman]], [[Qatar]], [[Somalia]], [[Sudan]], [[United Arab Emirates]], [[Yemen]], and [[Zimbabwe]]. | ||
==Footnotes== | ==Footnotes== | ||
{{reflist|2}} | {{reflist|2}} |
Latest revision as of 06:32, 20 April 2024
Member states
States and territories that have left the Commonwealth (and not re-joined)
Name | Capital | Region | Joining date | Leaving date |
---|---|---|---|---|
Federation of South Arabia[17] | Aden | Asia | - | 1967 |
The Gambia | Banjul | Africa | 1965 | 2013 |
Hong Kong[18] | - | Asia | - | 1997 |
Ireland[19] | Dublin | Europe | - | 1949 |
Maldives | Malé | Asia | 1982 | 2016 |
Zimbabwe[20] | Harare | Africa | 1980 | 2003 |
Non-members
Countries that were formerly British-controlled that are not members of the Commonwealth include Bahrain, Burma (now Myanmar), The Gambia, Hong Kong, Iraq, Ireland, Israel, Jordan, Kuwait, Oman, Qatar, Somalia, Sudan, United Arab Emirates, Yemen, and Zimbabwe.
Footnotes
- ↑ The Commonwealth: 'Member countries'.
- ↑ Norfolk Island is an Australian territory which competes separately in the Commonwealth Games.
- ↑ Former French colonial territory which is also a member of the Commonwealth's francophone counterpart, the Organisation Internationale de la Francophonie.
- ↑ Statistics Canada, 2006
- ↑ The Turkish Republic of Northern Cyprus, which administers part of the island, is recognised only by Turkey.
- ↑ Membership suspended 2000-2001, partially from 2006 and fully since 2009.
- ↑ Left in 1987 and later rejoined.
- ↑ As part of the Federation of Malaya; athletes have competed as Malaysia in the Commonwealth Games since 1966. See Commonwealth Games Federation: 'Commonwealth countries'.
- ↑ Former Portuguese colonial territory which is also a member of the Commonwealth's lusophone counterpart, the Community of Portuguese Language Countries.
- ↑ Niue is a self-governing island in association with New Zealand, and competes separately in the Commonwealth Games.
- ↑ Membership suspended 1999-2004 and 2007-2008.
- ↑ Left in 1972 and later rejoined.
- ↑ Former Belgian colonial territory which is also a member of the Commonwealth's francophone counterpart, the Organisation Internationale de la Francophonie.
- ↑ Left in 1961 and later rejoined.
- ↑ The United Kingdom is composed of four countries joined in union - England, Scotland, Wales and Northern Ireland. These, plus the British territories outside the UK (Anguilla, Bermuda, the British Virgin Islands, the Cayman Islands, the Falkland Islands, Gibraltar, Guernsey, Jersey, Montserrat, Saint Helena, and the Turks and Caicos Islands), compete separately in the Commonwealth Games.
- ↑ The Commonwealth mainly comprises former territories of the British Empire.
- ↑ Group of British colonial states which merged with Aden in 1963, prior to its 1967 abolition; today part of Yemen.
- ↑ Former British colonial territory which was handed back to China in 1997.
- ↑ Previously part of the United Kingdom; became a republic in 1949, at the time when that status entailed ineligibility to remain part of the Commonwealth.
- ↑ Membership suspended in 2002.