New York Times Presidential Endorsements: Difference between revisions
imported>Hayford Peirce (wrote the first sentence) |
Pat Palmer (talk | contribs) mNo edit summary |
||
(50 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
'''New York Times Presidential Endorsements''' are made every four years by the most prestigious [[newspaper]] in the United States (and perhaps the world) to give its readers the name of the candidate that the paper's editors believe is | '''[[New York Times]] Presidential Endorsements''' are made every four years by the most prestigious [[newspaper]] in the United States (and perhaps the world) to give its readers the name of the candidate that the paper's editors believe is best suited to fit the needs of the nation. The first endorsement was in 1860 for [[Abraham Lincoln]] and the most recent one was for [[Joe Biden]] in 2020. Its first six endorsements were for [[Republican|Republicans]], and it was not until 1884 that it backed its first [[Democrat]], [[Grover Cleveland]]. Since then it has endorsed the Democratic candidate 28 times, the Republican six times (the last being [[Dwight D. Eisenhower]] in 1956), and a third-party candidate once, in 1896. | ||
=Endorsements by the New York Times since 1860= | |||
'''From the ''New York Times'' of September 23, 2016; see the site at [http://www.nytimes.com/interactive/2016/09/23/opinion/presidential-endorsement-timeline.html>]''' | |||
Republican winner in <span style="color:red"> RED</span> | |||
Democratic winner in <span style="color:blue"> BLUE</span> | |||
{| class="wikitable" | |||
!width="30"|'''Year''' | |||
!width="220"|'''Endorsed''' | |||
!width="310"|'''Opponent(s)''' | |||
!width="70"|'''Winner''' | |||
|- | |||
| 1860 || [[Abraham Lincoln]],Republican || [[Stephen A. Douglas]], Democrat; [[John C. Breckinridge]], [[Southern Democrat]]; [[John Bell]], [[Constitutional Union Party]] ||<span style="color:red"> Lincoln</span>. | |||
|- | |||
| 1864 || [[Abraham Lincoln]], Republican || [[George B. McClellan]], Democrat ||<span style="color:red"> Lincoln</span> | |||
|- | |||
| 1868 || [[Ulysses S. Grant]], Republican || [[Horatio Seymour]], Democrat ||<span style="color:red"> Grant</span> | |||
|- | |||
| 1872 || [[Ulysses S. Grant]], Republican || [[Horace Greeley]], Democrat ||<span style="color:red"> Grant</span> | |||
|- | |||
| 1876 || [[Rutherford B. Hayes]], Republican || [[Samuel Tilden]], Democrat ||<span style="color:red"> Hayes</span> | |||
|- | |||
| 1880 || [[James Garfield]], Republican || [[Winfield S. Hancock]], Democrat ||<span style="color:red"> Garfield</span> | |||
|- | |||
| 1884 || [[Grover Cleveland]], Democrat || [[James G. Blaine]], Republican ||<span style="color:blue"> Cleveland</span> | |||
|- | |||
| 1888 || [[Grover Cleveland]], Democrat || [[Benjamin Harrison]], Republican ||<span style="color:red">Harrison</span> | |||
|- | |||
| 1892 || [[Grover Cleveland]], Democrat || [[Benjamin Harrison]], Republican; [[James Weaver]], [[People's Party]] || <span style="color:blue">Cleveland</span> | |||
|- | |||
| 1896 || [[John M. Palmer]], [[National Democratic Party]] || [[William Jennings Bryan]], Democrat; [[William McKinley]], Republican || <span style="color:red">McKinley</span> | |||
|- | |||
| 1900 || [[William McKinley]], Republican || [[William Jennings Bryan]], Democrat || <span style="color:red">McKinley</span> | |||
|- | |||
| 1904 || [[Alton B. Parker]], Democrat || [[Theodore Roosevelt]], Republican || <span style="color:red"> Roosevelt</span> | |||
|- | |||
| 1908 || [[William Howard Taft]], Republican || [[William Jennings Bryan]], Democrat || <span style="color:blue"><span style="color:red"> Taft</span> | |||
|- | |||
| 1912 || [[Woodrow Wilson]], Democrat || [[William Howard Taft]], Republican; [[Theodore Roosevelt]], [[Bull Moose Party]] || <span style="color:blue">Wilson</span> | |||
|- | |||
| 1916 || [[Woodrow Wilson]], Democrat || [[Charles Evans Hughes]], Republican || <span style="color:blue">Wilson</span> | |||
|- | |||
| 1920 || [[James M. Cox]], Democrat || [[Warren G. Harding]], Republican || <span style="color:red"> Harding</span> | |||
|- | |||
| 1924 || [[John W. Davis]], Democrat || [[Calvin Coolidge]], Republican; [[Robert M. LaFollette]], [[Progressive Party]] || <span style="color:red"> Coolidge</span> | |||
|- | |||
| 1928 || [[Alfred E. Smith]], Democrat || [[Herbert Hoover]], Republican || <span style="color:red"> Hoover</span> | |||
|- | |||
| 1932 || [[Franklin D. Roosevelt]], Democrat || [[Herbert Hoover]], Republican || <span style="color:blue"> Roosevelt</span> | |||
|- | |||
| 1936 || [[Franklin D. Roosevelt]], Democrat || [[Alfred M. Landon]], Republican || <span style="color:blue"> Roosevelt</span> | |||
|- | |||
| 1940 || [[Wendell Willkie]], Republican || [[Franklin D. Roosevelt]], Democrat || <span style="color:blue"> Roosevelt</span> | |||
|- | |||
| 1944 || [[Franklin D. Roosevelt]], Democrat || [[Thomas E. Dewey]], Republican || <span style="color:blue"> Roosevelt</span> | |||
|- | |||
| 1948 || [[Thomas E. Dewey]], Republican || [[Harry S. Truman]], Democrat; [[Strom Thurmond]], [[States Rights' Democratic Party (Dixiecrat)]]; [[Henry A. Wallace]], [[Progressive/American Labor Party]] || <span style="color:blue"> Truman</span> | |||
|- | |||
| 1952 || [[Dwight D. Eisenhower]], Republican || [[Adlai E. Stevenson]], Democrat || <span style="color:red">Eisenhower</span> | |||
|- | |||
| 1956 || [[Dwight D. Eisenhower]], Republican || [[Adlai E. Stevenson]], Democrat || <span style="color:red">Eisenhower</span> | |||
|- | |||
| 1960 || [[John F. Kennedy]], Democrat || [[Richard M. Nixon]], Republican || <span style="color:blue"> Kennedy</span> | |||
|- | |||
| 1964 || [[Lyndon B. Johnson]], Democrat || [[Barry Goldwater]], Republican || <span style="color:blue"> Johnson</span> | |||
|- | |||
| 1968 || [[Hubert H. Humphrey]], Democrat || [[Richard M. Nixon]], Republican; [[George Wallace]], [[American Independent Party]] || <span style="color:red"> Nixon</span> | |||
|- | |||
| 1972 || [[George McGovern]], Democrat || [[Richard M. Nixon]], Republican || <span style="color:red"> Nixon</span> | |||
|- | |||
| 1976 || [[Jimmy Carter]], Democrat || [[Gerald R. Ford]], Republican || <span style="color:blue"> Carter</span> | |||
|- | |||
| 1980 || [[Jimmy Carter]], Democrat || [[Ronald Reagan]], Republican; [[John B. Anderson]], independent || <span style="color:red"> Reagan</span> | |||
|- | |||
| 1984 || [[Walter Mondale]], Democrat || [[Ronald Reagan]], Republican || <span style="color:red"> Reagan</span> | |||
|- | |||
| 1988 || [[Michael Dukakis]], Democrat || [[George H.W. Bush]], Republican || <span style="color:red"> Bush</span> | |||
|- | |||
| 1992 || [[Bill Clinton]], Democrat || [[George H.W. Bush]], Republican; [[Ross Perot]], independent || <span style="color:blue"> Clinton</span> | |||
|- | |||
| 1996 || [[Bill Clinton]], Democrat || [[Bob Dole]], Republican; [[Ross Perot]], [[Reform Party]] || <span style="color:blue"> Clinton</span> | |||
|- | |||
| 2000 || [[Al Gore]], Democrat || [[George W. Bush]], Republican; [[Ralph Nader]], [[Green Party]] || <span style="color:red"> Bush</span> | |||
|- | |||
| 2004 || [[John Kerry]], Democrat || [[George W. Bush]], Republican || <span style="color:red"> Bush</span> | |||
|- | |||
| 2008 || [[Barack Obama]], Democrat || [[John McCain]], Republican || <span style="color:blue"> Obama</span> | |||
|- | |||
| 2012 || [[Barack Obama]], Democrat || [[Mitt Romney]], Republican || <span style="color:blue"> Obama</span> | |||
|- | |||
| 2016 || [[Hillary Clinton]], Democrat || [[Donald Trump]], Republican || <span style="color:red">Trump</span> | |||
|- | |||
| 2020 || [[Joe Biden]], Democrat || [[Donald Trump]], Republican || <span style="color:blue"> Biden</span> | |||
|- |
Latest revision as of 08:08, 27 September 2024
New York Times Presidential Endorsements are made every four years by the most prestigious newspaper in the United States (and perhaps the world) to give its readers the name of the candidate that the paper's editors believe is best suited to fit the needs of the nation. The first endorsement was in 1860 for Abraham Lincoln and the most recent one was for Joe Biden in 2020. Its first six endorsements were for Republicans, and it was not until 1884 that it backed its first Democrat, Grover Cleveland. Since then it has endorsed the Democratic candidate 28 times, the Republican six times (the last being Dwight D. Eisenhower in 1956), and a third-party candidate once, in 1896.
Endorsements by the New York Times since 1860
From the New York Times of September 23, 2016; see the site at >
Republican winner in RED Democratic winner in BLUE