User:Caesar Schinas/unknown templates: Difference between revisions
Jump to navigation
Jump to search
imported>Caesar Schinas No edit summary |
John Leach (talk | contribs) m (Text replacement - "Periodic Table of Elements" to "Periodic table of elements") |
||
(38 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{AccountNotLive}} | |||
__NOTOC__ | |||
{|border="1" width="100%" cellpadding="3" cellspacing="1" style="margin: 0 0 0 0; background:#efefef; wrap=yes" | |||
|width=33% valign=top| | |||
====Periodic Tables==== | |||
*{{tln|Cel}} | |||
*{{tln|PTofE}} | |||
*{{tln|PTofE/Sandbox}} | |||
*{{tln|Periodic Table of Properties}} | |||
*{{tln|Periodic cell}} | |||
*{{tln|PropertyCell}} | |||
*{{tln|Resizable Periodic table of elements}} | |||
*{{tln|Resizable periodic cell}} | |||
*{{tln|Rpc}} | |||
*{{tln|Rpc color}} | |||
*{{tln|Rpcc}} | |||
*on/off | |||
**{{tln|AEM on}} | |||
**{{tln|AEM off}} | |||
**{{tln|Actinide off}} | |||
**{{tln|Actinide on}} | |||
**{{tln|Alkali metal off}} | |||
**{{tln|Alkali metal on}} | |||
**{{tln|Ele it}} | |||
**{{tln|Ele off}} | |||
**{{tln|Ele on}} | |||
**{{tln|Element on}} | |||
**{{tln|Halogen off}} | |||
**{{tln|Halogen on}} | |||
**{{tln|Lanthanide off}} | |||
**{{tln|Lanthanide on}} | |||
**{{tln|Metalloid on}} | |||
**{{tln|Noble off}} | |||
**{{tln|Noble on}} | |||
**{{tln|Nonmetal off}} | |||
**{{tln|Nonmetal on}} | |||
**{{tln|PTM off}} | |||
**{{tln|PTM on}} | |||
**{{tln|Transition off}} | |||
**{{tln|Transition on}} | |||
====Spelling==== | |||
*{{tln|Alpha prolog}} | |||
*{{tln|English spellings}} | |||
*{{tln|Retro}} | |||
*{{tln|Retro off}} | |||
*{{tln|Retro on}} | |||
*{{tln|Retro prolog}} | |||
*{{tln|Let it}} | |||
*{{tln|Let off}} | |||
*{{tln|Let on}} | |||
*{{tln|Letter on}} | |||
|width=33% valign=top| | |||
====Approvals==== | |||
*{{tln|Approval Stats}} | |||
*{{tln|Approved cat}} | |||
*{{tln|Ex post facto approval}} | |||
*{{tln|Not approved to approve}} | |||
*{{tln|Not approved to approve 2}} | |||
Ex post facto approval | |||
====Subgroups==== | |||
*{{tln|Subgroup}} | |||
**{{tln|Anatomy Subgroup}} | |||
**{{tln|Biochemistry Subgroup}} | |||
**{{tln|Botany Subgroup}} | |||
**{{tln|Cardiovascular Subgroup}} | |||
**{{tln|Chemical Engineering Subgroup}} | |||
**{{tln|Dogs Subgroup}} | |||
**{{tln|Environmental Engineering Subgroup}} | |||
**{{tln|Genetics Subgroup}} | |||
**{{tln|Infectious Disease Subgroup}} | |||
**{{tln|Language Acquisition Subgroup}} | |||
**{{tln|Microbiology Subgroup}} | |||
**{{tln|Pharmacology Subgroup}} | |||
**{{tln|Phonology Subgroup}} | |||
**{{tln|Physiology Subgroup}} | |||
**{{tln|Surgery Subgroup}} | |||
|width=33% valign=top| | |||
====Unsorted==== | |||
*{{tln|1911}} | |||
*{{tln|Basic elemental def}} | |||
*{{tln|Basic elemental info}} | |||
*{{tln|Biology open house}} | |||
*{{tln|Biology Week User Call to Arms}} | |||
*{{tln|Botanists}} | |||
*{{tln|Bot. abbrev note}} | |||
*{{tln|Columns}} | |||
*{{tln|Columns-list}} | |||
*{{tln|Comps}} | |||
**{{tln|Compounds}} | |||
*{{tln|DirectRef}} | |||
*{{tln|Gla}} | |||
*{{tln|GroupInfoTable}} | |||
**{{tln|GroupInfoTableCell}} | |||
**{{tln|GroupInfoTableCellLinked}} | |||
**{{tln|GroupInfoTableLine}} | |||
**{{tln|GroupInfoTableTest}} | |||
*{{tln|H:title}} | |||
*{{tln|Japan}} | |||
*{{tln|MainPageBodyLeft}} | |||
*{{tln|MainPageBodyRight}} | |||
*{{tln|Move}} | |||
*{{tln|Move test}} | |||
*{{tln|Notice}} | |||
*{{tln|Parameters1}} | |||
*{{tln|Parameters2}} | |||
*{{tln|Prefill for new group status page}} | |||
*{{tln|Prefill for new workgroup status page}} | |||
*{{tln|Preload Article}} | |||
*{{tln|Prop}} | |||
*{{tln|Props}} | |||
**{{tln|Properties}} | |||
**{{tln|PropertyDetails}} | |||
*{{tln|Round1}} | |||
*{{tln|Rp}} | |||
*{{tln|Smile}} | |||
*{{tln|Statusmessage}} | |||
*{{tln|Test lemma}} | |||
*{{tln|ToColor}} | |||
*{{tln|Unit}} | |||
*{{tln|Why questions row}} | |||
*{{tln|WorkgroupCodeToFullName}} | |||
*{{tln|WorkgroupInfoTableCell}} | |||
*{{tln|WorkgroupInfoTableCellLinked}} | |||
|} |
Latest revision as of 04:43, 6 March 2024
The account of this former contributor was not re-activated after the server upgrade of March 2022.