Template:UKHouseofCommonsStateoftheParties: Difference between revisions
Jump to navigation
Jump to search
imported>John Stephenson (fuller names) |
imported>John Stephenson (March 2017) |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
''State of the parties as of | ''State of the parties as of March 2017'' | ||
<table border="1" cellpadding="2" cellspacing="0" class="sortable wikitable" style="text-align:center;"> | <table border="1" cellpadding="2" cellspacing="0" class="sortable wikitable" style="text-align:center;"> | ||
{{UKHouseofCommonsStateoftheParties-tablerows}} | |||
</table> | </table> | ||
<!--See http://en.citizendium.org/wiki/Template_talk:UKHouseofCommonsStateoftheParties for information on these templates. Edit http://en.citizendium.org/wiki/Template:UKHouseofCommonsStateoftheParties-tablerows to change party information.--> |
Latest revision as of 06:49, 26 March 2017
State of the parties as of March 2017
Source: [1].Party or group | Seats |
---|---|
Conservative | 348 |
Labour | 199 |
SNP | 43 |
Liberal Democrat | 15 |
DUP | 8 |
Sinn Féin[1] | 7 |
Plaid Cymru | 3 |
Social Democratic and Labour Party | 2 |
Alba Party | 2 |
Green | 1 |
Alliance Party | 1 |
Independent | 19 |
Speaker[2] | 1 |
Vacant[3] | 1 |
Total | 650 |
Government working majority | 53[4] |
- ↑ Sinn Féin contests UK general elections but does not take the seats; therefore, its MPs do not vote or speak in the House of Commons.
- ↑ Does not vote except to break a tie; the Speaker is not a member of any party.
- ↑ Seats awaiting the election of a new MP in a by-election or general election.
- ↑ Does not include the Speaker and Speaker's Deputies (who do not usually vote) or Sinn Féin (which does not take the seats).