Coral snake: Difference between revisions

From Citizendium
Jump to navigation Jump to search
imported>Aleksander Stos
m (-red category; image cleanup.)
mNo edit summary
 
(10 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{{subpages}}
{{Image|Coral Snake, NPSPhoto (9257805708).jpg|right|300px|Coral snake (WARNING: ''venomous'').}}
{{Taxobox
{{Taxobox
| color = pink
| color = pink
Line 17: Line 19:


== Description ==
== Description ==
Coral snakes are most notable for their red, yellow, and black colored banding. Several nonvenemous species have similar coloration, however, including the [[Scarlet Kingsnake]] and the [[Milk Snake]]. In some regions, the order of the bands distinguishes between the non-venomous mimics and the venomous coral snakes, inspiring the rhyme — ''Red touching yellow kills a fellow; Red touching black is a friend of Jack''. The rhyme also goes as ''Red on yellow, kill a fellow; Red on black, friend to Jack''. In actuality, this only applies to ''[[Micrurus fulvius]]'' and ''Micrurus tener'', found in the south and eastern [[United States]]. Coral snakes found in other parts of the world can have distinctly different patterns, and can even have red bands touching black bands, have only red and black banding, or have no banding at all.
Coral snakes are most notable for their red, yellow, and black colored banding. Several nonvenemous species have similar coloration, however, including the [[Scarlet Kingsnake]] and the [[Milk Snake]]. In some regions, the order of the bands distinguishes between the non-venomous mimics and the venomous coral snakes, inspiring the rhyme — ''Red touching yellow kills a fellow; Red touching black is a friend of Jack''. The rhyme also goes as ''Red on yellow, kill a fellow; Red on black, friend to Jack''. In actuality, this only applies to ''[[Micrurus fulvius]]'' and ''Micrurus tener'', found in the south and eastern [[United States of America]]. Coral snakes found in other parts of the world can have distinctly different patterns, and can even have red bands touching black bands, have only red and black banding, or have no banding at all.


Most species of coral snake are small in size. North American species average around 24" in length, but specimens of up to 35" or slightly larger are not unheard of. South American species can get much larger. They are thin bodied snakes, with a head the same width as the body, small [[eye]]s, and a rounded snout. Aquatic species have flattened tails, to act as a fin, aiding in swimming.
Most species of coral snake are small in size. North American species average around 24" in length, but specimens of up to 35" or slightly larger are not unheard of. South American species can get much larger. They are thin bodied snakes, with a head the same width as the body, small [[eye]]s, and a rounded snout. Aquatic species have flattened tails, to act as a fin, aiding in swimming.


[[User:150.176.228.50|150.176.228.50]] 17:34, 26 September 2006 (UTC)== Behavior ==
== Behavior ==
Coral snakes vary widely in their behavior, but most are very secretive, [[fossorial]] snakes which spend the vast majority of their time buried in the ground or in leaf litter of a [[rainforest]] floor, only coming to the surface during rains or during breeding season. Some species, like ''Micrurus surinamensis'' are almost entirely [[aquatic]] and spend most of their lives in slow moving bodies of water that have dense vegetation.
Coral snakes vary widely in their behavior, but most are very secretive, [[fossorial]] snakes which spend the vast majority of their time buried in the ground or in leaf litter of a [[rainforest]] floor, only coming to the surface during rains or during breeding season. Some species, like ''Micrurus surinamensis'' are almost entirely [[aquatic]] and spend most of their lives in slow moving bodies of water that have dense vegetation.


Line 37: Line 39:
'''Genus''' ''[[Leptomicrurus]]'':
'''Genus''' ''[[Leptomicrurus]]'':
*[[Guyana]] Blackback Coral Snake, ''[[Leptomicrurus collaris]]'' - northern [[South America]].
*[[Guyana]] Blackback Coral Snake, ''[[Leptomicrurus collaris]]'' - northern [[South America]].
:*''[[Leptomicrurus collaris collaris]]'' ([[Hermann Schlegel|Schlegel]], [[1837]])
:*''[[Leptomicrurus collaris collaris]]'' ([[Hermann Schlegel|Schlegel]], 1837)
:*[[Leptomicrurus collaris breviventris]]'' ([[J.A. Roze|Roze]] & Bernal-Carlo, [[1987]])
:*[[Leptomicrurus collaris breviventris]]'' ([[J.A. Roze|Roze]] & Bernal-Carlo, 1987)
*[[Andes|Andean]] Blackback Coral Snake, ''[[Leptomicrurus narduccii]]''
*[[Andes|Andean]] Blackback Coral Snake, ''[[Leptomicrurus narduccii]]''
:*''[[Leptomicrurus narduccii narduccii]]'' ([[G. Jan|Jan]], [[1863]])
:*''[[Leptomicrurus narduccii narduccii]]'' ([[G. Jan|Jan]], 1863)
:*''[[Leptomicrurus narduccii melanotus]]'' ([[Wilhelm Peters|Peters]], [[1881]])  
:*''[[Leptomicrurus narduccii melanotus]]'' ([[Wilhelm Peters|Peters]], 1881)  


'''Genus''' ''[[Micruroides]]'':
'''Genus''' ''[[Micruroides]]'':
*[[Arizona]] Coral Snake, ''[[Micruroides euryxanthus]]'' - lowland regions from [[Arizona]] to [[Sinaloa]].
*[[Arizona (U.S. state)|Arizona]] Coral Snake, ''[[Micruroides euryxanthus]]'' - lowland regions from [[Arizona (U.S. state)|Arizona]] to [[Sinaloa]].
:*''[[Micruroides euryxanthus australis]]'' (Zweifel & Norris, [[1955]])
:*''[[Micruroides euryxanthus australis]]'' (Zweifel & Norris, 1955)
:*''[[Micruroides euryxanthus euryxanthus]]'' ([[Robert Kennicott|Kennicott]], [[1860]])
:*''[[Micruroides euryxanthus euryxanthus]]'' ([[Robert Kennicott|Kennicott]], 1860)
:*''[[Micruroides euryxanthus neglectus]]'' ([[J.A. Roze|Roze]], [[1967]])
:*''[[Micruroides euryxanthus neglectus]]'' ([[J.A. Roze|Roze]], 1967)


'''Genus''' ''[[Micrurus]]'':
'''Genus''' ''[[Micrurus]]'':
*Allen's Coral Snake, ''[[Micrurus alleni]]'' - eastern [[Nicaragua]], [[Costa Rica]], and [[Panama]].
*Allen's Coral Snake, ''[[Micrurus alleni]]'' - eastern [[Nicaragua]], [[Costa Rica]], and [[Panama]].
:*''[[Micrurus alleni alleni]]'' ([[Karl P. Schmidt|Schmidt]], [[1936]])
:*''[[Micrurus alleni alleni]]'' ([[Karl P. Schmidt|Schmidt]], 1936)
:*''[[Micrurus alleni richardi]]'' ([[Edward Harrison Taylor|Taylor]], [[1951]])
:*''[[Micrurus alleni richardi]]'' ([[Edward Harrison Taylor|Taylor]], 1951)
:*''[[Micrurus alleni yatesi]]'' ([[Edward Harrison Taylor|Taylor]], [[1954]])
:*''[[Micrurus alleni yatesi]]'' ([[Edward Harrison Taylor|Taylor]], 1954)
*''[[Micrurus altirostris]]'' ([[Edward Drinker Cope|Cope]], [[1860]]) - [[Brazil]], [[Uruguay]], and northeastern [[Argentina]].
*''[[Micrurus altirostris]]'' ([[Edward Drinker Cope|Cope]], 1860) - [[Brazil]], [[Uruguay]], and northeastern [[Argentina]].
*Regal Coral Snake, ''[[Micrurus ancoralis]]'' - southeastern [[Panama]], western [[Colombia]], and western [[Ecuador]]
*Regal Coral Snake, ''[[Micrurus ancoralis]]'' - southeastern [[Panama]], western [[Colombia]], and western [[Ecuador]]
:*''[[Micrurus ancoralis jani]]'' ([[Karl P. Schmidt|Schmidt]], [[1936]])
:*''[[Micrurus ancoralis jani]]'' ([[Karl P. Schmidt|Schmidt]], 1936)
:*''[[Micrurus ancoralis ancoralis]]'' ([[G. Jan|Jan]], [[1872]])  
:*''[[Micrurus ancoralis ancoralis]]'' ([[G. Jan|Jan]], 1872)  
*Annellated Coral Snake, ''[[Micrurus annellatus]]'' - southeastern [[Ecuador]], eastern [[Peru]], [[Bolivia]], and western [[Brazil]].
*Annellated Coral Snake, ''[[Micrurus annellatus]]'' - southeastern [[Ecuador]], eastern [[Peru]], [[Bolivia]], and western [[Brazil]].
:*''[[Micrurus annellatus annellatus]]'' ([[Wilhelm Peters|Peters]], [[1871]])
:*''[[Micrurus annellatus annellatus]]'' ([[Wilhelm Peters|Peters]], 1871)
:*''[[Micrurus annellatus balzanii]]'' ([[George Albert Boulenger|Boulenger]], [[1898]])
:*''[[Micrurus annellatus balzanii]]'' ([[George Albert Boulenger|Boulenger]], 1898)
:*''[[Micrurus annellatus bolivianus]]'' ([[J.A. Roze|Roze]], [[1967]])
:*''[[Micrurus annellatus bolivianus]]'' ([[J.A. Roze|Roze]], 1967)
*Black-headed Coral Snake, ''[[Micrurus averyi]]'' ([[Karl P. Schmidt|Schmidt]], [[1939]])
*Black-headed Coral Snake, ''[[Micrurus averyi]]'' ([[Karl P. Schmidt|Schmidt]], 1939)
*''[[Micrurus bernadi]]'' ([[Edward Drinker Cope|Cope]], [[1887]]) - [[Mexico]].
*''[[Micrurus bernadi]]'' ([[Edward Drinker Cope|Cope]], 1887) - [[Mexico]].
*[[Ecuador]]ian Coral Snake, ''[[Micrurus bocourti]]'' ([[G. Jan|Jan]], [[1872]]) - western [[Ecuador]] to northern [[Colombia]],
*[[Ecuador]]ian Coral Snake, ''[[Micrurus bocourti]]'' ([[G. Jan|Jan]], 1872) - western [[Ecuador]] to northern [[Colombia]],
*Bogert's Coral Snake, ''[[Micrurus bogerti]]'' ([[J.A. Roze|Roze]], [[1967]]) - [[Oaxaca]].
*Bogert's Coral Snake, ''[[Micrurus bogerti]]'' ([[J.A. Roze|Roze]], 1967) - [[Oaxaca]].
*Brown's Coral Snake, ''[[Micrurus browni]]'' - [[Quintana Roo]] to [[Honduras]].
*Brown's Coral Snake, ''[[Micrurus browni]]'' - [[Quintana Roo]] to [[Honduras]].
:*''[[Micrurus browni browni]]'' ([[Karl P. Schmidt|Schmidt]] & [[Hobart M. Smith|Smith]], [[1943]])
:*''[[Micrurus browni browni]]'' ([[Karl P. Schmidt|Schmidt]] & [[Hobart M. Smith|Smith]], 1943)
:*''[[Micrurus browni importunus]]'' ([[J.A. Roze|Roze]], [[1967]])
:*''[[Micrurus browni importunus]]'' ([[J.A. Roze|Roze]], 1967)
:*''[[Micrurus browni Taylori]]'' ([[Karl P. Schmidt|Schmidt]] & [[Hobart M. Smith|Smith]], [[1943]])
:*''[[Micrurus browni Taylori]]'' ([[Karl P. Schmidt|Schmidt]] & [[Hobart M. Smith|Smith]], 1943)
*''[[Micrurus camilae]]'' (Renjifo & Lundberg, [[2003]]) - [[Colombia]].
*''[[Micrurus camilae]]'' (Renjifo & Lundberg, 2003) - [[Colombia]].
*Catamayo Coral Snake, ''[[Micrurus catamayensis]]'' ([[J.A. Roze|Roze]], [[1989]]) - Catamayo Valley of [[Ecuador]].
*Catamayo Coral Snake, ''[[Micrurus catamayensis]]'' ([[J.A. Roze|Roze]], 1989) - Catamayo Valley of [[Ecuador]].
*Clark's Coral Snake, ''[[Micrurus clarki]]'' ([[Karl P. Schmidt|Schmidt]], [[1936]]) - southeastern [[Costa Rica]] to western [[Colombia]].
*Clark's Coral Snake, ''[[Micrurus clarki]]'' ([[Karl P. Schmidt|Schmidt]], 1936) - southeastern [[Costa Rica]] to western [[Colombia]].
*Painted Coral Snake, ''[[Micrurus corallinus]]'' ([[Blasius Merrem|Merrem]], [[1820]])
*Painted Coral Snake, ''[[Micrurus corallinus]]'' ([[Blasius Merrem|Merrem]], 1820)
*[[Brazil]]ian Coral Snake, ''[[Micrurus decoratus]]'' ([[G. Jan|Jan]], [[1858]])
*[[Brazil]]ian Coral Snake, ''[[Micrurus decoratus]]'' ([[G. Jan|Jan]], 1858)
*''[[Micrurus diana]]'' ([[J.A. Roze|Roze]], [[1983]]
*''[[Micrurus diana]]'' ([[J.A. Roze|Roze]], 1983
*Variable Coral Snake, ''[[Micrurus diastema]]''
*Variable Coral Snake, ''[[Micrurus diastema]]''
:*''[[Micrurus diastema diastema]]'' ([[André Marie Constant Duméril|Duméril]], [[Gabriel Bibron|Bibron]], & [[Auguste Duméril|Duméril]], [[1854]])
:*''[[Micrurus diastema diastema]]'' ([[André Marie Constant Duméril|Duméril]], [[Gabriel Bibron|Bibron]], & [[Auguste Duméril|Duméril]], 1854)
:*''[[Micrurus diastema aglaeope]]'' ([[Edward Drinker Cope|Cope]], [[1859]])
:*''[[Micrurus diastema aglaeope]]'' ([[Edward Drinker Cope|Cope]], 1859)
:*''[[Micrurus diastema alienus]]'' ([[F. Werner|Werner]], [[1903]])
:*''[[Micrurus diastema alienus]]'' ([[F. Werner|Werner]], 1903)
:*''[[Micrurus diastema affinis]]'' ([[G. Jan|Jan]], [[1858]])
:*''[[Micrurus diastema affinis]]'' ([[G. Jan|Jan]], 1858)
:*''[[Micrurus diastema apiatus]]'' ([[G. Jan|Jan]], [[1858]])
:*''[[Micrurus diastema apiatus]]'' ([[G. Jan|Jan]], 1858)
:*''[[Micrurus diastema macdougalli]]'' ([[J.A. Roze|Roze]], [[1967]])
:*''[[Micrurus diastema macdougalli]]'' ([[J.A. Roze|Roze]], 1967)
:*''[[Micrurus diastema sapperi]]'' ([[F. Werner|Werner]], [[1903]])  
:*''[[Micrurus diastema sapperi]]'' ([[F. Werner|Werner]], 1903)  
*[[Pigmy]] Coral Snake, ''[[Micrurus dissoleucus]]''
*[[Pigmy]] Coral Snake, ''[[Micrurus dissoleucus]]''
:*''[[Micrurus dissoleucus dissoleucus]]'' ([[Edward Drinker Cope|Cope]], [[1860]])
:*''[[Micrurus dissoleucus dissoleucus]]'' ([[Edward Drinker Cope|Cope]], 1860)
:*''[[Micrurus dissoleucus dunni]]'' ([[Thomas Barbour|Barbour]], [[1923]])
:*''[[Micrurus dissoleucus dunni]]'' ([[Thomas Barbour|Barbour]], 1923)
:*''[[Micrurus dissoleucus melanogenys]]'' ([[Edward Drinker Cope|Cope]], [[1860]])
:*''[[Micrurus dissoleucus melanogenys]]'' ([[Edward Drinker Cope|Cope]], 1860)
:*''[[Micrurus dissoleucus meridensis]]'' ([[J.A. Roze|Roze]], [[1989]])
:*''[[Micrurus dissoleucus meridensis]]'' ([[J.A. Roze|Roze]], 1989)
:*''[[Micrurus dissoleucus nigrirostris]]'' ([[Karl P. Schmidt|Schmidt]], [[1955]])
:*''[[Micrurus dissoleucus nigrirostris]]'' ([[Karl P. Schmidt|Schmidt]], 1955)
*West [[Mexico|Mexican]] Coral Snake, ''[[Micrurus distans]]''
*West [[Mexico|Mexican]] Coral Snake, ''[[Micrurus distans]]''
:*''[[Micrurus distans distans]]'' ([[Robert Kennicott|Kennicott]], [[1860]])
:*''[[Micrurus distans distans]]'' ([[Robert Kennicott|Kennicott]], 1860)
:*''[[Micrurus distans michoacanensis]]'' (Duges, [[1891]])
:*''[[Micrurus distans michoacanensis]]'' (Duges, 1891)
:*''[[Micrurus distans oliveri]]'' ([[J.A. Roze|Roze]], [[1967]])
:*''[[Micrurus distans oliveri]]'' ([[J.A. Roze|Roze]], 1967)
:*''[[Micrurus distans zweifeli]]'' ([[J.A. Roze|Roze]], [[1967]])
:*''[[Micrurus distans zweifeli]]'' ([[J.A. Roze|Roze]], 1967)
*''[[Micrurus dumerilii]]''
*''[[Micrurus dumerilii]]''
:*''[[Micrurus dumerili antioquiensis]]'' ([[Karl P. Schmidt|Schmidt]], [[1936]])
:*''[[Micrurus dumerili antioquiensis]]'' ([[Karl P. Schmidt|Schmidt]], 1936)
:*''[[Micrurus dumerili carinicaudus]]'' ([[Karl P. Schmidt|Schmidt]], [[1936]])
:*''[[Micrurus dumerili carinicaudus]]'' ([[Karl P. Schmidt|Schmidt]], 1936)
:*''[[Micrurus carinicauda]]'' ([[Karl P. Schmidt|Schmidt]], [[1936]])
:*''[[Micrurus carinicauda]]'' ([[Karl P. Schmidt|Schmidt]], 1936)
:*''[[Micrurus dumerili colombianus]]'' (Griffin, [[1916]])
:*''[[Micrurus dumerili colombianus]]'' (Griffin, 1916)
:*''[[Micrurus dumerili transandinus]]'' ([[Karl P. Schmidt|Schmidt]], [[1936]])
:*''[[Micrurus dumerili transandinus]]'' ([[Karl P. Schmidt|Schmidt]], 1936)
:*''[[Micrurus dumerili venezuelensis]]'' ([[J.A. Roze|Roze]], [[1989]])
:*''[[Micrurus dumerili venezuelensis]]'' ([[J.A. Roze|Roze]], 1989)
*Elegant Coral Snake, ''[[Micrurus elegans]]''
*Elegant Coral Snake, ''[[Micrurus elegans]]''
:*''[[Micrurus elegans elegans]]'' ([[G. Jan|Jan]], [[1858]])
:*''[[Micrurus elegans elegans]]'' ([[G. Jan|Jan]], 1858)
:*''[[Micrurus elegans veraepacis]]'' ([[Karl P. Schmidt|Schmidt]], [[1933]])  
:*''[[Micrurus elegans veraepacis]]'' ([[Karl P. Schmidt|Schmidt]], 1933)  
*[[Oaxaca]]n Coral Snake, ''[[Micrurus ephippifer]]''
*[[Oaxaca]]n Coral Snake, ''[[Micrurus ephippifer]]''
:*''[[Micrurus ephippifer zapotecus]]'' ([[J.A. Roze|Roze]], [[1989]])
:*''[[Micrurus ephippifer zapotecus]]'' ([[J.A. Roze|Roze]], 1989)
:*''[[Micrurus ephippifer ephippifer]]'' ([[Edward Drinker Cope|Cope]], [[1886]])  
:*''[[Micrurus ephippifer ephippifer]]'' ([[Edward Drinker Cope|Cope]], 1886)  
*Slender Coral Snake, ''[[Micrurus filiformis]]''
*Slender Coral Snake, ''[[Micrurus filiformis]]''
:*''[[Micrurus filiformis filiformis]]'' ([[Albert C. L. G. Günther|Günther]], [[1859]])
:*''[[Micrurus filiformis filiformis]]'' ([[Albert C. L. G. Günther|Günther]], 1859)
:*''[[Micrurus filiformis subtilis]]'' ([[J. A. Roze|Roze]], [[1967]]
:*''[[Micrurus filiformis subtilis]]'' ([[J. A. Roze|Roze]], 1967
*Southern Coral Snake, ''[[Micrurus frontalis]]'' - [[Brazil]] to northeastern [[Argentina]].
*Southern Coral Snake, ''[[Micrurus frontalis]]'' - [[Brazil]] to northeastern [[Argentina]].
:*''[[Micrurus frontalis frontalis]]'' ([[André Marie Constant Duméril|Duméril]], [[Gabriel Bibron|Bibron]], & [[Auguste Duméril|Duméril]], [[1854]])
:*''[[Micrurus frontalis frontalis]]'' ([[André Marie Constant Duméril|Duméril]], [[Gabriel Bibron|Bibron]], & [[Auguste Duméril|Duméril]], 1854)
:*''[[Micrurus frontalis brasiliensis]]'' ([[J.A. Roze|Roze]], [[1967]])
:*''[[Micrurus frontalis brasiliensis]]'' ([[J.A. Roze|Roze]], 1967)
:*''[[Micrurus frontalis mesopotamicus]]'' (Barrio & Miranda [[1967]])
:*''[[Micrurus frontalis mesopotamicus]]'' (Barrio & Miranda 1967)
*[[Bolivia]]n Coral Snake, ''[[Micrurus frontifasciatus]]'' ([[F. Werner|Werner]], [[1927]])  
*[[Bolivia]]n Coral Snake, ''[[Micrurus frontifasciatus]]'' ([[F. Werner|Werner]], 1927)  
*Eastern Coral Snake, ''[[Micrurus fulvius]]'' ([[Carolus Linnaeus|Linnaeus]], [[1766]]) - coastal plains of [[North Carolina]] to [[Louisiana]]
*Eastern Coral Snake, ''[[Micrurus fulvius]]'' ([[Carolus Linnaeus|Linnaeus]], 1766) - coastal plains of [[North Carolina (U.S. state)]] to [[Louisiana (U.S. state)|Louisiana]]
*Hemprich's Coral Snake, ''[[Micrurus hemprichii]]''
*Hemprich's Coral Snake, ''[[Micrurus hemprichii]]''
:*''[[Micrurus hemprichii hemprichii]]'' ([[G. Jan|Jan]], [[1858]])
:*''[[Micrurus hemprichii hemprichii]]'' ([[G. Jan|Jan]], 1858)
:*''[[Micrurus hemprichii ortoni]]'' ([[Karl P. Schmidt|Schmidt]], [[1953]])
:*''[[Micrurus hemprichii ortoni]]'' ([[Karl P. Schmidt|Schmidt]], 1953)
:*''[[Micrurus hemprichii rondonianus]]'' ([[J.A. Roze|Roze]] & [[Da Silva]], [[1990]])
:*''[[Micrurus hemprichii rondonianus]]'' ([[J.A. Roze|Roze]] & [[Da Silva]], 1990)
*[[Mayan]] Coral Snake, ''[[Micrurus hippocrepis]]'' ([[Wilhelm Peters|Peters]], [[1862]])
*[[Mayan]] Coral Snake, ''[[Micrurus hippocrepis]]'' ([[Wilhelm Peters|Peters]], 1862)
*Caatinga Coral Snake, ''[[Micrurus ibiboboca]]'' ([[Blasius Merrem|Merrem]], [[1820]])
*Caatinga Coral Snake, ''[[Micrurus ibiboboca]]'' ([[Blasius Merrem|Merrem]], 1820)
*[[Venezuela]] Coral Snake, ''[[Micrurus isozonus]]'' ([[Edward Drinker Cope|Cope]], [[1860]])
*[[Venezuela]] Coral Snake, ''[[Micrurus isozonus]]'' ([[Edward Drinker Cope|Cope]], 1860)
*Langsdorff's Coral Snake, ''[[Micrurus langsdorffi]]''
*Langsdorff's Coral Snake, ''[[Micrurus langsdorffi]]''
:*''[[Micrurus langsdorffi langsdorffi]]'' ([[Johann Georg Wagler|Wagler]], [[1824]])
:*''[[Micrurus langsdorffi langsdorffi]]'' ([[Johann Georg Wagler|Wagler]], 1824)
:*''[[Micrurus langsdorffi ornatissimus]]'' ([[G. Jan|Jan]], [[1858]])  
:*''[[Micrurus langsdorffi ornatissimus]]'' ([[G. Jan|Jan]], 1858)  
*Balsan Coral Snake, ''[[Micrurus laticollaris]]''
*Balsan Coral Snake, ''[[Micrurus laticollaris]]''
:*''[[Micrurus laticollaris laticollaris]]'' ([[Wilhelm Peters|Peters]], [[1870]])
:*''[[Micrurus laticollaris laticollaris]]'' ([[Wilhelm Peters|Peters]], 1870)
:*''[[Micrurus laticollaris maculirostris]]'' ([[J.A. Roze|Roze]], [[1967]])
:*''[[Micrurus laticollaris maculirostris]]'' ([[J.A. Roze|Roze]], 1967)
*Broad-ringed Coral Snake, ''[[Micrurus latifasciatus]]'' ([[Karl P. Schmidt|Schmidt]], [[1933]])
*Broad-ringed Coral Snake, ''[[Micrurus latifasciatus]]'' ([[Karl P. Schmidt|Schmidt]], 1933)
*[[South American]] Coral Snake, ''[[Micrurus lemniscatus]]'' - most of low lying areas of [[South America]].
*[[South American]] Coral Snake, ''[[Micrurus lemniscatus]]'' - most of low lying areas of [[South America]].
:*''[[Micrurus lemniscatus lemniscatus]]'' ([[Carolus Linnaeus|Linnaeus]], [[1758]])
:*''[[Micrurus lemniscatus lemniscatus]]'' ([[Carolus Linnaeus|Linnaeus]], 1758)
:*''[[Micrurus lemniscatus carvalhoi]]'' ([[J.A. Roze|Roze]], [[1967]])
:*''[[Micrurus lemniscatus carvalhoi]]'' ([[J.A. Roze|Roze]], 1967)
:*''[[Micrurus lemniscatus diutius]]'' ([[W.L. Burger|Burger]], [[1955]])
:*''[[Micrurus lemniscatus diutius]]'' ([[W.L. Burger|Burger]], 1955)
:*''[[Micrurus lemniscatus frontifasciatus]]'' ([[F. Werner|Werner]], [[1927]])
:*''[[Micrurus lemniscatus frontifasciatus]]'' ([[F. Werner|Werner]], 1927)
:*''[[Micrurus lemniscatus helleri]]'' ([[Karl P. Schmidt|Schmidt]] & [[F.J.W. Schmidt|Schmidt]], [[1925]])
:*''[[Micrurus lemniscatus helleri]]'' ([[Karl P. Schmidt|Schmidt]] & [[F.J.W. Schmidt|Schmidt]], 1925)
*Tuxtlan Coral Snake, ''[[Micrurus limbatus]]''
*Tuxtlan Coral Snake, ''[[Micrurus limbatus]]''
:*''[[Micrurus limbatus limbatus]]'' ([[D.F. Fraser|Fraser]], [[1964]])
:*''[[Micrurus limbatus limbatus]]'' ([[D.F. Fraser|Fraser]], 1964)
:*''[[Micrurus limbatus spilosomus]]'' ([[Perez-Higaredo]] & [[Hobart M. Smith|Smith]], [[1990]])
:*''[[Micrurus limbatus spilosomus]]'' ([[Perez-Higaredo]] & [[Hobart M. Smith|Smith]], 1990)
*Speckled Coral Snake, ''[[Micrurus margaritiferus]]'' ([[J. A. Roze|Roze]], [[1967]])
*Speckled Coral Snake, ''[[Micrurus margaritiferus]]'' ([[J. A. Roze|Roze]], 1967)
*''[[Micrurus medemi]]'' ([[J. A. Roze|Roze]], [[1967]])
*''[[Micrurus medemi]]'' ([[J. A. Roze|Roze]], 1967)
*Mertens' Coral Snake, ''[[Micrurus mertensi]]'' ([[Karl P. Schmidt|Schmidt]], [[1936]])
*Mertens' Coral Snake, ''[[Micrurus mertensi]]'' ([[Karl P. Schmidt|Schmidt]], 1936)
*Redtail Coral Snake, ''[[Micrurus mipartitus]]''
*Redtail Coral Snake, ''[[Micrurus mipartitus]]''
:*''[[Micrurus mipartitus mipartitus]]'' ([[André Marie Constant Duméril|Duméril]], [[Gabriel Bibron|Bibron]], & [[Auguste Duméril|Duméril]], [[1854]])
:*''[[Micrurus mipartitus mipartitus]]'' ([[André Marie Constant Duméril|Duméril]], [[Gabriel Bibron|Bibron]], & [[Auguste Duméril|Duméril]], 1854)
:*''[[Micrurus mipartitus anomalus]]'' ([[George Albert Boulenger|Boulenger]], [[1896]])
:*''[[Micrurus mipartitus anomalus]]'' ([[George Albert Boulenger|Boulenger]], 1896)
:*''[[Micrurus mipartitus decussatus]]'' ([[André Marie Constant Duméril|Duméril]], [[Gabriel Bibron|Bibron]], & [[Auguste Duméril|Duméril]], [[1854]])
:*''[[Micrurus mipartitus decussatus]]'' ([[André Marie Constant Duméril|Duméril]], [[Gabriel Bibron|Bibron]], & [[Auguste Duméril|Duméril]], 1854)
:*''[[Micrurus mipartitus semipartitus]]'' ([[G. Jan|Jan]], [[1858]])  
:*''[[Micrurus mipartitus semipartitus]]'' ([[G. Jan|Jan]], 1858)  
*Many-banded Coral Snake, ''[[Micrurus multifasciatus]]''
*Many-banded Coral Snake, ''[[Micrurus multifasciatus]]''
:*''[[Micrurus multifasciatus multifasciatus]]'' ([[G. Jan|Jan]], [[1858]])  
:*''[[Micrurus multifasciatus multifasciatus]]'' ([[G. Jan|Jan]], 1858)  
:*''[[Micrurus multifasciatus hertwigi]]'' ([[F. Werner|Werner]], [[1897]])
:*''[[Micrurus multifasciatus hertwigi]]'' ([[F. Werner|Werner]], 1897)
*Cauca Coral Snake, ''[[Micrurus multiscutatus]]'' ([[H. Rendahl|Rendahl]] & [[G. Vestergren|Vestergren]], [[1940]])
*Cauca Coral Snake, ''[[Micrurus multiscutatus]]'' ([[H. Rendahl|Rendahl]] & [[G. Vestergren|Vestergren]], 1940)
*[[Cloud Forest]] Coral Snake, ''[[Micrurus nebularis]]'' ([[J.A. Roze|Roze]], [[1989]])
*[[Cloud Forest]] Coral Snake, ''[[Micrurus nebularis]]'' ([[J.A. Roze|Roze]], 1989)
*[[Central American]] Coral Snake, ''[[Micrurus nigrocinctus]]'' - [[Yucatan]] and [[Chiapas]] to [[Colombia]] as well as western [[Caribbean]] islands
*[[Central American]] Coral Snake, ''[[Micrurus nigrocinctus]]'' - [[Yucatan]] and [[Chiapas]] to [[Colombia]] as well as western [[Caribbean]] islands
:*''[[Micrurus nigrocinctus babaspul]]'' ([[J.A. Roze|Roze]], [[1967]])
:*''[[Micrurus nigrocinctus babaspul]]'' ([[J.A. Roze|Roze]], 1967)
:*''[[Micrurus nigrocinctus coibensis]]'' ([[Karl P. Schmidt|Schmidt]], [[1936]])
:*''[[Micrurus nigrocinctus coibensis]]'' ([[Karl P. Schmidt|Schmidt]], 1936)
:*''[[Micrurus nigrocinctus divaricatus]]'' ([[Edward Hallowell|Hallowell]], [[1855]])
:*''[[Micrurus nigrocinctus divaricatus]]'' ([[Edward Hallowell|Hallowell]], 1855)
:*''[[Micrurus nigrocinctus mosquitensis]]'' ([[Karl P. Schmidt|Schmidt]], [[1933]])
:*''[[Micrurus nigrocinctus mosquitensis]]'' ([[Karl P. Schmidt|Schmidt]], 1933)
:*''[[Micrurus nigrocinctus nigrocinctus]]'' ([[Charles Frédéric Girard|Girard]], [[1854]])
:*''[[Micrurus nigrocinctus nigrocinctus]]'' ([[Charles Frédéric Girard|Girard]], 1854)
:*''[[Micrurus nigrocinctus ovandoensis]]'' ([[Karl P. Schmidt|Schmidt]] & [[Hobart M. Smith|Smith]], [[1943]])
:*''[[Micrurus nigrocinctus ovandoensis]]'' ([[Karl P. Schmidt|Schmidt]] & [[Hobart M. Smith|Smith]], 1943)
:*''[[Micrurus nigrocinctus wagneri]]'' ([[Robert Mertens|Mertens]], [[1941]])
:*''[[Micrurus nigrocinctus wagneri]]'' ([[Robert Mertens|Mertens]], 1941)
:*''[[Micrurus nigrocinctus yatesi]]'' (Dunn, [[1942]])
:*''[[Micrurus nigrocinctus yatesi]]'' (Dunn, 1942)
