Fireboats of Texas: Difference between revisions
Jump to navigation
Jump to search
George Swan (talk | contribs) (first draft here) |
Pat Palmer (talk | contribs) mNo edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
* The world's first diesel-electric fireboat | * The world's first diesel-electric fireboat | ||
|- | |- | ||
| '' | | ''Captain Crotty'' || [[Houston]] || 1950 || 1983 || | ||
|- | |- | ||
| ''[[Captain W.L Farnsworth]]'' || [[Houston Port Authority]] || 1973 || 2013 || | | ''[[Captain W.L Farnsworth]]'' || [[Houston Port Authority]] || 1973 || 2013 || | ||
Line 54: | Line 54: | ||
</ref> | </ref> | ||
<!-- | |||
<ref name=firehouse> | <ref name=firehouse> | ||
{{cite news | {{cite news | ||
Line 73: | Line 74: | ||
}} | }} | ||
</ref> | </ref> | ||
--> | |||
<ref name=Kltv2019-08-28> | <ref name=Kltv2019-08-28> | ||
Line 187: | Line 189: | ||
}} | }} | ||
</ref> | </ref> | ||
}} | }}[[Category:Suggestion Bot Tag]] |
Latest revision as of 01:57, 9 September 2024
List of fireboats of Texas
name | operator | commissioned | retired | notes |
---|---|---|---|---|
Port Houston | Houston | 1926 | 1950 |
|
Captain Crotty | Houston | 1950 | 1983 | |
Captain W.L Farnsworth | Houston Port Authority | 1973 | 2013 |
|
J.S. Bracewell | Houston Port Authority | 1983 | 2013 | |
Howard T. Tellepsen | Houston Port Authority | 1983 | 2014 | |
Fireboat 1 | Houston Port Authority | 2013 | ||
Fireboat 2 | Houston Port Authority | 2013 | ||
Fireboat 3 | Houston Port Authority | 2014 | ||
Conroe, Texas | 2016 |
| ||
Marine 1 | Jacksonville, Texas | 2019 | [2] |
References
- ↑ Conroe, TX, Puts 28-foot Fireboat in Service, Firehouse magazine, 2016-08-11. Retrieved on 2019-08-30.
- ↑ City of Jacksonville purchases new fireboat, KLTV, 2019-08-28. Retrieved on 2019-08-30.