Arizona (U.S. state): Difference between revisions
Jump to navigation
Jump to search
Pat Palmer (talk | contribs) (fixing link to Colorado River) |
Pat Palmer (talk | contribs) mNo edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
{{Image|SW USA.jpg|right|350px}} | {{Image|SW USA.jpg|right|350px}} | ||
'''Arizona''' joined the [[United States of America]] as the 48th state on February 14, 1912. | '''Arizona''' joined the [[United States of America]] as the 48th state on February 14, 1912. | ||
Its area is 114,000 square miles (295,260 square kilometers) and its estimated population is 6,500,180 (2008). Its border with [[Utah]] on the north coincides with the 37th [[parallel of latitude]]; it shares with [[New Mexico ]] on the east the [[meridian (geography)|meridian]] of 109° W. The [[Mexico|Mexican]] state of [[Sonora]] is to its south. The [[Colorado River (U.S)|Colorado River]] forms the boundary with [[California (U.S. state)]] and part of [[Nevada]] on the west. | Its area is 114,000 square miles (295,260 square kilometers) and its estimated population is 6,500,180 (2008). Its border with [[Utah (U.S. state)|Utah]] on the north coincides with the 37th [[parallel of latitude]]; it shares with [[New Mexico (U.S. state)|New Mexico]] on the east the [[meridian (geography)|meridian]] of 109° W. The [[Mexico|Mexican]] state of [[Sonora]] is to its south. The [[Colorado River (U.S.)|Colorado River]] forms the boundary with [[California (U.S. state)|California]] and part of [[Nevada (U.S. state)|Nevada]] on the west. | ||
[[Phoenix (Arizona)|Phoenix]] is the state's capital and [[Tucson]] the second largest city. | [[Phoenix (Arizona)|Phoenix]] is the state's capital and [[Tucson]] the second largest city. | ||
See the [[Arizona_(U.S._state)/External_Links|External Links]] tab for current and past office-holders. | |||
[[ | |||
==Footnotes== | |||
<small> | |||
<references> | |||
</references> | |||
</small> | |||
[[Category:Suggestion Bot Tag]] |
Latest revision as of 08:55, 26 September 2024
Arizona joined the United States of America as the 48th state on February 14, 1912. Its area is 114,000 square miles (295,260 square kilometers) and its estimated population is 6,500,180 (2008). Its border with Utah on the north coincides with the 37th parallel of latitude; it shares with New Mexico on the east the meridian of 109° W. The Mexican state of Sonora is to its south. The Colorado River forms the boundary with California and part of Nevada on the west.
Phoenix is the state's capital and Tucson the second largest city.
See the External Links tab for current and past office-holders.
Footnotes