User:Todd Coles/Sandbox: Difference between revisions
Jump to navigation
Jump to search
imported>Hayford Peirce (here's a test -- I dunno if it can be centered beneath, however) |
imported>Todd Coles |
||
Line 936: | Line 936: | ||
==Boxing Matches== | ==Boxing Matches== | ||
I think this is actually a greater improvement.--[[User:Robert W King|Robert W King]] 15:38, 9 August 2007 (CDT) | I think this is actually a greater improvement.--[[User:Robert W King|Robert W King]] 15:38, 9 August 2007 (CDT) | ||
: | |||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
|+ <small>KO-Knockout, TKO-Technical Knockout, UD-Unanimous Decision, SD-Split | |+ <small>KO-Knockout, TKO-Technical Knockout, UD-Unanimous Decision, SD-Split | ||
Line 942: | Line 942: | ||
Decision, PD-Points Decision, DQ-Disqualification</small> | Decision, PD-Points Decision, DQ-Disqualification</small> | ||
|- | |- | ||
! Date | ! width="100"|Date | ||
! Opponent | ! width="125"|Opponent | ||
! Location | ! width="300"|Location | ||
! Results | ! width="75"|Results | ||
! Round | ! Round | ||
! width="300"|Notes | |||
|- | |- | ||
||07/04/1934 | ||07/04/1934 | ||
Line 953: | Line 954: | ||
|style="color:blue"|'''W''' / KO | |style="color:blue"|'''W''' / KO | ||
||1 | ||1 | ||
|| | |||
|- | |- | ||
||07/12/1934 | ||07/12/1934 | ||
Line 959: | Line 961: | ||
|style="color:blue"|'''W''' / KO | |style="color:blue"|'''W''' / KO | ||
||3 | ||3 | ||
|| | |||
|- | |- | ||
||07/30/1934 | ||07/30/1934 | ||
Line 965: | Line 968: | ||
|style="color:blue"|'''W''' / TKO | |style="color:blue"|'''W''' / TKO | ||
||2 | ||2 | ||
|| | |||
|- | |- | ||
||08/13/1934 | ||08/13/1934 | ||
Line 971: | Line 975: | ||
|style="color:blue"|'''W''' / PD | |style="color:blue"|'''W''' / PD | ||
||8 | ||8 | ||
|| | |||
|- | |- | ||
||08/27/1934 | ||08/27/1934 | ||
Line 977: | Line 982: | ||
|style="color:blue"|'''W''' / KO | |style="color:blue"|'''W''' / KO | ||
||2 | ||2 | ||
|| | |||
|- | |- | ||
||09/11/1934 | ||09/11/1934 | ||
Line 983: | Line 989: | ||
|style="color:blue"|'''W''' / TKO | |style="color:blue"|'''W''' / TKO | ||
||4 | ||4 | ||
|| | |||
|- | |- | ||
||08/13/1934 | ||08/13/1934 | ||
Line 989: | Line 996: | ||
|style="color:blue"|'''W''' / PD | |style="color:blue"|'''W''' / PD | ||
||10 | ||10 | ||
|| | |||
|- | |- | ||
||10/24/1934 | ||10/24/1934 | ||
Line 995: | Line 1,003: | ||
|style="color:blue"|'''W''' / KO | |style="color:blue"|'''W''' / KO | ||
||8 | ||8 | ||
|| | |||
|- | |- | ||
||10/31/1934 | ||10/31/1934 | ||
Line 1,001: | Line 1,010: | ||
|style="color:blue"|'''W''' / KO | |style="color:blue"|'''W''' / KO | ||
||2 | ||2 | ||
|| | |||
|- | |- | ||
||11/11/1934 | ||11/11/1934 | ||
Line 1,007: | Line 1,017: | ||
|style="color:blue"|'''W''' / KO | |style="color:blue"|'''W''' / KO | ||
||1 | ||1 | ||
|| | |||
|- | |- | ||
||11/30/1934 | ||11/30/1934 | ||
Line 1,013: | Line 1,024: | ||
|style="color:blue"|'''W''' / KO | |style="color:blue"|'''W''' / KO | ||
||3 | ||3 | ||
|| | |||
|- | |- | ||
||12/14/1934 | ||12/14/1934 | ||
Line 1,019: | Line 1,031: | ||
|style="color:blue"|'''W''' / TKO | |style="color:blue"|'''W''' / TKO | ||
||8 | ||8 | ||
|| | |||
|- | |- | ||
||01/04/1935 | ||01/04/1935 | ||
Line 1,025: | Line 1,038: | ||
|style="color:blue"|'''W''' / PD | |style="color:blue"|'''W''' / PD | ||
||10 | ||10 | ||
|| | |||
|- | |- | ||
||01/11/1935 | ||01/11/1935 | ||
Line 1,031: | Line 1,045: | ||
|style="color:blue"|'''W''' / TKO | |style="color:blue"|'''W''' / TKO | ||
||10 | ||10 | ||
|| | |||
|- | |- | ||
||02/21/1935 | ||02/21/1935 | ||
Line 1,037: | Line 1,052: | ||
|style="color:blue"|'''W''' / TKO | |style="color:blue"|'''W''' / TKO | ||
||2 | ||2 | ||
|| | |||
|- | |- | ||
||03/08/1935 | ||03/08/1935 | ||
Line 1,043: | Line 1,059: | ||
|style="color:blue"|'''W''' / TKO | |style="color:blue"|'''W''' / TKO | ||
||3 | ||3 | ||
|| | |||
|- | |- | ||
||03/29/1935 | ||03/29/1935 | ||
Line 1,049: | Line 1,066: | ||
|style="color:blue"|'''W''' / UD | |style="color:blue"|'''W''' / UD | ||
||10 | ||10 | ||
|| | |||
|- | |- | ||
||04/12/1935 | ||04/12/1935 | ||
Line 1,055: | Line 1,073: | ||
|style="color:blue"|'''W''' / KO | |style="color:blue"|'''W''' / KO | ||
||3 | ||3 | ||
|| | |||
|- | |- | ||
||04/22/1935 | ||04/22/1935 | ||
Line 1,061: | Line 1,080: | ||
|style="color:blue"|'''W''' / KO | |style="color:blue"|'''W''' / KO | ||
||1 | ||1 | ||
|| | |||
|- | |- | ||
||04/25/1935 | ||04/25/1935 | ||
Line 1,067: | Line 1,087: | ||
|style="color:blue"|'''W''' / KO | |style="color:blue"|'''W''' / KO | ||
||6 | ||6 | ||
|| | |||
|- | |- | ||
||05/03/1935 | ||05/03/1935 | ||
Line 1,073: | Line 1,094: | ||
|style="color:blue"|'''W''' / KO | |style="color:blue"|'''W''' / KO | ||
||2 | ||2 | ||
|| | |||
|- | |- | ||
||05/07/1935 | ||05/07/1935 | ||
Line 1,079: | Line 1,101: | ||
|style="color:blue"|'''W''' / KO | |style="color:blue"|'''W''' / KO | ||
||3 | ||3 | ||
|| | |||
|- | |- | ||
||06/25/1935 | ||06/25/1935 | ||
Line 1,085: | Line 1,108: | ||
|style="color:blue"|'''W''' / TKO | |style="color:blue"|'''W''' / TKO | ||
||6 | ||6 | ||
|| | |||
|- | |- | ||
||08/07/1935 | ||08/07/1935 | ||
Line 1,091: | Line 1,115: | ||
|style="color:blue"|'''W''' / TKO | |style="color:blue"|'''W''' / TKO | ||
||1 | ||1 | ||
|| | |||
|- | |- | ||
||09/24/1935 | ||09/24/1935 | ||
Line 1,097: | Line 1,122: | ||
|style="color:blue"|'''W''' / KO | |style="color:blue"|'''W''' / KO | ||
||4 | ||4 | ||
|| | |||
|- | |- | ||
||12/13/1935 | ||12/13/1935 | ||
Line 1,103: | Line 1,129: | ||
|style="color:blue"|'''W''' / TKO | |style="color:blue"|'''W''' / TKO | ||
||4 | ||4 | ||
|| | |||
|- | |- | ||
||01/17/1936 | ||01/17/1936 | ||
Line 1,109: | Line 1,136: | ||
|style="color:blue"|'''W''' / KO | |style="color:blue"|'''W''' / KO | ||
||1 | ||1 | ||
|| | |||
|- | |- | ||
||06/19/1936 | ||06/19/1936 | ||
Line 1,115: | Line 1,143: | ||
|style="color:red"|'''L''' / KO | |style="color:red"|'''L''' / KO | ||
||12 | ||12 | ||
|| | |||
|- | |- | ||
||08/18/1936 | ||08/18/1936 | ||
Line 1,121: | Line 1,150: | ||
|style="color:blue"|'''W''' / KO | |style="color:blue"|'''W''' / KO | ||
||3 | ||3 | ||
|| | |||
|- | |- | ||
||09/22/1936 | ||09/22/1936 | ||
Line 1,127: | Line 1,157: | ||
|style="color:blue"|'''W''' / KO | |style="color:blue"|'''W''' / KO | ||
||5 | ||5 | ||
|| | |||
|- | |- | ||
||10/09/1936 | ||10/09/1936 | ||
Line 1,133: | Line 1,164: | ||
|style="color:blue"|'''W''' / KO | |style="color:blue"|'''W''' / KO | ||
||3 | ||3 | ||
|| | |||
|- | |- | ||
||12/14/1936 | ||12/14/1936 | ||
Line 1,139: | Line 1,171: | ||
|style="color:blue"|'''W''' / TKO | |style="color:blue"|'''W''' / TKO | ||
||1 | ||1 | ||
|| | |||
|- | |- | ||
||01/11/1937 | ||01/11/1937 | ||
Line 1,145: | Line 1,178: | ||
|style="color:blue"|'''W''' / KO | |style="color:blue"|'''W''' / KO | ||
||2 | ||2 | ||
|| | |||
|- | |- | ||
||01/29/1937 | ||01/29/1937 | ||
Line 1,151: | Line 1,185: | ||
|style="color:blue"|'''W''' / UD | |style="color:blue"|'''W''' / UD | ||
||10 | ||10 | ||
|| | |||
|- | |- | ||
||02/17/1937 | ||02/17/1937 | ||
Line 1,157: | Line 1,192: | ||
|style="color:blue"|'''W''' / KO | |style="color:blue"|'''W''' / KO | ||
||4 | ||4 | ||
|| | |||
|- | |- | ||
||06/22/1937 | ||06/22/1937 | ||
Line 1,163: | Line 1,199: | ||
|style="color:blue"|'''W''' / KO | |style="color:blue"|'''W''' / KO | ||
||8 | ||8 | ||
||Louis wins the title for the first time.. | |||
|- | |- | ||
||08/30/1937 | ||08/30/1937 | ||
Line 1,169: | Line 1,206: | ||
|style="color:blue"|'''W''' / UD | |style="color:blue"|'''W''' / UD | ||
||15 | ||15 | ||
|| | |||
|- | |- | ||
||02/23/1938 | ||02/23/1938 | ||
Line 1,175: | Line 1,213: | ||
|style="color:blue"|'''W''' / KO | |style="color:blue"|'''W''' / KO | ||
||3 | ||3 | ||
|| | |||
|- | |- | ||
||04/01/1938 | ||04/01/1938 | ||
Line 1,181: | Line 1,220: | ||
|style="color:blue"|'''W''' / KO | |style="color:blue"|'''W''' / KO | ||
||5 | ||5 | ||
|| | |||
|- | |- | ||
||06/22/1938 | ||06/22/1938 | ||
Line 1,187: | Line 1,227: | ||
|style="color:blue"|'''W''' / KO | |style="color:blue"|'''W''' / KO | ||
||1 | ||1 | ||
|| | |||
|- | |- | ||
||01/25/1939 | ||01/25/1939 | ||
Line 1,193: | Line 1,234: | ||
|style="color:blue"|'''W''' / KO | |style="color:blue"|'''W''' / KO | ||
||1 | ||1 | ||
|| | |||
|- | |- | ||
||04/17/1939 | ||04/17/1939 | ||
Line 1,199: | Line 1,241: | ||
|style="color:blue"|'''W''' / KO | |style="color:blue"|'''W''' / KO | ||
||1 | ||1 | ||
|| | |||
|- | |- | ||
||06/28/1939 | ||06/28/1939 | ||
Line 1,205: | Line 1,248: | ||
|style="color:blue"|'''W''' / TKO | |style="color:blue"|'''W''' / TKO | ||
||4 | ||4 | ||
|| | |||
|- | |- | ||
||09/20/1939 | ||09/20/1939 | ||
Line 1,211: | Line 1,255: | ||
|style="color:blue"|'''W''' / KO | |style="color:blue"|'''W''' / KO | ||
||11 | ||11 | ||
|| | |||
|- | |- | ||
||02/09/1940 | ||02/09/1940 | ||
Line 1,217: | Line 1,262: | ||
|style="color:blue"|'''W''' / SD | |style="color:blue"|'''W''' / SD | ||
||15 | ||15 | ||
|| | |||
|- | |- | ||
||06/28/1940 | ||06/28/1940 | ||
Line 1,223: | Line 1,269: | ||
|style="color:blue"|'''W''' / TKO | |style="color:blue"|'''W''' / TKO | ||
||2 | ||2 | ||
|| | |||
|- | |- | ||
||06/20/1940 | ||06/20/1940 | ||
Line 1,229: | Line 1,276: | ||
|style="color:blue"|'''W''' / TKO | |style="color:blue"|'''W''' / TKO | ||
||9 | ||9 | ||
|| | |||
|- | |- | ||
||12/16/1940 | ||12/16/1940 | ||
Line 1,235: | Line 1,283: | ||
|style="color:blue"|'''W''' / TKO | |style="color:blue"|'''W''' / TKO | ||
||6 | ||6 | ||
|| | |||
|- | |- | ||
||01/31/1941 | ||01/31/1941 | ||
Line 1,241: | Line 1,290: | ||
|style="color:blue"|'''W''' / KO | |style="color:blue"|'''W''' / KO | ||
||5 | ||5 | ||
|| | |||
|- | |- | ||
||02/17/1941 | ||02/17/1941 | ||
Line 1,247: | Line 1,297: | ||
|style="color:blue"|'''W''' / KO | |style="color:blue"|'''W''' / KO | ||
||2 | ||2 | ||
|| | |||
|- | |- | ||
||03/21/1941 | ||03/21/1941 | ||
Line 1,253: | Line 1,304: | ||
|style="color:blue"|'''W''' / TKO | |style="color:blue"|'''W''' / TKO | ||
||13 | ||13 | ||
|| | |||
|- | |- | ||
||04/08/1941 | ||04/08/1941 | ||
Line 1,259: | Line 1,311: | ||
|style="color:blue"|'''W''' / TKO | |style="color:blue"|'''W''' / TKO | ||
||9 | ||9 | ||
|| | |||
|- | |- | ||
||05/23/1941 | ||05/23/1941 | ||
Line 1,265: | Line 1,318: | ||
|style="color:blue"|'''W''' / DQ | |style="color:blue"|'''W''' / DQ | ||
||7 | ||7 | ||
|| | |||
|- | |- | ||
||06/18/1941 | ||06/18/1941 | ||
Line 1,271: | Line 1,325: | ||
|style="color:blue"|'''W''' / KO | |style="color:blue"|'''W''' / KO | ||
||13 | ||13 | ||
|| | |||
|- | |- | ||
||09/29/1941 | ||09/29/1941 | ||
Line 1,277: | Line 1,332: | ||
|style="color:blue"|'''W''' / TKO | |style="color:blue"|'''W''' / TKO | ||
||6 | ||6 | ||
|| | |||
|- | |- | ||
||01/09/1942 | ||01/09/1942 | ||
Line 1,283: | Line 1,339: | ||
|style="color:blue"|'''W''' / KO | |style="color:blue"|'''W''' / KO | ||
||1 | ||1 | ||
|| | |||
|- | |- | ||
||03/27/1942 | ||03/27/1942 | ||
Line 1,289: | Line 1,346: | ||
|style="color:blue"|'''W''' / TKO | |style="color:blue"|'''W''' / TKO | ||
||6 | ||6 | ||
|| | |||
|- | |- | ||
||11/14/1944 | ||11/14/1944 | ||
Line 1,295: | Line 1,353: | ||
|style="color:blue"|'''W''' / KO | |style="color:blue"|'''W''' / KO | ||
||1 | ||1 | ||
|| | |||
|- | |- | ||
||06/19/1946 | ||06/19/1946 | ||
Line 1,301: | Line 1,360: | ||
|style="color:blue"|'''W''' / KO | |style="color:blue"|'''W''' / KO | ||
||8 | ||8 | ||
|| | |||
|- | |- | ||
||09/18/1946 | ||09/18/1946 | ||
Line 1,307: | Line 1,367: | ||
|style="color:blue"|'''W''' / KO | |style="color:blue"|'''W''' / KO | ||
||1 | ||1 | ||
|| | |||
|- | |- | ||
||12/05/1947 | ||12/05/1947 | ||
Line 1,313: | Line 1,374: | ||
|style="color:blue"|'''W''' / UD | |style="color:blue"|'''W''' / UD | ||
||15 | ||15 | ||
|| | |||
|- | |- | ||
||06/25/1948 | ||06/25/1948 | ||
Line 1,319: | Line 1,381: | ||
|style="color:blue"|'''W''' / KO | |style="color:blue"|'''W''' / KO | ||
||11 | ||11 | ||
|| | |||
|- | |- | ||
||09/27/1950 | ||09/27/1950 | ||
Line 1,325: | Line 1,388: | ||
|style="color:red"|'''L''' / UD | |style="color:red"|'''L''' / UD | ||
||15 | ||15 | ||
|| | |||
|- | |- | ||
||11/29/1950 | ||11/29/1950 | ||
Line 1,331: | Line 1,395: | ||
|style="color:blue"|'''W''' / UD | |style="color:blue"|'''W''' / UD | ||
||15 | ||15 | ||
|| | |||
|- | |- | ||
||01/03/1951 | ||01/03/1951 | ||
Line 1,337: | Line 1,402: | ||
|style="color:blue"|'''W''' / TKO | |style="color:blue"|'''W''' / TKO | ||
||4 | ||4 | ||
|| | |||
|- | |- | ||
||02/07/1951 | ||02/07/1951 | ||
Line 1,343: | Line 1,409: | ||
|style="color:blue"|'''W''' / UD | |style="color:blue"|'''W''' / UD | ||
||10 | ||10 | ||
|| | |||
|- | |- | ||
||02/23/1951 | ||02/23/1951 | ||
Line 1,349: | Line 1,416: | ||
|style="color:blue"|'''W''' / TKO | |style="color:blue"|'''W''' / TKO | ||
||10 | ||10 | ||
|| | |||
|- | |- | ||
||05/02/1951 | ||05/02/1951 | ||
Line 1,355: | Line 1,423: | ||
|style="color:blue"|'''W''' / UD | |style="color:blue"|'''W''' / UD | ||
||10 | ||10 | ||
|| | |||
|- | |- | ||
||06/15/1951 | ||06/15/1951 | ||
Line 1,361: | Line 1,430: | ||
|style="color:blue"|'''W''' / KO | |style="color:blue"|'''W''' / KO | ||
||6 | ||6 | ||
|| | |||
|- | |- | ||
||08/01/1951 | ||08/01/1951 | ||
Line 1,367: | Line 1,437: | ||
|style="color:blue"|'''W''' / UD | |style="color:blue"|'''W''' / UD | ||
||10 | ||10 | ||
|| | |||
|- | |- | ||
||08/15/1951 | ||08/15/1951 | ||
Line 1,373: | Line 1,444: | ||
|style="color:blue"|'''W''' / UD | |style="color:blue"|'''W''' / UD | ||
||10 | ||10 | ||
|| | |||
|- | |- | ||
||10/26/1951 | ||10/26/1951 | ||
Line 1,379: | Line 1,451: | ||
|style="color:red"|'''L''' / KO | |style="color:red"|'''L''' / KO | ||
||8 | ||8 | ||
|| | |||
|} | |} |
Revision as of 14:50, 9 August 2007
Example of my suggestion
Joe Louis Fights table experimental disaster
Date | Opponent | Location | Win/Loss | TKO | KO | UD | Round |
---|---|---|---|---|---|---|---|
July 4, 1934 | Jack Kracken | Bacon's Arena, Chicago, Illinois | W | X | 1 |
It's rough, but I think we're thinking of the same thing.--Robert W King 09:23, 9 August 2007 (CDT)
- That's much better. I'll tweak it a little bit and go from there. I appriciate the help. --Todd Coles 09:30, 9 August 2007 (CDT)
- Actually, now that I think about it, you may want to use initials instead of an "X" so that you can still find out what the result was without looking at the table header.--Robert W King 13:36, 9 August 2007 (CDT)
- I'm noticing that too. I've went ahead and placed it in the article, however, since it is basically finished. Editing it today has made me go crosseyed so I may just let it be for awhile. :) --Todd Coles 13:54, 9 August 2007 (CDT)
- Actually, now that I think about it, you may want to use initials instead of an "X" so that you can still find out what the result was without looking at the table header.--Robert W King 13:36, 9 August 2007 (CDT)
Date | Opponent | Location | Win/Loss | TKO | KO | UD | SD | PD | Round |
---|---|---|---|---|---|---|---|---|---|
07/04/1934 | Jack Kracken | Bacon's Arena, Chicago, IL | W | X | 1 | ||||
10/26/1951 | Rocky Marciano | Madison Square Garden, New York City, NY | L | X | 8 |
Date | Opponent | Location | Win/Loss | KO | TKO | UD | SD | PD | DQ | Round |
---|---|---|---|---|---|---|---|---|---|---|
07/04/1934 | Jack Kracken | Bacon's Arena, Chicago, IL | W | X | 1 | |||||
07/12/1934 | Willie Davies | Bacon's Arena, Chicago, IL | W | X | 3 | |||||
07/30/1934 | Larry Udell | Marigold Gardens, Chicago, IL | W | X | 2 | |||||
08/13/1934 | Jack Kranz | Marigold Gardens, Chicago, IL | W | X | 8 | |||||
08/27/1934 | Buck Everett | Marigold Gardens, Chicago, IL | W | X | 2 | |||||
09/11/1934 | Al Delaney | Naval Armory, Detroit, MI | W | X | 4 | |||||
08/13/1934 | Adolph Wiater | Arcadia Gardens, Chicago, IL | W | X | 10 | |||||
10/24/1934 | Art Sykes | Arcadia Gardens, Chicago, IL | W | X | 8 | |||||
10/31/1934 | Jack O'Dowd | Arena Gardens, Detroit, MI | W | X | 2 | |||||
11/11/1934 | Stanley Poreda | Arcadia Gardens, Chicago, IL | W | X | 1 | |||||
11/30/1934 | Charlie Massera | Coliseum, Chicago, IL | W | X | 3 | |||||
12/14/1934 | Lee Ramage | Chicago Stadium, Chicago, IL | W | X | 8 | |||||
01/04/1935 | Patsy Perroni | Olympia Stadium, Detroit, MI | W | X | 10 | |||||
01/11/1935 | Hans Birkie | Duquesne Gardens, Pittsburgh, PA | W | X | 10 | |||||
02/21/1935 | Lee Ramage | Wrigley Field, Los Angeles, CA | W | X | 2 | |||||
03/08/1935 | Don Barry | Dreamland Auditorium, San Francisco, CA | W | X | 3 | |||||
03/29/1935 | Natie Brown | Dreamland Auditorium, San Francisco, CA | W | X | 10 | |||||
04/12/1935 | Roy Lazer | Chicago Stadium, Chicago, IL | W | X | 3 | |||||
04/22/1935 | Biff Bennett | Memorial Hall, Dayton, OH | W | X | 1 | |||||
04/25/1935 | Roscoe Toles | IMA Auditorium, Flint, MI | W | X | 6 | |||||
05/03/1935 | Willie Davies | Majestic Theatre, Peoria, IL | W | X | 2 | |||||
05/07/1935 | Gene Stanton | Kalamazoo, MI | W | X | 3 | |||||
06/25/1935 | Primo Carnera | Yankee Stadium, Bronx, NY | W | X | 6 | |||||
08/07/1935 | King Levinsky | Comiskey Park, Chicago, IL | W | X | 1 | |||||
09/24/1935 | Max Baer | Yankee Stadium, Bronx, NY | W | X | 4 | |||||
12/13/1935 | Paolino Uzcudun | Madison Square Garden, New York City, NY | W | X | 4 | |||||
01/17/1936 | Charlie Retzlaf | Chicago Stadium, Chicago, IL | W | X | 1 | |||||
06/19/1936 | Max Schmeling | Yankee Stadium, Bronx, NY | L | X | 12 | |||||
08/18/1936 | Jack Sharkey Won Title | Yankee Stadium, Bronx, NY | W | X | 3 | |||||
09/22/1936 | Al Ettore | Municipal Stadium, Philadelphia, PA | W | X | 5 | |||||
10/09/1936 | Jorge Brescia | Hippodrome, New York city, NY | W | X | 3 | |||||
12/14/1936 | Eddie Simms | Yankee Stadium, Bronx, NY | W | X | 1 | |||||
01/11/1937 | Steve Ketchel | Hippodrome, New York city, NY | W | X | 2 | |||||
01/29/1937 | Bob Pastor | Madison Square Garden, New York city, NY | W | X | 10 | |||||
02/17/1937 | Natie Brown | Municipal Auditorium, Kansas City, MO | W | X | 4 | |||||
06/22/1937 | Jim Braddock | Comiskey Park, Chicago, IL | W | X | 8 | |||||
08/30/1937 | Tommy Farr | Yankee Stadium, Bronx, NY | W | X | 15 | |||||
02/23/1938 | Nathan Mann | Madison Square Garden, New York City, NY | W | X | 3 | |||||
04/01/1938 | Harry Thomas | Chicago Stadium, Chicago, IL | W | X | 5 | |||||
06/22/1938 | Max Schmeling | Yankee Stadium, Bronx, NY | W | X | 1 | |||||
01/25/1939 | John Henry Lewis | Madison Square Garden, New York City, NY | W | X | 1 | |||||
04/17/1939 | Jack Roper | Wrigley Field, Los Angeles, CA | W | X | 1 | |||||
06/28/1939 | Tony Galento | Wrigley Field, Los Angeles, CA | W | X | 4 | |||||
09/20/1939 | Bob Pastor | Briggs Stadium, Detroit, MI | W | X | 11 | |||||
02/09/1940 | Arturo Godoy | Madison Square Garden, New York City, NY | W | X | 15 | |||||
06/28/1940 | Johnny Paycheck | Madison Square Garden, New York City, NY | W | X | 2 | |||||
06/20/1940 | Arturo Godoy | Yankee Stadium, Bronx, NY | W | X | 9 | |||||
12/16/1940 | Al McCoy | Boston Garden, Boston, MA | W | X | 6 | |||||
01/31/1941 | Red Burman | Madison Square Garden, New York City, NY | W | X | 5 | |||||
02/17/1941 | Gus Dorazio | Convention Hall, Philadelphia, PA | W | X | 2 | |||||
03/21/1941 | Abe Simon | Olympia Stadium, Detroit, MI | W | X | 13 | |||||
04/08/1941 | Tony Musto | Saint Louis, Mo | W | X | 9 | |||||
05/23/1941 | Buddy Baer | Griffith Stadium, Washington, D.C. | W | X | 7 | |||||
06/18/1941 | Billy Conn | Polo Grounds, New York city, NY | W | X | 13 | |||||
09/29/1941 | Lou Nova | Polo Grounds, New York city, NY | W | X | 6 | |||||
01/09/1942 | Buddy Baer | Madison Square Garden, New York, NY | W | X | 1 | |||||
03/27/1942 | Abe Simon | Madison Square Garden, New York, NY | W | X | 6 | |||||
11/14/1944 | Johnny Davis | Memorial Auditorium, Buffalo, NY | W | X | 1 | |||||
06/19/1946 | Billy Conn | Yankee stadium, Bronx, NY | W | X | 8 | |||||
09/18/1946 | Tami Mauriello | Yankee stadium, Bronx, NY | W | X | 1 | |||||
12/05/1947 | Jersey Joe Walcott | Madison Square Garden, New York City, NY | W | X | 15 | |||||
06/25/1948 | Jersey Joe Walcott | Madison Square Garden, New York City, NY | W | X | 11 | |||||
09/27/1950 | Ezzard Charles | Yankee Stadium, Bronx, NY | L | X | 15 | |||||
11/29/1950 | Cesar Silverio Brion | Yankee Stadium, Bronx, NY | W | X | 15 | |||||
01/03/1951 | Freddie Beshore | Olympia Stadium, Detroit, MI | W | X | 4 | |||||
02/07/1951 | Omelio Agramonte | Miami Stadium, Miami, FL | W | X | 10 | |||||
02/23/1951 | Andy Walker | Cow Palace, San Francisco, CA | W | X | 10 | |||||
05/02/1951 | Omelio Agramonte | Olympia Stadium, Detroit, MI | W | X | 10 | |||||
06/15/1951 | Lee Savold | Madison Square Garden, New York City, NY | W | X | 6 | |||||
08/01/1951 | Cesar Silverio Brion | Cow Palace, San Francisco, CA | W | X | 10 | |||||
08/15/1951 | Jimmy Bivins | Cow Palace, San Francisco, CA | W | X | 10 | |||||
10/26/1951 | Rocky Marciano | Madison Square Garden, New York City, NY | L | X | 8 |
Boxing Matches
I think this is actually a greater improvement.--Robert W King 15:38, 9 August 2007 (CDT)
Date | Opponent | Location | Results | Round | Notes |
---|---|---|---|---|---|
07/04/1934 | Jack Kracken | Bacon's Arena, Chicago, IL | W / KO | 1 | |
07/12/1934 | Willie Davies | Bacon's Arena, Chicago, IL | W / KO | 3 | |
07/30/1934 | Larry Udell | Marigold Gardens, Chicago, IL | W / TKO | 2 | |
08/13/1934 | Jack Kranz | Marigold Gardens, Chicago, IL | W / PD | 8 | |
08/27/1934 | Buck Everett | Marigold Gardens, Chicago, IL | W / KO | 2 | |
09/11/1934 | Al Delaney | Naval Armory, Detroit, MI | W / TKO | 4 | |
08/13/1934 | Adolph Wiater | Arcadia Gardens, Chicago, IL | W / PD | 10 | |
10/24/1934 | Art Sykes | Arcadia Gardens, Chicago, IL | W / KO | 8 | |
10/31/1934 | Jack O'Dowd | Arena Gardens, Detroit, MI | W / KO | 2 | |
11/11/1934 | Stanley Poreda | Arcadia Gardens, Chicago, IL | W / KO | 1 | |
11/30/1934 | Charlie Massera | Coliseum, Chicago, IL | W / KO | 3 | |
12/14/1934 | Lee Ramage | Chicago Stadium, Chicago, IL | W / TKO | 8 | |
01/04/1935 | Patsy Perroni | Olympia Stadium, Detroit, MI | W / PD | 10 | |
01/11/1935 | Hans Birkie | Duquesne Gardens, Pittsburgh, PA | W / TKO | 10 | |
02/21/1935 | Lee Ramage | Wrigley Field, Los Angeles, CA | W / TKO | 2 | |
03/08/1935 | Don Barry | Dreamland Auditorium, San Francisco, CA | W / TKO | 3 | |
03/29/1935 | Natie Brown | Dreamland Auditorium, San Francisco, CA | W / UD | 10 | |
04/12/1935 | Roy Lazer | Chicago Stadium, Chicago, IL | W / KO | 3 | |
04/22/1935 | Biff Bennett | Memorial Hall, Dayton, OH | W / KO | 1 | |
04/25/1935 | Roscoe Toles | IMA Auditorium, Flint, MI | W / KO | 6 | |
05/03/1935 | Willie Davies | Majestic Theatre, Peoria, IL | W / KO | 2 | |
05/07/1935 | Gene Stanton | Kalamazoo, MI | W / KO | 3 | |
06/25/1935 | Primo Carnera | Yankee Stadium, Bronx, NY | W / TKO | 6 | |
08/07/1935 | King Levinsky | Comiskey Park, Chicago, IL | W / TKO | 1 | |
09/24/1935 | Max Baer | Yankee Stadium, Bronx, NY | W / KO | 4 | |
12/13/1935 | Paolino Uzcudun | Madison Square Garden, New York City, NY | W / TKO | 4 | |
01/17/1936 | Charlie Retzlaf | Chicago Stadium, Chicago, IL | W / KO | 1 | |
06/19/1936 | Max Schmeling | Yankee Stadium, Bronx, NY | L / KO | 12 | |
08/18/1936 | Jack Sharkey | Yankee Stadium, Bronx, NY | W / KO | 3 | |
09/22/1936 | Al Ettore | Municipal Stadium, Philadelphia, PA | W / KO | 5 | |
10/09/1936 | Jorge Brescia | Hippodrome, New York city, NY | W / KO | 3 | |
12/14/1936 | Eddie Simms | Yankee Stadium, Bronx, NY | W / TKO | 1 | |
01/11/1937 | Steve Ketchel | Hippodrome, New York city, NY | W / KO | 2 | |
01/29/1937 | Bob Pastor | Madison Square Garden, New York city, NY | W / UD | 10 | |
