User:Todd Coles/Sandbox: Difference between revisions
Jump to navigation
Jump to search
imported>Todd Coles |
imported>Todd Coles (cleaning it up, or cluttering it more, you decide.) |
||
Line 1: | Line 1: | ||
==Example of my suggestion== | ==Example of my suggestion== | ||
Line 1,386: | Line 931: | ||
|| | || | ||
|| | || | ||
||8 | |||
|} | |||
==Boxing Matches== | |||
{| class="wikitable" style="text-align:center" | |||
|+ <small>KO-Knockout, TKO-Technical Knockout, UD-Unanimous Decision, SD-Split | |||
Decision, PD-Points Decision, DQ-Disqualification</small> | |||
|- | |||
! Date | |||
! Opponent | |||
! Location | |||
! Results | |||
! Round | |||
|- | |||
||07/04/1934 | |||
||[[Jack Kracken]] | |||
||Bacon's Arena, Chicago, IL | |||
|style="color:blue"|'''W''' / KO | |||
||1 | |||
|- | |||
||07/12/1934 | |||
||[[Willie Davies]] | |||
||Bacon's Arena, Chicago, IL | |||
|style="color:blue"|'''W''' / KO | |||
||3 | |||
|- | |||
||07/30/1934 | |||
||[[Larry Udell]] | |||
||Marigold Gardens, Chicago, IL | |||
|style="color:blue"|'''W''' / TKO | |||
||2 | |||
|- | |||
||08/13/1934 | |||
||[[Jack Kranz]] | |||
||Marigold Gardens, Chicago, IL | |||
|style="color:blue"|'''W''' / PD | |||
||8 | |||
|- | |||
||08/27/1934 | |||
||[[Buck Everett]] | |||
||Marigold Gardens, Chicago, IL | |||
|style="color:blue"|'''W''' / KO | |||
||2 | |||
|- | |||
||09/11/1934 | |||
||[[Al Delaney]] | |||
||Naval Armory, Detroit, MI | |||
|style="color:blue"|'''W''' / TKO | |||
||4 | |||
|- | |||
||08/13/1934 | |||
||[[Adolph Wiater]] | |||
||Arcadia Gardens, Chicago, IL | |||
|style="color:blue"|'''W''' / PD | |||
||10 | |||
|- | |||
||10/24/1934 | |||
||[[Art Sykes]] | |||
||Arcadia Gardens, Chicago, IL | |||
|style="color:blue"|'''W''' / KO | |||
||8 | |||
|- | |||
||10/31/1934 | |||
||[[Jack O'Dowd]] | |||
||Arena Gardens, Detroit, MI | |||
|style="color:blue"|'''W''' / KO | |||
||2 | |||
|- | |||
||11/11/1934 | |||
||[[Stanley Poreda]] | |||
||Arcadia Gardens, Chicago, IL | |||
|style="color:blue"|'''W''' / KO | |||
||1 | |||
|- | |||
||11/30/1934 | |||
||[[Charlie Massera]] | |||
||Coliseum, Chicago, IL | |||
|style="color:blue"|'''W''' / KO | |||
||3 | |||
|- | |||
||12/14/1934 | |||
||[[Lee Ramage]] | |||
||Chicago Stadium, Chicago, IL | |||
|style="color:blue"|'''W''' / TKO | |||
||8 | |||
|- | |||
||01/04/1935 | |||
||[[Patsy Perroni]] | |||
||Olympia Stadium, Detroit, MI | |||
|style="color:blue"|'''W''' / PD | |||
||10 | |||
|- | |||
||01/11/1935 | |||
||[[Hans Birkie]] | |||
||Duquesne Gardens, Pittsburgh, PA | |||
|style="color:blue"|'''W''' / TKO | |||
||10 | |||
|- | |||
||02/21/1935 | |||
||Lee Ramage | |||
||Wrigley Field, Los Angeles, CA | |||
|style="color:blue"|'''W''' / TKO | |||
||2 | |||
|- | |||
||03/08/1935 | |||
||[[Don Barry]] | |||
||Dreamland Auditorium, San Francisco, CA | |||
|style="color:blue"|'''W''' / TKO | |||
||3 | |||
|- | |||
||03/29/1935 | |||
||[[Natie Brown]] | |||
||Dreamland Auditorium, San Francisco, CA | |||
|style="color:blue"|'''W''' / UD | |||
||10 | |||
|- | |||
||04/12/1935 | |||
||[[Roy Lazer]] | |||
||Chicago Stadium, Chicago, IL | |||
|style="color:blue"|'''W''' / KO | |||
||3 | |||
|- | |||
||04/22/1935 | |||
||[[Biff Bennett]] | |||
||Memorial Hall, Dayton, OH | |||
|style="color:blue"|'''W''' / KO | |||
||1 | |||
|- | |||
||04/25/1935 | |||
||[[Roscoe Toles]] | |||
||IMA Auditorium, Flint, MI | |||
|style="color:blue"|'''W''' / KO | |||
||6 | |||
|- | |||
||05/03/1935 | |||
||Willie Davies | |||
||Majestic Theatre, Peoria, IL | |||
|style="color:blue"|'''W''' / KO | |||
||2 | |||
|- | |||
||05/07/1935 | |||
||[[Gene Stanton]] | |||
||Kalamazoo, MI | |||
|style="color:blue"|'''W''' / KO | |||
||3 | |||
|- | |||
||06/25/1935 | |||
||[[Primo Carnera]] | |||
||Yankee Stadium, Bronx, NY | |||
|style="color:blue"|'''W''' / TKO | |||
||6 | |||
|- | |||
||08/07/1935 | |||
||[[King Levinsky]] | |||
||Comiskey Park, Chicago, IL | |||
|style="color:blue"|'''W''' / TKO | |||
||1 | |||
|- | |||
||09/24/1935 | |||
||[[Max Baer]] | |||
||Yankee Stadium, Bronx, NY | |||
|style="color:blue"|'''W''' / KO | |||
||4 | |||
|- | |||
||12/13/1935 | |||
||[[Paolino Uzcudun]] | |||
||Madison Square Garden, New York City, NY | |||
|style="color:blue"|'''W''' / TKO | |||
||4 | |||
|- | |||
||01/17/1936 | |||
||[[Charlie Retzlaf]] | |||
||Chicago Stadium, Chicago, IL | |||
|style="color:blue"|'''W''' / KO | |||
||1 | |||
|- | |||
||06/19/1936 | |||
||[[Max Schmeling]] | |||
||Yankee Stadium, Bronx, NY | |||
|style="color:red"|'''L''' / KO | |||
||12 | |||
|- | |||
||08/18/1936 | |||
||[[Jack Sharkey]] | |||
||Yankee Stadium, Bronx, NY | |||
|style="color:blue"|'''W''' / KO | |||
||3 | |||
|- | |||
||09/22/1936 | |||
||[[Al Ettore]] | |||
||Municipal Stadium, Philadelphia, PA | |||
|style="color:blue"|'''W''' / KO | |||
||5 | |||
|- | |||
||10/09/1936 | |||
||[[Jorge Brescia]] | |||
||Hippodrome, New York city, NY | |||
|style="color:blue"|'''W''' / KO | |||
||3 | |||
|- | |||
||12/14/1936 | |||
||[[Eddie Simms]] | |||
||Yankee Stadium, Bronx, NY | |||
|style="color:blue"|'''W''' / TKO | |||
||1 | |||
|- | |||
||01/11/1937 | |||
||[[Steve Ketchel]] | |||
||Hippodrome, New York city, NY | |||
|style="color:blue"|'''W''' / KO | |||
||2 | |||
|- | |||
||01/29/1937 | |||
||[[Bob Pastor]] | |||
||Madison Square Garden, New York city, NY | |||
|style="color:blue"|'''W''' / UD | |||
||10 | |||
|- | |||
||02/17/1937 | |||
||Natie Brown | |||
||Municipal Auditorium, Kansas City, MO | |||
|style="color:blue"|'''W''' / KO | |||
||4 | |||
|- | |||
||06/22/1937 | |||
||[[Jim Braddock]] | |||
||Comiskey Park, Chicago, IL | |||
|style="color:blue"|'''W''' / KO | |||
||8 | |||
|- | |||
||08/30/1937 | |||
||[[Tommy Farr]] | |||
||Yankee Stadium, Bronx, NY | |||
|style="color:blue"|'''W''' / UD | |||
||15 | |||
|- | |||
||02/23/1938 | |||
||[[Nathan Mann]] | |||
||Madison Square Garden, New York City, NY | |||
|style="color:blue"|'''W''' / KO | |||
||3 | |||
|- | |||
||04/01/1938 | |||
||[[Harry Thomas]] | |||
||Chicago Stadium, Chicago, IL | |||
|style="color:blue"|'''W''' / KO | |||
||5 | |||
|- | |||
||06/22/1938 | |||
||Max Schmeling | |||
||Yankee Stadium, Bronx, NY | |||
|style="color:blue"|'''W''' / KO | |||
||1 | |||
|- | |||
||01/25/1939 | |||
||[[John Henry Lewis]] | |||
||Madison Square Garden, New York City, NY | |||
|style="color:blue"|'''W''' / KO | |||
||1 | |||
|- | |||
||04/17/1939 | |||
||[[Jack Roper]] | |||
||Wrigley Field, Los Angeles, CA | |||
|style="color:blue"|'''W''' / KO | |||
||1 | |||
|- | |||
||06/28/1939 | |||
||[[Tony Galento]] | |||
||Wrigley Field, Los Angeles, CA | |||
|style="color:blue"|'''W''' / TKO | |||
||4 | |||
|- | |||
||09/20/1939 | |||
||Bob Pastor | |||
||Briggs Stadium, Detroit, MI | |||
|style="color:blue"|'''W''' / KO | |||
||11 | |||
|- | |||
||02/09/1940 | |||
||[[Arturo Godoy]] | |||
||Madison Square Garden, New York City, NY | |||
|style="color:blue"|'''W''' / SD | |||
||15 | |||
|- | |||
||06/28/1940 | |||
||[[Johnny Paycheck]] | |||
||Madison Square Garden, New York City, NY | |||
|style="color:blue"|'''W''' / TKO | |||
||2 | |||
|- | |||
||06/20/1940 | |||
||[[Arturo Godoy]] | |||
||Yankee Stadium, Bronx, NY | |||
|style="color:blue"|'''W''' / TKO | |||
||9 | |||
|- | |||
||12/16/1940 | |||
||[[Al McCoy]] | |||
||Boston Garden, Boston, MA | |||
|style="color:blue"|'''W''' / TKO | |||
||6 | |||
|- | |||
||01/31/1941 | |||
||[[Red Burman]] | |||
||Madison Square Garden, New York City, NY | |||
|style="color:blue"|'''W''' / KO | |||
||5 | |||
|- | |||
||02/17/1941 | |||
||[[Gus Dorazio]] | |||
||Convention Hall, Philadelphia, PA | |||
|style="color:blue"|'''W''' / KO | |||
||2 | |||
|- | |||
||03/21/1941 | |||
||[[Abe Simon]] | |||
||Olympia Stadium, Detroit, MI | |||
|style="color:blue"|'''W''' / TKO | |||
||13 | |||
|- | |||
||04/08/1941 | |||
||[[Tony Musto]] | |||
||Saint Louis, Mo | |||
|style="color:blue"|'''W''' / TKO | |||
||9 | |||
|- | |||
||05/23/1941 | |||
||[[Buddy Baer]] | |||
||Griffith Stadium, Washington, D.C. | |||
|style="color:blue"|'''W''' / DQ | |||
||7 | |||
|- | |||
||06/18/1941 | |||
||[[Billy Conn]] | |||
||Polo Grounds, New York city, NY | |||
|style="color:blue"|'''W''' / KO | |||
||13 | |||
|- | |||
||09/29/1941 | |||
||[[Lou Nova]] | |||
||Polo Grounds, New York city, NY | |||
|style="color:blue"|'''W''' / TKO | |||
||6 | |||
|- | |||
||01/09/1942 | |||
||Buddy Baer | |||
||Madison Square Garden, New York, NY | |||
|style="color:blue"|'''W''' / KO | |||
||1 | |||
|- | |||
||03/27/1942 | |||
||Abe Simon | |||
||Madison Square Garden, New York, NY | |||
|style="color:blue"|'''W''' / TKO | |||
||6 | |||
|- | |||
||11/14/1944 | |||
||[[Johnny Davis]] | |||
||Memorial Auditorium, Buffalo, NY | |||
|style="color:blue"|'''W''' / KO | |||
||1 | |||
|- | |||
||06/19/1946 | |||
||Billy Conn | |||
||Yankee stadium, Bronx, NY | |||
|style="color:blue"|'''W''' / KO | |||
||8 | |||
|- | |||
||09/18/1946 | |||
||[[Tami Mauriello]] | |||
||Yankee stadium, Bronx, NY | |||
|style="color:blue"|'''W''' / KO | |||
||1 | |||
|- | |||
||12/05/1947 | |||
||[[Jersey Joe Walcott]] | |||
||Madison Square Garden, New York City, NY | |||
|style="color:blue"|'''W''' / UD | |||
||15 | |||
|- | |||
||06/25/1948 | |||
||Jersey Joe Walcott | |||
||Madison Square Garden, New York City, NY | |||
|style="color:blue"|'''W''' / KO | |||
||11 | |||
|- | |||
||09/27/1950 | |||
||[[Ezzard Charles]] | |||
||Yankee Stadium, Bronx, NY | |||
|style="color:red"|'''L''' / UD | |||
||15 | |||
|- | |||
||11/29/1950 | |||
||[[Cesar Silverio Brion]] | |||
||Yankee Stadium, Bronx, NY | |||
|style="color:blue"|'''W''' / UD | |||
||15 | |||
|- | |||
||01/03/1951 | |||
||[[Freddie Beshore]] | |||
||Olympia Stadium, Detroit, MI | |||
|style="color:blue"|'''W''' / TKO | |||
||4 | |||
|- | |||
||02/07/1951 | |||
||[[Omelio Agramonte]] | |||
||Miami Stadium, Miami, FL | |||
|style="color:blue"|'''W''' / UD | |||
||10 | |||
|- | |||
||02/23/1951 | |||
||[[Andy Walker]] | |||
||Cow Palace, San Francisco, CA | |||
|style="color:blue"|'''W''' / TKO | |||
||10 | |||
|- | |||
||05/02/1951 | |||
||Omelio Agramonte | |||
||Olympia Stadium, Detroit, MI | |||
|style="color:blue"|'''W''' / UD | |||
||10 | |||
|- | |||
||06/15/1951 | |||
||[[Lee Savold]] | |||
||Madison Square Garden, New York City, NY | |||
|style="color:blue"|'''W''' / KO | |||
||6 | |||
|- | |||
||08/01/1951 | |||
||Cesar Silverio Brion | |||
||Cow Palace, San Francisco, CA | |||
|style="color:blue"|'''W''' / UD | |||
||10 | |||
|- | |||
||08/15/1951 | |||
||[[Jimmy Bivins]] | |||
||Memorial Stadium, Baltimore, MD | |||
|style="color:blue"|'''W''' / UD | |||
||10 | |||
|- | |||
||10/26/1951 | |||
||[[Rocky Marciano]] | |||
||Madison Square Garden, New York City, NY | |||
|style="color:red"|'''L''' / KO | |||
||8 | ||8 | ||
|} | |} |
Revision as of 14:35, 9 August 2007
Example of my suggestion
Joe Louis Fights table experimental disaster
Date | Opponent | Location | Win/Loss | TKO | KO | UD | Round |
---|---|---|---|---|---|---|---|
July 4, 1934 | Jack Kracken | Bacon's Arena, Chicago, Illinois | W | X | 1 |
It's rough, but I think we're thinking of the same thing.--Robert W King 09:23, 9 August 2007 (CDT)
- That's much better. I'll tweak it a little bit and go from there. I appriciate the help. --Todd Coles 09:30, 9 August 2007 (CDT)
- Actually, now that I think about it, you may want to use initials instead of an "X" so that you can still find out what the result was without looking at the table header.--Robert W King 13:36, 9 August 2007 (CDT)
- I'm noticing that too. I've went ahead and placed it in the article, however, since it is basically finished. Editing it today has made me go crosseyed so I may just let it be for awhile. :) --Todd Coles 13:54, 9 August 2007 (CDT)
- Actually, now that I think about it, you may want to use initials instead of an "X" so that you can still find out what the result was without looking at the table header.--Robert W King 13:36, 9 August 2007 (CDT)
Date | Opponent | Location | Win/Loss | TKO | KO | UD | SD | PD | Round |
---|---|---|---|---|---|---|---|---|---|
07/04/1934 | Jack Kracken | Bacon's Arena, Chicago, IL | W | X | 1 | ||||
10/26/1951 | Rocky Marciano | Madison Square Garden, New York City, NY | L | X | 8 |
Date | Opponent | Location | Win/Loss | KO | TKO | UD | SD | PD | DQ | Round |
---|---|---|---|---|---|---|---|---|---|---|
07/04/1934 | Jack Kracken | Bacon's Arena, Chicago, IL | W | X | 1 | |||||
07/12/1934 | Willie Davies | Bacon's Arena, Chicago, IL | W | X | 3 | |||||
07/30/1934 | Larry Udell | Marigold Gardens, Chicago, IL | W | X | 2 | |||||
08/13/1934 | Jack Kranz | Marigold Gardens, Chicago, IL | W | X | 8 | |||||
08/27/1934 | Buck Everett | Marigold Gardens, Chicago, IL | W | X | 2 | |||||
09/11/1934 | Al Delaney | Naval Armory, Detroit, MI | W | X | 4 | |||||
08/13/1934 | Adolph Wiater | Arcadia Gardens, Chicago, IL | W | X | 10 | |||||
10/24/1934 | Art Sykes | Arcadia Gardens, Chicago, IL | W | X | 8 | |||||
10/31/1934 | Jack O'Dowd | Arena Gardens, Detroit, MI | W | X | 2 | |||||
11/11/1934 | Stanley Poreda | Arcadia Gardens, Chicago, IL | W | X | 1 | |||||
11/30/1934 | Charlie Massera | Coliseum, Chicago, IL | W | X | 3 | |||||
12/14/1934 | Lee Ramage | Chicago Stadium, Chicago, IL | W | X | 8 | |||||
01/04/1935 | Patsy Perroni | Olympia Stadium, Detroit, MI | W | X | 10 | |||||
01/11/1935 | Hans Birkie | Duquesne Gardens, Pittsburgh, PA | W | X | 10 | |||||
02/21/1935 | Lee Ramage | Wrigley Field, Los Angeles, CA | W | X | 2 | |||||
03/08/1935 | Don Barry | Dreamland Auditorium, San Francisco, CA | W | X | 3 | |||||
03/29/1935 | Natie Brown | Dreamland Auditorium, San Francisco, CA | W | X | 10 | |||||
04/12/1935 | Roy Lazer | Chicago Stadium, Chicago, IL | W | X | 3 | |||||
04/22/1935 | Biff Bennett | Memorial Hall, Dayton, OH | W | X | 1 | |||||
04/25/1935 | Roscoe Toles | IMA Auditorium, Flint, MI | W | X | 6 | |||||
05/03/1935 | Willie Davies | Majestic Theatre, Peoria, IL | W | X | 2 | |||||
05/07/1935 | Gene Stanton | Kalamazoo, MI | W | X | 3 | |||||
06/25/1935 | Primo Carnera | Yankee Stadium, Bronx, NY | W | X | 6 | |||||
08/07/1935 | King Levinsky | Comiskey Park, Chicago, IL | W | X | 1 | |||||
09/24/1935 | Max Baer | Yankee Stadium, Bronx, NY | W | X | 4 | |||||
12/13/1935 | Paolino Uzcudun | Madison Square Garden, New York City, NY | W | X | 4 | |||||
01/17/1936 | Charlie Retzlaf | Chicago Stadium, Chicago, IL | W | X | 1 | |||||
06/19/1936 | Max Schmeling | Yankee Stadium, Bronx, NY | L | X | 12 | |||||
08/18/1936 | Jack Sharkey | Yankee Stadium, Bronx, NY | W | X | 3 | |||||
09/22/1936 | Al Ettore | Municipal Stadium, Philadelphia, PA | W | X | 5 | |||||
10/09/1936 | Jorge Brescia | Hippodrome, New York city, NY | W | X | 3 | |||||
12/14/1936 | Eddie Simms | Yankee Stadium, Bronx, NY | W | X | 1 | |||||
01/11/1937 | Steve Ketchel | Hippodrome, New York city, NY | W | X | 2 | |||||
01/29/1937 | Bob Pastor | Madison Square Garden, New York city, NY | W | X | 10 | |||||
02/17/1937 | Natie Brown | Municipal Auditorium, Kansas City, MO | W | X | 4 | |||||
06/22/1937 | Jim Braddock | Comiskey Park, Chicago, IL | W | X | 8 | |||||
08/30/1937 | Tommy Farr | Yankee Stadium, Bronx, NY | W | X | 15 | |||||
02/23/1938 | Nathan Mann | Madison Square Garden, New York City, NY | W | X | 3 | |||||
04/01/1938 | Harry Thomas | Chicago Stadium, Chicago, IL | W | X | 5 | |||||
06/22/1938 | Max Schmeling | Yankee Stadium, Bronx, NY | W | X | 1 | |||||
01/25/1939 | John Henry Lewis | Madison Square Garden, New York City, NY | W | X | 1 | |||||
04/17/1939 | Jack Roper | Wrigley Field, Los Angeles, CA | W | X | 1 | |||||
06/28/1939 | Tony Galento | Wrigley Field, Los Angeles, CA | W | X | 4 | |||||
09/20/1939 | Bob Pastor | Briggs Stadium, Detroit, MI | W | X | 11 | |||||
02/09/1940 | Arturo Godoy | Madison Square Garden, New York City, NY | W | X | 15 | |||||
06/28/1940 | Johnny Paycheck | Madison Square Garden, New York City, NY | W | X | 2 | |||||
06/20/1940 | Arturo Godoy | Yankee Stadium, Bronx, NY | W | X | 9 | |||||
12/16/1940 | Al McCoy | Boston Garden, Boston, MA | W | X | 6 | |||||
01/31/1941 | Red Burman | Madison Square Garden, New York City, NY | W | X | 5 | |||||
02/17/1941 | Gus Dorazio | Convention Hall, Philadelphia, PA | W | X | 2 | |||||
03/21/1941 | Abe Simon | Olympia Stadium, Detroit, MI | W | X | 13 | |||||
04/08/1941 | Tony Musto | Saint Louis, Mo | W | X | 9 | |||||
05/23/1941 | Buddy Baer | Griffith Stadium, Washington, D.C. | W | X | 7 | |||||
06/18/1941 | Billy Conn | Polo Grounds, New York city, NY | W | X | 13 | |||||
09/29/1941 | Lou Nova | Polo Grounds, New York city, NY | W | X | 6 | |||||
01/09/1942 | Buddy Baer | Madison Square Garden, New York, NY | W | X | 1 | |||||
03/27/1942 | Abe Simon | Madison Square Garden, New York, NY | W | X | 6 | |||||
11/14/1944 | Johnny Davis | Memorial Auditorium, Buffalo, NY | W | X | 1 | |||||
06/19/1946 | Billy Conn | Yankee stadium, Bronx, NY | W | X | 8 | |||||
09/18/1946 | Tami Mauriello | Yankee stadium, Bronx, NY | W | X | 1 | |||||
12/05/1947 | Jersey Joe Walcott | Madison Square Garden, New York City, NY | W | X | 15 | |||||
06/25/1948 | Jersey Joe Walcott | Madison Square Garden, New York City, NY | W | X | 11 | |||||
09/27/1950 | Ezzard Charles | Yankee Stadium, Bronx, NY | L | X | 15 | |||||
11/29/1950 | Cesar Silverio Brion | Yankee Stadium, Bronx, NY | W | X | 15 | |||||
01/03/1951 | Freddie Beshore | Olympia Stadium, Detroit, MI | W | X | 4 | |||||
02/07/1951 | Omelio Agramonte | Miami Stadium, Miami, FL | W | X | 10 | |||||
02/23/1951 | Andy Walker | Cow Palace, San Francisco, CA | W | X | 10 | |||||
05/02/1951 | Omelio Agramonte | Olympia Stadium, Detroit, MI | W | X | 10 | |||||
06/15/1951 | Lee Savold | Madison Square Garden, New York City, NY | W | X | 6 | |||||
08/01/1951 | Cesar Silverio Brion | Cow Palace, San Francisco, CA | W | X | 10 | |||||
08/15/1951 | Jimmy Bivins | Cow Palace, San Francisco, CA | W | X | 10 | |||||
10/26/1951 | Rocky Marciano | Madison Square Garden, New York City, NY | L | X | 8 |
Boxing Matches
Date | Opponent | Location | Results | Round |
---|---|---|---|---|
07/04/1934 | Jack Kracken | Bacon's Arena, Chicago, IL | W / KO | 1 |
07/12/1934 | Willie Davies | Bacon's Arena, Chicago, IL | W / KO | 3 |
07/30/1934 | Larry Udell | Marigold Gardens, Chicago, IL | W / TKO | 2 |
08/13/1934 | Jack Kranz | Marigold Gardens, Chicago, IL | W / PD | 8 |
08/27/1934 | Buck Everett | Marigold Gardens, Chicago, IL | W / KO | 2 |
09/11/1934 | Al Delaney | Naval Armory, Detroit, MI | W / TKO | 4 |
08/13/1934 | Adolph Wiater | Arcadia Gardens, Chicago, IL | W / PD | 10 |
10/24/1934 | Art Sykes | Arcadia Gardens, Chicago, IL | W / KO | 8 |
10/31/1934 | Jack O'Dowd | Arena Gardens, Detroit, MI | W / KO | 2 |
11/11/1934 | Stanley Poreda | Arcadia Gardens, Chicago, IL | W / KO | 1 |
11/30/1934 | Charlie Massera | Coliseum, Chicago, IL | W / KO | 3 |
12/14/1934 | Lee Ramage | Chicago Stadium, Chicago, IL | W / TKO | 8 |
01/04/1935 | Patsy Perroni | Olympia Stadium, Detroit, MI | W / PD | 10 |
01/11/1935 | Hans Birkie | Duquesne Gardens, Pittsburgh, PA | W / TKO | 10 |
02/21/1935 | Lee Ramage | Wrigley Field, Los Angeles, CA | W / TKO | 2 |
03/08/1935 | Don Barry | Dreamland Auditorium, San Francisco, CA | W / TKO | 3 |
03/29/1935 | Natie Brown | Dreamland Auditorium, San Francisco, CA | W / UD | 10 |
04/12/1935 | Roy Lazer | Chicago Stadium, Chicago, IL | W / KO | 3 |
04/22/1935 | Biff Bennett | Memorial Hall, Dayton, OH | W / KO | 1 |
04/25/1935 | Roscoe Toles | IMA Auditorium, Flint, MI | W / KO | 6 |
05/03/1935 | Willie Davies | Majestic Theatre, Peoria, IL | W / KO | 2 |
05/07/1935 | Gene Stanton | Kalamazoo, MI | W / KO | 3 |
06/25/1935 | Primo Carnera | Yankee Stadium, Bronx, NY | W / TKO | 6 |
08/07/1935 | King Levinsky | Comiskey Park, Chicago, IL | W / TKO | 1 |
09/24/1935 | Max Baer | Yankee Stadium, Bronx, NY | W / KO | 4 |
12/13/1935 | Paolino Uzcudun | Madison Square Garden, New York City, NY | W / TKO | 4 |
01/17/1936 | Charlie Retzlaf | Chicago Stadium, Chicago, IL | W / KO | 1 |
06/19/1936 | Max Schmeling | Yankee Stadium, Bronx, NY | L / KO | 12 |
08/18/1936 | Jack Sharkey | Yankee Stadium, Bronx, NY | W / KO | 3 |
09/22/1936 | Al Ettore | Municipal Stadium, Philadelphia, PA | W / KO | 5 |
10/09/1936 | Jorge Brescia | Hippodrome, New York city, NY | W / KO | 3 |
12/14/1936 | Eddie Simms | Yankee Stadium, Bronx, NY | W / TKO | 1 |
01/11/1937 | Steve Ketchel | Hippodrome, New York city, NY | W / KO | 2 |
01/29/1937 | Bob Pastor | Madison Square Garden, New York city, NY | W / UD | 10 |
02/17/1937 | Natie Brown | Municipal Auditorium, Kansas City, MO | W / KO | 4 |
06/22/1937 | Jim Braddock | Comiskey Park, Chicago, IL | W / KO | 8 |
08/30/1937 | Tommy Farr | Yankee Stadium, Bronx, NY | W / UD | 15 |
02/23/1938 | Nathan Mann | Madison Square Garden, New York City, NY | W / KO | 3 |
04/01/1938 | Harry Thomas | Chicago Stadium, Chicago, IL | W / KO | 5 |
06/22/1938 | Max Schmeling | Yankee Stadium, Bronx, NY | W / KO | 1 |
01/25/1939 | John Henry Lewis | Madison Square Garden, New York City, NY | W / KO | 1 |
04/17/1939 | Jack Roper | Wrigley Field, Los Angeles, CA | W / KO | 1 |
06/28/1939 | Tony Galento | Wrigley Field, Los Angeles, CA | W / TKO | 4 |
09/20/1939 | Bob Pastor | Briggs Stadium, Detroit, MI | W / KO | 11 |
02/09/1940 | Arturo Godoy | Madison Square Garden, New York City, NY | W / SD | 15 |
06/28/1940 | Johnny Paycheck | Madison Square Garden, New York City, NY | W / TKO | 2 |
06/20/1940 | Arturo Godoy | Yankee Stadium, Bronx, NY | W / TKO | 9 |
12/16/1940 | Al McCoy | Boston Garden, Boston, MA | W / TKO | 6 |
01/31/1941 | Red Burman | Madison Square Garden, New York City, NY | W / KO | 5 |
02/17/1941 | Gus Dorazio | Convention Hall, Philadelphia, PA | W / KO | 2 |
03/21/1941 | Abe Simon | Olympia Stadium, Detroit, MI | W / TKO | 13 |
04/08/1941 | Tony Musto | Saint Louis, Mo | W / TKO | 9 |
05/23/1941 | Buddy Baer | Griffith Stadium, Washington, D.C. | W / DQ | 7 |
06/18/1941 | Billy Conn | Polo Grounds, New York city, NY | W / KO | 13 |
09/29/1941 | Lou Nova | Polo Grounds, New York city, NY | W / TKO | 6 |
01/09/1942 | Buddy Baer | Madison Square Garden, New York, NY | W / KO | 1 |
03/27/1942 | Abe Simon | Madison Square Garden, New York, NY | W / TKO | 6 |
11/14/1944 | Johnny Davis | Memorial Auditorium, Buffalo, NY | W / KO | 1 |
06/19/1946 | Billy Conn | Yankee stadium, Bronx, NY | W / KO | 8 |
09/18/1946 | Tami Mauriello | Yankee stadium, Bronx, NY | W / KO | 1 |
12/05/1947 | Jersey Joe Walcott | Madison Square Garden, New York City, NY | W / UD | 15 |
06/25/1948 | Jersey Joe Walcott | Madison Square Garden, New York City, NY | W / KO | 11 |
09/27/1950 | Ezzard Charles | Yankee Stadium, Bronx, NY | L / UD | 15 |
11/29/1950 | Cesar Silverio Brion | Yankee Stadium, Bronx, NY | W / UD | 15 |
01/03/1951 | Freddie Beshore | Olympia Stadium, Detroit, MI | W / TKO | 4 |
02/07/1951 | Omelio Agramonte | Miami Stadium, Miami, FL | W / UD | 10 |
02/23/1951 | Andy Walker | Cow Palace, San Francisco, CA | W / TKO | 10 |
05/02/1951 | Omelio Agramonte | Olympia Stadium, Detroit, MI | W / UD | 10 |
06/15/1951 | Lee Savold | Madison Square Garden, New York City, NY | W / KO | 6 |
08/01/1951 | Cesar Silverio Brion | Cow Palace, San Francisco, CA | W / UD | 10 |
08/15/1951 | Jimmy Bivins | Memorial Stadium, Baltimore, MD | W / UD | 10 |
10/26/1951 | Rocky Marciano | Madison Square Garden, New York City, NY | L / KO | 8 |