Primate/Gallery: Difference between revisions
< Primate
Jump to navigation
Jump to search
imported>Joe Quick m (→Subfamily Cercopithecinae: formatting typo) |
imported>Caesar Schinas m (misused credit line) |
||
Line 35: | Line 35: | ||
======Family Lemuridae====== | ======Family Lemuridae====== | ||
<gallery> | <gallery> | ||
Image:ring tail1.jpg|Ring-tailed Lemur ''[[Lemur catta]]'' | Image:ring tail1.jpg|Ring-tailed Lemur ''[[Lemur catta]]'' | ||
Image:blemur male.jpg|Male Black Lemur ''[[Black lemur| Eulemur macaco]]'' | Image:blemur male.jpg|Male Black Lemur ''[[Black lemur| Eulemur macaco]]'' | ||
Image:blemur female.jpg|Female Black Lemur ''[[Eulemur macaco]]'' | Image:blemur female.jpg|Female Black Lemur ''[[Eulemur macaco]]'' | ||
Image:Common brown lemur2.jpg|Common brown lemur ''[[Common brown lemur| Eulemur fulvus]]'' | Image:Common brown lemur2.jpg|Common brown lemur ''[[Common brown lemur| Eulemur fulvus]]'' | ||
Image:red fronted lemurs.jpg|Red-fronted brown lemur ''[[Eulemur rufus]]''. Male right, female left | Image:red fronted lemurs.jpg|Red-fronted brown lemur ''[[Eulemur rufus]]''. Male right, female left | ||
*Mongoose Lemur ''[[Eulemur mongoz]]'' | *Mongoose Lemur ''[[Eulemur mongoz]]'' | ||
*Crowned Lemur ''[[Eulemur coronatus]]'' | *Crowned Lemur ''[[Eulemur coronatus]]'' | ||
Line 46: | Line 46: | ||
*Golden Gentle Lemur ''[[Hapalemur aureus]]'' | *Golden Gentle Lemur ''[[Hapalemur aureus]]'' | ||
*Broad-nosed Gentle Lemur ''[[Hapalemur simus]]'' | *Broad-nosed Gentle Lemur ''[[Hapalemur simus]]'' | ||
Image:bwrl2.jpg|[[Black and white ruffed lemur]] ''Varecia variegata variegata'' | Image:bwrl2.jpg|[[Black and white ruffed lemur]] ''Varecia variegata variegata'' | ||
</gallery> | </gallery> | ||
Line 64: | Line 64: | ||
======Family Indriidae====== | ======Family Indriidae====== | ||
<gallery> | <gallery> | ||
Image:Indrii5.jpg|Indri ''[[Indri|Indri indri]]'' | Image:Indrii5.jpg|Indri ''[[Indri|Indri indri]]'' | ||
Image:Woolly lemur.jpg|Eastern Woolly Lemur ''[[Avahi laniger]]'' | Image:Woolly lemur.jpg|Eastern Woolly Lemur ''[[Avahi laniger]]'' | ||
*Western Woolly Lemur ''[[Avahi occidentalis]]'' | *Western Woolly Lemur ''[[Avahi occidentalis]]'' | ||
*Cleese's Woolly Lemur ''[[Avahi cleesei]]'' | *Cleese's Woolly Lemur ''[[Avahi cleesei]]'' | ||
*Unicolor Woolly Lemur ''[[Avahi unicolor]]'' | *Unicolor Woolly Lemur ''[[Avahi unicolor]]'' | ||
Image:Sifaka1.jpg|Diademed sifaka ''[[Propithecus diadema]]'' | Image:Sifaka1.jpg|Diademed sifaka ''[[Propithecus diadema]]'' | ||
Image:Verreaux's Sifaka .jpg|Verreaux's Sifaka ''[[Propithecus verreauxi]]'' | Image:Verreaux's Sifaka .jpg|Verreaux's Sifaka ''[[Propithecus verreauxi]]'' | ||
</gallery> | </gallery> | ||
Line 256: | Line 256: | ||
*Talapoin Monkey ''[[Miopithecus talapoin]]'' | *Talapoin Monkey ''[[Miopithecus talapoin]]'' | ||
*Patas Monkey [[Erythrocebus patas]] | *Patas Monkey [[Erythrocebus patas]] | ||
Image:Vervet monkey.jpg|A vervet monkey (''Cercopithecus aethiops''). South Africa. | Image:Vervet monkey.jpg|A vervet monkey (''Cercopithecus aethiops''). South Africa. | ||
Image:Sykes monkey.jpg|A Sykes monkey (''Cercopithecus albogularis''), Nairobi, Kenya. | Image:Sykes monkey.jpg|A Sykes monkey (''Cercopithecus albogularis''), Nairobi, Kenya. | ||
*Dryas Monkey ''[[Cercopithecus dryas]]'' | *Dryas Monkey ''[[Cercopithecus dryas]]'' | ||
*Zaire Diana Monkey ''[[Cercopithecus salongo]]'' | *Zaire Diana Monkey ''[[Cercopithecus salongo]]'' | ||
Line 304: | Line 304: | ||
*Hamadryas Baboon ''[[Papio hamadryas]]'' | *Hamadryas Baboon ''[[Papio hamadryas]]'' | ||
*Guinea Baboon ''[[Papio papio]]'' | *Guinea Baboon ''[[Papio papio]]'' | ||
Image:Baboon1.jpg|The Olive Baboon ''[[Papio anubis]]''. | Image:Baboon1.jpg|The Olive Baboon ''[[Papio anubis]]''. | ||
*Yellow Baboon ''[[Papio cynocephalus]]'' | *Yellow Baboon ''[[Papio cynocephalus]]'' | ||
*Chacma Baboon ''[[Papio ursinus]]'' | *Chacma Baboon ''[[Papio ursinus]]'' |
Revision as of 08:09, 6 June 2009
PRIMATA
SUBORDER STREPSIRHINI
INFRAORDER LEMURIFORMES
Superfamily Lemuroidea
Family Cheirogaleidae
Family Lemuridae
Ring-tailed Lemur Lemur catta
Male Black Lemur Eulemur macaco
Female Black Lemur Eulemur macaco
Common brown lemur Eulemur fulvus
Red-fronted brown lemur Eulemur rufus. Male right, female left
Black and white ruffed lemur Varecia variegata variegata
Family Megaladapidae
Family Indriidae
Indri Indri indri
Eastern Woolly Lemur Avahi laniger
Diademed sifaka Propithecus diadema
Verreaux's Sifaka Propithecus verreauxi
Family Daubentoniidae
Superfamily Lorisoidea
Family Loridae
Family Galagonidae
SUBORDER HAPLORRHINI
INFRAORDER TARSIIFORMES
Family Tarsiidae
INFRAORDER PLATYRHINI
Superfamily Ceboidea
Family Cebidae
Family Callitrichidae
INFRAORDER CATARRHINI
Superfamily Hominoidea
Family Hylobatidae
Family Hominidae
Superfamily Cercopithecoidea
Family Cercopithecidae
Subfamily Cercopithecinae
The Olive Baboon Papio anubis.