NGC 5055: Difference between revisions
Jump to navigation
Jump to search
imported>Thorsten Alteholz (New page: {{subpages}} '''NGC 5055'''<ref>Hirshfeld, Alan, and Roger W. Sinnott, eds., Sky Catalogue 2000.0, Vol.2, Cambridge, Massachusetts: Sky Publishing Corp. and Cambridge University Press, 198...) |
imported>Thorsten Alteholz No edit summary |
||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
'''NGC 5055'''<ref>Hirshfeld, Alan, and Roger W. Sinnott, eds., Sky Catalogue 2000.0, Vol.2, Cambridge, Massachusetts: Sky Publishing Corp. and Cambridge University Press, 1985. (3098,238)</ref><ref>NGC 2000.0, The Complete New General Catalogue and Index Catalogue of Nebulae and Star Clusters by J.L.E. Dreyer Sinnott, R.W. (edited by) <Sky Publishing Corporation and Cambridge University Press (1988)></ref> is a [[ | '''NGC 5055'''<ref>Hirshfeld, Alan, and Roger W. Sinnott, eds., Sky Catalogue 2000.0, Vol.2, Cambridge, Massachusetts: Sky Publishing Corp. and Cambridge University Press, 1985. (3098,238)</ref><ref>NGC 2000.0, The Complete New General Catalogue and Index Catalogue of Nebulae and Star Clusters by J.L.E. Dreyer Sinnott, R.W. (edited by) <Sky Publishing Corporation and Cambridge University Press (1988)></ref> is a [[galaxy]] located in the constellation [[Canes Venatici]]. | ||
{{Infobox NGCobject | {{Infobox NGCobject | ||
| number= NGC 5055 | | number= NGC 5055 |
Revision as of 13:12, 28 November 2007
NGC 5055[1][2] is a galaxy located in the constellation Canes Venatici.
NGC 5055 | |
---|---|
Observation data: 2000.0 epoch | |
Constellation | Canes Venatici |
Right ascension | 13h15.8m |
Declination | +42o02' |
Type | Galaxy |
Apparent dimensions | 12.3 |
Apparent magnitude | 8.6 |
Other designations | M 63, Sunflower Galaxy |
Appearance
Location
Scientific research
References
- ↑ Hirshfeld, Alan, and Roger W. Sinnott, eds., Sky Catalogue 2000.0, Vol.2, Cambridge, Massachusetts: Sky Publishing Corp. and Cambridge University Press, 1985. (3098,238)
- ↑ NGC 2000.0, The Complete New General Catalogue and Index Catalogue of Nebulae and Star Clusters by J.L.E. Dreyer Sinnott, R.W. (edited by) <Sky Publishing Corporation and Cambridge University Press (1988)>