Pope/Timelines: Difference between revisions
< Pope
Jump to navigation
Jump to search
imported>Alexander Liptak mNo edit summary |
imported>Alexander Liptak No edit summary |
||
Line 1,103: | Line 1,103: | ||
| | No | | | No | ||
| style="background:#C0C0C0" | | | style="background:#C0C0C0" | | ||
|- | | | |- | ||
| | | |||
| | [[Pope John XII|John XII]] | | | [[Pope John XII|John XII]] | ||
| | | | | | ||
Line 1,326: | Line 1,327: | ||
| | No | | | No | ||
| | Frederick of Lorraine | | | Frederick of Lorraine | ||
|- | | | |- | ||
| | | |||
| | [[Antipope Benedict X|Benedict X]] † | | | [[Antipope Benedict X|Benedict X]] † | ||
| | | | | | ||
Line 1,509: | Line 1,511: | ||
| | ? | | | ? | ||
| | Bernardo Pignatelli | | | Bernardo Pignatelli | ||
|- | | | |- | ||
| | | |||
| | [[Pope Anastasius IV|Anstasius IV]] | | | [[Pope Anastasius IV|Anstasius IV]] | ||
| | | | | |
Revision as of 12:59, 4 December 2012
No. | Papal name | Birth | Reign | Death | Original name | |
---|---|---|---|---|---|---|
1st | St Peter | Bethsaida, Galilea | c. 33–c. 64 | c. 64, Rome | Simon bar Jona | |
2nd | St Linus | Tuscia | c. 64–c. 79 | c. 79 | Linus | |
St Cletus | Rome | c. 79 | c. 88 | Anacletus, or Anencletus | ||
St Clement I | Rome | c. 88–c. 97 | c. 97 | Clement | ||
St Evaristus | Bethlehem, Judea | c. 99–c. 107–108 | c. 107-108 | Evaristus, or Aristus | ||
St Alexander I | Alexander | |||||
St Sixtus I | c. 116 | c. 125 | Sixtus | |||
St Telesphorus | c. 125 | c. 136 | Telesphorus | |||
St Hyginus | c. 138 | c. 142 | Hyginus | |||
St Pius I | c. 142 | c. 155 | Pius | |||
St Anicetus | c. 155 | c. 166 | Anicetus | |||
St Soter | c. 166 | c. 174 | Soter | |||
St Eleutherius | c. 175 | c. 189 | Eleutherius | |||
St Victor | c. 189 | c. 199 | Victor | |||
St Zephyrinus | c. 199 | c. 217 | Zephyrinus | |||
St Callistus I | c. 217 | c. 222 | Callistus | |||
St Hippolytus † | 170, Rome | 217 | 235, Sardinia | Hippolytus | ||
St Urban I | c. 222 | 230 | Urban | |||
St Pontian | Jul 21, 230 | Sep 28, 235 | Pontian | |||
St Anterus | Nov 21, 235 | Jan 3, 236 | Anterus | |||
St Fabian | Jan 10, 236 | Jan 20, 250 | Fabian | |||
St Cornelius | Mar 251 | Jun 253 | Cornelius | |||
Novatian † | Mar 251 | 258 | Novatian | |||
St Lucius I | Jun 25, 253 | Mar 5, 254 | Lucius | |||
St Stephen I | May 12, 254 | Aug 2, 257 | Stephen | |||
St Sixtus II | Aug 257 | Aug 6, 258 | Sixtus | |||
St Dionysius | Jul 22, 260 | Dec 26, 268 | Dionysius | |||
St Felix I | Jan 3, 269 | Dec 30, 274 | Felix | |||
St Eutychian | Jan 4, 275 | Dec 7, 283 | Eutychian | |||
St Caius | Dec 17, 283 | Apr 22, 296 | Caius, or Gaius | |||
St Marcellinus | Jun 30, 296 | Oct 25, 304 | Marcellinus | |||
St Marcellius | c. 308 | 309 | Marcellius | |||
St Eusebius | Apr 18, 310 | Oct 21, 310 | Eusebius | |||
St Miltiades | Jul 2, 311 | Jan 10, 314 | Miltiades, or Melchiades | |||
St Sylvester I | Jan 31, 314 | Dec 31, 335 | Sylvester | |||
St Mark | 18 January 336–7 October 336 | 7 October 336 | Marcus | |||
St Julius I | Feb 6, 337 | Apr 12, 352 | Julius | |||
Liberius | May 17, 352 | Sep 24, 366 | Liberius | |||
St Felix II † | 355 | 365 | Felix | |||
St Damasus I | Oct 1, 366 | Dec 11, 384 | Damasus | |||
Ursinus † | 366–367 | 385 | Ursinus | |||
St Siricius | Dec 384 | Nov 26, 399 | Siricius | |||
St Anastasius I | Nov 27, 399 | Dec 19, 401 | Anastasius | |||
St Innocent I | Dec 21, 401 | Mar 12, 417 | Innocent | |||
St Zosimus | Mar 18, 417 | Dec 26, 418 | Zosimus | |||
Eulalius † | 418 | 423 | Eulalius | |||
St Boniface I | 28 December 418–4 September 422 | 4 September 422 | Boniface | |||
Celestine I | Sep 10, 422 | Jul 27, 432 | Yes | |||
Sixtus III (Xystus) | Jul 31, 432 | Aug 19, 440 | Yes | |||
Leo I (the Great) | Sep 29, 440 | Nov 10, 461 | Yes | |||
Hilarius (Hilary) | Nov 19, 461 | Feb 29, 468 | Yes | |||
Simplicius | Mar 3, 468 | Mar 10, 483 | Yes | |||
Felix III | Mar 13, 483 | Mar 1, 492 | Yes | |||
Gelasius I | Mar 1, 492 | Nov 21, 496 | Yes | |||
Anastasius II | Nov 24, 496 | Nov 19, 498 | No | |||
Symmachus | Nov 22, 498 | Jul 19, 514 | Yes | |||
Laurence † | 498; 501 | 508 | No | |||
Hormisdas | Jul 20, 514 | Aug 6, 523 | Yes | |||
John I | Aug 13, 523 | May 18, 526 | Yes | |||
Felix IV | Jul 12, 526 | Sep 22, 530 | Yes | |||
Dioscorus † | 530 | No | ||||
Boniface II | Sep 22, 530 | Oct 17, 532 | No | |||
John II | Jan 2, 533 | May 8, 535 | No | Mercurius | ||
Agapitus I | May 13, 535 | Apr 22, 536 | Yes | |||
Silverius | Jun 8, 536 | Dec 2, 537[1] | Yes | |||
Vigilius | Mar 29, 537 | Jun 7, 555 | No | |||
Pelagius I | Apr 16, 556 | Mar 3, 561 | No | |||
John III | Jul 17, 561 | Jul 13, 574 | No | |||
Benedict I | Jun 2, 575 | Jul 30, 579 | No | |||
Pelagius II | Nov 26, 579 | Feb 7, 590 | No | |||
Gregory I (the Great) | Sep 3, 590 | Mar 12, 604 | Yes | |||
Sabinian | Sep 13, 604 | Feb 22, 606 | Yes | |||
Boniface III | Feb 19, 607 | Nov 12, 607 | No | |||
Boniface IV | Sep 15, 608 | May 8, 615 | Yes | |||
Deusdedit I | Oct 19, 615 | Nov 8, 618 | Yes | |||
Boniface V | Dec 23, 619 | Oct 25, 625 | No | |||
Honorius I | Oct 27, 625 | Oct 12, 638 | No | |||
Severinus | May 28, 640 | Aug 2, 640 | No | |||
John IV | Dec 24, 640 | Oct 12, 642 | No | |||
Theodore I | Nov 24, 642 | May 14, 649 | No | |||
Martin I | Jul 5, 649 | Sep 16, 655[2] | Yes | |||
Eugenius I | Aug 10, 654 | Jun 2, 657 | Yes | |||
Vitalian | Jul 30, 657 | Jan 27, 672 | Yes | |||
Adeodatus II | Apr 11, 672 | Jun 17, 676 | No | |||
Donus | Nov 2, 676 | Apr 11, 678 | No | |||
Agatho | Jun 27, 678 | Jan 10, 681 | Yes | |||
Leo II | Aug 17, 682 | Jul 3, 683 | Yes | |||
Benedict II | Jun 26, 684 | May 8, 685 | Yes | |||
John V | Jul 23, 685 | Aug 2, 686 | No | |||
Conon | Oct 21, 686 | Sep 21, 687 | No | |||
Theodore † | 687 | |||||
Paschal † | 687 | 692 | ||||
Sergius I | Dec 15, 687 | Sep 9, 701 | Yes | |||
John VI | Oct 30, 701 | Jan 11, 705 | No | |||
John VII | Mar 1, 705 | Oct 18, 707 | No | |||
Sisinnius | Jan 15, 708 | Feb 8, 708 | No | |||
Constantine I | Mar 25, 708 | Apr 9, 715 | No | |||
Gregory II | May 19, 715 | Feb 11, 731 | Yes | |||
Gregory III | Mar 18, 731 | Nov 28, 741 | Yes | |||
Zacharias | Dec 3, 741 | Mar 15, 752 | Yes | |||
Stephen II | Mar 26, 752 | Apr 26, 757 | No | |||
Paul I | May 29, 757 | Jun 28, 767 | Yes | |||
Constantine † | 767 | 768 | No | |||
Philip † | 768 | No | ||||
Stephen III | Aug 7, 768 | Jan 24, 772 | No | |||
Hadrian I | Feb 1, 772 | Dec 25, 795 | No | |||
Leo III | Dec 27, 795 | Jun 12, 816 | Yes | |||
Stephen IV | Jun 22, 816 | Jan 24, 817 | No | |||
Paschal I | Jan 24, 817 | Feb 11, 824 | Yes | |||
Eugenius II | Jun 5/6, 824 | Aug 27, 827 | No | |||
Valentine | Aug 827 | Sep 827 | No | |||
Gregory IV | 827 | Jan 25, 844 | No | |||
John † | 844 | No | ||||
Sergius II | Jan 844 | Jan 27, 847 | No | |||
Leo IV | Apr 10, 847 | Jul 17, 855 | Yes | |||
Benedict III | Sep 29, 855 | Apr 17, 858 | No | |||
Anastasius Bibliothecarius † | 855 | No | ||||
Nicholas I (the Great) | Apr 24, 858 | Nov 13, 867 | Yes | |||
Hadrian II | Dec 14, 867 | Dec 872 | No | |||
John VIII | Dec 14, 872 | Dec 16, 882 | No | |||
Marinus I (Martin II) | Dec 16, 882 | May 15, 884 | No | |||
Hadrian III | May 17, 884 | Sep 885 | Yes | |||
Stephen V | Sep 885 | Sep 14, 891 | No | |||
Formosus | Oct 6, 891 | Apr 4, 896 | No | |||
Boniface VI | Apr 896 | No | ||||
Stephen VI | May 896 | Aug 897 | No | |||
Romanus | Aug 897 | Nov 897 | No | |||
Theodore II | Nov/Dec 897 | No | ||||
John IX | Jan 898 | Jan 900 | No | |||
Benedict IV | May/Jun 900 | Jul/Aug 903 | No | |||
Leo V | Jul/Aug 903 | 904[3] | No | |||
Christopher † | 903 | 904 | No | |||
Sergius III | Jan 29, 904 | Apr 14, 911 | No | |||
Anastasius III | Apr/Jun 911 | Jul/Aug 913 | No | |||
Lando | Aug 913 | Mar 914 | No | |||
John X | Mar/Apr 914 | May 928[4] | No | |||
Leo VI | May 928 | Dec 928 | No | |||
Stephen VII | Dec 928 | Feb 931 | No | |||
John XI | Feb/Mar 931 | Dec/Jan 935/6 | No | |||
Leo VII | Jan 936 | Jul 13, 939 | No | |||
Stephen VIII | Jul 14, 939 | Oct 942 | No | |||
Marinus II (Martin III) | Oct 942 | May 946 | No | |||
Agapitus II | May 10, 946 | Dec 955 | No | |||
John XII | Dec 16, 955 | May 14, 964 | No | |||
Leo VIII | Dec 4, 963 | Mar 1, 965 | No | |||
Benedict V | May 22, 964 | 966[5] | No | |||
John XIII | Oct 1, 965 | Sep 6, 972 | No | |||
Benedict VI | Jan 19, 973 | Jul 974 | No | |||
Boniface VII † | Jun 974; Aug 984 | Jul 20, 985 | No | |||
Benedict VII | Oct 974 | Jul 10, 983 | No | |||
John XIV | Dec 983 | Aug 20, 984 | No | Peter Canepanova | ||
John XV | Aug 985 | Mar 996 | No | John Crescentius | ||
Gregory V | May 3, 996 | Feb 18, 999 | No | Bruno of Carinthia | ||
John XVI † | Feb 997 | 1001[6] | No | |||
Sylvester II | Apr 2, 999 | May 12, 1003 | No | Gerbert of Aurillac | ||
John XVII | May 16, 1003 | Nov 6, 1003 | No | John Sicco | ||
John XVIII | Dec 25, 1003 | Jun/Jul 1009 | No | John Fasanus | ||
Sergius IV | Jul 13, 1009 | May 12, 1012 | No | Pietro Buccaporca | ||
Gregory VI † | May-Dec 1012 | No | ||||
Benedict VIII | May 17, 1012 | Apr 9, 1024 | No | Theophylact II of Tusculum | ||
John XIX | Apr 19, 1024 | Oct 20, 1032 | No | Romanus of Tusculum | ||
Benedict IX | Oct 21, 1032-Sep 1044; | No | Theophylact III of Tusculum | |||
Mar 10-May 1, 1045 | ||||||
Nov 8, 1047-Jul 16, 1048 | 1055/6 | |||||
Sylvester III | Jan 20-Mar 10, 1045 | 1063 | No | John of Sabina | ||
Gregory VI | May 1, 1045-Dec 20, 1046 | 1047 | No | John Gratian | ||
Clement II | Dec 24, 1046 | Oct 9, 1047 | No | Suidger of Bamberg | ||
Damasus II | Jul 17, 1048 | Aug 9, 1048 | No | Poppo of Brixen | ||
Leo IX | Feb 12, 1049 | Apr 19, 1054 | Yes | Bruno of Egisheim | ||
Victor II | Apr 13, 1055 | Jul 28, 1057 | No | Gebhard of Dollnstein-Hirschberg | ||
Stephen IX | Aug 2, 1057 | Mar 29, 1058 | No | Frederick of Lorraine | ||
Benedict X † | 1058-9 | 1074 | No | John Mincius | ||
Nicholas II | Dec 6, 1058 | Jul 1061 | No | Gérard of Lorraine | ||
Alexander II | Sep 30, 1061 | Apr 21, 1073 | No | Anselm of Baggio | ||
Honorius II † | 1061-64 | 1072 | No | Peter Cadalus | ||
Gregory VII | Apr 22, 1073 | May 25, 1085 | Yes | Hildebrand | ||
Clement III † | 1080; 1084-1100 | No | Guibert of Ravenna | |||
Victor III | May 24, 1086; May 9, 1087 | Sep 16, 1087 | ? | Desiderius of Monte Cassino | ||
Urban II | Mar 12, 1088 | Jul 29, 1099 | ? | Odo of Lagery | ||
Paschal II | Aug 13, 1099 | Jan 21, 1118 | No | Rainerius of Bieda | ||
Theoderic † | Sep 1100-Jan 1101 | 1102 | No | |||
Albert † | 1101/2 | No | ||||
Sylvester IV † | 1105-11 | No | Maginulf | |||
Gelasius II | Jan 24, 1118 | Jan 29, 1119 | No | John of Gaeta | ||
Gregory † | 1118-21 | c. 1140 | No | Mauritius Burdanus | ||
Callistus II | Feb 2, 1119 | Dec 14, 1124 | No | Guido of Burgundy | ||
Honorius II | Dec 21, 1124 | Feb 13, 1130 | No | Lambert Scannabecchi | ||
Celestine II † | 1124 | 1126 | No | Teobaldo | ||
Innocent II | Feb 14, 1130 | Sep 24, 1143 | No | Gregorio Papareschi | ||
Anacletus II † | 1130 | 1138 | No | Pietro Pierleoni | ||
Victor IV † | 1138 | No | Gregorio Conti | |||
Celestine II | Sep 26, 1143 | Mar 8, 1144 | No | Guido di Castello | ||
Lucius II | Mar 12, 1144 | Feb 15, 1145 | No | Gherardo Caccianemici | ||
Eugenius III | Feb 15, 1145 | Jul 8, 1153 | ? | Bernardo Pignatelli | ||
Anstasius IV | Jul 8, 1153 | Dec 3, 1154 | No | Conrad of Rome | ||
Hadrian IV | Dec 4, 1154 | Sep 1, 1159 | No | Nicholas Breakspear | ||
Alexander III | Sep 7, 1159 | Aug 30, 1181 | No | Orlando Bandinelli | ||
Victor IV † | 1159-64 | No | Ottaviano of Monticelli | |||
Paschal III † | 1164-68 | No | Guido of Crema | |||
Callistus III † | 1168-78 | No | Giovanni of Struma | |||
Innocent III † | 1179-80 | No | Lando of Sezze | |||
Lucius III | Sep 1, 1181 | Nov 25, 1185 | No | Ubaldo Allucingoli | ||
Urban III | Nov 25, 1185 | Oct 20, 1187 | No | Uberto Crivelli | ||
Gregory VIII | Oct 21, 1187 | Dec 17, 1187 | No | Alberto di Morra | ||
Clement III | Dec 19, 1187 | Mar 1191 | No | Paulo Scolari | ||
Celestine III | Mar 30, 1191 | Jan 8, 1198 | No | Giacinto Boboni | ||
Innocent III | Jan 8, 1198 | Jul 16, 1216 | No | Lothar of Segni | ||
Honorius III | Jul 18, 1216 | Mar 18, 1227 | No | Cencio Savelli | ||
Gregory IX | Mar 19, 1227 | Aug 22, 1241 | No | Ugolino dei Conti di Segni | ||
Celestine IV | Oct 25, 1241 | Nov 10, 1241 | No | Goffredo da Castiglione | ||
Innocent IV | Jun 25, 1243 | Dec 7, 1254 | No | Sinibaldo Fieschi | ||
Alexander IV | Dec 12, 1254 | May 25, 1261 | No | Rainaldo dei Conti di Segni | ||
Urban IV | Aug 29, 1261 | Oct 2, 1264 | No | Jacques Pantaléon | ||
Clement IV | Feb 5, 1265 | Nov 29, 1268 | No | Guy Foulques | ||
Gregory X | Sep 1, 1271 | Jan 10, 1276 | ? | Tedaldo Visconti | ||
Innocent V | Jan 21, 1276 | Jun 22, 1276 | ? | Pierre of Tarantaise | ||
Hadrian V | Jul 11, 1276 | Aug 18, 1276 | No | Ottobono Fieschi | ||
John XXI | Sep 8, 1276 | May 20, 1277 | No | Pedro Juliano | ||
Nicholas III | Nov 25, 1277 | Aug 22, 1280 | No | Giovanni Gaetano Orsini | ||
Martin IV | Feb 22, 1281 | Mar 28, 1285 | No | Simon de Brie | ||
Honorius IV | Apr 2, 1285 | Apr 3, 1287 | No | Giacomo Savelli | ||
Nicholas IV | Feb 22, 1288 | Apr 4, 1292 | No | Girolamo Masci | ||
Celestine V | Jul 5-Dec 13, 1294 | 1296 | Yes | Pietro del Morrone | ||
Boniface VIII | Dec 24, 1294 | Oct 11, 1303 | No | Benedetto Caetani | ||
Benedict XI | Oct 22, 1303 | Jul 7, 1304 | Niccolo Boccasino | |||
Clement V | Jun 5, 1305 | Apr 20, 1314 | Bertrand de Got | |||
John XXII | Aug 7, 1316 | Dec 4, 1334 | Jacques Duèse | |||
Nicholas V † | 1328-30 | No | Pietro Rainalducci | |||
Benedict XII | Dec 20, 1334 | Apr 25, 1342 | No | Jacques Fournier | ||
Clement VI | May 7, 1342 | Dec 6, 1352 | No | Pierre Roger | ||
Innocent VI | Dec 18, 1352 | Sept 12, 1362 | No | Etienne Aubert | ||
Urban V | Sep 28, 1362 | Dec 19, 1370 | ? | Guillaume de Grimoard | ||
Gregory XI | Dec 30, 1370 | Mar 27, 1378 | Pierre Roger | |||
Urban VI | Apr 8, 1378 | Oct 15, 1389 | No | Bartolommeo Prignano | ||
Clement VII † | 1378-94 | Robert of Geneva | ||||
Boniface IX | Nov 2, 1389 | Oct 1, 1404 | Pietro Tomacelli | |||
Benedict XIII † | Sep 28, 1394-Jul 26, 1417 | 1423 | Pedro de Luna | |||
Innocent VII | Oct 17, 1404 | Nov 6, 1406 | Cosimo Gentile dei Migliorati | |||
Gregory XII | Nov 30, 1406-Jun 4, 1415 | Sep 18, 1417 | Angelo Correr | |||
Alexander V † | 1409-10 | Pietro Philargi | ||||
John XXIII † | 1410-15 | 1419 | Baldassare Cossa | |||
Martin V | Nov 11, 1417 | Feb 20, 1431 | Odo Colonna | |||
Clement VIII † | 1423-9 | 1446 | No | Gil Sanchez Munoz | ||
Benedict XIV † | 1425- | No | Bernard Garier | |||
Eugenius IV | Mar 3, 1431 | Feb 23, 1447 | No | Gabriele Condulmaro | ||
Felix V † | 1439-49 | 1451 | No | Amadeus of Savoy | ||
Nicholas V | Mar 6, 1447 | Mar 24, 1455 | No | Tommaso Parentucelli | ||
Callistus III | Apr 8, 1455 | Aug 6, 1458 | No | Alfonso Borgia | ||
Pius II | Aug 19, 1458 | Aug 15, 1464 | No | Aeneas Silvio Piccolomini | ||
Paul II | Aug 30, 1464 | Jul 26, 1471 | No | Pietro Barbo | ||
Sixtus IV | Aug 9, 1471 | Aug 12, 1484 | No | Francesco della Rovere | ||
Innocent VIII | Aug 29, 1484 | Jul 25, 1492 | No | Giovanni Battista Cibo | ||
Alexander VI | Aug 11, 1492 | Aug 18, 1503 | No | Roderigo de Borgia | ||
Pius III | Sep 22, 1503 | Oct 18, 1503 | No | Francesco Todeschini | ||
Julius II | Nov 1, 1503 | Feb 21, 1513 | No | Giuliano della Rovere | ||
Leo X | Mar 11, 1513 | Dec 1, 1521 | No | Giovanni de' Medici | ||
Hadrian VI | Jan 9, 1522 | Sep 14, 1523 | No | Adrian Dedel | ||
Clement VII | Nov 18, 1523 | Sep 25, 1534 | No | Giulio de' Medici | ||
Paul III | Oct 13, 1534 | Nov 10, 1549 | No | Alessandro Farnese | ||
Julius III | Feb 8, 1550 | Mar 23, 1555 | No | Giovanni del Monte | ||
Marcellus II | Apr 9, 1555 | May 1, 1555 | No | Marcello Cervini | ||
Paul IV | May 23, 1555 | Aug 18, 1559 | No | Giovanni Pietro Caraffa | ||
Pius IV | Dec 25, 1559 | Dec 9, 1565 | No | Giovanni Angelo Medici | ||
Pius V | Jan 8, 1566 | May 1, 1572 | Yes | Michele Ghislieri | ||
Gregory XIII | May 14, 1572 | Apr 10, 1585 | No | Ugo Buoncompagni | ||
Sixtus V | Apr 24, 1585 | Aug 27, 1590 | No | Felice Peretti | ||
Urban VII | Sep 15, 1590 | Sep 27, 1590 | No | Giambattista Castagna | ||
Gregory XIV | Dec 5, 1590 | Oct 16, 1591 | No | Nicolo Sfondrati | ||
Innocent IX | Oct 29, 1591 | Dec 30, 1591 | No | Giovanni Antonio Fachinetti | ||
Clement VIII | Jan 30, 1592 | Mar 5, 1605 | No | Ippolito Aldobrandini | ||
Leo XI | Apr 1, 1605 | Apr 27, 1605 | No | Alessandro de' Medici | ||
Paul V | May 16, 1605 | Jan 28, 1621 | No | Camillo Borghese | ||
Gregory XV | Feb 9, 1621 | Jul 8, 1623 | No | Alessandro Ludovisi | ||
Urban VIII | Aug 6, 1623 | Jul 29, 1644 | No | Maffeo Barberini | ||
Innocent X | Sep 15, 1644 | Jan 1, 1655 | No | Giambattista Pamfili | ||
Alexander VII | Apr 7, 1655 | May 22, 1667 | No | Fabio Chigi | ||
Clement IX | Jun 20, 1667 | Dec 9, 1669 | No | Giulio Rospigliosi | ||
Clement X | Apr 29, 1670 | Jul 22, 1676 | No | Emilio Altieri | ||
Innocent XI | Sep 21, 1676 | Aug 11, 1689 | ? | Benedetto Odescalchi | ||
Alexander VIII | Oct 6, 1689 | Feb 1, 1691 | No | Pietro Ottoboni | ||
Innocent XII | Jul 12, 1691 | Sep 27, 1700 | No | Antonio Pignatelli | ||
Clement XI | Nov 23, 1700 | Mar 19, 1721 | No | Gianfrancesco Albani | ||
Innocent XIII | May 8, 1721 | Mar 7, 1724 | No | Michelangelo de' Conti | ||
Benedict XIII | May 27, 1724 | Feb 21, 1730 | No | Pietro Francesco Orsini-Gravina | ||
Clement XII | Jul 12, 1730 | Feb 8, 1740 | No | Lorenzo Corsini | ||
Benedict XIV | Aug 17, 1740 | May 3, 1758 | No | Prospero Lorenzo Lambertini | ||
Clement XIII | Jul 6, 1758 | Feb 2, 1769 | No | Carlo della Torre Rezzonico | ||
Clement XIV | May 19, 1769 | Sep 22, 1774 | No | Lorenzo Ganganelli | ||
Pius VI | Feb 15, 1775 | Aug 29, 1799 | No | Giovanni Angelo Braschi | ||
Pius VII | Mar 14, 1800 | Jul 20, 1823 | No | Barnaba Chiaramonte | ||
Leo XII | Sep 28, 1823 | Feb 10, 1829 | No | Annibale della Genga | ||
Pius VIII | Mar 31, 1829 | Nov 30, 1830 | No | Francesco Saverio Castilione | ||
Gregory XVI | Feb 2, 1831 | Jun 1, 1846 | No | Bartolommeo Cappellari | ||
Pius IX | Jun 16, 1846 | Feb 7, 1878 | No | Giovanni Maria Mastai-Ferretti | ||
Leo XIII | Feb 20, 1878 | Jul 20, 1903 | No | Gioacchino Vincenzo Pecci | ||
Pius X | Aug 4, 1903 | Aug 20, 1914 | Yes | Giuseppe Melchior Sarto | ||
Benedict XV | Sep 3, 1914 | Jan 22, 1922 | No | Giacomo della Chiesa | ||
Pius XI | Feb 6, 1922 | Feb 10, 1939 | No | Achille Ratti | ||
260th | Pius XII | Mar 2, 1939 | Oct 9, 1958 | No | Eugenio Pacelli | |
261st | John XXIII | Oct 28, 1958 | Jun 3, 1963 | Angelo Giuseppe Roncalli | ||
262nd | Paul VI | Jun 21, 1963 | Aug 6, 1978 | Giovanni Battista Montini | ||
263rd | John Paul I | Aug 26, 1978 | Sep 28, 1978 | Albino Luciani | ||
264th | Bl. John Paul II | Oct 16, 1978 | Apr 2, 2005 | Karol Jozef Wojtyla | ||
265th | Benedict XVI | 16 April 1927, Marktl am Inn, Bavaria, Germany | Apr 19, 2005–present | Joseph Alois Ratzinger |
† Those that reigned in opposition to the popes, commonly referred to as antipopes.
- ↑ Pope Silverius had been deposed before his death, on Dec 2, 537
- ↑ Martin was deposed before his death, on June 17, 653.
- ↑ Leo V is believed to have died in 904, possibly by murder; however, he had been deposed in 903.
- ↑ Pope John X was deposed and imprisoned in May 928; he reportedly died a few months later.
- ↑ Pope Benedict V had been deposed before his death, on June 23, 964.
- ↑ His reign ended in May 998