Led Zeppelin/Catalogs: Difference between revisions
imported>Meg Taylor No edit summary |
imported>Meg Taylor No edit summary |
||
Line 112: | Line 112: | ||
|17. Performed at the Troubadour Club 4 September 1970. | |17. Performed at the Troubadour Club 4 September 1970. | ||
| | | | ||
|- | |||
|'[[Bathroom Sound]]' | |||
|Page/Plant/Bonham | |||
|Recorded 1970. | |||
|C (2014) | |||
|- | |- | ||
|'[[The Battle of Evermore|Battle of Evermore, The]]' | |'[[The Battle of Evermore|Battle of Evermore, The]]' |
Revision as of 05:31, 4 April 2014
This is a catalogue of all known titles performed and/or recorded by the musical group Led Zeppelin.
Title | Authors | Performances | Official recordings |
---|---|---|---|
'59th Bridge Street Song' | Simon, P | 21, 23. Performed as part of the 'Heartbreaker' guitar solo, 1972-1973. | |
'Achilles Last Stand' | Page/Plant | 34, 35, 36, 37 | G, K, L, N, Q, T, R, U, V |
'Act Naturally' | Russell/Morrison | 26. Performed as part of the 'Whole Lotta Love' medley 9 October 1972. | |
'All My Love' | Plant/Jones | 37 | I, K, L, N, Q, R, U, V, ‡ |
'All My Loving' | McCartney/Lennon | American rehearsals November 1975. | |
'All Shook Up' | Presley/Blackwell | 9, 26. Performed as part of the 'How Many More Times' medley 31 August 1969 and 'Whole Lotta Love' medley 9 October 1972. | |
'Amazing Grace' | Newton, J | 25. Performed as part of the 'Thank You' keyboard solo, 1972. | |
'America' | Bernstein, L | 34. Performed as part of the guitar intro to 'Achilles Last Stand', 27 June 1977. | |
'American Woman' | Cummings/Bachman/Kale/Peterson | 17. Part of the 'Communication Breakdown' medley 6 and 19 September 1970. | |
'Any Old Iron' | Collins/Sheppard/Terry | 32. Performed during flights on the Starship. | |
'Aranjuez Mon Amour' | Rodrigo-Vidre/Shaper arranged Jones | 32. Performed as part of the 'No Quarter' keyboard solo 25 March 1975. | |
'Around and Around' | Berry, C | 30. American tour soundchecks 1973. | |
'As Long as I Have You' | Elgin/Ragovoy | 2, 3, 5, 7. Performed with a medley 1968-1969. Used at early rehearsals and possibly recorded for the debut album. | |
'Autumn Lake' | Page, J | Hurdy gurdy instrumental. Recorded for the film The Song Remains the Same. Officially unreleased complete. | ₪ |
'Babe I'm Gonna Leave You' | Page/Plant/Bredon | 1, 2, 3, 5, 7, 11. One of the first songs recorded for the debut album. | A, K, N, P, R, T, U, V, ₪ |
'Baby Come On Home' | Berns/Page/Plant | M, N, V | |
'Baby I Don't Care' | Leiber/Stoller | 28, 29. Performed as part of the 'Whole Lotta Love' medley 1972-1973. | |
'Baby Please Don't Go' | Williams, J | 25, 41. Performed as part of the 'Bring It on Home' medley 14 June 1972, and at the Rock 'N' Roll Hall of Fame induction 1995. | |
'Bachelor Boy' | Richard/Welch | 21. Performed as part of the 'Whole Lotta Love' medley 28 September 1971. | |
'Bags Groove' | Jackson, M | 3, 5, 7. Performed as part of the 'As Long as I Have You' medley 1969. | |
'Banks of Sweet Primrose' | Trad. arranged Page/Plant/Jones/Bonham | 17. Performed at the Troubadour Club 4 September 1970. | |
'Bathroom Sound' | Page/Plant/Bonham | Recorded 1970. | C (2014) |
'Battle of Evermore, The' | Page/Plant | 34. Sandy Denny appears on the recording. Performed only during the 1977 tour with Jones' vocals in place of Denny's. | D, K, L, N, P, R, V |
'Be Bop a Lula' | Vincent/Douchette | 13, 21, 28. Performed as part of the 'How Many More Times' medley 23 February 1970, and 'Whole Lotta Love' 1971-72. | |
'Biology' | Edwards/Wayne | 21. Performed as part of the 'Whole Lotta Love' medley 28 September 1971. | |
'Black Country Woman' | Page/Plant | 25, 34 | F, M, N, V |
'Black Dog' | Page/Plant/Jones | 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 42 | D, H¹, K, L, N, O, P, R, S, T, U, V, W, ‡ |
'Black Mountain Side' | Page, J | 2, 3, 5, 7, 8, 9, 10, 11, 12, 13, 14, 34, 35, 36, 37. Guitar instrumental. | A, K, M, N, T, V |
'Blue Suede Shoes' | Perkins, C | 28. Performed occasionally as part of the 'Whole Lotta Love' medley 1972-73. | |
'Blueberry Hill (I Found My Thrill On)' | Stock/Lewis/Rose | 17, 25. Performed as an encore September, 1970 and as part of the 'Whole Lotta Love' medley June 27, 1972. | |
'Bluebird' | Stills, S | 11. Performed as part of the 'Communication Breakdown' medley 2 November 1969. | |
'Boléro' | Ravel, M. arranged Page/Jones | 13, 14. Performed as part of the 'How Many More Times' instrumental medley March 1970. | |
'Bonnie Banks o' Loch Lomond, The' | Trad. arranged Page, J. | 34. Performed as part of the guitar intro to 'Achilles Last Stand, 26 June 1977. | |
'Bonzo's Montreux' | Bonham, J | Recorded 9 December 1976 | J, K, M, N, V |
'Boogie Chillun | Hooker, J | 7, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 28, 29, 30, 36, 37, 42. Performed as a medley during 'How Many More Times' 1969-1970 and 'Whole Lotta Love' 1971-. | |
'Boogie with Stu' | Bonham/Jones/Page/Plant/Stewart/Valens | F, M, N, V | |
'Boogie Woogie' | Hooker, J | 24, 25, 29. Performed occasionally as a medley during 'Whole Lotta Love' 1972-73. | |
'Boppin' the Blues' | Perkins/Griffin | 17, 25. Performed as part of the 'Whole Lotta Love' medley 2 September 1970 and 17 June 1972. | |
'Bottle Up and Go' | Hooker, J | 17. Performed as part of the 'Whole Lotta Love' medley 19 September 1970. | |
'Bouree' | Bach, JS. arranged Page, J | 29. Performed during the 'Heartbreaker' guitar solo 16 March 1973. | |
'Boy Next Door, The' | Page/Plant | Working title for 'That's the Way' before recording Led Zeppelin III. | |
'Bring It On Home' | Page/Plant | 12, 13, 14, 15, 16, 17, 25, 30, 40, 41. Partly performed as the intro to 'Black Dog' US tour 1973. | B, M, N, S, T, U¹, V |
'Bron-Y-Aur Stomp' | Page/Plant/Jones | 21, 22, 23, 24, 25, 26, 27, 28, 29, 33, 34 | C, N, V |
'Bron-Yr-Aur' | Page, J | 16, 17. Acoustic guitar instrumental. | F, M, N, V, ₪ |
'C.C. Rider' | Trad. arranged Page/Plant/Jones/Bonham | 17. Performed as part of the 'Whole Lotta Love' medley 19 September 1970. | |
'Cadillac' | Berry, C | 7, 17. Performed as part of the 'As Long as I Have You' medley 27 April 1969, and 'How Many More Times' medley 19 September 1970. | |
'Candy Store Rock' | Page/Plant | G, K, N, V, ‡ | |
'Carouselambra' | Jones/Page/Plant | Rehearsed for the 1980 American tour. | I, M, N, V |
'Cat's Squirrel' | Trad. arranged Page/Plant | 7. Performed as part of the 'As Long As I Have You' medley 27 April 1969. | |
'Celebration Day' | Page/Plant/Jones | 19, 20, 21, 22, 23, 24, 25, 30, 35, 36 | C, H, K, L, N, V, ₪ |
'Chest Fever' | Robertson, J | 1. Performed during rehearsals 1968. Possibly recorded for the debut album. | |
'Cinnamon Girl' | Young, N | 17. Performed as part of the 'Whole Lotta Love' medley 19 September 1970. | |
'C'mon Everybody' | Capehart/Cochran | 3, 11, 12, 13, 21. Performed as an encore 1969-71. | |
'Cocaine' | Cale, J | 21. Performed as part of the 'Whole Lotta Love' medley 24 September 1971. | |
'Cold Sweat' | Brown/Ellis | 29, 30. Performed as part of the 'Whole Lotta Love' medley 21 and 24 March and 'Communication Breakdown' medley 14 May 1973. | |
'Come On (Let the Good Times Roll)' | Johnson, E | 21. Performed as part of the 'Whole Lotta Love' medley 28 September 1971. | |
'Communication Breakdown' | Page/Jones/Bonham | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 28, 30, 31, 32, 33, 34, 36, 37. Performed only as an encore during 1970-80. | A, K, L, N, O, P, R, T, U, V, ₪ |
'Crosscut Saw' | Ford, R | 17. Performed as part of the 'Whole Lotta Love' medley 3 September 1970. | |
'Crunge, The' | Bonham/Jones/Page/Plant | 25, 26, 28, 29, 30, 32, 33. Performed as part of the 'Dazed and Confused' medley 1972, 'Whole Lotta Love' medley in 1973 and 1975. | E, M, N, V |
'Cumberland Gap' | Donegan, L | 12. Performed as part of the 1970 'How Many More Times' medley. | |
'Custard Pie' | Page/Plant | 32, 40. Rehearsed for tours in 1975. | F, K, N, V |
'Dancing Days' | Page/Plant | 22, 25, 26, 27, 28, 29, 30, 34. Performed as the intro to 'Misty Mountain Hop' 9 July and in full 13 July 1973. Performed as part of the acoustic set 26 May and 27 June 1977. | E, K, N, S, V |
'Darlene' | Bonham/Jones/Page/Plant | Recorded 16 November 1978 | J, M, N, V |
'Das Deutschlandlied' | Haydn, J. arranged Page, J | 37. Played as a guitar instrumental intro for 'Stairway to Heaven' in Germany 1980. | |
'Dazed and Confused' | Page, J | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 32, 33, 42 | A, H, K, L, N, O, P, R, S, T, U, V, W, ₪ |
'Desiree' | Page/Plant | Rehearsed in mid 1973 for Physical Graffiti and later reworked into 'The Wanton Song'. | |
'Dixie' | Emmett/Decatur | 34. Guitar intro to 'Achilles Last Stand' performed during select southern dates on the 1977 tour. | |
'Don't be Cruel' | Blackwell/Presley | 24. Performed as part of the 'Whole Lotta Love' medley 28 May 1972. | |
'Don't Play That Song (You Lied)' | Ertegun/Nelson | Performed as part of a medley within 'Whole Lotta Love'. | |
'Don't Start Me Talking' | Williamson, W | American rehearsals November 1975. | |
'Down and Out Blues' | Blackwell, S | 9. Performed 21 August 1969. | |
'Down by the River' | Young, N | 13, 14, 26. Performed 2 November 1969, 10 and 27 March 1970, and as part of the 'Dazed and Confused' medley 9 October 1972. | |
'Down by the Riverside' | Trad. arranged Bonham/Jones/Page | 21. Performed as part of the 'How Many More Times' medley 1970, and as part of the acoustic set 28 September 1971. | |
'Down by the Seaside' | Page/Plant | F, M, N, V | |
'Dream Lover' | Darrin, B | 3. Performed as part of the 'How Many More Times' medley 10 January 1969. | |
'Dust My Broom' | Johnson, R | 17. Performed as part of the 'Whole Lotta Love' medley 19 September 1970. | |
'D'yer Mak'er' | Page/Plant/Jones/Bonham | 29, 33. Performed as part of the medley in 'Whole Lotta Love' 21 March 1973 and 'Communication Breakdown' 25 May 1975. | E, K, L, N, U, V, ‡ |
'Dynamite' | Samwell, I | 30. Performed during rehearsals and soundchecks 1973. | |
'Every Little Thing I Do' | Anthony/Lebowsky | 9. Performed as part of the 'How Many More Times' medley 8 August 1969. | |
'Everybody Needs Somebody to Love' | Russell/Burke/Wexler | 24, 25, 26, 28, 29. Performed as part of the 'Whole Lotta Love' medley 1972-1973. | |
'Everyday People' | Stewart, S | 25. Performed as part of the 'Thank You' keyboard solo 19 June 1972. | |
'Evil Woman' | Wiegand, L/Wiegand, R/Waggoner | 21. Performed as part of the 'Whole Lotta Love' medley 23 September 1971. | |
'Eyesight to the Blind' | Williamson, W | 9. Performed during the 'How Many More Times' medley 31 August 1969. | |
'Feel So Bad' | Hooker, J | 7, 17, 26. Performed during the 'How Many More Times' medley 27 April 1969, and 'Whole Lotta Love' medley 17 August 1970 and 5 October 1972. | |
'Feel So Fine' | Lee, L | 9. Performed as part of the 'How Many More Times' medley 18 August 1969. | |
'Fever' | Davenport/Cooley | 3, 20. Performed as part of the 'How Many More Times' medley 2 February 1969, and 'Communication Breakdown' medley 6 September 1971. | |
'Fiddler on the Roof' | Bock/Harnick | Performed as part of the 'Dazed and Confused' medley 1971-1972. | |
'Fire' | Jones/Page/Plant | Unreleased recording for 1978's In Through the Out Door album rehearsals. | |
'Fixin' to Die' | White, B | 13. Performed during the 'How Many More Times' medley 23 February 1970. | |
'Flames' | Terry, D | 2. Performed live during 1968. Possibly recorded for the debut album. | |
'Fool in the Rain' | Page/Plant/Jones | I, K, N, V, ‡ | |
'For What It's Worth' | Stills, S | 9, 14, 17, 20, 28, 32, 41. Performed in various medleys such as 'How Many More Times', 'Communication Breakdown', and 'Whole Lotta Love' from 1969-1975, 'Dazed and Confused' 21 March 1975, and at the Rock 'N' Roll Hall of Fame induction 1995. | |
'For Your Life' | Page/Plant | 41, 42. Never performed live prior to 1995. | G, K, N, V, W |
'For Your Love' | Gouldman, G | 3, 7. Performed as an encore 10 January 1969, and part of the 'How Many More Times' medley 26 January and 27 May 1969. | |
'Fortune Teller' | Neville, N | 17, 21. Performed as part of the 'Whole Lotta Love' medley 2 September 1970 and 29 September 1971. | |
'Four Sticks' | Page/Plant | 19. Also performed and recorded with a Mumbai orchestra in March 1972. | D, M, N, V |
'Frankfurt Special' | Wayne/Edwards | 28, 37. Performed at soundchecks, and as part of the 'Whole Lotta Love' medley 1980. | |
'Fresh Garbage' | Ferguson, J | 3, 5, 7. Performed as part of the 'As Long as I Have You' medley 1968-1969. Possibly recorded in full for the debut album. | |
'Friends' | Page/Plant | 33. Also performed and recorded with a Mumbai orchestra in March 1972. Performed in part during the 'That's the Way' medley 25 May 1975. | C, K, N, V |
'From Me to You' | McCartney/Lennon | 21. Performed 28 September 1971. | |
'Gallows Pole' | Trad. arranged Page/Plant | 17, 19, 20, 22, 32, 33. Performed as part of the 'Communication Breakdown' medley 1970-71 and in part within 'Trampled Under Foot' during 1975. | C, K, N, V |
'Gambler's Blues' | King/Pate | 41. Performed at the Rock 'N' Roll Hall of Fame induction 1995. | |
'Georgia on My Mind' | Carmichael/Gorrell | 30. Performed 26 May 1973. | |
'Girl Can't Help It' | Troup, B | 17. Performed as an encore 19 September 1970. | |
'Girl I Love She Got Long Black Wavy Hair, The' | Bonham/Estes/Jones/Page/Plant | 8. Recorded at Aeolian Hall 16 June 1969. | O |
'Girl of the North Country' | Dylan, R | 7. Performed as part of the 'How Many More Times' medley 26 April 1969. | |
'Goin' Down Slow' | Oden, J | 22, 23, 24, 25, 26, 28, 29. Performed as part of the 'Whole Lotta Love' medley 1972-1973. | |
'Going Down' | Nix, W/Nix, D | 22, 25, 30. Performed as part of the 'Whole Lotta Love' medley 1971-1973. | |
'Going Down South' | Burnside, R | 34. Performed in the acoustic set 27 June 1977. | |
'Going to California' | Page/Plant | 18, 19, 20, 21, 22, 23, 24, 25, 33, 34 | D, K, N, O, S, T, U¹, V, ₪ |
'Good Times Bad Times' | Page/Jones/Bonham | 8, 10, 11, 12, 17, 21, 42. Performed as an encore 1970-71. | A, L, M, N, P, R, U, V, W, ‡, ₪ |
'Got a Lot o' Livin' to Do' | Schroeder/Weisman | 20, 26. Performed as part of the 'Whole Lotta Love' medley 1971-1972. | |
'Great Balls of Fire' | Blackwell/Hammer | 12. Performed with the 'Long Tall Sally' medley 1970. | |
'Greensleeves' | Trad. arr. Page, J | Performed as part of the 'Heartbreaker' guitar solo medley. | S |
'Happiness Is a Warm Gun' | McCartney/Lennon | 29. Performed as part of the 'Dazed and Confused' medley 16 March 1973. | |
'Happy Birthday to You' | Trad. arranged Page/Plant/Jones | 30. Sung during John Bonham birthday show on 31 May 1973. | |
'Hats Off to (Roy) Harper' | Trad. arr. Charles Obscure | C, M, N, V | |
'Heartbeat' | Holly, B | 17, 22. Performed as part of the 'Whole Lotta Love' medley 21 August 1970 and 2 December 1971. | |
'Heartbreak Hotel' | Axton/Durden/Presley | 24, 25, 26, 27, 28. Performed as part of the 'Whole Lotta Love' medley 1972. | |
'Heartbreaker' | Page/Plant/Jones/Bonham | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 32, 36, 37, 39 | B, H¹, K, L, N, O, S, U, V |
'Hello Mary Lou' | Pitney/Mangiaracina | 20, 21, 22, 23, 24, 25. Performed during the 'Whole Lotta Love' medley 1971-72. | |
'Here We Go Round the Mulberry Bush' | Wood/Mason/Winwood/Capaldi | 7. Performed as part of the 'How Many More Times' medley 27 April 1969. | |
'Hey Hey What Can I Do' | Page/Plant/Jones/Bonham | B-side of 'Immigrant Song', recorded 5 November 1970. | K, N, V, ₪ |
'Hey Joe' | Roberts, W | 17. Performed at the Troubadour Club 4 September 1970. | |
'Hide Away' | King/Thompson | 22. Performed as part of the 'Whole Lotta Love' medley 2 December 1971. | |
'High Heel Sneekers' | Higginbotham, R | 17, 21. Performed as part of the 'Whole Lotta Love' medley 15 August 1970, and as an encore 28 September 1971. | |
'His Latest Flame' | Pomus/Shuman | 37. Performed as part of the 'Whole Lotta Love' medley 2 July 1980. | |
'Honey Bee' | Morganfield, M | 14, 15, 16, 17, 18, 19, 20, 22, 30, 42. Performed during the 1969-1973 'Whole Lotta Love' medley and also the 'In My Time of Dying' medley 2007. | |
'Hook, The' | Jones/Plant | Recorded 14 November 1978 for In Through the Out Door. Reworked into 'All My Love'. | |
'Hot Dog' | Page/Plant | 35, 36, 37 | I, M, N, V |
'Hots On for Nowhere' | Page/Plant | G, M, N, V | |
'Hound Dog' | Leiber/Stoller | 30. Performed as part of the 'Whole Lotta Love' medley 14 May 1973. | |
'Houses of the Holy' | Page/Plant | F, K, L, N, Q, R, U, V | |
'How Many More Times' | Bonham/Jones/Page | 1, 2, 3, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 17, 21, 28, 32. Substituted in place of 'Dazed and Confused' in early 1975. | A, M, N, O, T, V |
'How Many More Years' | Burnett, C | 3. Performed as part of the 'How Many More Times' medley 11 January 1969. | |
'Hungry for Love' | Mills, G | 30. Performed at soundchecks and rehearsals 1973. | |
'Hunter, The' | Jones/Jackson/Wells/Cropper/Dunn | 3, 5, 7, 8, 9, 10, 11, 12, 13, 14, 15, 17, 21, 30, 32. Performed as part of the 'How Many More Times' medley 1969-70, 24 and 31 January 1975, and 'Whole Lotta Love' medley 1971-73. | |
'I Can't be Satisfied' | Morganfield, M | 14, 34. Performed as part of 'How Many More Times' medley 25 March 1970, and the acoustic set 27 June 1977. | |
'I Can't Quit You Baby' | Dixon, W | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 22, 26, 28, 29. Later versions performed within 'Whole Lotta Love' 1971-73. | A, J, K, M, N, O, T, U¹, V |
'I Do Like to Be Beside the Seaside' | Trad. arranged Plant/Jones/Bonham | 30. Performed for television 23 July 1973. | |
'I Got to Move' | James/Sehorn | 5, 9. Performed 14 March and 8 August 1969. | |
'I Gotta Know' | Evans/Williams | 21. Performed as part of the 'Whole Lotta Love' medley 29 September 1971. | |
'I Just Wanna Make Love to You' | Dixon, W | 5. Performed with the 'As Long as I Have You' medley 15 March 1969. | |
'I Need Your Love Tonight' | Wayne/Reichner | 25, 27, 28. Performed occasionally as part of the 'Whole Lotta Love' medley 1972. | |
'I Saw Her Standing There' | McCartney/Lennon | 3, 17. Performed as an encore 26 January 1969, and as part of the 'Communication Breakdown' medley 4 September 1970. | |
'I Wish You Would' | Arnold, W | 32. Performed as part of the 'Dazed and Confused' medley 1972 and 'Communication Breakdown' medley 3 February 1975. | |
'I'll Never Get Over You' | Mills, G | 30. Performed during soundchecks 1973. | |
'I'm a King Bee' | Moore, J | 17. Performed as part of the 'Whole Lotta Love' medley 19 September 1970. | |
'I'm a Man' | McDaniel, E | 7, 14, 21, 30, 32. Performed during rehearsals and soundchecks, and during the encore medleys of 'As Long as I Have You' 1969, 'How Many More Times' 1970, 'Whole Lotta Love' 1971-73 and 'Heartbreaker' 12 March 1975. | |
'I'm Gonna Crawl' | Page/Plant/Jones | I, K, N, V | |
'I'm Movin' On' | Snow, H | 17, 20. Performed as part of the 'Whole Lotta Love' medley 1970-71. | |
'I'm Your Hoochie Coochie Man' | Dixon, W | 16, 24. Performed as part of the 'Whole Lotta Love' medley 19 July 1970 and 27 May 1972. | |
'I've Got to Find My Baby' | Johnston, J | 17. Performed as part of the 'Whole Lotta Love' medley 3 September 1970. | |
'If I Had Possession Over Judgement Day' | Johnson, R | 33. Performed in part to the intro of 'Bron-Y-Stomp' on 25 May 1975. | |
'Immigrant Song' | Page/Plant | 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 28 | C, K, L, N, O, P, R, S, T, U, V, ‡ |
'In My Time of Dying' | Page/Plant/Jones/Bonham | 31, 32, 33, 34, 42 | F, K, N, T, U¹, V, W |
'In the Evening' | Page/Plant/Jones | 35, 36, 37 | I, K, L, N, Q, R, T, U, V |
'In the Light' | Page/Plant/Jones | F, K, N, V | |
'In the Morning' | Page/Plant/Jones | Later re-recorded as 'In the Light' for Physical Graffiti. | |
'It Must be Love' | Siffre, L | 26. Performed as part of the 'Whole Lotta Love' medley 9 October 1972. | |
'It'll Be Me' | Clement, J | 19, 22, 34, 40. Performed as part of the final encore 1971 and 22 May 1977. | |
'It's Your Thing' | Isley, O/Isley, R/Isley, R | 8, 28. Recorded at Playhouse Theatre 27 June 1969. Performed as part of the 'Whole Lotta Love' medley 8 December 1972. | |
'Jailhouse Rock' | Leiber/Stoller | 9. Performed at the Singer Bowl with Jeff Beck, 13 July 1969. | |
'Jennings Farm Blues' | Page/Plant/Jones | Recorded at Olympic Studios 1969 for Led Zeppelin II and unreleased. Replaced by an acoustic version 'Bron-Y-Aur Stomp'. | |
'Jenny Jenny' | Penniman/Johnson | 13. Performed as part of the 'How Many More Times' medley 7 March 1970. | |
'Jerusalem' | Parry, C. arranged Page, J | 34. Performed rarely as part of the guitar intro to 'Achilles Last Stand'. | |
'Jim's Blues' | Hillery | PJ Proby sessions 1968 | |
'Johnny B Goode' | Berry, C | 3, 15. Performed as an encore 26 January 1969 and 28 June 1970. | |
'Just a Little Bit' | Gordon, R | 22. Performed as part of the 'Whole Lotta Love' medley 25 November and 2 December 1971. | |
'Kashmir' | Page/Plant/Bonham | 31, 32, 33, 34, 35, 36, 37, 39, 42 | F, K, L, N, Q, R, T, U, V, W |
'Killing Floor' | Burnett, C | 3, 7, 20, 26. Performed as a medley 1968-1969, then within 'Whole Lotta Love' 1971-72. | |
'King Creole' | Leiber/Stoller | 28. Performed as a soundcheck 1972-73. | |
'Knees Up Mother Brown' | Lee/Weston | 25. Performed during soundchecks, and the intro into 'Stairway to Heaven' 9 June 1972. | |
'Ku Ku (Laurel and Hardy Theme)' | Hatley, M | 30. Performed as the intro to 'Dazed and Confused' 2 January and 9 July 1973. | |
'LA Drone' | Page, J | Performed occasionally as a bowed guitar instrumental leading into the 'Immigrant Song'. Intro also worked into the start of 'In the Light'. | T |
'La La' | Recorded 1969. | B (2014) | |
'Lawdy Miss Clawdy' | Price, L | 17, 22, 23, 24, 25, 26. Performed as part of the 'Whole Lotta Love' medley 1970-1972. | |
'Leave My Woman Alone' | Charles, R | 12, 26. Performed as part of the 'How Many More Times' medley 9 January 1970, and as part of the 'Whole Lotta Love' medley 9 October 1972. | |
'Lemon Song, The' | Page/Plant/Jones/Bonham | 3, 7, 8, 9, 11, 12, 13, 14, 15, 16, 17, 18, 19, 22, 25, 26, 29, 32. Played as part of the encore medley 1969-70, US tour 1972, and 1975. | B, M, N, V |
'Let's Dance' | Lee, J | 25. Performed as part of the 'Thank You' keyboard solo 19 June 1972. | |
'Let's Have a Party' | Robinson, J | 21, 23, 26, 27, 28, 29. Performed as part of the 'Whole Lotta Love' medley 1972-1973. | |
'Let's Jump the Broomstick' | Robbins, C | 26. Performed as part of the 'Whole Lotta Love' medley 10 October 1972. | |
'Licking Stick' | Brown/Ellis/Byrd | 14, 32. Performed as part of the 'How Many More Times' medley March 29, 1970 and 'Whole Lotta Love' medleys 20 and 25 March 1975. | |
'Lights Out' | David/Rebennack | Performed as part of the 'Whole Lotta Love' medley 1972. | |
'Living in the USA' | Miller, S | Performed as part of the 'Dazed and Confused' medley 1971. | |
'Living Loving Maid (She's Just a Woman)' | Page/Plant | B, M, N, V | |
'Long Distance Call' | Morganfield, M | 13, 14, 15, 16. Performed in 'How Many More Times' and 'Whole Lotta Love' medleys. | |
'Long Tall Sally' | Penniman/Blackwell/Johnson | 3, 8, 9, 12, 13, 15, 17. Performed as an encore 1969-70. | |
'Lost in Space' | Jones/Page/Bonham | Recorded for Physical Graffiti. Features John Paul Jones on lead vocals. Remains unreleased. | |
'Louie Louie' | Berry, R | 25. Performed as part of the 'Thank You' keyboard solo 19 and 25 June 1972. | |
'Love Me' | Leiber/Stoller | 28, 32. Used as a soundcheck 1972-73. Performed as part of the 'How Many More Times' medley 1969, and as the intro to 'Moby Dick' 24 March 1975. | |
'Loving You' | Leiber/Stoller | 32. Performed as part of the 'Dazed and Confused' medley 27 March 1975. | |
'Lute Suite (No. 5)' | Bach, JS | 25. Performed as part of the 'Heartbreaker' guitar solo 1972. | S |
'Magic Bus' | Townshend, P | 32. Performed as part of 'Communication Breakdown' medley 3 February 1975. | |
'Mars, Bringer of War' | Holst, G. arranged Page, J | Performed as part of the live violin bow solo during 'Dazed and Confused'. | |
'Matchbox' | Perkins, C | 17. Performed as part of the 'Whole Lotta Love' medley 21 August 1970. | |
'Maybelline' | Berry, C | 21. Performed as part of the 'Whole Lotta Love' medley 28 September 1971. | |
'Memphis' | Berry, C | 14. Performed as part of the 'How Many More Times' medley 17 April 1970. | |
'Merry Hopkins Never Had Days Like These' | Rowland, S | PJ Proby sessions 1968 | |
'Mess Around' | Ertegun, A (Nugetre, A) | 17. Performed as part of the 'Whole Lotta Love' medley 9 September 1970. | |
'Mess of Blues' | Shuman/Pomus | 14, 19, 20, 21, 22. Performed as part of the 'Whole Lotta Love' medley. Also referred to as 'Minnesota Blues'. | H |
'Milk Cow Blues' | Arnold, K | 26. Performed as part of the 'Whole Lotta Love' medley 9 October 1972. | |
'Millionaire Blues' | Linkchain, H | 24, 25. Performed as part of the 'Whole Lotta Love' medley 28 May, 15 and 25 June 1972. | |
'Misty Mountain Hop' | Page/Plant/Jones | 19, 26, 27, 28, 29, 30, 35, 36, 39, 42 | D, H¹, K, L, N, T, U¹, V, W |
'Moby Dick' | Bonham/Jones/Page | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 30, 32, 33, 34 | B, H, K, M, N, S, T, U¹, V |
'Mockingbird' | Trad. arranged Page/Plant | 3, 7. Performed with the 'As Long as I have You' medley 1969. | |
'Money (That's What I Want)' | Bradford/Gordy | 3, 25, 37. Performed as an encore 2 February 1969 as well as 1972 and 1980. | |
'Money Honey' | Stone, J | 25. Performed as part of the 'Whole Lotta Love' medley 7 and 15 June 1972. | |
'Morning Dew' | Dobson/Rose | 17. Performed at the Troubadour Club 4 September 1970. | |
'Move It' | Samwell, I | 30. Performed during rehearsals and soundchecks. | |
'Move on Down the Line' | Phillips, S | 7, 11, 12, 13, 14, 17. Performed as part of the 'How Many More Times' medley 1969-70, and 'Whole Lotta Love' medley 15 August 1970. | |
'My Baby Don't 'Low' | Vincent, G | 14. Performed as part of the 'Whole Lotta Love' medley 9 April 1970. | |
'My Baby Left Me' | Crudup, A | 14, 17, 20, 26. Performed as part of the 'How Many More Times' medley 1969 and 'Whole Lotta Love' medley 1970-1972. | |
'Mystery Train' | Phillips/Parker | 17, 22, 34. Performed as part of the 'Whole Lotta Love' medley 1971, and during the acoustic set 19 June and 24 July 1977. | |
'Nadine' | Berry, C | 30. Performed during soundchecks 1973. | |
'Need Your Love Tonight' | Spencer, J | 15. Performed as part of the 'How Many More Times' medley 28 June 1970. | |
