User:Peter Schmitt/Template: Difference between revisions

From Citizendium
Jump to navigation Jump to search
imported>Peter Schmitt
No edit summary
imported>Peter Schmitt
No edit summary
Line 14: Line 14:
|-  
|-  
| align="left"|'''{{{A}}}'''||align="left"|{{{a}}}
| align="left"|'''{{{A}}}'''||align="left"|{{{a}}}
{{#if: {{{A|}}}|{{!}}-{{!}}align="left"{{!}}'''{{{AAAA}}}'''{{!}}{{!}}align="left"{{!}}{{{a}}}}}
{{#if: {{{A|}}}|{{!}}-{{!}}align="left"{{!}}'''AAAA'''{{!}}{{!}}align="left"{{!}}{{{a}}}}}
{{#if: {{{B|}}}|{{!}}-{{!}}align="left"{{!}}'''{{{B}}}'''{{!}}{{!}}align="left"{{!}}{{{b}}}}}
{{#if: {{{B|}}}|{{!}}-{{!}}align="left"{{!}}'''{{{B}}}'''{{!}}{{!}}align="left"{{!}}{{{b}}}}}
{{#if:{{{3|}}}|{{!}}-{{!}}align="left"{{!}}'''{{{3}}}'''{{!}}{{!}}align="left"{{!}}{{{4}}}}}
{{#if:{{{3|}}}|{{!}}-{{!}}align="left"{{!}}'''{{{3}}}'''{{!}}{{!}}align="left"{{!}}{{{4}}}}}

Revision as of 18:09, 27 October 2009

Properties
Property Value
Common name
IUPAC name
{{{1}}} {{{2}}}
{{{A}}} {{{a}}}


Properties
Property Value
Common name water
IUPAC name oxidane
CAS number 7732-18-5
Molecular formula H2O
Molecular mass 18.0153 g/mol
Density 0.998 g/ml for liquid at 20 °C, 1 atm
Boiling point 373.15 K (100 °C) at 1 atm
Critical point 647 K (374 °C), 22.1 MPa
Melting point 273.15 K (0 °C)
Specific heat, cp 4.184 J/(g·K) for liquid at 20 °C
Heat of vaporization 2257 J/g for liquid at 100 °C
Heat of fusion 333.55 J/kg for solid (ice) at 0 °C
Viscosity 0.001 Pa·s for liquid at 20 °C
Refractive index 1.333 for liquid at 20 °C