Europe/Addendum: Difference between revisions
imported>Domergue Sumien |
imported>Domergue Sumien |
||
Line 84: | Line 84: | ||
|[[Azeri language|Azeri]] | |[[Azeri language|Azeri]] | ||
|86,600 | |86,600 | ||
| | |8,303,512 | ||
| | | | ||
| | | | ||
Line 99: | Line 99: | ||
|[[Belarussian language|Belarussian]] | |[[Belarussian language|Belarussian]] | ||
|207,600 | |207,600 | ||
| | |9,612,632 | ||
| | | | ||
| | | | ||
Line 114: | Line 114: | ||
|[[Dutch language|Dutch]],<br>[[French language|French]],<br>[[German language|German]] | |[[Dutch language|Dutch]],<br>[[French language|French]],<br>[[German language|German]] | ||
|30,528 | |30,528 | ||
| | |10,423,493 | ||
|<center>•</center> | |<center>•</center> | ||
|<center>•</center> | |<center>•</center> | ||
Line 129: | Line 129: | ||
|[[Bosnian language|Bosnian]],<br>[[Croatian language|Croatian]],<br>[[Serbian language|Serbian]] | |[[Bosnian language|Bosnian]],<br>[[Croatian language|Croatian]],<br>[[Serbian language|Serbian]] | ||
|51,197 | |51,197 | ||
| | |4,621,598 | ||
|potential<br>candidate | |potential<br>candidate | ||
| € peg<ref name="peg"> Non-member with currency pegged to the euro</ref> | | € peg<ref name="peg"> Non-member with currency pegged to the euro</ref> | ||
Line 144: | Line 144: | ||
|[[Bulgarian language|Bulgarian]] | |[[Bulgarian language|Bulgarian]] | ||
|110,879 | |110,879 | ||
| | |7,148,78 | ||
|<center>•</center> | |<center>•</center> | ||
| € peg<ref name="peg"> Non-member with currency pegged to the euro</ref> | | € peg<ref name="peg"> Non-member with currency pegged to the euro</ref> | ||
Line 159: | Line 159: | ||
|[[Croatian language|Croatian]] | |[[Croatian language|Croatian]] | ||
|56,594 | |56,594 | ||
| | |4,486,881 | ||
|candidate | |candidate | ||
| | | | ||
Line 174: | Line 174: | ||
|[[Greek language|Greek]],<br>[[Turkish language|Turkish]] | |[[Greek language|Greek]],<br>[[Turkish language|Turkish]] | ||
|9,251 | |9,251 | ||
| | |1,102,677 | ||
|<center>•</center> | |<center>•</center> | ||
|<center>•</center> | |<center>•</center> | ||
Line 189: | Line 189: | ||
|[[Czech language|Czech]] | |[[Czech language|Czech]] | ||
|78,867 | |78,867 | ||
| | |10,201,707 | ||
|<center>•</center> | |<center>•</center> | ||
| | | | ||
Line 204: | Line 204: | ||
|[[Danish language|Danish]] | |[[Danish language|Danish]] | ||
|43,094 | |43,094 | ||
| | |5,515,575 | ||
|<center>•</center> | |<center>•</center> | ||
| € peg<ref name="peg"> Non-member with currency pegged to the euro</ref> | | € peg<ref name="peg"> Non-member with currency pegged to the euro</ref> | ||
Line 219: | Line 219: | ||
|[[Estonian language|Estonian]] | |[[Estonian language|Estonian]] | ||
|45,228 | |45,228 | ||
| | |1,291,170 | ||
|<center>•</center> | |<center>•</center> | ||
| € peg<ref name="peg"/> | | € peg<ref name="peg"/> | ||
Line 234: | Line 234: | ||
|[[Finnish language|Finnish]],<br>[[Swedish language|Swedish]] | |[[Finnish language|Finnish]],<br>[[Swedish language|Swedish]] | ||
|338,145 | |338,145 | ||
| | |5,255,068 | ||
|<center>•</center> | |<center>•</center> | ||
|<center>•</center> | |<center>•</center> | ||
Line 248: | Line 248: | ||
|[[Paris]] | |[[Paris]] | ||
|[[French language|French]] | |[[French language|French]] | ||
|551,500 | |551,500<ref>Without oversas regions.</ref> | ||
| | <br><ref>With overseas regions.</ref> | ||
643,427 | |||
|62,814,233<ref>Without oversas regions.</ref> | |||
<br> | |||
64,768,389<ref>With overseas regions.</ref> | |||
|<center>•</center> | |<center>•</center> | ||
|<center>•</center> | |<center>•</center> | ||
Line 264: | Line 268: | ||
|[[Georgian language|Georgian]] | |[[Georgian language|Georgian]] | ||
|69,700 | |69,700 | ||
| | |4,600,825 | ||
| | | | ||
| | | | ||
Line 279: | Line 283: | ||
|[[German language|German]] | |[[German language|German]] | ||
|357,022 | |357,022 | ||
| | |82,282,988 | ||
|<center>•</center> | |<center>•</center> | ||
|<center>•</center> | |<center>•</center> | ||
Line 294: | Line 298: | ||
|[[Greek language|Greek]] | |[[Greek language|Greek]] | ||
|131,957 | |131,957 | ||
| | |10,749,943 | ||
|<center>•</center> | |<center>•</center> | ||
|<center>•</center> | |<center>•</center> | ||
Line 309: | Line 313: | ||
|[[Hungarian language|Hungarian]] | |[[Hungarian language|Hungarian]] | ||
|93,028 | |93,028 | ||
| | |9,992,339 | ||
|<center>•</center> | |<center>•</center> | ||
| € peg<ref name="peg"/> | | € peg<ref name="peg"/> | ||
Line 324: | Line 328: | ||
|[[Icelandic language|Icelandic]] | |[[Icelandic language|Icelandic]] | ||
|103,000 | |103,000 | ||
| | |308,910 | ||
|candidate | |candidate | ||
| | | | ||
Line 339: | Line 343: | ||
|[[Irish language|Irish]],<br>[[English language|English]] | |[[Irish language|Irish]],<br>[[English language|English]] | ||
|70,273 | |70,273 | ||
| | |4,622,917 | ||
|<center>•</center> | |<center>•</center> | ||
|<center>•</center> | |<center>•</center> | ||
Line 354: | Line 358: | ||
|[[Italian language|Italian]] | |[[Italian language|Italian]] | ||
|301,340 | |301,340 | ||
| | |58,090,681 | ||
|<center>•</center> | |<center>•</center> | ||
|<center>•</center> | |<center>•</center> | ||
Line 369: | Line 373: | ||
|[[Kazakh language|Kazakh]] | |[[Kazakh language|Kazakh]] | ||
|2,724,900 | |2,724,900 | ||
| | |15,460,484 | ||
| | | | ||
| | | | ||
Line 384: | Line 388: | ||
|[[Albanian language|Albanian]],<br>[[Serbian language|Serbian]] | |[[Albanian language|Albanian]],<br>[[Serbian language|Serbian]] | ||
|10,887 | |10,887 | ||
| | |1,815,048 | ||
|potential<br>candidate | |potential<br>candidate | ||
|euro user<br>without<br>agreement | |euro user<br>without<br>agreement | ||
Line 399: | Line 403: | ||
|[[Latvian language|Latvian]] | |[[Latvian language|Latvian]] | ||
|64,589 | |64,589 | ||
| | |2,217,969 | ||
|<center>•</center> | |<center>•</center> | ||
| € peg<ref name="peg"/> | | € peg<ref name="peg"/> | ||
Line 414: | Line 418: | ||
|[[German language|German]] | |[[German language|German]] | ||
|160 | |160 | ||
| | |35,002 | ||
| | | | ||
| | | | ||
Line 427: | Line 431: | ||
|[[Lithuanian language|Lithuanian]] | |[[Lithuanian language|Lithuanian]] | ||
|65,300 | |65,300 | ||
| | |3,545,319 | ||
|<center>•</center> | |<center>•</center> | ||
| € peg<ref name="peg"/> | | € peg<ref name="peg"/> | ||
Line 443: | Line 447: | ||
|[[German language|German]]/<br>[[Luxembourgish]],<br>[[French language|French]] | |[[German language|German]]/<br>[[Luxembourgish]],<br>[[French language|French]] | ||
|2,586 | |2,586 | ||
| | |497,538 | ||
|<center>•</center> | |<center>•</center> | ||
|<center>•</center> | |<center>•</center> | ||
Line 458: | Line 462: | ||
|[[Macedonian language|Macedonian]] | |[[Macedonian language|Macedonian]] | ||
|25,713 | |25,713 | ||
| | |2,072,086 | ||
|candidate | |candidate | ||
| | | | ||
Line 473: | Line 477: | ||
|[[Maltese language|Maltese]],<br>[[English language|English]] | |[[Maltese language|Maltese]],<br>[[English language|English]] | ||
|316 | |316 | ||
| | |406,771 | ||
|<center>•</center> | |<center>•</center> | ||
|<center>•</center> | |<center>•</center> | ||
Line 488: | Line 492: | ||
|[[Romanian language|Romanian<br>(“Moldovan”)]] | |[[Romanian language|Romanian<br>(“Moldovan”)]] | ||
|33,851 | |33,851 | ||
| | |4,317,483 | ||
| | | | ||
| | | | ||
Line 503: | Line 507: | ||
|[[French language|French]] | |[[French language|French]] | ||
|2 | |2 | ||
| | |30,586 | ||
| | | | ||
|euro user<br>by<br>agreement | |euro user<br>by<br>agreement | ||
Line 518: | Line 522: | ||
|[[Serbian language|Serbian<br>(“Montenegrin”)]] | |[[Serbian language|Serbian<br>(“Montenegrin”)]] | ||
|13,812 | |13,812 | ||
| | |666,730 | ||
|candidate | |candidate | ||
|euro user<br>without<br>agreement | |euro user<br>without<br>agreement | ||
Line 533: | Line 537: | ||
|[[Dutch language|Dutch]] | |[[Dutch language|Dutch]] | ||
|41,543 | |41,543 | ||
| | |16,783,092 | ||
|<center>•</center> | |<center>•</center> | ||
|<center>•</center> | |<center>•</center> | ||
Line 548: | Line 552: | ||
|[[Norwegian language|Norwegian]] | |[[Norwegian language|Norwegian]] | ||
|323,802 | |323,802 | ||
| | |4,676,305 | ||
| | | | ||
| | | | ||
Line 563: | Line 567: | ||
|[[Polish language|Polish]] | |[[Polish language|Polish]] | ||
|312,685 | |312,685 | ||
| | |38,463,689 | ||
|<center>•</center> | |<center>•</center> | ||
| € peg<ref name="peg"/> | | € peg<ref name="peg"/> | ||
Line 578: | Line 582: | ||
|[[Portuguese language|Portuguese]] | |[[Portuguese language|Portuguese]] | ||
|92,090 | |92,090 | ||
| | |10,735,765 | ||
|<center>•</center> | |<center>•</center> | ||
|<center>•</center> | |<center>•</center> | ||
Line 593: | Line 597: | ||
|[[Romanian language|Romanian]] | |[[Romanian language|Romanian]] | ||
|238,391 | |238,391 | ||
| | |21,959,278 | ||
|<center>•</center> | |<center>•</center> | ||
| | | | ||
Line 608: | Line 612: | ||
|[[Russian language|Russian]] | |[[Russian language|Russian]] | ||
|17,098,242 | |17,098,242 | ||
| | |139,390,205 | ||
| | | | ||
| | | | ||
Line 623: | Line 627: | ||
|[[Italian language|Italian]] | |[[Italian language|Italian]] | ||
|61 | |61 | ||
| | |31,477 | ||
| | | | ||
|euro user<br>by<br>agreement | |euro user<br>by<br>agreement | ||
Line 638: | Line 642: | ||
|[[Serbian language|Serbian]] | |[[Serbian language|Serbian]] | ||
|77,474 | |77,474 | ||
| | |7,344,847<ref>Without Kosovo.</ref> | ||
|application<br>submitted | |application<br>submitted | ||
| | | | ||
Line 653: | Line 657: | ||
|[[Slovakian language|Slovakian]] | |[[Slovakian language|Slovakian]] | ||
|49,035 | |49,035 | ||
| | |5,470,306 | ||
|<center>•</center> | |<center>•</center> | ||
|<center>•</center> | |<center>•</center> | ||
Line 668: | Line 672: | ||
|[[Slovenian language|Slovenian]] | |[[Slovenian language|Slovenian]] | ||
|20,273 | |20,273 | ||
| | |2,003,136 | ||
|<center>•</center> | |<center>•</center> | ||
|<center>•</center> | |<center>•</center> | ||
Line 683: | Line 687: | ||
|[[Spanish language|Spanish]] | |[[Spanish language|Spanish]] | ||
|505,370 | |505,370 | ||
| | |46,505,963 | ||
|<center>•</center> | |<center>•</center> | ||
|<center>•</center> | |<center>•</center> | ||
Line 698: | Line 702: | ||
|[[Swedish language|Swedish]] | |[[Swedish language|Swedish]] | ||
|450,295 | |450,295 | ||
| | |9,074,055 | ||
|<center>•</center> | |<center>•</center> | ||
| | | | ||
Line 713: | Line 717: | ||
|[[German language|German]],<br>[[French language|French]],<br>[[Italian language|Italian]],<br>[[Romansh language|Romansh]] | |[[German language|German]],<br>[[French language|French]],<br>[[Italian language|Italian]],<br>[[Romansh language|Romansh]] | ||
|41,277 | |41,277 | ||
| | |7,623,438 | ||
| | | | ||
| | | | ||
Line 728: | Line 732: | ||
|[[Turkish language|Turkish]] | |[[Turkish language|Turkish]] | ||
|783,562 | |783,562 | ||
| | |77,804,122 | ||
|candidate | |candidate | ||
| | | | ||
Line 743: | Line 747: | ||
|[[Ukrainian language|Ukrainian]] | |[[Ukrainian language|Ukrainian]] | ||
|603,550 | |603,550 | ||
| | |45,415,596 | ||
| | | | ||
| | | | ||
Line 758: | Line 762: | ||
|[[English language|English]] | |[[English language|English]] | ||
|243,610 | |243,610 | ||
| | |62,348,447 | ||
|<center>•</center> | |<center>•</center> | ||
| | | | ||
Line 773: | Line 777: | ||
|[[Italian language|Italian]],<br>[[Latin language|Latin]] | |[[Italian language|Italian]],<br>[[Latin language|Latin]] | ||
|0.44 | |0.44 | ||
| | |829 | ||
| | | | ||
|euro user<br>by<br>agreement | |euro user<br>by<br>agreement |
Revision as of 19:17, 26 December 2010
The states of Europe
- [Work in progress]
state | capital | official state language |
area (km²) |
population (~2010)[1] |
European Union member |
eurozone member |
Council of Europe member |
NATO member |
GDP/head 2009 $ [2] |
exports % GDP 2009 [3] |
public debt % GDP 2009 |
unemploy- ment % 2009 |
IMF category [4] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | Tirana | Albanian | 28,748 | 2,986,952 | application submitted |
8,373 | 29 | 58 | 12.8 | E | |||
Andorra | Andorra la Vella | Catalan | 468 | 84,525 | euro user without agreement |
7.0 | |||||||
Armenia (edge of Europe) |
Yerevan | Armenian | 29,743 | 2,966,802 | 12 | 7.1 | E | ||||||
Austria | Vienna | German | 83,871 | 8,214,160 | 38,363 | 66 | 4.8 | A | |||||
Azerbaijan (edge of Europe) |
Baku | Azeri | 86,600 | 8,303,512 | 9,638 | 51 | 6.0 | E | |||||
Belarus | Minsk | Belarussian | 207,600 | 9,612,632 | 13,039 | 51 | 1.0 | E | |||||
Belgium | Brussels | Dutch, French, German |
30,528 | 10,423,493 | 36,249 | 73 | 101 | 7.9 | A | ||||
Bosnia and Herzegovina | Sarajevo | Bosnian, Croatian, Serbian |
51,197 | 4,621,598 | potential candidate |
€ peg[5] | 8,491 | 33 | 44 | 40 | E | ||
Bulgaria | Sofia | Bulgarian | 110,879 | 7,148,78 | € peg[5] | 13,332 | 48 | 15 | 9.1 | E | |||
Croatia | Zagreb | Croatian | 56,594 | 4,486,881 | candidate | 19,805 | 36 | 46 | 16 | E | |||
Cyprus (edge of Europe) |
Nicosia | Greek, Turkish |
9,251 | 1,102,677 | 52 | 5.3 | |||||||
Czechia | Prague | Czech | 78,867 | 10,201,707 | 25,232 | 70 | 34 | 8.1 | A | ||||
Denmark | Copenhagen | Danish | 43,094 | 5,515,575 | € peg[5] | 36,762 | 48 | 42 | 4.3 | A | |||
Estonia | Tallinn | Estonian | 45,228 | 1,291,170 | € peg[5] | 19,451 | 71 | 7 | 13.8 | E | |||
Finland | Helsinki | Finnish, Swedish |
338,145 | 5,255,068 | 34,720 | 37 | 40 | 8.2 | A | ||||
France | Paris | French | 551,500[6]
|
62,814,233[8]
|
33,655 | 23 | 78 | 9.1 | A | ||||
Georgia (edge of Europe) |
Tbilisi | Georgian | 69,700 | 4,600,825 | 4,774 | 30 | E | ||||||
Germany | Berlin | German | 357,022 | 82,282,988 | 36,267 | 41 | 73 | 7.5 | A | ||||
Greece | Athens | Greek | 131,957 | 10,749,943 | 29,663 | 19 | 113 | 9.4 | A | ||||
Hungary | Budapest | Hungarian | 93,028 | 9,992,339 | € peg[5] | 19,764 | 78 | 10 | E | ||||
Iceland | Reykjavík | Icelandic | 103,000 | 308,910 | candidate | 37,595 | 53 | 114 | 8.0 | A | |||
Ireland | Dublin | Irish, English |
70,273 | 4,622,917 | 41,278 | 89 | 65 | 11.8 | A | ||||
Italy | Rome | Italian | 301,340 | 58,090,681 | 31,909 | 24 | 116 | 7.8 | A | ||||
Kazakhstan (edge of Europe) |
Astana (in Asia) |
Kazakh | 2,724,900 | 15,460,484 | 11,509 | 52 | 14 | 6.3 | E | ||||
Kosovo | Priština | Albanian, Serbian |
10,887 | 1,815,048 | potential candidate |
euro user without agreement |
41 | 16.6 | |||||
Latvia | Riga | Latvian | 64,589 | 2,217,969 | € peg[5] | 15,413 | 42 | 37 | 17 | E | |||
Liechtenstein | Vaduz | German | 160 | 35,002 | |||||||||
Lithuania | Vilnius | Lithuanian | 65,300 | 3,545,319 | € peg[5] | 16,747 | 30 | 14 | E | ||||
Luxembourg | Luxembourg | German/ Luxembourgish, French |
2,586 | 497,538 | 169 | 5.7 | A | ||||||
Republic of Macedonia (FYROM) |
Skopje | Macedonian | 25,713 | 2,072,086 | candidate | 10,823 | 44 | 32 | E | ||||
Malta (edge of Europe) |
Valletta | Maltese, English |
316 | 406,771 | 69 | 7.0 | A | ||||||
Moldova | Chișinău | Romanian (“Moldovan”) |
33,851 | 4,317,483 | 2,854 | 37 | 3.1 | E | |||||
Monaco | (city-sate) | French | 2 | 30,586 | euro user by agreement |
||||||||
Montenegro | Podgorica | Serbian (“Montenegrin”) |
13,812 | 666,730 | candidate | euro user without agreement |
13,292 | 33 | 38 | 15 | E | ||
Netherlands | The Hague, Amsterdam |
Dutch | 41,543 | 16,783,092 | 40,715 | 69 | 61 | 4.5 | A | ||||
Norway | Oslo | Norwegian | 323,802 | 4,676,305 | 55,672 | 42 | 50 | 3.2 | A | ||||
Poland | Warsaw | Polish | 312,685 | 38,463,689 | € peg[5] | 19,059 | 39 | 46 | 11 | E | |||
Portugal | Lisbon | Portuguese | 92,090 | 10,735,765 | 24,569 | 28 | 77 | 9.5 | A | ||||
Romania | Bucharest | Romanian | 238,391 | 21,959,278 | 14,199 | 33 | 24 | 7.8 | E | ||||
Russia (edge of Europe) |
Moscow | Russian | 17,098,242 | 139,390,205 | 18,962 | 28 | 8.4 | E | |||||
San Marino | City of San Marino |
Italian | 61 | 31,477 | euro user by agreement |
||||||||
Serbia | Belgrade | Serbian | 77,474 | 7,344,847[10] | application submitted |
11,719 | 27 | 31 | 17 | E | |||
Slovakia | Bratislava | Slovakian | 49,035 | 5,470,306 | 22,356 | 99 | 36 | 11 | A | ||||
Slovenia | Ljubljana | Slovenian | 20,273 | 2,003,136 | 27,004 | 59 | 31 | 9.2 | A | ||||
Spain | Madrid | Spanish | 505,370 | 46,505,963 | 32,545 | 23 | 53 | 18 | A | ||||
Sweden | Stockholm | Swedish | 450,295 | 9,074,055 | 37,905 | 42 | 42 | 8.3 | A | ||||
Switzerland | Bern | German, French, Italian, Romansh |
41,277 | 7,623,438 | 45,117 | 52 | 41 | 3.7 | A | ||||
Turkey (edge of Europe) |
Ankara | Turkish | 783,562 | 77,804,122 | candidate | 13,885 | 23 | 46 | 14 | E | |||
Ukraine | Kyiv | Ukrainian | 603,550 | 45,415,596 | 6,317 | 46 | 8.8 | A | |||||
United Kingdom | London | English | 243,610 | 62,348,447 | 36,496 | 28 | 68 | 7.5 | |||||
Vatican City | (city-state, inside Rome) |
Italian, Latin |
0.44 | 829 | euro user by agreement |
Note that Europe includes the following, de facto, independent territories, with no or very little international recognition: Abkhazia (edge of Europe), Nagorno-Karabakh (edge of Europe), Northern Cyprus (edge of Europe), South Ossetia (edge of Europe) and Transnistria.
The languages of Europe
The following list presents the current, autochtonous languages of Europe, classified by language families. Various, recently claimed languages that are not widely—or not yet—recognised by the linguist community are not enlisted here.[11] Each table matches with a lower range language family. Languages are presented in a geographic order, mainly from west to east and from north to south.
Basque language
language | approximate location |
official status in: (R = regional, official status) |
vitality |
---|---|---|---|
Basque | Spain, France | Spain (R) | endangered |
Indo-European languages
Celtic languages
language | approximate location |
official status in: (R = regional, official status) |
vitality |
---|---|---|---|
Irish | Ireland, United Kingdom | Ireland | endangered |
Scottish Gaelic | United Kingdom | United Kingdom (R) | endangered |
Manx | Isle of Man | endangered | |
Welsh (Cymric) | United Kingdom | United Kingdom (R) | endangered |
Cornish | United Kingdom | endangered | |
Breton | France | endangered |
Germanic languages
language | approximate location |
official status in: (R = regional, official status) |
vitality |
---|---|---|---|
Icelandic | Iceland | Iceland | |
Faroese | Faroe Islands | Faroe Islands (R) | |
Norwegian | Norway | Norway | |
Swedish | Sweden, Finland | Sweden, Finland | |
Danish | Denmark, Sweden | Denmark | (endangered in Sweden) |
English | United Kingdom | United Kingdom, Ireland | |
Frisian | Netherlands, Germany | endangered | |
Dutch (Netherlandic) | Netherlands, Belgium, France, Germany | Netherlands, Belgium | |
Low German (Low Saxon, Saxon) | Germany, Netherlands | endangered | |
German (High German) | Germany, Austria, Switzerland, Luxembourg, Liechtenstein, Italy, France | Germany, Austria, Switzerland, Luxembourg, Liechtenstein, Italy (R) | (endangered in France) |
Yiddish | scattered across Central Europe | endangered |
Romance languages
language | approximate location |
official status in: (R = regional, official status) |
vitality |
---|---|---|---|
Galician-Portuguese | Portugal, Spain | Portugal, Spain (R) | (endangered in Spain) |
Asturian-Leonese | Spain, Portugal | Portugal (R) | endangered |
Spanish (Castilian) | Spain | Spain | |
Aragonese | Spain | endangered | |
Catalan | Spain, France, Andorra, Italy | Andorra, Spain (R) | endangered |
Occitan (Lenga d'Òc, Provençal) | France, Italy, Spain, Monaco | Spain (R) | endangered |
Francoprovençal (Arpitan) | France, Switzerland, Italy | endangered | |
French (Langue d'Oïl) | France, Belgium, Switzerland, Channel Islands | France, Belgium, Switzerland, Luxembourg, Monaco | (endangered in the Channel Islands) |
Romansh | Switzerland | Switzerland | endangered |
Ladin | Italy | endangered | |
Friulian | Italy | endangered | |
Northern Italian (Padanian) | Italy, Switzerland, Monaco, San Marino, Slovenia, Croatia | endangered | |
Italian | Italy | Italy, Switzerland, San Marino | |
Corsican | France, Italy | endangered | |
Sardinian | Italy | endangered | |
Romanian | Romania, Moldova, Balkans | Romania, Moldova |
Baltic languages
language | approximate location |
official status in: (R = regional, official status) |
vitality |
---|---|---|---|
Latvian | Latvia | Latvia | |
Lithuanian | Lithuania | Lithuania |
Slavic languages
language | approximate location |
official status in: (R = regional, official status) |
vitality |
---|---|---|---|
Sorbian (Lusatian) | Germany | Germany (R) | endangered |
Kashubian | Poland | endangered | |
Polish | Poland | Poland | |
Czech | Czechia | Czechia | |
Slovakian | Slovakia | Slovakia | |
Belarussian | Belarus, Russia | Belarus | endangered |
Ukrainian | Ukraine, Poland, Slovakia | Ukraine | |
Russian | Russia | Russia, Belarus, Moldova (R) | |
Slovenian | Slovenia, Italy, Austria | Slovenia | (endangered in Italy and Austria) |
Croatian (Serbo-Croatian) | Croatia, Bosnia and Herzegovina | Croatia, Bosnia and Herzegovina | |
Bosnian (Serbo-Croatian) | Bosnia and Herzegovina | Bosnia and Herzegovina | |
Serbian (Serbo-Croatian) (including Montenegrin) | Serbia, Montenegro, Bosnia and Herzegovina, Kosovo, Croatia | Serbia, Montenegro, Bosnia and Herzegovina, Kosovo | |
Macedonian (Slavomacedonian) | Republic of Macedonia, Greece | Republic of Macedonia | (endangered in Greece) |
Bulgarian | Bulgaria, Greece | Bulgaria | (endangered in Greece) |
Albanian
language | approximate location |
official status in: (R = regional, official status) |
vitality |
---|---|---|---|
Albanian | Albania, Kosovo, Republic of Macedonia, Greece | Albania, Kosovo | (endangered in Greece) |
Greek
language | approximate location |
official status in: (R = regional, official status) |
vitality |
---|---|---|---|
Greek (Hellenic) | Greece, Cyprus, Albania, Turkey | Greece, Albania | (endangered in Albania, Turkey and Northern Cyprus) |
Indo-Iranian languages
language | approximate location |
official status in: (R = regional, official status)) |
vitality |
---|---|---|---|
Ossetic | Russia, South Ossetia | South Ossetia | endangered |
Zaza | Turkey | endangered | |
Kurdish | Turkey | endangered |
language | approximate location |
official status in: (R = regional, official status) |
vitality |
---|---|---|---|
Romany (Romani, Gypsy, Gipsy) | scattered across Europe | endangered |
Armenian
language | approximate location |
official status in: (R = regional, official status) |
vitality |
---|---|---|---|
Armenian | Armenia, Nagorno-Karabakh, Turkey | Armenia, Nagorno-Karabakh | (endangered in Turkey) |
Afro-Asiatic languages
Semitic languages
language | approximate location |
official status in: (R = regional, official status) |
vitality |
---|---|---|---|
Maltese | Malta | Malta | |
Arabic | Turkey | endangered | |
Aramaic | Turkey | endangered |
Uralic languages
Finno-Ugric languages
language | approximate location |
official status in: (R = regional, official status) |
vitality |
---|---|---|---|
Sami (Lappish) | Norway, Sweden, Finland, Russia | endangered | |
Finnish (including Karelian) | Finland, Russia, Sweden | Finland | (endangered in Russia and Sweden) |
Estonian | Estonia | Estonia | |
Livonian | Latvia | endangered | |
Veps | Russia | endangered | |
Komi | Russia | Russia (R) | endangered |
Udmurt | Russia | Russia (R) | endangered |
Mari | Russia | Russia (R) | endangered |
Erza | Russia | Russia (R) | endangered |
Moksha | Russia | Russia (R) | endangered |
Hungarian (Magyar) | Hungary, Slovakia, Romania, Austria, Serbia | Hungary | (endangered in Slovakia, Romania, Austria and Serbia) |
Samoyedic languages
language | approximate location |
official status in: (R = regional, official status) |
vitality |
---|---|---|---|
Nenets | Russia | endangered |
Altaic languages
Turkic languages
language | approximate location |
official status in: (R = regional, official status) |
vitality |
---|---|---|---|
Turkish | Turkey, Cyprus, Greece, Bulgaria | Turkey, Cyprus | (endangered in Greece and Bulgaria) |
Gagauz | Moldova, Ukraine | Moldova (R) | endangered |
Chuvash | Russia | Russia (R) | endangered |
Crimean Tatar | Ukraine | endangered | |
Volga Tatar (Kazan Tatar) | Russia | Russia (R) | endangered |
Bashkort (Bashkir) | Russia | Russia (R) | endangered |
Kumyk | Russia | endangered | |
Karachay-Balkar | Russia | Russia (R) | endangered |
Nogay | Russia | Russia (R) | endangered |
Azeri (Azerbaijani) | Azerbaijan, Iran | Azerbaijan |
Mongolian
language | approximate location |
official status in: (R = regional, official status) |
vitality |
---|---|---|---|
Mongolian (including Kalmyk) | Russia | Russia (R) | endangered |
North Caucasian languages
The unity of the North Caucasian family is debated among specialists.
Northwest Caucasian languages
language | approximate location |
official status in: (R = regional, official status) |
vitality |
---|---|---|---|
Abkhaz-Abaza | Abkhazia, Russia | Abkhazia | endangered |
Circassian (Adyghe, Kabardian) | Russia | Russia (R) | endangered |
Northeast Caucasian languages
language | approximate location |
official status in: (R = regional, official status) |
vitality |
---|---|---|---|
Chechen | Russia | Russia (R) | endangered |
Ingush | Russia | Russia (R) | endangered |
many languages of Daghestan, including: Bats, Avar, Andi, Lak, Dargwa, Lezgian, Tabasaran, Aghul, Udi, Rutul, etc. | Russia, Azerbaijan | (R) (for some of them) | endangered |
Kartvelian languages (South Caucasian languages)
language | approximate location |
official status in: (R = regional, official status) |
vitality |
---|---|---|---|
Georgian | Georgia | Georgia (R) | |
Svan | Georgia | endangered | |
Mingrelian | Georgia | endangered | |
Laz | Turkey, Georgia | endangered |
Footnotes
- ↑ Data retrieved in 2010 in The World Factbook (CIA)
- ↑ At purchasing power parity rates[1]
- ↑ Exports of goods and services (% of GDP), World Bank, 2010
- ↑ A = advanced, E = developing and emerging
- ↑ 5.0 5.1 5.2 5.3 5.4 5.5 5.6 5.7 Non-member with currency pegged to the euro
- ↑ Without oversas regions.
- ↑ With overseas regions.
- ↑ Without oversas regions.
- ↑ With overseas regions.
- ↑ Without Kosovo.
- ↑ See, for example, a serious, scientific survey of the languages of Europe in: BADIA I CAPDEVILA Ignasi (2002) Diccionari de les llengües d’Europa, coll. Diccionaris temàtics, Barcelona: Enciclopèdia Catalana.