User:John R. Brews/Miscellaneous: Difference between revisions
Jump to navigation
Jump to search
imported>John R. Brews No edit summary |
imported>John R. Brews No edit summary |
||
Line 27: | Line 27: | ||
|Signal envelopes.png|Top and bottom envelope functions for a modulated sine wave. | |Signal envelopes.png|Top and bottom envelope functions for a modulated sine wave. | ||
|Sawtooth Fourier series.png|First six terms of Fourier series for sawtooth. | |Sawtooth Fourier series.png|First six terms of Fourier series for sawtooth. | ||
|Musical clefs.png|Musical clefs arranged on | |Musical clefs.png|Musical clefs arranged on an 11-line ''grand staff''. | ||
|Sound envelope of a musical note.png|Envelope of a musical tone | |Sound envelope of a musical note.png|Envelope of a musical tone | ||
|Instrument spectra (A4-440Hz).png|Approximate spectrum of four instruments playing A4: 440 Hz | |Instrument spectra (A4-440Hz).png|Approximate spectrum of four instruments playing A4: 440 Hz | ||
}} | }} |
Revision as of 08:54, 21 June 2012
|
|
|