User:Todd Coles/Sandbox: Difference between revisions
Jump to navigation
Jump to search
imported>Todd Coles |
imported>Todd Coles No edit summary |
||
Line 507: | Line 507: | ||
|| | || | ||
||X | ||X | ||
|| | |||
|| | |||
|| | |||
||8 | |||
|} | |||
{| class="wikitable" style="text-align:center" | |||
|+ <small>KO-Knockout, TKO-Technical Knockout, UD-Unanimous Decision, SD-Split | |||
Decision, PD-Points Decision, DQ-Disqualification</small> | |||
|- | |||
! Date | |||
! Opponent | |||
! Location | |||
! Win/Loss!!KO!!TKO!!UD!!SD!!PD!!DQ | |||
! Round | |||
|- | |||
||07/04/1934 | |||
||[[Jack Kracken]] | |||
||Bacon's Arena, Chicago, IL | |||
|style="color:blue"|'''W''' | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
||1 | |||
|- | |||
||07/12/1934 | |||
||[[Willie Davies]] | |||
||Bacon's Arena, Chicago, IL | |||
|style="color:blue"|'''W''' | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
||3 | |||
|- | |||
||07/30/1934 | |||
||[[Larry Udell]] | |||
||Marigold Gardens, Chicago, IL | |||
|style="color:blue"|'''W''' | |||
|| | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
||2 | |||
|- | |||
||08/13/1934 | |||
||[[Jack Kranz]] | |||
||Marigold Gardens, Chicago, IL | |||
|style="color:blue"|'''W''' | |||
|| | |||
|| | |||
|| | |||
|| | |||
||X | |||
|| | |||
||8 | |||
|- | |||
||08/27/1934 | |||
||[[Buck Everett]] | |||
||Marigold Gardens, Chicago, IL | |||
|style="color:blue"|'''W''' | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
||2 | |||
|- | |||
||09/11/1934 | |||
||[[Al Delaney]] | |||
||Naval Armory, Detroit, MI | |||
|style="color:blue"|'''W''' | |||
|| | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
||4 | |||
|- | |||
||08/13/1934 | |||
||[[Adolph Wiater]] | |||
||Arcadia Gardens, Chicago, IL | |||
|style="color:blue"|'''W''' | |||
|| | |||
|| | |||
|| | |||
|| | |||
||X | |||
|| | |||
||10 | |||
|- | |||
||10/24/1934 | |||
||[[Art Sykes]] | |||
||Arcadia Gardens, Chicago, IL | |||
|style="color:blue"|'''W''' | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
||8 | |||
|- | |||
||10/31/1934 | |||
||[[Jack O'Dowd]] | |||
||Arena Gardens, Detroit, MI | |||
|style="color:blue"|'''W''' | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
||2 | |||
|- | |||
||11/11/1934 | |||
||[[Stanley Poreda]] | |||
||Arcadia Gardens, Chicago, IL | |||
|style="color:blue"|'''W''' | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
||1 | |||
|- | |||
||11/30/1934 | |||
||[[Charlie Massera]] | |||
||Coliseum, Chicago, IL | |||
|style="color:blue"|'''W''' | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
||3 | |||
|- | |||
||12/14/1934 | |||
||[[Lee Ramage]] | |||
||Chicago Stadium, Chicago, IL | |||
|style="color:blue"|'''W''' | |||
|| | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
||8 | |||
|- | |||
||01/04/1935 | |||
||[[Patsy Perroni]] | |||
||Olympia Stadium, Detroit, MI | |||
|style="color:blue"|'''W''' | |||
|| | |||
|| | |||
|| | |||
|| | |||
||X | |||
|| | |||
||10 | |||
|- | |||
||01/11/1935 | |||
||[[Hans Birkie]] | |||
||Duquesne Gardens, Pittsburgh, PA | |||
|style="color:blue"|'''W''' | |||
|| | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
||10 | |||
|- | |||
||02/21/1935 | |||
||Lee Ramage | |||
||Wrigley Field, Los Angeles, CA | |||
|style="color:blue"|'''W''' | |||
|| | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
||2 | |||
|- | |||
||03/08/1935 | |||
||[[Don Barry]] | |||
||Dreamland Auditorium, San Francisco, CA | |||
|style="color:blue"|'''W''' | |||
|| | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
||3 | |||
|- | |||
||03/29/1935 | |||
||[[Natie Brown]] | |||
||Dreamland Auditorium, San Francisco, CA | |||
|style="color:blue"|'''W''' | |||
|| | |||
|| | |||
||X | |||
|| | |||
|| | |||
|| | |||
||10 | |||
|- | |||
||04/12/1935 | |||
||[[Roy Lazer]] | |||
||Chicago Stadium, Chicago, IL | |||
|style="color:blue"|'''W''' | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
||3 | |||
|- | |||
||04/22/1935 | |||
||[[Biff Bennett]] | |||
||Memorial Hall, Dayton, OH | |||
|style="color:blue"|'''W''' | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
||1 | |||
|- | |||
||04/25/1935 | |||
||[[Roscoe Toles]] | |||
||IMA Auditorium, Flint, MI | |||
|style="color:blue"|'''W''' | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
||6 | |||
|- | |||
||05/03/1935 | |||
||Willie Davies | |||
||Majestic Theatre, Peoria, IL | |||
|style="color:blue"|'''W''' | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
||2 | |||
|- | |||
||05/07/1935 | |||
||[[Gene Stanton]] | |||
||Kalamazoo, MI | |||
|style="color:blue"|'''W''' | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
||3 | |||
|- | |||
||06/25/1935 | |||
||[[Primo Carnera]] | |||
||Yankee Stadium, Bronx, NY | |||
|style="color:blue"|'''W''' | |||
|| | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
||6 | |||
|- | |||
||08/07/1935 | |||
||[[King Levinsky]] | |||
||Comiskey Park, Chicago, IL | |||
|style="color:blue"|'''W''' | |||
|| | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
||1 | |||
|- | |||
||09/24/1935 | |||
||[[Max Baer]] | |||
||Yankee Stadium, Bronx, NY | |||
|style="color:blue"|'''W''' | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
||4 | |||
|- | |||
||12/13/1935 | |||
||[[Paolino Uzcudun]] | |||
||Madison Square Garden, New York City, NY | |||
|style="color:blue"|'''W''' | |||
|| | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
||4 | |||
|- | |||
||01/17/1936 | |||
||[[Charlie Retzlaf]] | |||
||Chicago Stadium, Chicago, IL | |||
|style="color:blue"|'''W''' | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
||1 | |||
|- | |||
||06/19/1936 | |||
||[[Max Schmeling]] | |||
||Yankee Stadium, Bronx, NY | |||
|style="color:red"|'''L''' | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
||12 | |||
|- | |||
||08/18/1936 | |||
||[[Jack Sharkey]] | |||
||Yankee Stadium, Bronx, NY | |||
|style="color:blue"|'''W''' | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
||3 | |||
|- | |||
||09/22/1936 | |||
||[[Al Ettore]] | |||
||Municipal Stadium, Philadelphia, PA | |||
|style="color:blue"|'''W''' | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
||5 | |||
|- | |||
||10/09/1936 | |||
||[[Jorge Brescia]] | |||
||Hippodrome, New York city, NY | |||
|style="color:blue"|'''W''' | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
||3 | |||
|- | |||
||12/14/1936 | |||
||[[Eddie Simms]] | |||
||Yankee Stadium, Bronx, NY | |||
|style="color:blue"|'''W''' | |||
|| | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
||1 | |||
|- | |||
||01/11/1937 | |||
||[[Steve Ketchel]] | |||
||Hippodrome, New York city, NY | |||
|style="color:blue"|'''W''' | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
||2 | |||
|- | |||
||01/29/1937 | |||
||[[Bob Pastor]] | |||
||Madison Square Garden, New York city, NY | |||
|style="color:blue"|'''W''' | |||
|| | |||
|| | |||
||X | |||
|| | |||
|| | |||
|| | |||
||10 | |||
|- | |||
||02/17/1937 | |||
||Natie Brown | |||
||Municipal Auditorium, Kansas City, MO | |||
|style="color:blue"|'''W''' | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
||4 | |||
|- | |||
||06/22/1937 | |||
||[[Jim Braddock]] | |||
||Comiskey Park, Chicago, IL | |||
|style="color:blue"|'''W''' | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
||8 | |||
|- | |||
||08/30/1937 | |||
||[[Tommy Farr]] | |||
||Yankee Stadium, Bronx, NY | |||
|style="color:blue"|'''W''' | |||
|| | |||
|| | |||
||X | |||
|| | |||
|| | |||
|| | |||
||15 | |||
|- | |||
||02/23/1938 | |||
||[[Nathan Mann]] | |||
||Madison Square Garden, New York City, NY | |||
|style="color:blue"|'''W''' | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
||3 | |||
|- | |||
||04/01/1938 | |||
||[[Harry Thomas]] | |||
||Chicago Stadium, Chicago, IL | |||
|style="color:blue"|'''W''' | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
||5 | |||
|- | |||
||06/22/1938 | |||
||Max Schmeling | |||
||Yankee Stadium, Bronx, NY | |||
|style="color:blue"|'''W''' | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
||1 | |||
|- | |||
||01/25/1939 | |||
||[[John Henry Lewis]] | |||
||Madison Square Garden, New York City, NY | |||
|style="color:blue"|'''W''' | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
||1 | |||
|- | |||
||04/17/1939 | |||
||[[Jack Roper]] | |||
||Wrigley Field, Los Angeles, CA | |||
|style="color:blue"|'''W''' | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
||1 | |||
|- | |||
||06/28/1939 | |||
||[[Tony Galento]] | |||
||Wrigley Field, Los Angeles, CA | |||
|style="color:blue"|'''W''' | |||
|| | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
||4 | |||
|- | |||
||09/20/1939 | |||
||Bob Pastor | |||
||Briggs Stadium, Detroit, MI | |||
|style="color:blue"|'''W''' | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
||11 | |||
|- | |||
||02/09/1940 | |||
||[[Arturo Godoy]] | |||
||Madison Square Garden, New York City, NY | |||
|style="color:blue"|'''W''' | |||
|| | |||
|| | |||
|| | |||
||X | |||
|| | |||
|| | |||
||15 | |||
|- | |||
||06/28/1940 | |||
||[[Johnny Paycheck]] | |||
||Madison Square Garden, New York City, NY | |||
|style="color:blue"|'''W''' | |||
|| | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
||2 | |||
|- | |||
||06/20/1940 | |||
||[[Arturo Godoy]] | |||
||Yankee Stadium, Bronx, NY | |||
|style="color:blue"|'''W''' | |||
|| | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
||9 | |||
|- | |||
||12/16/1940 | |||
||[[Al McCoy]] | |||
||Boston Garden, Boston, MA | |||
|style="color:blue"|'''W''' | |||
|| | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
||6 | |||
|- | |||
||01/31/1941 | |||
||[[Red Burman]] | |||
||Madison Square Garden, New York City, NY | |||
|style="color:blue"|'''W''' | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
||5 | |||
|- | |||
||02/17/1941 | |||
||[[Gus Dorazio]] | |||
||Convention Hall, Philadelphia, PA | |||
|style="color:blue"|'''W''' | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
||2 | |||
|- | |||
||03/21/1941 | |||
||[[Abe Simon]] | |||
||Olympia Stadium, Detroit, MI | |||
|style="color:blue"|'''W''' | |||
|| | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
||13 | |||
|- | |||
||04/08/1941 | |||
||[[Tony Musto]] | |||
||Saint Louis, Mo | |||
|style="color:blue"|'''W''' | |||
|| | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
||9 | |||
|- | |||
||05/23/1941 | |||
||[[Buddy Baer]] | |||
||Griffith Stadium, Washington, D.C. | |||
|style="color:blue"|'''W''' | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
||X | |||
||7 | |||
|- | |||
||06/18/1941 | |||
||[[Billy Conn]] | |||
||Polo Grounds, New York city, NY | |||
|style="color:blue"|'''W''' | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
||13 | |||
|- | |||
||09/29/1941 | |||
||[[Lou Nova]] | |||
||Polo Grounds, New York city, NY | |||
|style="color:blue"|'''W''' | |||
|| | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
||6 | |||
|- | |||
||01/09/1942 | |||
||Buddy Baer | |||
||Madison Square Garden, New York, NY | |||
|style="color:blue"|'''W''' | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
||1 | |||
|- | |||
||03/27/1942 | |||
||Abe Simon | |||
||Madison Square Garden, New York, NY | |||
|style="color:blue"|'''W''' | |||
|| | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
||6 | |||
|- | |||
||11/14/1944 | |||
||[[Johnny Davis]] | |||
||Memorial Auditorium, Buffalo, NY | |||
|style="color:blue"|'''W''' | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
||1 | |||
|- | |||
||06/19/1946 | |||
||Billy Conn | |||
||Yankee stadium, Bronx, NY | |||
|style="color:blue"|'''W''' | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
||8 | |||
|- | |||
||09/18/1946 | |||
||[[Tami Mauriello]] | |||
||Yankee stadium, Bronx, NY | |||
|style="color:blue"|'''W''' | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
||1 | |||
|- | |||
||12/05/1947 | |||
||[[Jersey Joe Walcott]] | |||
||Madison Square Garden, New York City, NY | |||
|style="color:blue"|'''W''' | |||
|| | |||
|| | |||
||X | |||
|| | |||
|| | |||
|| | |||
||15 | |||
|- | |||
||06/25/1948 | |||
||Jersey Joe Walcott | |||
||Madison Square Garden, New York City, NY | |||
|style="color:blue"|'''W''' | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
||11 | |||
|- | |||
||09/27/1950 | |||
||[[Ezzard Charles]] | |||
||Yankee Stadium, Bronx, NY | |||
|style="color:red"|'''L''' | |||
|| | |||
|| | |||
||X | |||
|| | |||
|| | |||
|| | |||
||15 | |||
|- | |||
||11/29/1950 | |||
||[[Cesar Silverio Brion]] | |||
||Yankee Stadium, Bronx, NY | |||
|style="color:blue"|'''W''' | |||
|| | |||
|| | |||
||X | |||
|| | |||
|| | |||
|| | |||
||15 | |||
|- | |||
||01/03/1951 | |||
||[[Freddie Beshore]] | |||
||Olympia Stadium, Detroit, MI | |||
|style="color:blue"|'''W''' | |||
|| | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
||4 | |||
|- | |||
||02/07/1951 | |||
||[[Omelio Agramonte]] | |||
||Miami Stadium, Miami, FL | |||
|style="color:blue"|'''W''' | |||
|| | |||
|| | |||
||X | |||
|| | |||
|| | |||
|| | |||
||10 | |||
|- | |||
||02/23/1951 | |||
||[[Andy Walker]] | |||
||Cow Palace, San Francisco, CA | |||
|style="color:blue"|'''W''' | |||
|| | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
||10 | |||
|- | |||
||05/02/1951 | |||
||Omelio Agramonte | |||
||Olympia Stadium, Detroit, MI | |||
|style="color:blue"|'''W''' | |||
|| | |||
|| | |||
||X | |||
|| | |||
|| | |||
|| | |||
||10 | |||
|- | |||
||06/15/1951 | |||
||[[Lee Savold]] | |||
||Madison Square Garden, New York City, NY | |||
|style="color:blue"|'''W''' | |||
||X | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
||6 | |||
|- | |||
||08/01/1951 | |||
||Cesar Silverio Brion | |||
||Cow Palace, San Francisco, CA | |||
|style="color:blue"|'''W''' | |||
|| | |||
|| | |||
||X | |||
|| | |||
|| | |||
|| | |||
||10 | |||
|- | |||
||08/15/1951 | |||
||[[Jimmy Bivins]] | |||
||Cow Palace, San Francisco, CA | |||
|style="color:blue"|'''W''' | |||
|| | |||
|| | |||
||X | |||
|| | |||
|| | |||
|| | |||
||10 | |||
|- | |||
||10/26/1951 | |||
||[[Rocky Marciano]] | |||
||Madison Square Garden, New York City, NY | |||
|style="color:red"|'''L''' | |||
|| | |||
||X | |||
|| | |||
|| | || | ||
|| | || |
Revision as of 12:09, 9 August 2007
Joe Louis Fights table experimental disaster
Date | Opponent | Location | Decision | Round |
---|---|---|---|---|
July 4, 1934 | Jack Kracken | Bacon's Arena, Chicago, Illinois | Win by knockout | 1 |
July 12, 1934 | Willie Davies | Bacon's Arena, Chicago, Illinois | Win by knockout | 3 |
July 4, 1934 | Larry Udell | Marigold Gardens, Chicago, Illinois | Win by technical knockout | 2 |
August 13, 1934 | Jack Kranz | Marigold Gardens, Chicago, Illinois | Win by decision, points | 8 |
August 13, 1934 | Jack Kranz | Marigold Gardens, Chicago, Illinois | Win by decision, points | 8 |
August 27, 1934 | Buck Everett | Marigold Gardens, Chicago, Illinois | Win by knockout | 2 |
September 11, 1934 | Al Delaney | Naval Armory, Detroit, Michigan | Win by technical knockout | 4 |
Septemeber 26, 1934 | Adolph Wiater | Arcadia Gardens, Chicago, Illinois | Win by decision, points | 10 |
October 24, 1934 | Art Sykes | Arcadia Gardens, Chicago, Illinois | Win by knockout | 8 |
October 31, 1934 | Jack O'Dowd | Arena Gardens, Detroit, Michigan | Win by knockout | 2 |
November 11, 1934 | Stanley Poreda | Arcadia Gardens, Chicago, Illinois | Win by knockout | 1 |
November 30, 1934 | Charlie Massera | Coliseum, Chicago, Illinois | Win by knockout | 3 |
December 14, 1934 | Lee Ramage | Chicago Stadium, Chicago, Illinois | Win by technical knockout | 8 |
January 4, 1935 | Patsy Perroni | Olympia Stadium, Detroit, Michigan | Win by decision, points | 10 |
January 11, 1935 | Hans Birkie | Duquesne Gardens, Pittsburgh, Pennsylvania | Win by technical knockout | 10 |
February 21, 1935 | Lee Ramage | Wrigley Field, Los Angeles, California | Win by technical knockout | 2 |
March 8, 1935 | Don Barry | Dreamland Auditorium, San Francisco, California | Win by technical knockout | 3 |
March 29, 1935 | Natie Brown | Olympia Stadium, Detroit, Michigan | Win by decision, unanimous | 10 |
April 12, 1935 | Roy Lazer | Chicago Stadium, Chicago, Illinois | Win by knockout | 3 |
April 22, 1935 | Biff Bennett | Memorial Hall, Dayton, Ohio | Win by knockout | 1 |
April 25, 1935 | Roscoe Toles | IMA Auditorium, Flint, Michigan | Win by knockout | 6 |
May 3, 1935 | Willie Davies | Majestic Theatre, Peoria, Illinois | Win by knockout | 2 |
May 7, 1935 | Gene Stanton | Kalamazoo, Michigan | Win by knockout | 3 |
June 25, 1935 | Primo Carnera | Yankee Stadium, Bronx, New York | Win by technical knockout | 6 |
August 7, 1935 | King Levinsky | Comiskey Park, Chicago, Illinois | Win by technical knockout | 1 |
September 24, 1935 | Max Baer | Yankee Stadium, Bronx, New York | Win by knockout | 4 |
December 13, 1935 | Paolino Uzcudun | Madison Square Garden, New York City, New York | Win by technical knockout | 4 |
January 17, 1936 | Charlie Retzlaf | Chicago Stadium, Chicago, Illinois, United States | Win by knockout | 1 |
June 19, 1936 | Max Schmeling | Yankee Stadium, Bronx, New York | Loss by knockout | 12 |
August 18, 1936 | Jack Sharkey | Yankee Stadium, Bronx, New York | Win by knockout | 3 |
September 22, 1936 | Al Ettore | Municipal Stadium, Philadelphia, Pennsylvania | Win by knockout | 5 |
October 9, 1936 | Jorge Brescia | Hippodrome, New York City, New York | Win by knockout | 3 |
December 14, 1936 | Eddie Simms | Yankee Stadium, Bronx, New York | Win by technical knockout | 1 |
January 11, 1937 | Steve Ketchel | Broadway Auditorium, Buffalo, New York | Win by knockout | 2 |
January 29, 1937 | Bob Pastor | Madison Square Garden, New York City, New York | Win by decision, unanimous | 10 |
February 17, 1937 | Natie Brown | Municipal Auditorium, Kansas City, Missouri | Win by knockout | 4 |
June 22, 1937 | Jim Braddock | Comiskey Park, Chicago, Illinois | Win by knockout | 8 |
August 30, 1937 | Tommy Farr | Yankee Stadium, Bronx, New York, United States | Win by decision, unanimous | 15 |
February 23, 1938 | Nathan Mann | Madison Square Garden, New York City, New York | Win by knockout | 3 |
April 1, 1938 | Harry Thomas | Chicago Stadium, Chicago, Illinois | Win by knockout | 5 |
June 22, 1938 | Max Schmeling | Yankee Stadium, Bronx, New York | Win by knockout | 1 |
January 25, 1939 | John Henry Lewis | Madison Square Garden, New York City, New York | Win by knockout | 1 |
April 17, 1939 | Jack Roper | Wrigley Field, Los Angeles, California | Win by knockout | 1 |
June 28, 1939 | Tony Galento | Yankee Stadium, Bronx, New York | Win by technicalknockout | 4 |
April 17, 1939 | Jack Roper | Wrigley Field, Los Angeles, California | Win by knockout | 1 |
September 20, 1939 | Bob Pastor | Briggs Stadium, Detroit, Michigan | Win by knockout | 11 |
February 9, 1940 | Arturo Godoy | Madison Square Garden, New York City, New York | Win by decision, split | 15 |
March 29, 1940 | Johnny Paycheck | Madison Square Garden, New York City, New York | Win by technical knockout | 2 |
June 20, 1940 | Arturo Godoy | Yankee Stadium, Bronx, New York | Win by technical knockout | 9 |
December 16, 1940 | Al McCoy | Boston Garden, Boston, Massachusetts | Win by technical knockout | 6 |
January 31, 1941 | Red Burman | Madison Square Garden, New York City, New York | Win by knockout | 5 |
February 17, 1941 | Gus Dorazio | Convention Hall, Philadelphia, Pennsylvania | Win by knockout | 2 |
March 21, 1941 | Abe Simon | Olympia Stadium, Detroit, Michigan | Win by technical knockout | 13 |
April 8, 1941 | Tony Musto | Saint Louis, Missouri | Win by technical knockout | 9 |
May 23, 1941 | Buddy Baer | Griffith Stadium, Washington, District of Columbia | Win by disqualification | 7 |
June 18, 1941 | Billy Conn | Polo Grounds, New York City, New York | Win by knockout | 13 |
September 29, 1941 | Lou Nova | Polo Grounds, New York City, New York | Win by technical knockout | 6 |
January 9, 1942 | Buddy Baer | Madison Square Garden, New York City, New York | Win by knockout | 1 |
March 27, 1942 | Abe Simon | Madison Square Garden, New York City, New York | Win by technical knockout | 6 |
November 14, 1944 | Johnny Davis | Memorial Auditorium, Buffalo, New York | Win by knockout | 1 |
June 19, 1946 | Billy Conn | Yankee Stadium, Bronx, New York | Win by knockout | 8 |
September 18, 1946 | Tami Mauriello | Yankee Stadium, Bronx, New York | Win by knockout | 1 |
December 5, 1947 | Jersey Joe Walcott | Madison Square Garden, New York City, New York | Win by decision, split | 15 |
June 25, 1948 | Jersey Joe Walcott | Yankee Stadium, Bronx, New York | Win by knockout | 11 |
September 27, 1950 | Ezzard Charles | Yankee Stadium, Bronx, New York | Loss by decision, unanimous | 15 |
November 29, 1950 | Cesar Silverio Brion | Yankee Stadium, Bronx, New York | Win by decision, unanimous | 10 |
January 3, 1951 | Freddie Beshore | Olympia Stadium, Detroit, Michigan | Win by technicalknockout | 4 |
February 7, 1951 | Omelio Agramonte | Miami Stadium, Miami, Florida | Win by unanimous decision | 10 |
February 23, 1951 | Andy Walker | Cow Palace, San Francisco, California | Win by technical knockout | 10 |
May 2, 1951 | Omelio Agramonte | Olympia Stadium, Detroit, Michigan | Win by decision, unanimous | 10 |
June 15, 1951 | Lee Savold | Madison Square Garden, New York City, New York | Win by knockout | 6 |
August 1, 1951 | Cesar Silverio Brion | Cow Palace, San Francisco, California | Win by decision, unanimous | 10 |
August 15, 1951 | Jimmy Bivins | Memorial Stadium, Baltimore, Maryland | Win by decision, unanimous | 10 |
October 26, 1951 | Rocky Marciano | Madison Square Garden, New York City, New York | Loss by knockout | 8 |
Example of my suggestion
Joe Louis Fights table experimental disaster
Date | Opponent | Location | Win/Loss | TKO | KO | UD | Round |
---|---|---|---|---|---|---|---|
July 4, 1934 | Jack Kracken | Bacon's Arena, Chicago, Illinois | W | X | 1 |
It's rough, but I think we're thinking of the same thing.--Robert W King 09:23, 9 August 2007 (CDT)
- That's much better. I'll tweak it a little bit and go from there. I appriciate the help. --Todd Coles 09:30, 9 August 2007 (CDT)
Date | Opponent | Location | Win/Loss | TKO | KO | UD | SD | PD | Round |
---|---|---|---|---|---|---|---|---|---|
07/04/1934 | Jack Kracken | Bacon's Arena, Chicago, IL | W | X | 1 | ||||
10/26/1951 | Rocky Marciano | Madison Square Garden, New York City, NY | L | X | 8 |
Date | Opponent | Location | Win/Loss | KO | TKO | UD | SD | PD | DQ | Round |
---|---|---|---|---|---|---|---|---|---|---|
07/04/1934 | Jack Kracken | Bacon's Arena, Chicago, IL | W | X | 1 | |||||
07/12/1934 | Willie Davies | Bacon's Arena, Chicago, IL | W | X | 3 | |||||
07/30/1934 | Larry Udell | Marigold Gardens, Chicago, IL | W | X | 2 | |||||
08/13/1934 | Jack Kranz | Marigold Gardens, Chicago, IL | W | X | 8 | |||||
08/27/1934 | Buck Everett | Marigold Gardens, Chicago, IL | W | X | 2 | |||||
09/11/1934 | Al Delaney | Naval Armory, Detroit, MI | W | X | 4 | |||||
08/13/1934 | Adolph Wiater | Arcadia Gardens, Chicago, IL | W | X | 10 | |||||
10/24/1934 | Art Sykes | Arcadia Gardens, Chicago, IL | W | X | 8 | |||||
10/31/1934 | Jack O'Dowd | Arena Gardens, Detroit, MI | W | X | 2 | |||||
11/11/1934 | Stanley Poreda | Arcadia Gardens, Chicago, IL | W | X | 1 | |||||
11/30/1934 | Charlie Massera | Coliseum, Chicago, IL | W | X | 3 | |||||
12/14/1934 | Lee Ramage | Chicago Stadium, Chicago, IL | W | X | 8 | |||||
01/04/1935 | Patsy Perroni | Olympia Stadium, Detroit, MI | W | X | 10 | |||||
01/11/1935 | Hans Birkie | Duquesne Gardens, Pittsburgh, PA | W | X | 10 | |||||
02/21/1935 | Lee Ramage | Wrigley Field, Los Angeles, CA | W | X | 2 | |||||
03/08/1935 | Don Barry | Dreamland Auditorium, San Francisco, CA | W | X | 3 | |||||
03/29/1935 | Natie Brown | Dreamland Auditorium, San Francisco, CA | W | X | 10 | |||||
04/12/1935 | Roy Lazer | Chicago Stadium, Chicago, IL | W | X | 3 | |||||
04/22/1935 | Biff Bennett | Memorial Hall, Dayton, OH | W | X | 1 | |||||
04/25/1935 | Roscoe Toles | IMA Auditorium, Flint, MI | W | X | 6 | |||||
05/03/1935 | Willie Davies | Majestic Theatre, Peoria, IL | W | X | 2 | |||||
05/07/1935 | Gene Stanton | Kalamazoo, MI | W | X | 3 | |||||
06/25/1935 | Primo Carnera | Yankee Stadium, Bronx, NY | W | X | 6 | |||||
08/07/1935 | King Levinsky | Comiskey Park, Chicago, IL | W | X | 1 | |||||
09/24/1935 | Max Baer | Yankee Stadium, Bronx, NY | W | X | 4 | |||||
12/13/1935 | Paolino Uzcudun | Madison Square Garden, New York City, NY | W | X | 4 | |||||
01/17/1936 | Charlie Retzlaf | Chicago Stadium, Chicago, IL | W | X | 1 | |||||
06/19/1936 | Max Schmeling | Yankee Stadium, Bronx, NY | L | X | 12 | |||||
08/18/1936 | Jack Sharkey | Yankee Stadium, Bronx, NY | W | X | 3 | |||||
09/22/1936 | Al Ettore | Municipal Stadium, Philadelphia, PA | W | X | 5 | |||||
