Europe/Addendum: Difference between revisions
< Europe
Jump to navigation
Jump to search
imported>Domergue Sumien |
imported>Domergue Sumien |
||
Line 8: | Line 8: | ||
!official<br>state<br>language | !official<br>state<br>language | ||
!area<br>(km²) | !area<br>(km²) | ||
!population<br>( | !population<br>(2010)<ref>Estimation in 2010 according to [https://www.cia.gov/library/publications/the-world-factbook/ The World Factbook (CIA)]</ref> | ||
![[European Union|European<br>Union]]<br>member | ![[European Union|European<br>Union]]<br>member | ||
![[eurozone]]<br>member | ![[eurozone]]<br>member | ||
Line 22: | Line 22: | ||
|[[Tirana]] | |[[Tirana]] | ||
|[[Albanian language|Albanian]] | |[[Albanian language|Albanian]] | ||
|28,748 | |<center>28,748</center> | ||
|2,986,952 | |<center>2,986,952</center> | ||
|application<br>submitted | |application<br>submitted | ||
| | | | ||
Line 37: | Line 37: | ||
|[[Andorra la Vella]] | |[[Andorra la Vella]] | ||
|[[Catalan language|Catalan]] | |[[Catalan language|Catalan]] | ||
|468 | |<center>468</center> | ||
|84,525 | |<center>84,525</center> | ||
| | | | ||
|euro user<br>without<br>agreement | |euro user<br>without<br>agreement | ||
Line 52: | Line 52: | ||
|[[Yerevan]] | |[[Yerevan]] | ||
|[[Armenian language|Armenian]] | |[[Armenian language|Armenian]] | ||
|29,743 | |<center>29,743</center> | ||
|2,966,802 | |<center>2,966,802</center> | ||
| | | | ||
| | | | ||
Line 67: | Line 67: | ||
|[[Vienna]] | |[[Vienna]] | ||
|[[German language|German]] | |[[German language|German]] | ||
|83,871 | |<center>83,871</center> | ||
|8,214,160 | |<center>8,214,160</center> | ||
|<center>•</center> | |<center>•</center> | ||
|<center>•</center> | |<center>•</center> | ||
Line 82: | Line 82: | ||
|[[Baku]] | |[[Baku]] | ||
|[[Azeri language|Azeri]] | |[[Azeri language|Azeri]] | ||
|86,600 | |<center>86,600</center> | ||
|8,303,512 | |<center>8,303,512</center> | ||
| | | | ||
| | | | ||
Line 97: | Line 97: | ||
|[[Minsk]] | |[[Minsk]] | ||
|[[Belarussian language|Belarussian]] | |[[Belarussian language|Belarussian]] | ||
|207,600 | |<center>207,600</center> | ||
|9,612,632 | |<center>9,612,632</center> | ||
| | | | ||
| | | | ||
Line 112: | Line 112: | ||
|[[Brussels]] | |[[Brussels]] | ||
|[[Dutch language|Dutch]],<br>[[French language|French]],<br>[[German language|German]] | |[[Dutch language|Dutch]],<br>[[French language|French]],<br>[[German language|German]] | ||
|30,528 | |<center>30,528</center> | ||
|10,423,493 | |<center>10,423,493</center> | ||
|<center>•</center> | |<center>•</center> | ||
|<center>•</center> | |<center>•</center> | ||
Line 127: | Line 127: | ||
|[[Sarajevo]] | |[[Sarajevo]] | ||
|[[Bosnian language|Bosnian]],<br>[[Croatian language|Croatian]],<br>[[Serbian language|Serbian]] | |[[Bosnian language|Bosnian]],<br>[[Croatian language|Croatian]],<br>[[Serbian language|Serbian]] | ||
|51,197 | |<center>51,197</center> | ||
|4,621,598 | |<center>4,621,598</center> | ||
|potential<br>candidate | |potential<br>candidate | ||
| € peg<ref name="peg"> Non-member with currency pegged to the euro</ref> | | € peg<ref name="peg"> Non-member with currency pegged to the euro</ref> | ||
Line 142: | Line 142: | ||
|[[Sofia]] | |[[Sofia]] | ||
|[[Bulgarian language|Bulgarian]] | |[[Bulgarian language|Bulgarian]] | ||
|110,879 | |<center>110,879</center> | ||
|7,148,78 | |<center>7,148,78</center> | ||
|<center>•</center> | |<center>•</center> | ||
| € peg<ref name="peg"> Non-member with currency pegged to the euro</ref> | | € peg<ref name="peg"> Non-member with currency pegged to the euro</ref> | ||
Line 157: | Line 157: | ||
|[[Zagreb]] | |[[Zagreb]] | ||
|[[Croatian language|Croatian]] | |[[Croatian language|Croatian]] | ||
|56,594 | |<center>56,594</center> | ||
|4,486,881 | |<center>4,486,881</center> | ||
|candidate | |candidate | ||
| | | | ||
Line 172: | Line 172: | ||
|[[Nicosia]] | |[[Nicosia]] | ||
|[[Greek language|Greek]],<br>[[Turkish language|Turkish]] | |[[Greek language|Greek]],<br>[[Turkish language|Turkish]] | ||
|9,251 | |<center>9,251</center> | ||
|1,102,677 | |<center>1,102,677</center> | ||
|<center>•</center> | |<center>•</center> | ||
|<center>•</center> | |<center>•</center> | ||
Line 187: | Line 187: | ||
|[[Prague]] | |[[Prague]] | ||
|[[Czech language|Czech]] | |[[Czech language|Czech]] | ||
|78,867 | |<center>78,867</center> | ||
|10,201,707 | |<center>10,201,707</center> | ||
|<center>•</center> | |<center>•</center> | ||
| | | | ||
Line 202: | Line 202: | ||
|[[Copenhagen]] | |[[Copenhagen]] | ||
|[[Danish language|Danish]] | |[[Danish language|Danish]] | ||
|43,094 | |<center>43,094</center> | ||
|5,515,575 | |<center>5,515,575</center> | ||
|<center>•</center> | |<center>•</center> | ||
| € peg<ref name="peg"> Non-member with currency pegged to the euro</ref> | | € peg<ref name="peg"> Non-member with currency pegged to the euro</ref> | ||
Line 217: | Line 217: | ||
|[[Tallinn]] | |[[Tallinn]] | ||
|[[Estonian language|Estonian]] | |[[Estonian language|Estonian]] | ||
|45,228 | |<center>45,228</center> | ||
|1,291,170 | |<center>1,291,170</center> | ||
|<center>•</center> | |<center>•</center> | ||
| € peg<ref name="peg"/> | | € peg<ref name="peg"/> | ||
Line 232: | Line 232: | ||
|[[Helsinki]] | |[[Helsinki]] | ||
|[[Finnish language|Finnish]],<br>[[Swedish language|Swedish]] | |[[Finnish language|Finnish]],<br>[[Swedish language|Swedish]] | ||
|338,145 | |<center>338,145</center> | ||
|5,255,068 | |<center>5,255,068</center> | ||
|<center>•</center> | |<center>•</center> | ||
|<center>•</center> | |<center>•</center> | ||
Line 247: | Line 247: | ||
|[[Paris]] | |[[Paris]] | ||
|[[French language|French]] | |[[French language|French]] | ||
|551,500<ref>Without oversas regions.</ref> | |<center>551,500<ref>Without oversas regions.</ref> | ||
<br> | <br></center> | ||
643,427<ref>With overseas regions.</ref> | <center>643,427<ref>With overseas regions.</ref></center> | ||
|62,814,233<ref>Without oversas regions.</ref> | |<center>62,814,233<ref>Without oversas regions.</ref> | ||
<br> | <br></center> | ||
64,768,389<ref>With overseas regions.</ref> | <center>64,768,389<ref>With overseas regions.</ref></center> | ||
|<center>•</center> | |<center>•</center> | ||
|<center>•</center> | |<center>•</center> | ||
Line 266: | Line 266: | ||
|[[Tbilisi]] | |[[Tbilisi]] | ||
|[[Georgian language|Georgian]] | |[[Georgian language|Georgian]] | ||
|69,700 | |<center>69,700</center> | ||
|4,600,825 | |<center>4,600,825</center> | ||
| | | | ||
| | | | ||
Line 281: | Line 281: | ||
|[[Berlin]] | |[[Berlin]] | ||
|[[German language|German]] | |[[German language|German]] | ||
|357,022 | |<center>357,022</center> | ||
|82,282,988 | |<center>82,282,988</center> | ||
|<center>•</center> | |<center>•</center> | ||
|<center>•</center> | |<center>•</center> | ||
Line 296: | Line 296: | ||
|[[Athens]] | |[[Athens]] | ||
|[[Greek language|Greek]] | |[[Greek language|Greek]] | ||
|131,957 | |<center>131,957</center> | ||
|10,749,943 | |<center>10,749,943</center> | ||
|<center>•</center> | |<center>•</center> | ||
|<center>•</center> | |<center>•</center> | ||
Line 311: | Line 311: | ||
|[[Budapest]] | |[[Budapest]] | ||
|[[Hungarian language|Hungarian]] | |[[Hungarian language|Hungarian]] | ||
|93,028 | |<center>93,028</center> | ||
|9,992,339 | |<center>9,992,339</center> | ||
|<center>•</center> | |<center>•</center> | ||
| € peg<ref name="peg"/> | | € peg<ref name="peg"/> | ||
Line 326: | Line 326: | ||
|[[Reykjavík]] | |[[Reykjavík]] | ||
|[[Icelandic language|Icelandic]] | |[[Icelandic language|Icelandic]] | ||
|103,000 | |<center>103,000</center> | ||
|308,910 | |<center>308,910</center> | ||
|candidate | |candidate | ||
| | | | ||
Line 341: | Line 341: | ||
|[[Dublin]] | |[[Dublin]] | ||
|[[Irish language|Irish]],<br>[[English language|English]] | |[[Irish language|Irish]],<br>[[English language|English]] | ||
|70,273 | |<center>70,273</center> | ||
|4,622,917 | |<center>4,622,917</center> | ||
|<center>•</center> | |<center>•</center> | ||
|<center>•</center> | |<center>•</center> | ||
Line 356: | Line 356: | ||
|[[Rome]] | |[[Rome]] | ||
|[[Italian language|Italian]] | |[[Italian language|Italian]] | ||
|301,340 | |<center>301,340</center> | ||
|58,090,681 | |<center>58,090,681</center> | ||
|<center>•</center> | |<center>•</center> | ||
|<center>•</center> | |<center>•</center> | ||
Line 371: | Line 371: | ||
|[[Astana]]<br>(in Asia) | |[[Astana]]<br>(in Asia) | ||
|[[Kazakh language|Kazakh]] | |[[Kazakh language|Kazakh]] | ||
|2,724,900 | |<center>2,724,900</center> | ||
|15,460,484 | |<center>15,460,484</center> | ||
| | | | ||
| | | | ||
Line 386: | Line 386: | ||
|[[Priština]] | |[[Priština]] | ||
|[[Albanian language|Albanian]],<br>[[Serbian language|Serbian]] | |[[Albanian language|Albanian]],<br>[[Serbian language|Serbian]] | ||
|10,887 | |<center>10,887</center> | ||
|1,815,048 | |<center>1,815,048</center> | ||
|potential<br>candidate | |potential<br>candidate | ||
|euro user<br>without<br>agreement | |euro user<br>without<br>agreement | ||
Line 401: | Line 401: | ||
|[[Riga]] | |[[Riga]] | ||
|[[Latvian language|Latvian]] | |[[Latvian language|Latvian]] | ||
|64,589 | |<center>64,589</center> | ||
|2,217,969 | |<center>2,217,969</center> | ||
|<center>•</center> | |<center>•</center> | ||
| € peg<ref name="peg"/> | | € peg<ref name="peg"/> | ||
Line 416: | Line 416: | ||
|[[Vaduz]] | |[[Vaduz]] | ||
|[[German language|German]] | |[[German language|German]] | ||
|160 | |<center>160</center> | ||
|35,002 | |<center>35,002</center> | ||
| | | | ||
| | | | ||
Line 429: | Line 429: | ||
|[[Vilnius]] | |[[Vilnius]] | ||
|[[Lithuanian language|Lithuanian]] | |[[Lithuanian language|Lithuanian]] | ||
|65,300 | |<center>65,300</center> | ||
|3,545,319 | |<center>3,545,319</center> | ||
|<center>•</center> | |<center>•</center> | ||
| € peg<ref name="peg"/> | | € peg<ref name="peg"/> | ||
Line 445: | Line 445: | ||
|[[Luxembourg (city)|Luxembourg]] | |[[Luxembourg (city)|Luxembourg]] | ||
|[[German language|German]]/<br>[[Luxembourgish]],<br>[[French language|French]] | |[[German language|German]]/<br>[[Luxembourgish]],<br>[[French language|French]] | ||
|2,586 | |<center>2,586</center> | ||
|497,538 | |<center>497,538</center> | ||
|<center>•</center> | |<center>•</center> | ||
|<center>•</center> | |<center>•</center> | ||
Line 460: | Line 460: | ||
|[[Skopje]] | |[[Skopje]] | ||
|[[Macedonian language|Macedonian]] | |[[Macedonian language|Macedonian]] | ||
|25,713 | |<center>25,713</center> | ||
|2,072,086 | |<center>2,072,086</center> | ||
|candidate | |candidate | ||
| | | | ||
Line 475: | Line 475: | ||
|[[Valletta]] | |[[Valletta]] | ||
|[[Maltese language|Maltese]],<br>[[English language|English]] | |[[Maltese language|Maltese]],<br>[[English language|English]] | ||
|316 | |<center>316</center> | ||
|406,771 | |<center>406,771</center> | ||
|<center>•</center> | |<center>•</center> | ||
|<center>•</center> | |<center>•</center> | ||
Line 490: | Line 490: | ||
|[[Chișinău]] | |[[Chișinău]] | ||
|[[Romanian language|Romanian<br>(“Moldovan”)]] | |[[Romanian language|Romanian<br>(“Moldovan”)]] | ||
|33,851 | |<center>33,851</center> | ||
|4,317,483 | |<center>4,317,483</center> | ||
| | | | ||
| | | | ||
Line 505: | Line 505: | ||
|(city-sate) | |(city-sate) | ||
|[[French language|French]] | |[[French language|French]] | ||
|2 | |<center>2</center> | ||
|30,586 | |<center>30,586</center> | ||
| | | | ||
|euro user<br>by<br>agreement | |euro user<br>by<br>agreement | ||
Line 520: | Line 520: | ||
|[[Podgorica]] | |[[Podgorica]] | ||
|[[Serbian language|Serbian<br>(“Montenegrin”)]] | |[[Serbian language|Serbian<br>(“Montenegrin”)]] | ||
|13,812 | |<center>13,812</center> | ||
|666,730 | |<center>666,730</center> | ||
|candidate | |candidate | ||
|euro user<br>without<br>agreement | |euro user<br>without<br>agreement | ||
Line 535: | Line 535: | ||
|[[The Hague]],<br>[[Amsterdam]] | |[[The Hague]],<br>[[Amsterdam]] | ||
|[[Dutch language|Dutch]] | |[[Dutch language|Dutch]] | ||
|41,543 | |<center>41,543</center> | ||
|16,783,092 | |<center>16,783,092</center> | ||
|<center>•</center> | |<center>•</center> | ||
|<center>•</center> | |<center>•</center> | ||
Line 550: | Line 550: | ||
|[[Oslo]] | |[[Oslo]] | ||
|[[Norwegian language|Norwegian]] | |[[Norwegian language|Norwegian]] | ||
|323,802 | |<center>323,802</center> | ||
|4,676,305 | |<center>4,676,305</center> | ||
| | | | ||
| | | | ||
Line 565: | Line 565: | ||
|[[Warsaw]] | |[[Warsaw]] | ||
|[[Polish language|Polish]] | |[[Polish language|Polish]] | ||
|312,685 | |<center>312,685</center> | ||
|38,463,689 | |<center>38,463,689</center> | ||
|<center>•</center> | |<center>•</center> | ||
| € peg<ref name="peg"/> | | € peg<ref name="peg"/> | ||
Line 580: | Line 580: | ||
|[[Lisbon]] | |[[Lisbon]] | ||
|[[Portuguese language|Portuguese]] | |[[Portuguese language|Portuguese]] | ||
|92,090 | |<center>92,090</center> | ||
|10,735,765 | |<center>10,735,765</center> | ||
|<center>•</center> | |<center>•</center> | ||
|<center>•</center> | |<center>•</center> | ||
Line 595: | Line 595: | ||
|[[Bucharest]] | |[[Bucharest]] | ||
|[[Romanian language|Romanian]] | |[[Romanian language|Romanian]] | ||
|238,391 | |<center>238,391</center> | ||
|21,959,278 | |<center>21,959,278</center> | ||
|<center>•</center> | |<center>•</center> | ||
| | | | ||
Line 610: | Line 610: | ||
|[[Moscow]] | |[[Moscow]] | ||
|[[Russian language|Russian]] | |[[Russian language|Russian]] | ||
|17,098,242 | |<center>17,098,242</center> | ||
|139,390,205 | |<center>139,390,205</center> | ||
| | | | ||
| | | | ||
Line 625: | Line 625: | ||
|[[City of San Marino|City of<br>San Marino]] | |[[City of San Marino|City of<br>San Marino]] | ||
|[[Italian language|Italian]] | |[[Italian language|Italian]] | ||
|61 | |<center>61</center> | ||
|31,477 | |<center>31,477</center> | ||
| | | | ||
|euro user<br>by<br>agreement | |euro user<br>by<br>agreement | ||
Line 640: | Line 640: | ||
|[[Belgrade]] | |[[Belgrade]] | ||
|[[Serbian language|Serbian]] | |[[Serbian language|Serbian]] | ||
|77,474 | |<center>77,474<center> | ||
|7,344,847<ref>Without Kosovo.</ref> | |<center>7,344,847<ref>Without Kosovo.</ref></center> | ||
|application<br>submitted | |application<br>submitted | ||
| | | | ||
Line 655: | Line 655: | ||
|[[Bratislava]] | |[[Bratislava]] | ||
|[[Slovakian language|Slovakian]] | |[[Slovakian language|Slovakian]] | ||
|49,035 | |<center>49,035</center> | ||
|5,470,306 | |<center>5,470,306</center> | ||
|<center>•</center> | |<center>•</center> | ||
|<center>•</center> | |<center>•</center> | ||
Line 670: | Line 670: | ||
|[[Ljubljana]] | |[[Ljubljana]] | ||
|[[Slovenian language|Slovenian]] | |[[Slovenian language|Slovenian]] | ||
|20,273 | |<center>20,273</center> | ||
|2,003,136 | |<center>2,003,136</center> | ||
|<center>•</center> | |<center>•</center> | ||
|<center>•</center> | |<center>•</center> | ||
Line 685: | Line 685: | ||
|[[Madrid]] | |[[Madrid]] | ||
|[[Spanish language|Spanish]] | |[[Spanish language|Spanish]] | ||
|505,370 | |<center>505,370</center> | ||
|46,505,963 | |<center>46,505,963</center> | ||
|<center>•</center> | |<center>•</center> | ||
|<center>•</center> | |<center>•</center> | ||
Line 700: | Line 700: | ||
|[[Stockholm]] | |[[Stockholm]] | ||
|[[Swedish language|Swedish]] | |[[Swedish language|Swedish]] | ||
|450,295 | |<center>450,295</center> | ||
|9,074,055 | |<center>9,074,055</center> | ||
|<center>•</center> | |<center>•</center> | ||
| | | | ||
Line 715: | Line 715: | ||
|[[Bern]] | |[[Bern]] | ||
|[[German language|German]],<br>[[French language|French]],<br>[[Italian language|Italian]],<br>[[Romansh language|Romansh]] | |[[German language|German]],<br>[[French language|French]],<br>[[Italian language|Italian]],<br>[[Romansh language|Romansh]] | ||
|41,277 | |<center>41,277</center> | ||
|7,623,438 | |<center>7,623,438</center> | ||
| | | | ||
| | | | ||
Line 730: | Line 730: | ||
|[[Ankara]] | |[[Ankara]] | ||
|[[Turkish language|Turkish]] | |[[Turkish language|Turkish]] | ||
|783,562 | |<center>783,562</center> | ||
|77,804,122 | |<center>77,804,122</center> | ||
|candidate | |candidate | ||
| | | | ||
Line 745: | Line 745: | ||
|[[Kyiv]] | |[[Kyiv]] | ||
|[[Ukrainian language|Ukrainian]] | |[[Ukrainian language|Ukrainian]] | ||
|603,550 | |<center>603,550</center> | ||
|45,415,596 | |<center>45,415,596</center> | ||
| | | | ||
| | | | ||
Line 760: | Line 760: | ||
|[[London]] | |[[London]] | ||
|[[English language|English]] | |[[English language|English]] | ||
|243,610 | |<center>243,610</center> | ||
|62,348,447 | |<center>62,348,447</center> | ||
|<center>•</center> | |<center>•</center> | ||
| | | | ||
Line 775: | Line 775: | ||
|(city-state,<br>inside<br>Rome) | |(city-state,<br>inside<br>Rome) | ||
|[[Italian language|Italian]],<br>[[Latin language|Latin]] | |[[Italian language|Italian]],<br>[[Latin language|Latin]] | ||
|0.44 | |<center>0.44</center> | ||
|829 | |<center>829</center> | ||
| | | | ||
|euro user<br>by<br>agreement | |euro user<br>by<br>agreement |
Revision as of 19:34, 26 December 2010
The states of Europe
state | capital | official state language |
area (km²) |
population (2010)[1] |
European Union member |
eurozone member |
Council of Europe member |
NATO member |
GDP/head 2009 $ [2] |
exports % GDP 2009 [3] |
public debt % GDP 2009 |
unemploy- ment % 2009 |
IMF category [4] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | Tirana | Albanian | application submitted |
8,373 | 29 | 58 | 12.8 | E | |||||
Andorra | Andorra la Vella | Catalan | euro user without agreement |
7.0 | |||||||||
Armenia (edge of Europe) |
Yerevan | Armenian | 12 | 7.1 | E | ||||||||
Austria | Vienna | German | 38,363 | 66 | 4.8 | A | |||||||
Azerbaijan (edge of Europe) |
Baku | Azeri | 9,638 | 51 | 6.0 | E | |||||||
Belarus | Minsk | Belarussian | 13,039 | 51 | 1.0 | E | |||||||
Belgium | Brussels | Dutch, French, German |
36,249 | 73 | 101 | 7.9 | A | ||||||
Bosnia and Herzegovina | Sarajevo | Bosnian, Croatian, Serbian |
potential candidate |
€ peg[5] | 8,491 | 33 | 44 | 40 | E | ||||
Bulgaria | Sofia | Bulgarian | € peg[5] | 13,332 | 48 | 15 | 9.1 | E | |||||
Croatia | Zagreb | Croatian | candidate | 19,805 | 36 | 46 | 16 | E | |||||
Cyprus (edge of Europe) |
Nicosia | Greek, Turkish |
52 | 5.3 | |||||||||
Czechia | Prague | Czech | 25,232 | 70 | 34 | 8.1 | A | ||||||
Denmark | Copenhagen | Danish | € peg[5] | 36,762 | 48 | 42 | 4.3 | A | |||||
Estonia | Tallinn | Estonian | € peg[5] | 19,451 | 71 | 7 | 13.8 | E | |||||
Finland | Helsinki | Finnish, Swedish |
34,720 | 37 | 40 | 8.2 | A | ||||||
France | Paris | French | 33,655 | 23 | 78 | 9.1 | A | ||||||
Georgia (edge of Europe) |
Tbilisi | Georgian | 4,774 | 30 | E | ||||||||
Germany | Berlin | German | 36,267 | 41 | 73 | 7.5 | A | ||||||
Greece | Athens | Greek | 29,663 | 19 | 113 | 9.4 | A | ||||||
Hungary | Budapest | Hungarian | € peg[5] | 19,764 | 78 | 10 | E | ||||||
Iceland | Reykjavík | Icelandic | candidate | 37,595 | 53 | 114 | 8.0 | A | |||||
Ireland | Dublin | Irish, English |
41,278 | 89 | 65 | 11.8 | A | ||||||
Italy | Rome | Italian | 31,909 | 24 | 116 | 7.8 | A | ||||||
Kazakhstan (edge of Europe) |
Astana (in Asia) |
Kazakh | 11,509 | 52 | 14 | 6.3 | E | ||||||
Kosovo | Priština | Albanian, Serbian |
potential candidate |
euro user without agreement |
41 | 16.6 | |||||||
Latvia | Riga | Latvian | € peg[5] | 15,413 | 42 | 37 | 17 | E | |||||
Liechtenstein | Vaduz | German | |||||||||||
Lithuania | Vilnius | Lithuanian | € peg[5] | 16,747 | 30 | 14 | E | ||||||
Luxembourg | Luxembourg | German/ Luxembourgish, French |
169 | 5.7 | A | ||||||||
Republic of Macedonia (FYROM) |
Skopje | Macedonian | candidate | 10,823 | 44 | 32 | E | ||||||
Malta (edge of Europe) |
Valletta | Maltese, English |
69 | 7.0 | A | ||||||||
Moldova | Chișinău | Romanian (“Moldovan”) |
2,854 | 37 | 3.1 | E | |||||||
Monaco | (city-sate) | French | euro user by agreement |
||||||||||
Montenegro | Podgorica | Serbian (“Montenegrin”) |
candidate | euro user without agreement |
13,292 | 33 | 38 | 15 | E | ||||
Netherlands | The Hague, Amsterdam |
Dutch | 40,715 | 69 | 61 | 4.5 | A | ||||||
Norway | Oslo | Norwegian | 55,672 | 42 | 50 | 3.2 | A | ||||||
Poland | Warsaw | Polish | € peg[5] | 19,059 | 39 | 46 | 11 | E | |||||
Portugal | Lisbon | Portuguese | 24,569 | 28 | 77 | 9.5 | A | ||||||
Romania | Bucharest | Romanian | 14,199 | 33 | 24 | 7.8 | E | ||||||
Russia (edge of Europe) |
Moscow | Russian | 18,962 | 28 | 8.4 | E | |||||||
San Marino | City of San Marino |
Italian | euro user by agreement |
||||||||||
Serbia | Belgrade | Serbian | application submitted |
11,719 | 27 | 31 | 17 | E | |||||
Slovakia | Bratislava | Slovakian | 22,356 | 99 | 36 | 11 | A | ||||||
Slovenia | Ljubljana | Slovenian | 27,004 | 59 | 31 | 9.2 | A | ||||||
Spain | Madrid | Spanish | 32,545 | 23 | 53 | 18 | A | ||||||
Sweden | Stockholm | Swedish | 37,905 | 42 | 42 | 8.3 | A | ||||||
Switzerland | Bern | German, French, Italian, Romansh |
45,117 | 52 | 41 | 3.7 | A | ||||||
Turkey (edge of Europe) |
Ankara | Turkish | candidate | 13,885 | 23 | 46 | 14 | E | |||||
Ukraine | Kyiv | Ukrainian | 6,317 | 46 | 8.8 | A | |||||||
United Kingdom | London | English | 36,496 | 28 | 68 | 7.5 | |||||||
Vatican City | (city-state, inside Rome) |
Italian, Latin |
euro user by agreement |
Note that Europe includes the following, de facto, independent territories, with no or very little international recognition: Abkhazia (edge of Europe), Nagorno-Karabakh (edge of Europe), Northern Cyprus (edge of Europe), South Ossetia (edge of Europe) and Transnistria.
The languages of Europe
The following list presents the current, autochtonous languages of Europe, classified by language families. Various, recently claimed languages that are not widely—or not yet—recognised by the linguist community are not enlisted here.[11] Each table matches with a lower range language family. Languages are presented in a geographic order, mainly from west to east and from north to south.
Basque language
language | approximate location |
official status in: (R = regional, official status) |
vitality |
---|---|---|---|
Basque | Spain, France | Spain (R) | endangered |
Indo-European languages
Celtic languages
language | approximate location |
official status in: (R = regional, official status) |
vitality |
---|---|---|---|
Irish | Ireland, United Kingdom | Ireland | endangered |
Scottish Gaelic | United Kingdom | United Kingdom (R) | endangered |
Manx | Isle of Man | endangered | |
Welsh (Cymric) | United Kingdom | United Kingdom (R) | endangered |
Cornish | United Kingdom | endangered | |
Breton | France | endangered |
Germanic languages
language | approximate location |
official status in: (R = regional, official status) |
vitality |
---|---|---|---|
Icelandic | Iceland | Iceland | |
Faroese | Faroe Islands | Faroe Islands (R) | |
Norwegian | Norway | Norway | |
Swedish | Sweden, Finland | Sweden, Finland | |
Danish | Denmark, Sweden | Denmark | (endangered in Sweden) |
English | United Kingdom | United Kingdom, Ireland | |
Frisian | Netherlands, Germany | endangered | |
Dutch (Netherlandic) | Netherlands, Belgium, France, Germany | Netherlands, Belgium | |
Low German (Low Saxon, Saxon) | Germany, Netherlands | endangered | |
German (High German) | Germany, Austria, Switzerland, Luxembourg, Liechtenstein, Italy, France | Germany, Austria, Switzerland, Luxembourg, Liechtenstein, Italy (R) | (endangered in France) |
Yiddish | scattered across Central Europe | endangered |
Romance languages
language | approximate location |
official status in: (R = regional, official status) |
vitality |
---|---|---|---|
Galician-Portuguese | Portugal, Spain | Portugal, Spain (R) | (endangered in Spain) |
Asturian-Leonese | Spain, Portugal | Portugal (R) | endangered |
Spanish (Castilian) | Spain | Spain | |
Aragonese | Spain | endangered | |
Catalan | Spain, France, Andorra, Italy | Andorra, Spain (R) | endangered |
Occitan (Lenga d'Òc, Provençal) | France, Italy, Spain, Monaco | Spain (R) | endangered |
Francoprovençal (Arpitan) | France, Switzerland, Italy | endangered | |
French (Langue d'Oïl) | France, Belgium, Switzerland, Channel Islands | France, Belgium, Switzerland, Luxembourg, Monaco | (endangered in the Channel Islands) |
Romansh | Switzerland | Switzerland | endangered |
Ladin | Italy | endangered | |
Friulian | Italy | endangered | |
Northern Italian (Padanian) | Italy, Switzerland, Monaco, San Marino, Slovenia, Croatia | endangered | |
Italian | Italy | Italy, Switzerland, San Marino | |
Corsican | France, Italy | endangered | |
Sardinian | Italy | endangered | |
Romanian | Romania, Moldova, Balkans | Romania, Moldova |
Baltic languages
language | approximate location |
official status in: (R = regional, official status) |
vitality |
---|---|---|---|
Latvian | Latvia | Latvia | |
Lithuanian | Lithuania | Lithuania |
Slavic languages
language | approximate location |
official status in: (R = regional, official status) |
vitality |
---|---|---|---|
Sorbian (Lusatian) | Germany | Germany (R) | endangered |
Kashubian | Poland | endangered | |
Polish | Poland | Poland | |
Czech | Czechia | Czechia | |
Slovakian | Slovakia | Slovakia | |
Belarussian | Belarus, Russia | Belarus | endangered |
Ukrainian | Ukraine, Poland, Slovakia | Ukraine | |
Russian | Russia | Russia, Belarus, Moldova (R) | |
Slovenian | Slovenia, Italy, Austria | Slovenia | (endangered in Italy and Austria) |
Croatian (Serbo-Croatian) | Croatia, Bosnia and Herzegovina | Croatia, Bosnia and Herzegovina | |
Bosnian (Serbo-Croatian) | Bosnia and Herzegovina | Bosnia and Herzegovina | |
Serbian (Serbo-Croatian) (including Montenegrin) | Serbia, Montenegro, Bosnia and Herzegovina, Kosovo, Croatia | Serbia, Montenegro, Bosnia and Herzegovina, Kosovo | |
Macedonian (Slavomacedonian) | Republic of Macedonia, Greece | Republic of Macedonia | (endangered in Greece) |
Bulgarian | Bulgaria, Greece | Bulgaria | (endangered in Greece) |
Albanian
language | approximate location |
official status in: (R = regional, official status) |
vitality |
---|---|---|---|
Albanian | Albania, Kosovo, Republic of Macedonia, Greece | Albania, Kosovo | (endangered in Greece) |
Greek
language | approximate location |
official status in: (R = regional, official status) |
vitality |
---|---|---|---|
Greek (Hellenic) | Greece, Cyprus, Albania, Turkey | Greece, Albania | (endangered in Albania, Turkey and Northern Cyprus) |
Indo-Iranian languages
language | approximate location |
official status in: (R = regional, official status)) |
vitality |
---|---|---|---|
Ossetic | Russia, South Ossetia | South Ossetia | endangered |
Zaza | Turkey | endangered | |
Kurdish | Turkey | endangered |
language | approximate location |
official status in: (R = regional, official status) |
vitality |
---|---|---|---|
Romany (Romani, Gypsy, Gipsy) | scattered across Europe | endangered |
Armenian
language | approximate location |
official status in: (R = regional, official status) |
vitality |
---|---|---|---|
Armenian | Armenia, Nagorno-Karabakh, Turkey | Armenia, Nagorno-Karabakh | (endangered in Turkey) |
Afro-Asiatic languages
Semitic languages
language | approximate location |
official status in: (R = regional, official status) |
vitality |
---|---|---|---|
Maltese | Malta | Malta | |
Arabic | Turkey | endangered | |
Aramaic | Turkey | endangered |
Uralic languages
