RoboSig: Difference between revisions
imported>Martin Amanshauser (New article generated using Special:MetadataForm) |
imported>Martin Amanshauser (First Description) |
||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
{{Infobox Company | |||
| name = RoboSig Inc. | |||
| parent = | |||
| logo = RoboSig Logo.jpg | |||
| website = www.robosig.com | |||
| company_form = | |||
| ownership_type = Private | |||
| stock_symbol = | |||
| foundation_date = 2016 | |||
| founded_by = Richard Preschern, Michael Schwaiger, John Racioppi, Ajay Ramachandran | |||
| location_street = | |||
| location_city = Wilmington ([[Delaware]]), [[Chicago]] ([[Illinois]]) | |||
| location_state = | |||
| location_country = [[United States of America|United States]] | |||
| industry = [[Bank (finance)|Financial]] technology | |||
| product = Software for automated [[Foreign Exchange|FX]] trading | |||
}} | |||
'''RoboSig Inc.''' is a [[software]] developer that specializes in issuing systematic and [[market]]-neutral currency [[trading]] strategies coupled with automated [[Market risk|risk]] [[management]] as well as [[Trading|trade]] execution tools.<ref name=RoboSig_Profile>{{cite web | |||
|url=https://www.robosig.com | |||
|title=RoboSig Company Profile | |||
|accessdate=January 2, 2021 | |||
}}</ref> | |||
==History== | |||
RoboSig was founded in [[Chicago]] in 2016 by Richard Preschern, Michael Schwaiger, John Racioppi and Ajay Ramachandran, who have long-term experience in [[Foreign Exchange|foreign exchange]], [[financial technology]], [[Capital mMrket|capital markets]] and [[banking]].<ref name=NewsWatchTV_Report>{{cite web | |||
|url=https://newswatchtv.com/2020/08/14/robosig-newswatch-review/ |title=NewsWatch Report: Risk Management for Traders and Financial Advisors | |||
|accessdate=August 21, 2020 | |||
}}</ref> | |||
==Products and Services== | |||
RoboSig developed a [[software]] designed to offer fully automated trading systems.<ref name=NewsWatchTV_Report/> It applies systematic statistical methods to the G7 [[Foreign Exchange|foreign exchange]] [[Market (economics)|market]].<ref>{{cite web | |||
|url=https://www.opalesque.com/files/Opalesque_Currency_Trading_Roundtable.pdf | |||
|title=Opalesque Currency Trading Roundtable | |||
|accessdate=October 29, 2018 | |||
}}</ref> The software uses [[artificial intelligence]] and [[machine learning]] to provide low-risk suggestions and remove all [[Mistakes|errors]] in human calculation. It has the ability to constantly [[Learning|learn]] and predict the [[market]].<ref name=NewsWatchTV_Report/> | |||
The system is suitable for [[Trading|traders]] to increase their profit at low-risk and [[Financial adviser|financial advisers]] to retain [[Customer service|clients]].<ref name=NewsWatchTV_Report/> | |||
==Public Recognition== | |||
RoboSig is counted as one of the most promising start-up [[Company (business)|companies]] in the [[Bank (finance)|finance]] industry and was awarded at the [[Fintech]] [[Germany]] Awards in [[Frankfurt]] in 2018.<ref>{{cite web | |||
|url=https://twitter.com/FintechGermany/status/1002508289484128257 | |||
|title=Fintech Germany Awards | |||
|accessdate=June 1, 2018 | |||
}}</ref> From 2016 the [[Company (business)|company]] saw substantial growth and venture capitalists, including Streamlined Ventures and GRIL Ventures, invested an undisclosed amount in the company.<ref>{{cite web | |||
|url=https://www.crunchbase.com/organization/robosig | |||
|title=Crunchbase: Highlights, Activities, Details, Investors: RoboSig | |||
|accessdate=June 1, 2018 | |||
}}</ref> | |||
==References== | |||
<references /> | |||
==External Links== | |||
* {{Official website|https://www.robosig.com/}} | |||
[[Category:Foreign Exchange]] | |||
[[Category:Fintech]] | |||
[[Category:Digital Assets]] |
Revision as of 03:52, 5 January 2021
RoboSig Inc. | |
---|---|
Website | www.robosig.com |
Ownership type | Private |
Founded | 2016, by Richard Preschern, Michael Schwaiger, John Racioppi, Ajay Ramachandran |
Headquarters | Wilmington (Delaware), Chicago (Illinois) , United States |
Industry | Financial technology |
Product/Service | Software for automated FX trading |
RoboSig Inc. is a software developer that specializes in issuing systematic and market-neutral currency trading strategies coupled with automated risk management as well as trade execution tools.[1]
History
RoboSig was founded in Chicago in 2016 by Richard Preschern, Michael Schwaiger, John Racioppi and Ajay Ramachandran, who have long-term experience in foreign exchange, financial technology, capital markets and banking.[2]
Products and Services
RoboSig developed a software designed to offer fully automated trading systems.[2] It applies systematic statistical methods to the G7 foreign exchange market.[3] The software uses artificial intelligence and machine learning to provide low-risk suggestions and remove all errors in human calculation. It has the ability to constantly learn and predict the market.[2]
The system is suitable for traders to increase their profit at low-risk and financial advisers to retain clients.[2]
Public Recognition
RoboSig is counted as one of the most promising start-up companies in the finance industry and was awarded at the Fintech Germany Awards in Frankfurt in 2018.[4] From 2016 the company saw substantial growth and venture capitalists, including Streamlined Ventures and GRIL Ventures, invested an undisclosed amount in the company.[5]
References
- ↑ RoboSig Company Profile. Retrieved on January 2, 2021.
- ↑ 2.0 2.1 2.2 2.3 NewsWatch Report: Risk Management for Traders and Financial Advisors. Retrieved on August 21, 2020.
- ↑ Opalesque Currency Trading Roundtable. Retrieved on October 29, 2018.
- ↑ Fintech Germany Awards. Retrieved on June 1, 2018.
- ↑ Crunchbase: Highlights, Activities, Details, Investors: RoboSig. Retrieved on June 1, 2018.