Pope/Timelines
< Pope
Jump to navigation
Jump to search
This list includes popes and significant antipopes (there are a couple of dozen antipopes at the present day, but their followings are minute). The first column distinguishes them, with question marks where status is uncertain. Blanks in this column are to be understood as the same as the last non-blank entry above them. Details for the first two centuries are historically uncertain.
Status | Papal name | Birth | Reign | Death | Original name |
---|---|---|---|---|---|
Pope | St Peter | Bethsaida, Galilee | 30-64 or 33-67 | 29 June 64 or 67, Rome | Simon, or Simeon, bar Jona |
St Linus | Tuscany | 68-79 | 79 | Linus | |
St Anacletus or Cletus | Rome | 80-92 | 88 | Cletus, Anacletus, or Anencletus | |
St Clement I | Rome | 92-99 (or 68-76) | Clemens | ||
St Evaristus | Greece | 99 or 96 to 108 | 108 | Evaristus, or Aristus | |
St Alexander I | Rome | 108 or 109 to 116 or 119 | Alexander | ||
St Sixtus I | Rome | 117 or 119 to 126 or 128 | Sixtus, or Xystus | ||
St Telesphorus | Greece | 127 or 128 to 137 or 138 | Telesphorus | ||
St Hyginus | Greece | 138 to 142 or 149 | Hyginus | ||
St Pius I | Aquileia (Venice) | 142 or 146 to 157 or 161 | Pius | ||
St Anicetus | Emesa, Syria | 150 or 157 to 153 or 168 | Anicetus | ||
St Soter | Fondi, Campania | 162 or 168 to 170 or 177 | Soter | ||
St Eleutherius | Nicopolis, Epirus | 171 or 177 to 185 or 193 | Eleutherius | ||
St Victor I | Africa (Tunisia or Algeria) | 186 or 189 to 197 or 201 | Victor | ||
St Zephyrinus | Rome | 198 to 217 or 218 | Zephyrinus | ||
St Callistus I | Rome | 218–222 | 222 | Callistus | |
Antipope | St Hippolytus † | 170, Rome | 217–235 | Hippolytus | |
Pope | St Urban I | Rome | 222–230 | 230 | Urban |
St Pontian | Rome | 21 July 230–28 September 235 | 236, Sardinia | Pontian | |
St Anterus | Greece | 21 November 235–3 January 236 | 3 January 236 | Anterus | |
St Fabian | Rome | 236–20 January 250 | 20 January 250 | Fabianus | |
St Cornelius | Rome | 6 or 13 March 251 June 253 | 253 | Cornelius | |
Antipope | Novatian † | Rome | 251 | ||
Pope | St Lucius I | Rome | June or July 253–5 March 254 | 5 March 254, Rome | Lucius |
St Stephen I | Rome | 12 March 254–2 August 257 | 2 August 257 | Stephen | |
St Sixtus II | Greece | 30 Aug 257 to 6 August 258 | Aug 6, 258 | Sixtus | |
St Dionysius | unknown | Jul 22, 259 to 26 December 268 | Dec 26, 268 | Dionysius | |
St Felix I | Rome | Jan 5, 269 to 30 December 274 | Dec 30, 274 | Felix | |
St Eutychian | Luni | Jan 4, 275 to 7 December 283 | Dec 7, 283 | Eutychian | |
St Caius | Dalmatia | Dec 17, 283 to 22 April 296 | Apr 22, 296 | Caius, or Gaius | |
St Marcellinus | Rome | Jun 30, 296 to 25 October 304 | Oct 25, 304 | Marcellinus | |
St Marcellus I | Rome | 306 (or 308) to 16 January 309 (or 308 or 310) | Marcellus | ||
St Eusebius | Greece | Apr 18, 310 to 17 August 309 (or 308 or 310) | Eusebius | ||
St Miltiades or Melchiades | Africa (Tunisia or Algeria) | Jul 2, 311 to 10 January 314 | Jan 10, 314 | Miltiades, or Melchiades | |
St Sylvester I | Rome | Jan 31, 314 to Dec 31, 335 | Dec 31, 335 | Sylvester | |
St Mark | Rome | 18 January 336–7 October 336 | 7 October 336 | Marcus | |
St Julius I | Rome | Feb 6, 337 to 12 April 352 | Apr 12, 352 | Julius | |
Liberius | Rome | May 17, 352 to 24 September 366 | Sep 24, 366 | Liberius | |
Antipope | Felix II † | Rome | 355 to 22 November 365 | 365 | Felix |
Pope | St Damasus I | Rome | Oct 1, 366 to 11 December 384 | Dec 11, 384 | Damasus |
Antipope | Ursinus † | 24 September 366–367 | 385 | Ursinus | |
Pope | St Siricius | Rome | 15, 22 or 29 December 384 to 26 November 399 | Siricius | |
St Anastasius I | Rome | 27 November 399 to 19 December 401 | Anastasius | ||
St Innocent I | Albano | Dec 22, 401 to 12 March 417 | Mar 12, 417 | Innocent | |
St Zosimus | Greece | Mar 18, 417 to 26 December 418 | Dec 26, 418 | Zosimus | |
Antipope | Eulalius † | 27, 29 December 418 to 3 April 419 | 423 | Eulalius | |
Pope | St Boniface I | Rome | 28, 29 December 418–4 September 422 | 4 September 422 | Boniface |
Celestine I | Campania | Sep 10, 422 to 27 July 432 | Jul 27, 432 | ||
Sixtus III (Xystus) | Rome | Jul 31, 432 to 19 August 440 | Aug 19, 440 | ||
Leo I (the Great) | Tuscany | Sep 29, 440 to 10 November 461 | |||
Hilarus (Hilary) | Sardinia | 19 November 461 to 29 February 468 | Feb 29, 468 | ||
Simplicius | Tivoli | Mar 3, 468 to 10 March 483 | Mar 10, 483 | ||
Felix III (or II) | Rome | Mar 13, 483 to 25 February or 1 March 492 | |||
Gelasius I | Africa (Tunisia or Algeria) | 1 March 492 to 21 November 496 | |||
Anastasius II | Rome | 24 November 496 to 19 November 498 | |||
Symmachus | Sardinia | 22 November 498 to 19 July 514 | |||
Antipope | Laurence † | 22 November 498 to 499; 502-6 | 508 | ||
Pope | Hormisdas | Frosinone | Jul 20, 514 to 6 August 523 | Aug 6, 523 | |
John I | Tuscany | Aug 13, 523 to 18 May 526 | May 18, 526 | ||
Felix IV (or III) | Samnium | Jul 12, 526 to 20 or 22 September 530 | |||
Antipope? | Dioscorus † | Alexandria | 20 or 22 September 530 to 14 October 530 | ||
Pope | Boniface II | Rome | Sep 20 or 22, 530 to 17 October 532 | Oct 17, 532 | |
John II | Rome | 31 December 532, Jan 2, 533 to 8 May 535 | May 8, 535 | Mercurius | |
Agapitus I | Rome | May 13, 535 to 22 April 536 | Apr 22, 536 | ||
Silverius | Frosinone | Jun 8, 536 to 537 | |||
Vigilius | Rome | (Mar 29,) 537 to 7 June 555 | Jun 7, 555 | ||
Pelagius I | Rome | Apr 16, 556 to 4 March 561 | Mar 3, 561 | ||
John III | Rome | Jul 17, 561 to 13 July 574 | Jul 13, 574 | Catalino | |
Benedict I | Rome | Jun 2, 575 to 30 July 579 | Jul 30, 579 | ||
Pelagius II | Rome | 26 November 579 to 7 February 590 | Feb 7, 590 | ||
Gregory I (the Great) | Rome | Sep 3, 590 to 12 March 604 | Mar 12, 604 | ||
Sabinian | Blera, Tuscany | March, Sep 13, 604 to 22 February 606 | Feb 22, 606 | ||
Boniface III | Rome | Feb 19 to 10 November 607 | |||
Boniface IV | Marsica, Italy | 25 August 608 to 8 May 615 | May 8, 615 | ||
Deusdedit or Adeodatus I | Rome | Oct 19, 615 to 8 November 618 | |||
Boniface V | Naples | Dec 23, 619 23 October 625 | Oct 25, 625 | ||
Honorius I | Campania | Oct 27, 625 to 12 October 638 | Oct 12, 638 | ||
Severinus | Rome | October 638, May 28, 640 to 2 August 640 | Aug 2, 640 | ||
John IV | Dalmatia | October, Dec 24, 640 to 12 October 642 | Oct 12, 642 | ||
Theodore I | Jerusalem | 12 October, 24 November 642 to 14 May 649 | May 14, 649 | ||
Martin I | Todi | Jul 5, 649 to 16 September 655 (or 17 June 653) | Sep 16, 655[1] | ||
Eugenius I | Rome | Aug 10, 654? | Jun 2, 657 | ||
Vitalian | Segni | Jul 30, 657 to 27 January 652 | Jan 27, 672 | ||
Adeodatus II | Rome | Apr 11, 672 to 16 June 676 | Jun 17, 676 | ||
Donus | Rome | 2 November 676 to 11 April 678 | |||
Agatho | Sicily | Jun 27, 678 to 10 January 681 | Jan 10, 681 | ||
Leo II | Sicily | January 681, Aug 17, 682 to 3 July 683 | Jul 3, 683 | ||
Benedict II | Rome | Jun 26, 684 to 8 May 685 | May 8, 685 | ||
John V | Syria | Jul 23, 685 to 2 August 686 | Aug 2, 686 | ||
Conon | unknown | Oct 23, 686 to 21 September 687 | Sep 21, 687 | ||
Antipope | Theodore † | 687 | |||
Paschal † | 687 | 692 | |||
Pope | Sergius I | Syria | Dec 15, 687 to 7 September 701 | ||
John VI | Greece | Oct 30, 701 to 11 January 705 | Jan 11, 705 | ||
John VII | Greece | Mar 1, 705 to 18 October 707 | Oct 18, 707 | ||
Sisinnius | Syria | Jan 15, 708 to 4 February 708 | |||
Constantine | Syria | Mar 25, 708 to 9 April 715 | Apr 9, 715 | ||
Gregory II | Rome | May 19, 715 to 11 February 731 | Feb 11, 731 | ||
Gregory III | Syria | Mar 18, 731 to Nov 28, 741 | |||
Zacharias | Greece | Dec 3, 741 to 15 March 752 | Mar 15, 752 | ||
Stephen II (or III) | Rome | Mar 26, 752 26 April 757 | Apr 26, 757 | ||
Paul I | Rome | April, May 29, 757 to 28 June 767 | Jun 28, 767 | ||
Antipope | Constantine † | Nepi | 28 June, 5 July 767 to 30 July 768 | 768 | |
Philip † | 31 July 768 | ||||
Pope | Stephen III (or IV) | Sicily | Aug 1, 7, 768 to 24 January 772 | Jan 24, 772 | |
Hadrian I | Rome | Feb 1, 9, 772 to 25 December 795 | Dec 25, 795 | ||
Leo III | Rome | Dec 26, 27, 795 to 12 June 816 | Jun 12, 816 | ||
Stephen IV (or V) | Rome | Jun 22, 816 to 24 January 817 | Jan 24, 817 | ||
Paschal I | Rome | Jan 25, 817 to February-May 824 | |||
Eugenius II | Rome | February-May 824 to August 827 | |||
Valentine | Rome | Aug to Sep 827 | Sep 827 | ||
Gregory IV | Rome | September 827, 29 March 828 to 25 January 844 | Jan 25, 844 | ||
Antipope | John † | 25 January 844 | |||
Pope | Sergius II | Rome | 25 Jan 844 to 27 January 847 | Jan 27, 847 | |
Leo IV | Rome | January, Apr 10, 847 to 17 July 855 | Jul 17, 855 | ||
Benedict III | Rome | July, Sep 29, 855 to 17 April 858 | Apr 17, 858 | ||
Antipope | Anastasius Bibliothecarius † | 21 to 24 September 855 | c. 878 | ||
Pope | Nicholas I (the Great) | Rome | Apr 24, 858 to 13 November 867 | ||
Hadrian II | Rome | Dec 14, 867 to November or December 872 | |||
John VIII | Rome | Dec 14, 872 to 16 December 882 | Dec 16, 882 | ||
Marinus I (Martin II) | Gallese | Dec, 882 to 15 May 884 | May 15, 884 | ||
Hadrian III | Rome | May 17, 884 to August or September 885 | |||
Stephen V (or VI) | Rome | Sep 885 to 14 September 891 | Sep 14, 891 | ||
Formosus | Porto? | Oct 6, 891 to 4 April 896 | Apr 4, 896 | ||
Boniface VI | Rome | 11 to 26 Apr 896 | |||
Stephen VI (or VII) | Rome | May or June 896 to July or August 897 | |||
Romanus | Gallese | July or August to November 897 | |||
Theodore II | Rome | December 897 to December 897 or January 898 | |||
John IX | Tivoli | Dec 897 or Jan 898 to January-May 900 | |||
Benedict IV | Rome | January-May 900 to July 903 | |||
Leo V | Ardea | July to September 903 | 904[2] | ||
Antipope | Christopher † | Rome | September 903 to January 904 | 904 | |
Pope | Sergius III | Rome | Jan 29, 904 to 14 April 911 | Apr 14, 911 | |
Anastasius III | Rome | June or September 911 to June, August or October 913 | |||
Lando | Sabina, Italy | July or November 913 to March 914 | Mar 914 | ||
John X | Tossignano (Imola) | Mar/Apr 914 to May or June 928 | |||
Leo VI | Rome | May or June 928 to December 928 or January 929 | |||
Stephen VII (or VIII) | Rome | January 929 to February 931 | Feb 931 | ||
John XI | Rome | Mar 931 to January 936 | |||
Leo VII | Rome | Jan 936 to 13 July 939 | Jul 13, 939 | ||
Stephen VIII (or IX) | Rome | Jul 14, 939 to October 942 | Oct 942 | ||
Marinus II (Martin III) | Rome | 30 Oct, Nov 942 to May 946 | May 946 | ||
Agapitus II | Rome | May 10, 946 to December 955 | Dec 955 | ||
John XII | Tusculum? | Dec 16, 955 to 14 May 964 (or 4 December 963) | May 14, 964 | Octavian | |
? | Leo VIII | Rome | Dec 4, 6, 963 to March 965 | ||
Benedict V | Rome | May 964 to 4 July 964 or 965 (or 23 June 964?) | 966[3] | ||
Pope | John XIII | Rome | Oct 1, 965 to 6 September 972 | Sep 6, 972 | |
Benedict VI | Rome | december 972, Jan 19, 973 to July 974 | Jul 974 | ||
Antipope | Boniface VII † | Rome | June to July 974; Aug 984 to 20 July 985 | Jul 20, 985 | Franco |
Pope | Benedict VII | Rome | Oct 974 to 10 July 983 | Jul 10, 983 | |
John XIV | Pavia | Nov or Dec 983 to 20 August 984 | Aug 20, 984 | Peter | |
John XV | Rome | Aug 985 to March 996 | Mar 996 | John | |
Gregory V | Saxony | May 3, 996 to February or March 999 | Bruno of Carinthia | ||
Antipope | John XVI † | Rossano | Feb or Mar 997 to May 998 | 1001 | John Filagato |
Pope | Sylvester II | Aquitaine | Apr 2, 999 to 12 May 1003 | May 12, 1003 | Gerbert of Aurillac |
John XVII | Rome | May 16 to 6 November, 1003 | Sicco | ||
John XVIII | Rome | 25 December 1003 to June or July 1009 | Fasanus | ||
Sergius IV | Rome | 31 July 1009 to 12 May 1012 | May 12, 1012 | Pietro | |
Antipope | Gregory VI † | May-Dec 1012 | |||
Pope | Benedict VIII | Tusculum? | 18 May 1012 to 9 April 1024 | Apr 9, 1024 | Theophylact II of Tusculum |
John XIX | Tusculum? | Apr 19, 1024 to 1032 | Romanus of Tusculum | ||
Benedict IX | Tusculum? | August or September 1032-Sep 1044; 10 March to 1 May 1045; October 1047 to July 1048 | Theophylact III of Tusculum | ||
Sylvester III | Rome | Jan 13 or 20-Mar 1045 | 1063 | John | |
Gregory VI | Rome | May 1, 1045-Dec 20, 1046 | 1047 | John Gratian | |
Clement II | Saxony | Dec 24, 1046 to 9 October 1047 | Oct 9, 1047 | Suidger of Bamberg | |
Damasus II | Tyrol | Jul 17, 1048 to 9 August 1048 | Aug 9, 1048 | Poppo of Brixen | |
Leo IX | Alsace | Feb 2, 12, 1049 to 19 April 1054 | Apr 19, 1054 | Bruno of Egisheim | |
Victor II | Swabia | Apr 13, 1055 to 28 July 1057 | Jul 28, 1057 | Gebhard of Dollnstein-Hirschberg | |
Stephen IX (or X) | Lorraine | Aug 2, 3, 1057 to 29 March 1058 | Mar 29, 1058 | Frederick of Lorraine | |
Antipope | Benedict X † | Rome | 5 April 1058 to January 1059 | ? | John |
Pope | Nicholas II | Burgundy | Dec 1058, 24 January 1059 to 27 July 1061 | Jul 1061 | Gerard |
Alexander II | Baggio (Milan) | Sep 30, 1 October 1061 to 21 April 1073 | Apr 21, 1073 | Anselm | |
Antipope | Honorius II † | Veronese | 28 October 1061 to 31 May 1064 | 1071/2 | Cadalus |
Pope | Gregory VII | Tuscany | Apr 22, 30 June 1073 to 25 May 1085 | May 25, 1085 | Hildebrand |
Antipope | Clement III † | Parma | 25 June 1080; 24 March 1084 to 8 September 1100 | Guibert | |
Pope | Victor III | Benevento | May 24, 1086, May 9, 1087 to 16 September 1087 | Sep 16, 1087 | Dauferio (Desiderius) |
Urban II | Châtillon-sur-Marne | Mar 12, 1088 to 29 July 1099 | Jul 29, 1099 | Odo of Lagery | |
Paschal II | Bleda or Galeate (Ravenna) | Aug 13, 14, 1099 to 21 January 1118 | Jan 21, 1118 | Rainerius | |
Antipope | Theoderic † | Albano? | 1100 | 1102 | |
Albert † | Sabina? | 1101 | |||
Sylvester IV † | Rome | 18 November 1105 to 12 or 13 April 1111 | Maginulf | ||
Pope | Gelasius II | Gaeta | Jan 24, 10 March 1118 to 28 January 1119 | Jan 29, 1119 | John Caetani |
Antipope | Gregory VIII † | France | 10 March 1118 to 22 April 1121 | Mauritius Burdinus | |
Pope | Callistus II | Burgundy? | Feb 2, 9, 1119 to 13 or 14 December 1124 | Guido of Burgundy | |
Honorius II | Fiagnano (Imola) | Dec 15, 21, 1124 to 13 or 14 February 1130 | Lambert Scannabecchi | ||
Antipope | Celestine II † | Rome | December 1124 | Tebaldo Buccapecus | |
Pope | Innocent II | Rome | Feb 14, 23, 1130 to 24 September 1143 | Sep 24, 1143 | Gregorio Papareschi |
Antipope | Anacletus II † | Rome | 14, 23 February 1130 to 25 January 1138 | 1138 | Pietro Pierleoni |
Victor IV † | Ceccano | March 1138 to 29 May 1138 | Gregorio | ||
Pope | Celestine II | Castello | Sep 26, 3 October 1143 to 8 March 1144 | Mar 8, 1144 | Guido di Castello |
Lucius II | Bologna | Mar 12, 1144 to 15 February 1145 | Feb 15, 1145 | Gerardo | |
Eugenius III | Pisa | Feb 15, 18, 1145 to 8 July 1153 | Jul 8, 1153 | Bernardo | |
Anastasius IV | Rome | Jul 12, 1153 to 3 December 1154 | Dec 3, 1154 | Conrad | |
Hadrian IV | Abbot's Langley (Hertfordshire) | Dec 4, 5, 1154 to 1 September 1159 | Sep 1, 1159 | Nicholas Breakspear | |
Alexander III | Siena | Sep 7, 20, 1159 to 30 August 1181 | Aug 30, 1181 | Orlando Bandinelli | |
Antipope | Victor IV † | Monticelli? (Tivoli) | 7 September, 4 October 1159 to 20 April 1164 | Ottaviano of Monticelli | |
Paschal III † | Crema? | 22, 26 April 1164 to 20 September 1168 | Guido of Crema | ||
Callistus III † | Strumi? (Arezzo) | September 1168 to 29 August 1178 | Giovanni | ||
Innocent III † | Sezze | 29 September 1179 to January 1180 | Lando | ||
Pope | Lucius III | Lucca | Sep 1, 6, 1181 to 25 November 1185 | Nov 25, 1185 | Ubaldo Allucingoli |
Urban III | Milan | Nov 25, 1 December 1185 to 20 October 1187 | Oct 20, 1187 | Uberto Crivelli | |
Gregory VIII | Benevento | Oct 21, 25, to 17 December 1187 | Dec 17, 1187 | Alberto di Morra | |
Clement III | Rome | Dec 19, 20, 1187 to March 1191 | Mar 1191 | Paolo Scolari | |
Celestine III | Rome | 10, 14 April 1191 to 8 January 1198 | Jan 8, 1198 | Giacinto Bobone | |
Innocent III | Gavignano (Rome) | Jan 8, 22 February 1198 to 16 July 1216 | Jul 16, 1216 | Lothar of Segni | |
Honorius III | Rome | Jul 18, 24, 1216 to 18 March 1227 | Mar 18, 1227 | Cencio | |
Gregory IX | Anagni | Mar 19, 21, 1227 to 22 August 1241 | Aug 22, 1241 | Ugolino dei Conti di Segni | |
Celestine IV | Milan | Oct 25, 28, to 10 November 1241 | Nov 10, 1241 | Goffredo da Castiglione | |
Innocent IV | Lavagna (Genoa) | Jun 25, 28, 1243 to 7 December 1254 | Dec 7, 1254 | Sinibaldo Fieschi | |
Alexander IV | Ienne (Rome) | Dec 12, 20, 1254 to 25 May 1261 | May 25, 1261 | Rinaldo dei signori di Ienne | |
Urban IV | Troyes | Aug 29, 4 September 1261 to 2 October 1264 | Oct 2, 1264 | Jacques Pantaléon | |
Clement IV | Saint-Gilles (S. France) | Feb 5, 22, 1265 to 29 November 1268 | Nov 29, 1268 | Guy Foucois | |
Gregory X | Piacenza | Sep 1, 1271, 27 March 1272 to 10 January 1276 | Jan 10, 1276 | Tedaldo Visconti | |
Innocent V | Savoy | Jan 21, 22 February to 22 June 1276 | Jun 22, 1276 | Pierre of Tarentaise | |
Hadrian V | Genoa | Jul 11, to 18 August 1276 | Aug 18, 1276 | Ottobono Fieschi | |
John XXI | Lisbon | 16, 20 Sep 1276 to 20 May 1277 | May 20, 1277 | Pedro Juliano or Pedro the Spaniard | |
Nicholas III | Rome | Nov 25, 26 December 1277 to 22 August 1280 | Aug 22, 1280 | Giovanni Gaetano Orsini | |
Martin IV | France | Feb 22, 23 March 1281 to 29 March 1285 | Mar 28, 1285 | Simon de Brie, de Brion or de Mainpincien | |
Honorius IV | Rome | Apr 2, 20 May 1285 to 3 April 1287 | Apr 3, 1287 | Giacomo Savelli | |
Nicholas IV | Lisciano (Ascoli Piceno) | Feb 22, 1288 to 4 April 1292 | Apr 4, 1292 | Girolamo | |
Celestine V | Molise (Italy) | Jul 5, 29 August-Dec 13, 1294 | 13 December 1294 | Pietro del Morrone | |
Boniface VIII | Anagni | Dec 24, 1294, 23 January 1295 to 11 October 1303 | Oct 11, 1303 | Benedetto Caetani | |
Benedict XI | Treviso | Oct 22, 27, 1303 7 July 1304 | Jul 7, 1304 | Niccolò di Boccasio | |
Clement V | Villandraut (Gironde) | Jun 5, 14 November 1305 to 20 April 1314 | Apr 20, 1314 | Bertrand de Got | |
John XXII | Cahors | Aug 7, 5 September 1316 to 4 December 1334 | Dec 4, 1334 | Jacques Duèse | |
Antipope | Nicholas V † | Corvaro (Rieti) | 12, 22 May 1328 to 25 August 1330 | 16 October 1333 | Pietro Rinalducci or Rainalducci |
Pope | Benedict XII | Saverdun (S. France) | Dec 20, 1334, 8 January 1335 to 25 April 1342 | Apr 25, 1342 | Jacques Fournier |
Clement VI | Maumont (Limousin) | May 7, 19, 1342 to 6 December 1352 | Dec 6, 1352 | Pierre Roger | |
Innocent VI | Monts (Limousin) | Dec 18, 30, 1352 to 12 September 1362 | Sept 12, 1362 | Etienne Aubert | |
Urban V | Grizac (S. France) | Sep 28, 6 November 1362 to 19 December 1370 | Dec 19, 1370 | Guillaume Grimoard | |
Gregory XI | Rosiers d'Egletons (Limousin) | Dec 30, 1370, 3 January 1371 to 26 March 1378 | Pierre Roger de Beaufort | ||
Urban VI | Naples | Apr 8, 18, 1378 to 15 October 1389 | Oct 15, 1389 | Bartolomeo Prignano | |
Antipope | Clement VII † | Geneva | 20 September, 31 October 1378 to 16 September 1394 | Robert of Geneva | |
Pope | Boniface IX | Naples | Nov 2, 9 1389 to 1 October 1404 | Oct 1, 1404 | Pietro Tomacelli |
Antipope | Benedict XIII † | Illueca (Aragon) | Sep 28, 11 October 1394 to 29 November 1422 or 23 May 1423 | Pedro Martínez de Luna | |
Pope | Innocent VII | Sulmona | Oct 17, 11 November 1404 to 6 November 1406 | Nov 6, 1406 | Cosma Migliorati |
Gregory XII | Venice | Nov 30, 19 December 1406-4 July 1415 | 18 October 1417 | Angelo Correr | |
Antipope | Alexander V † | Kare (Crete) | 26 June, 7 July 1409 to 3 May 1410 | Petros Philargis | |
John XXIII † | Naples | 17, 25 May 1410 to 29 May 1415 | 27 December 1419 | Baldassare Cossa | |
Pope | Martin V | Genazzano | Nov 11, 21, 1417 to 20 February 1431 | Feb 20, 1431 | Odo Colonna |
Antipope | Clement VIII † | 10 June 1423 to 26 July 1429 | 28 December 1447 | Gil Sánchez Muñoz | |
Benedict XIV † | 12 November 1425 to 1430 | Bernard Garnier | |||
Pope | Eugenius IV | Venice | Mar 3, 11, 1431 to 23 February 1447 | Feb 23, 1447 | Gabriele Condulmer |
Antipope | Felix V † | Chambéry | 5 November 1439, 24 July 1440 to 7 April 1449 | 7 January 1451 | Duke Amadeus VIII of Savoy |
Pope | Nicholas V | Sarzana | Mar 6, 19, 1447 to 24 March 1455 | Mar 24, 1455 | Tommaso Parentucelli |
Callistus III | Torre, Canals, Játiva (Valencia) | Apr 8, 20, 1455 to 6 August 1458 | Aug 6, 1458 | Alfonso Borja | |
Pius II | Corsignano (Siena) | Aug 19, 3 September 1458 to 14 August 1464 | Aeneas Silvius Piccolomini | ||
Paul II | Venice | Aug 30, 16 September 1464 to 26 July 1471 | Jul 26, 1471 | Pietro Barbo | |
Sixtus IV | Celle (Savona) | Aug 1, 9, 25, 1471 to 12 August 1484 | Aug 12, 1484 | Francesco della Rovere | |
Innocent VIII | Genoa | Aug 29, 12 September 1484 to 25 July 1492 | Jul 25, 1492 | Giovanni Battista Cibo | |
Alexander VI | Játiva (Valencia) | Aug 11, 26, 1492 to 18 August 1503 | Aug 18, 1503 | Roderigo de Borja | |
Pius III | Siena | Sep 22, 1, 8 October to 18 October 1503 | Oct 18, 1503 | Francesco Todeschini-Piccolomini | |
Julius II | Albisola (Savona) | Nov 1, 26 1503 to 21 February 1513 | Feb 21, 1513 | Giuliano della Rovere | |
Leo X | Florence | Mar 11, 19, 1513 to 1 December 1521 | Dec 1, 1521 | Giovanni de' Medici | |
Hadrian VI | Utrecht | Jan 9, 31 August 1522 to 14 Septmber 1523 | Sep 14, 1523 | Adrian Florensz | |
Clement VII | Florence | 19, 26 November 1523 to 25 September 1534 | Sep 25, 1534 | Giulio de' Medici | |
Paul III | Canino (Viterbo) | Oct 13, 3 November 1534 to 10 November 1549 | Alessandro Farnese | ||
Julius III | Rome | 7, 22 Feb 1550 to 23 March 1555 | Mar 23, 1555 | Giovanni Maria Ciocchi del Monte | |
Marcellus II | Montefano (Macerata) | Apr 9, 10, to 1 May 1555 | May 1, 1555 | Marcello Cervini | |
Paul IV | Capriglia (Avellino) | May 23, 26, 1555 to 18 August 1559 | Aug 18, 1559 | Gian Pietro Carafa | |
Pius IV | Milan | 26 December 1559, 6 January 1560 to 9 December 1565 | Dec 9, 1565 | Giovan Angelo Medici | |
Pius V | Bosco (Alessandria) | 7, 17Jan 1566 to 1 May 1572 | May 1, 1572 | Antonio (Michele) Ghislieri | |
Gregory XIII | Bologna | 13, 25 May 1572 to 10 April 1585 | Apr 10, 1585 | Ugo Boncompagni | |
Sixtus V | Grottammare (Ascoli Piceno) | Apr 24, 1 May 1585 to 27 August 1590 | Aug 27, 1590 | Felice Peretti | |
Urban VII | Rome | Sep 15-27, 1590 | Sep 27, 1590 | Giambattista Castagna | |
Gregory XIV | Somma Lombarda | Dec 5, 8, 1590 to 16 October 1591 | Oct 16, 1591 | Niccolò Sfondrati | |
Innocent IX | Bologna | Oct 29, 3 November to 30 December 1591 | Dec 30, 1591 | Giovan Antonio Facchinetti | |
Clement VIII | Fano | Jan 30, 9 February 1592 to 3 March 1605 | Ippolito Aldobrandini | ||
Leo XI | Florence | Apr 1, 10 to 27, 1605 | Apr 27, 1605 | Alessandro de' Medici | |
Paul V | Rome | May 16, 29, 1605 to 28 January 1621 | Jan 28, 1621 | Camillo Borghese | |
Gregory XV | Bologna | Feb 9, 14, 1621 to 8 July 1623 | Jul 8, 1623 | Alessandro Ludovisi | |
Urban VIII | Florence | Aug 6, 29 September 1623 to 29 July 1644 | Jul 29, 1644 | Maffeo Barberini | |
Innocent X | Rome | Sep 15, 4 October 1644 to 7 January 1655 | Jan 1, 1655 | Giovanni Battista Pamphilj | |
Alexander VII | Siena | Apr 7, 18, 1655 to 22 May 1667 | May 22, 1667 | Fabio Chigi | |
Clement IX | Pistoia | Jun 20, 26, 1667 to 9 December 1669 | Dec 9, 1669 | Giulio Rospigliosi | |
Clement X | Rome | Apr 29, 11 May 1670 to 22 July 1676 | Jul 22, 1676 | Emilio Altieri | |
Innocent XI | Como | Sep 21, 4 October 1676 to 12 August 1689 | Benedetto Odescalchi | ||
Alexander VIII | Venice | Oct 6, 16, 1689 to 1 February 1691 | Feb 1, 1691 | Pietro Ottoboni | |
Innocent XII | Spinazzola | Jul 12, 15, 1691 to 27 September 1700 | Sep 27, 1700 | Antonio Pignatelli | |
Clement XI | Urbino | Nov 23, 30, 8 December 1700 to 19 March 1721 | Mar 19, 1721 | Giovanni Francesco Albani | |
Innocent XIII | Poli | May 8, 18, 1721 to 7 March 1724 | Mar 7, 1724 | Michelangelo Conti | |
Benedict XIII | Gravina | 29 May, 4 June 1724 to 21 February 1730 | Feb 21, 1730 | Pietro Francesco (Vincenzo Maria) Orsini | |
Clement XII | Florence | Jul 12, 16, 1730 to 6 February 1740 | Lorenzo Corsini | ||
Benedict XIV | Bologna | Aug 17, 22, 1740 to 3 May 1758 | May 3, 1758 | Prospero Lambertini | |
Clement XIII | Venice | Jul 6, 16, 1758 to 2 February 1769 | Feb 2, 1769 | Carlo Rezzonico | |
Clement XIV | Santarcangelo di Romagna | 19, 28 May, 4 June 1769 to 22 September 1774 | Sep 22, 1774 | Giovanni Vincenzo Antonio (Lorenzo) Ganganelli | |
Pius VI | Cesena | Feb 15, 22, 1775 to 29 August 1799 | Aug 29, 1799 | Giannangelo Braschi | |
Pius VII | Cesena | Mar 14, 21, 1800 to 20 August 1823 | Barnaba (Gregorio) Chiaramonte | ||
Leo XII | Monticelli di Genga (Fabriano) | Sep 28, 5 October 1823 to 10 February 1829 | Feb 10, 1829 | Annibale della Genga | |
Pius VIII | Cingoli | Mar 31, 5 April 1829 to 30 November 1830 | Francesco Saverio Castiglioni | ||
