Recession of 2009/Tutorials

From Citizendium
< Recession of 2009
Revision as of 08:14, 6 October 2009 by imported>Nick Gardner
Jump to navigation Jump to search

Selected economic statistics

Growth rates

GDP at constant market prices
% change on previous period

2006 2007 2008 Q1 07 Q2 07 Q3 07 Q4 04 Q1 08 Q2 08 Q3 08 Q4 08 Q1 09 Q2 09
United States 2.8 2.0 1.1 0.0 1.2 1.6 0.0 0.2 0.7 -0.1 -1.4 -1.6 -0.3
Japan 2.0 2.4 -0.6 1.0 -0.3 0.4 1.0 0.3 -1.2 -0.4 -3.2 -3.3 0.6
Canada 3.1 2.7 0.5 1.0 1.0 0.6 0.2 -0.2 0.1 0.2 0.8 -1.4
United Kingdom 2.8 3.0 0.7 0.8 0.8 0.6 0.9 0.3 0.0 -0.7 -1.6 -2.4 -0.8
Germany 3.0 2.5 1.3 0.4 0.4 0.6 0.3 1.5 -0.5 -0.5 -2.1 -3.8 0.3
France 2.2 2.2 0.8 0.6 0.5 0.7 0.4 0.4 -0.3 0.1 -1.1 -1.2 0.3
Italy 2.0 1.6 -1.0 0.2 0.1 0.2 -0.3 0.3 -0.6 -0.7 -2.1 -2.4

Source: OECD, Main Economic Indicators

Unemployment rates

(ILO definition, seasonally adjusted)
2007 IV 2008 I 2008 II 2008 III 2008 IV
United States 4.8 4.9 5.4 6.0 6.9
United Kingdom 5.1 5.1 5.4 5.8 6.3
Japan 3.8 3.9 4.0 4.1 4.0
Germany 8.0 7.6 7.4 7.5 7.9
France 7.8 7.6 7.7 7.7 8.0
(Source: OECD)

Fiscal stimulus packages

( % of GDP)
2008 2009 2010 Total
United States 1.1 2.0 1.8 4.8
United Kingdom 0.2 1.4 -0.1 1.5
Germany 0.0 1.5 2.0 3.4
France 0.0 0.7 0.7 1.3
Japan 0.4 1.4 0.4 2.2
Canada 0.0 1.5 1.3 2.7
(Source: IMF estimates[1])

Public Debt

( % of GDP )
   Japan       Italy       France      Germany    United States United Kingdom   China   Australia
2007 195 107 65 65 62 44 20 9
2014 est 222 118 79 77 100 76 19 4
(Source: IMF March 2009 [2])