Archive:Monthly Honor Roll of Users Editing the Wiki
July 2012
Nick Gardner | |||||
Ro Thorpe | |||||
Robert Badgett | |||||
Francis Zaia | |||||
Anthony.Sebastian | |||||
Sandy Harris | |||||
Peter Jackson | |||||
John Stephenson | |||||
Dan Nessett | |||||
Aleta Curry | |||||
Milton Beychok | |||||
Hayford Peirce | |||||
Chunbum Park | |||||
August 2012
Nick Gardner | |||||
Anthony.Sebastian | |||||
John R. Brews | |||||
Ro Thorpe | |||||
Peter Jackson | |||||
Sandy Harris | |||||
Robert Badgett | |||||
Chunbum Park | |||||
Milton Beychock | |||||
September 2012
2012-09 (14) ------------------------------
2012-09 1. 83% 185 7.7 Nick Gardner
2012-09 2. 79% 261 11.3 John R. Brews
2012-09 3. 79% 136 5.9 Anthony.Sebastian
2012-09 4. 79% 61 2.7 Ro Thorpe
2012-09 5. 48% 32 2.3 Milton Beychok
2012-09 6. 41% 175 14.6 Richard Nevell
2012-09 7. 41% 40 3.3 Peter Jackson
2012-09 8. 41% 28 2.3 Sandy Harris
2012-09 9. 31% 96 10.7 Robert A. Estremo
2012-09 10. 31% 39 4.3 D. Matt Innis
2012-09 11. 31% 17 1.9 Robert Badgett
2012-09 12. 28% 10 1.2 Chunbum Park
2012-09 13. 24% 74 10.6 Roger A. Lohmann
2012-09 14. 24% 19 2.7 Martin Wyatt
October 2012
2012-10 (11) ------------------------------
2012-10 1. 84% 442 17.0 Robert A. Estremo
2012-10 2. 65% 258 12.9 Nick Gardner
2012-10 3. 61% 94 4.9 Ro Thorpe
2012-10 4. 58% 63 3.5 Peter Jackson
2012-10 5. 55% 51 3.0 Anthony.Sebastian
2012-10 6. 55% 38 2.2 Robert Badgett
2012-10 7. 52% 259 16.2 Richard Nevell
2012-10 8. 39% 19 1.6 Milton Beychok
2012-10 9. 29% 22 2.4 Martin Wyatt
2012-10 10. 29% 17 1.9 Sandy Harris
2012-10 11. 23% 11 1.6 Chunbum Park