Iron/Isotopes
< Iron
Jump to navigation
Jump to search
Isotope | Half-life | Spin | Abundance (%) |
---|---|---|---|
45Fe | |||
46Fe | 20 ms | 0+ | |
47Fe | 27 ms | ||
48Fe | 44 ms | 0+ | |
49Fe | 70 ms | (7/2-) | |
50Fe | 150 ms | 0+ | |
51Fe | 305 ms | 5/2- | |
52Fe | 8.275 h | 0+ | |
52m1Fe | 45.9 s | (12+) | |
53Fe | 8.51 m | 7/2- | |
53m1Fe | 2.58 m | 19/2- | |
54Fe | stable | 0+ | 5.8 1 |
55Fe | 2.73 y | 3/2- | |
56Fe | stable | 0+ | 91.72 30 |
57Fe | stable | 1/2- | 2.2 1 |
58Fe | stable | 0+ | 0.28 1 |
59Fe | 44.503 d | 3/2- | |
60Fe | 1.5e+6 y | 0+ | |
61Fe | 5.98 m | 3/2-,5/2- | |
62Fe | 68 s | 0+ | |
63Fe | 6.1 s | (5/2)- | |
64Fe | 2.0 s | 0+ | |
65Fe | 0.4 s | ||
66Fe | 440 ms | 0+ | |
67Fe | 470 ms | (1/2-) | |
68Fe | 0.10 s | 0+ | |
69Fe | (1/2-) | ||
70Fe | 0+ | ||
71Fe | (7/2+) | ||
72Fe | 0+ |
Adapted from The Berkeley Laboratory Isotopes Project (http://ie.lbl.gov/education/parent/Fe_iso.htm)