Template:MLB teams: Difference between revisions

From Citizendium
Jump to navigation Jump to search
(Added years founded for AL West teams)
mNo edit summary
 
(6 intermediate revisions by 2 users not shown)
Line 20: Line 20:
| [[Tampa Bay Rays]]    || American || East || [[St. Petersburg, Florida]] || 1998 (as Tampa Bay Devil Rays)
| [[Tampa Bay Rays]]    || American || East || [[St. Petersburg, Florida]] || 1998 (as Tampa Bay Devil Rays)
|-
|-
| [[Toronto Blue Jays]] || American || East || [[Toronto, Canada]]        || 1977 (as Toronto Blue Jays)
| [[Toronto Blue Jays]] || American || East || [[Toronto, Ontario]]        || 1977


|-
|-
| [[Chicago White Sox]]  || American || Central || [[Chicago, Illinois]]                  || 1901
| [[Chicago White Sox]]  || American || Central || [[Chicago, Illinois]]                  || 1901 (as Chicago White Stockings)
|-
|-
| [[Cleveland Guardians]] || American || Central || [[Cleveland, Ohio]]                    || 1901
| [[Cleveland Guardians]] || American || Central || [[Cleveland, Ohio]]                    || 1901 (as Cleveland Blues)
|-
|-
| [[Detroit Tigers]]      || American || Central || [[Detroit, Michigan]]                  || 1901
| [[Detroit Tigers]]      || American || Central || [[Detroit, Michigan]]                  || 1901
Line 31: Line 31:
| [[Kansas City Royals]]  || American || Central || [[Kansas City, Missouri]]              || 1969
| [[Kansas City Royals]]  || American || Central || [[Kansas City, Missouri]]              || 1969
|-
|-
| [[Minnesota Twins]]    || American || Central || [[Minneapolis, Minnesota|Minneapolis]]-St. Paul, [[Minnesota]]  || 1901
| [[Minnesota Twins]]    || American || Central || [[Minneapolis, Minnesota|Minneapolis]]-St. Paul, [[Minnesota (U.S. state)|Minnesota]]  || 1901 (as Washington Senators)


|-
|-
| [[Los Angeles Angels]]                    || American || West || [[Los Angeles, California]] || 1961 (as Los Angeles Angels)
| [[Los Angeles Angels]]                    || American || West || [[Los Angeles, California]] || 1961
|-
|-
| [[Oakland Athletics]]                      || American || West || [[Oakland, California]]    || 1901 (as Philadelphia Athletics)
| [[Oakland Athletics]]                      || American || West || [[Oakland, California]]    || 1901 (as Philadelphia Athletics)
|-
|-
| [[Seattle Mariners]]                      || American || West || [[Seattle, Washington]]    || 1977 (as Seattle Mariners)
| [[Seattle Mariners]]                      || American || West || [[Seattle, Washington]]    || 1977
|-
|-
| [[Texas Rangers (baseball)|Texas Rangers]] || American || West || [[Dallas, Texas]]          || 1961 (as Washington Senators)
| [[Texas Rangers (baseball)|Texas Rangers]] || American || West || [[Dallas, Texas]]          || 1961 (as Washington Senators)
Line 45: Line 45:


|-
|-
| [[Atlanta Braves]]        || National || East || [[Atlanta, Georgia]]          || founded
| [[Atlanta Braves]]        || National || East || [[Atlanta, Georgia]]          || 1871 (as Boston Red Stockings in the National Association)
|-
|-
| [[Miami Marlins]]        || National || East || [[Miami, Florida]]            || founded
| [[Miami Marlins]]        || National || East || [[Miami, Florida]]            || 1993 (as Florida Marlins)
|-
|-
| [[New York Mets]]        || National || East || [[New York, New York]]        || founded
| [[New York Mets]]        || National || East || [[New York, New York]]        || 1962
|-
|-
| [[Philadelphia Phillies]] || National || East || [[Philadelphia, Pennsylvania]] || founded
| [[Philadelphia Phillies]] || National || East || [[Philadelphia, Pennsylvania]] || 1883 (as Philadelphia Quakers)
|-
|-
| [[Washington Nationals]]  || National || East || [[Washington, D.C.]]          || founded
| [[Washington Nationals]]  || National || East || [[Washington, D.C.]]          || 1969 (as Montreal Expos)


|-
|-
| [[Chicago Cubs]]        || National || Central || [[Chicago, Illinois]]        || founded
| [[Chicago Cubs]]        || National || Central || [[Chicago, Illinois]]        || 1876 (as Chicago White Stockings)
|-
|-
| [[Cincinnati Reds]]    || National || Central || [[Cincinnati, Ohio]]        || founded
| [[Cincinnati Reds]]    || National || Central || [[Cincinnati, Ohio]]        || 1882 (as Cincinnati Red Stockings in the American Association, also played as exhibition team in 1881)
|-
|-
| [[Milwaukee Brewers]]  || National || Central || [[Milwaukee, Wisconsin]]    || founded
| [[Milwaukee Brewers]]  || National || Central || [[Milwaukee, Wisconsin]]    || 1969 (as Seattle Pilots in AL)
|-
|-
| [[Pittsburgh Pirates]]  || National || Central || [[Pittsburgh, Pennsylvania]] || founded
| [[Pittsburgh Pirates]]  || National || Central || [[Pittsburgh, Pennsylvania]] || 1882 (as Pittsburgh Alleghanys in the American Association)
|-
|-
| [[St. Louis Cardinals]] || National || Central || [[St. Louis, Missouri]]      || founded
| [[St. Louis Cardinals]] || National || Central || [[St. Louis, Missouri]]      || 1882 (as St. Louis Brown Stockings in the American Association)


|-
|-
| [[Arizona Diamondbacks]] || National || West || [[Phoenix, Arizona]]        || founded
| [[Arizona Diamondbacks]] || National || West || [[Phoenix, Arizona]]        || 1998
|-
|-
| [[Colorado Rockies]]    || National || West || [[Denver, Colorado]]        || founded
| [[Colorado Rockies]]    || National || West || [[Denver, Colorado]]        || 1993
|-
|-
| [[Los Angeles Dodgers]]  || National || West || [[Los Angeles, California]]  || founded
| [[Los Angeles Dodgers]]  || National || West || [[Los Angeles, California]]  || 1884 (as Brooklyn Atlantics in the American Association)
|-
|-
| [[San Diego Padres]]    || National || West || [[San Diego, California]]    || founded
| [[San Diego Padres]]    || National || West || [[San Diego, California]]    || 1969
|-
|-
| [[San Francisco Giants]] || National || West || [[San Francisco, California]] || founded
| [[San Francisco Giants]] || National || West || [[San Francisco, California]] || 1883 (as New York Gothams)
|}
|}
NOTE: Contents of the above table is from [[Template:MLB teams|this template]].
NOTE: Contents of the above table is from [[Template:MLB teams|this template]].
</includeonly><noinclude>{{TlDoc}}</noinclude>
</includeonly><noinclude>{{TlDoc}}</noinclude>

Latest revision as of 14:04, 1 November 2024

This documentation is transcluded from Template:MLB teams/doc (edit | history)

The MLB teams template contains a sortable table of the 30 MLB teams, their league, division, location, and year founded. This table is intended to be reusable in multiple places within Citizendium.


Click on a column header to sort the table by that item.


Team  League  Division   City  Year founded 
Baltimore Orioles American East Baltimore, Maryland 1901 (as Milwaukee Brewers)
Boston Red Sox American East Boston, Massachusetts 1901 (as Boston Americans)
New York Yankees American East New York, New York 1903 (as New York Highlanders)
Tampa Bay Rays American East St. Petersburg, Florida 1998 (as Tampa Bay Devil Rays)
Toronto Blue Jays American East Toronto, Ontario 1977
Chicago White Sox American Central Chicago, Illinois 1901 (as Chicago White Stockings)
Cleveland Guardians American Central Cleveland, Ohio 1901 (as Cleveland Blues)
Detroit Tigers American Central Detroit, Michigan 1901
Kansas City Royals American Central Kansas City, Missouri 1969
Minnesota Twins American Central Minneapolis-St. Paul, Minnesota 1901 (as Washington Senators)
Los Angeles Angels American West Los Angeles, California 1961
Oakland Athletics American West Oakland, California 1901 (as Philadelphia Athletics)
Seattle Mariners American West Seattle, Washington 1977
Texas Rangers American West Dallas, Texas 1961 (as Washington Senators)
Houston Astros American West Houston, Texas 1962 (as Houston Colt .45s in NL)
Atlanta Braves National East Atlanta, Georgia 1871 (as Boston Red Stockings in the National Association)
Miami Marlins National East Miami, Florida 1993 (as Florida Marlins)
New York Mets National East New York, New York 1962
Philadelphia Phillies National East Philadelphia, Pennsylvania 1883 (as Philadelphia Quakers)
Washington Nationals National East Washington, D.C. 1969 (as Montreal Expos)
Chicago Cubs National Central Chicago, Illinois 1876 (as Chicago White Stockings)
Cincinnati Reds National Central Cincinnati, Ohio 1882 (as Cincinnati Red Stockings in the American Association, also played as exhibition team in 1881)
Milwaukee Brewers National Central Milwaukee, Wisconsin 1969 (as Seattle Pilots in AL)
Pittsburgh Pirates National Central Pittsburgh, Pennsylvania 1882 (as Pittsburgh Alleghanys in the American Association)
St. Louis Cardinals National Central St. Louis, Missouri 1882 (as St. Louis Brown Stockings in the American Association)
Arizona Diamondbacks National West Phoenix, Arizona 1998
Colorado Rockies National West Denver, Colorado 1993
Los Angeles Dodgers National West Los Angeles, California 1884 (as Brooklyn Atlantics in the American Association)
San Diego Padres National West San Diego, California 1969
San Francisco Giants National West San Francisco, California 1883 (as New York Gothams)

NOTE: Contents of the above table is from this template.